School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chemistry Lab | Code Analysis | Codebusters | Disease Detectives Trial | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Helicopters | Horticulture | Material Science | Microbe Mission | Optics | Precision Medicine | Robot Tour | Towers | Wind Power | Write It, Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rochester Mayo (MN) William (1) | 4 | 4 | 1 | 4 | 3 | 4 | 3 | 4 | 4 | 12 | 1 | 6 | 1 | 4 | 8 | 5 | 5 | 6 | 1 | 5 | 7 | 2 | 1 | 8 | 7 | 5 | 1 | 11 | 77 | 1 |
50 | Menomonie Maroon (1) | 11 | 1 | 5 | 6 | 6 | 6 | 6 | 5 | 1 | 9 | 5 | 4 | 6 | 2 | 2 | 9 | 1 | 8 | 2 | 1 | 9 | 4 | 2 | 3 | 4 | 6 | 4 | 2 | 79 | 2 |
5 | Mounds View (MN) Helium (1) | 3 | 3 | 4 | 3 | 7 | 2 | 1 | 7 | 11 | 3 | 2 | 11 | 3 | 3 | 7 | 7 | 8 | 4 | 3 | 6 | 4 | 14 | 14 | 5 | 2 | 2 | 2 | 10 | 84 | 3 |
37 | Madison West A (1) | 1 | 5 | 7 | 5 | 11 | 1 | 2 | 1 | 6 | 2 | 16 | 1 | 5 | 5 | 1 | 4 | 7 | 9 | 6 | 16 | 10 | 3 | 5 | 4 | 17 | 16 | 3 | 8 | 100 | 4 |
9 | Eden Prairie (MN) Purrgils (1) | 7 | 7 | 3 | 1 | 9 | 16 | 7 | 8 | 8 | 6 | 3 | 3 | 4 | 1 | 16 | 6 | 16 | 2 | 4 | 16 | 1 | 8 | 8 | 16 | 1 | 3 | 8 | 1 | 101 | 5 |
58 | Minnetonka (MN) A (1) | 8 | 6 | 9 | 16 | 4 | 16 | 11 | 3 | 2 | 1 | 16 | 8 | 7 | 6 | 3 | 2 | 3 | 5 | 5 | 4 | 2 | 1 | 4 | 6 | 16 | 4 | 6 | 5 | 101 | 6 |
39 | Wayzata (MN) A (1) | 9 | 2 | 2 | 2 | 1 | 16 | 9 | 6 | 3 | 4 | 6 | 5 | 2 | 7 | 16 | 1 | 16 | 1 | 7 | 16 | 5 | 5 | 6 | 16 | 5 | 7 | 7 | 7 | 103 | 7 |
46 | Hudson Navy (1) | 6 | 8 | 8 | 7 | 8 | 7 | 4 | 10 | 7 | 7 | 4 | 2 | 9 | 11 | 4 | 3 | 4 | 7 | 16 | 3 | 3 | 6 | 9 | 2 | 3 | 1 | 5 | 9 | 108 | 8 |
54 | Eastview (MN) Lightning (1) | 12 | 15 | 12 | 9 | 2 | 16 | 8 | 9 | 9 | 10 | 15 | 7 | 12 | 10 | 6 | 10 | 2 | 10 | 16 | 2 | 6 | 7 | 3 | 16 | 6 | 9 | 11 | 3 | 166 | 9 |
7 | Mounds View (MN) Lithium (1) Exhibition | 11 | 3 | 19 | 11 | 16 | 6 | 5 | 5 | 4 | 10 | 5 | 10 | 12 | 7 | 16 | 16 | 35 | 19 | 2 | 35 | 18 | 2 | 4 | 1 | 1 | 1 | 12 | 13 | 168 | |
6 | Mounds View (MN) Hydrogen (1) Exhibition | 12 | 1 | 25 | 16 | 11 | 3 | 4 | 13 | 9 | 29 | 7 | 20 | 4 | 19 | 35 | 15 | 9 | 8 | 1 | 12 | 5 | 1 | 14 | 35 | 14 | 7 | 10 | 7 | 189 | |
38 | Madison West B (1) Exhibition | 3 | 23 | 13 | 1 | 9 | 35 | 3 | 19 | 11 | 12 | 35 | 11 | 1 | 15 | 15 | 1 | 17 | 12 | 8 | 35 | 1 | 11 | 7 | 35 | 4 | 22 | 2 | 20 | 199 | |
35 | East Ridge (MN) (1) | 16 | 9 | 6 | 16 | 5 | 3 | 5 | 2 | 5 | 5 | 16 | 9 | 10 | 9 | 16 | 8 | 16 | 3 | 16 | 16 | 8 | 9 | 13 | 16 | 16 | 16 | 10 | 4 | 201 | 10 |
15 | Bloomington Kennedy (MN) (1) | 2 | 10 | 13 | 8 | 15 | 8 | 12 | 12 | 15 | 14 | 16 | 12 | 8 | 12 | 16 | 12 | 16 | 16 | 16 | 16 | 12 | 15 | 10 | 7 | 16 | 8 | 9 | 12 | 246 | 11 |
47 | Hudson White (1) Exhibition | 35 | 11 | 27 | 5 | 14 | 15 | 13 | 15 | 6 | 1 | 35 | 16 | 13 | 21 | 5 | 8 | 4 | 6 | 35 | 6 | 9 | 23 | 26 | 13 | 8 | 35 | 7 | 18 | 248 | |
8 | Mounds View (MN) Beryllium (1) Exhibition | 10 | 20 | 10 | 6 | 6 | 35 | 17 | 2 | 22 | 13 | 34 | 22 | 2 | 20 | 35 | 10 | 35 | 17 | 7 | 35 | 4 | 14 | 5 | 14 | 9 | 17 | 4 | 5 | 254 | |
19 | Bloomington Jefferson (MN) A (1) | 16 | 12 | 11 | 16 | 10 | 5 | 10 | 15 | 12 | 8 | 16 | 10 | 11 | 14 | 5 | 14 | 16 | 11 | 16 | 16 | 16 | 11 | 12 | 16 | 16 | 12 | 16 | 6 | 254 | 12 |
17 | Wausau West Blue (1) | 10 | 13 | 10 | 16 | 14 | 16 | 16 | 13 | 14 | 16 | 16 | 16 | 16 | 8 | 16 | 11 | 6 | 16 | 16 | 16 | 16 | 10 | 16 | 1 | 16 | 11 | 13 | 16 | 281 | 13 |
24 | Apple Valley (MN) (1) | 5 | 14 | 16 | 16 | 13 | 16 | 14 | 14 | 10 | 11 | 16 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 11 | 13 | 7 | 16 | 16 | 10 | 12 | 13 | 287 | 14 |
25 | St. Michael - Albertville (MN) (1) | 16 | 11 | 14 | 16 | 12 | 9 | 13 | 11 | 13 | 13 | 16 | 16 | 16 | 13 | 16 | 13 | 16 | 16 | 16 | 16 | 16 | 12 | 11 | 16 | 16 | 16 | 16 | 16 | 310 | 15 |
53 | Menomonie Freshmen (1) Exhibition | 17 | 25 | 22 | 7 | 35 | 35 | 15 | 9 | 13 | 19 | 35 | 7 | 15 | 6 | 35 | 11 | 14 | 14 | 18 | 2 | 24 | 19 | 20 | 10 | 35 | 23 | 11 | 25 | 337 | |
48 | Hudson Grey (1) Exhibition | 8 | 27 | 28 | 14 | 30 | 7 | 19 | 16 | 18 | 30 | 34 | 12 | 19 | 29 | 12 | 26 | 11 | 24 | 16 | 13 | 21 | 21 | 10 | 8 | 15 | 20 | 15 | 4 | 340 | |
51 | Menomonie White (1) Exhibition | 18 | 10 | 23 | 17 | 24 | 14 | 35 | 22 | 26 | 21 | 35 | 13 | 22 | 35 | 13 | 21 | 12 | 22 | 5 | 4 | 26 | 22 | 19 | 35 | 35 | 8 | 35 | 16 | 391 | |
40 | Wayzata (MN) B (1) Exhibition | 34 | 16 | 14 | 35 | 2 | 35 | 21 | 31 | 16 | 14 | 34 | 19 | 10 | 22 | 35 | 27 | 35 | 18 | 14 | 35 | 10 | 15 | 15 | 35 | 10 | 35 | 9 | 9 | 399 | |
10 | Eden Prairie (MN) Mandalorians (1) Exhibition | 34 | 28 | 24 | 19 | 21 | 35 | 14 | 6 | 35 | 25 | 3 | 21 | 28 | 10 | 35 | 35 | 35 | 15 | 17 | 35 | 7 | 4 | 13 | 35 | 16 | 6 | 22 | 15 | 412 | |
49 | Hudson Bazinga (1) Exhibition | 15 | 13 | 17 | 35 | 28 | 13 | 18 | 30 | 35 | 36 | 35 | 26 | 18 | 31 | 11 | 35 | 5 | 20 | 12 | 35 | 22 | 26 | 25 | 16 | 35 | 15 | 27 | 12 | 440 | |
11 | Eden Prairie (MN) Padawans (1) Exhibition | 20 | 32 | 8 | 35 | 19 | 35 | 16 | 24 | 28 | 17 | 11 | 35 | 21 | 18 | 35 | 35 | 35 | 35 | 4 | 35 | 20 | 20 | 16 | 35 | 12 | 18 | 24 | 2 | 446 | |
41 | Wayzata (MN) C (1) Exhibition | 35 | 12 | 26 | 35 | 4 | 35 | 27 | 32 | 21 | 7 | 10 | 25 | 26 | 27 | 35 | 23 | 35 | 11 | 35 | 35 | 13 | 17 | 9 | 35 | 18 | 35 | 20 | 22 | 458 | |
13 | Rochester Mayo (MN) Charles (1) Exhibition | 35 | 21 | 5 | 35 | 29 | 12 | 24 | 33 | 5 | 9 | 35 | 15 | 29 | 25 | 35 | 24 | 8 | 10 | 35 | 35 | 35 | 35 | 27 | 35 | 35 | 35 | 35 | 23 | 511 | |
52 | Menomonie Gold (1) Exhibition | 35 | 31 | 31 | 35 | 35 | 35 | 20 | 23 | 23 | 28 | 35 | 24 | 14 | 13 | 3 | 17 | 35 | 35 | 35 | 3 | 35 | 25 | 35 | 5 | 35 | 35 | 23 | 8 | 513 | |
59 | Minnetonka (MN) B (1) Exhibition | 35 | 18 | 18 | 15 | 18 | 35 | 35 | 29 | 17 | 26 | 35 | 18 | 25 | 23 | 35 | 20 | 35 | 35 | 35 | 35 | 35 | 8 | 35 | 7 | 35 | 35 | 35 | 35 | 563 | |
55 | Eastview (MN) Thunder (1) Exhibition | 14 | 6 | 35 | 35 | 10 | 35 | 23 | 20 | 35 | 35 | 9 | 35 | 35 | 11 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 35 | 17 | 16 | 19 | 35 | 568 | |
18 | Wausau West Gold (1) Exhibition | 35 | 35 | 30 | 35 | 20 | 35 | 35 | 35 | 15 | 11 | 35 | 35 | 35 | 35 | 8 | 9 | 3 | 35 | 35 | 5 | 23 | 28 | 35 | 35 | 35 | 35 | 35 | 35 | 572 | |
20 | Bloomington Jefferson (MN) B (1) Exhibition | 35 | 33 | 35 | 35 | 26 | 35 | 30 | 28 | 29 | 24 | 35 | 14 | 27 | 12 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 21 | 35 | 35 | 671 | |
1 | Boyceville Varsity Purple (2) | 2 | 3 | 2 | 2 | 13 | 7 | 4 | 9 | 9 | 11 | 1 | 4 | 1 | 1 | 4 | 8 | 1 | 2 | 1 | 2 | 2 | 6 | 4 | 2 | 1 | 2 | 1 | 6 | 52 | 1 |
21 | Medford Red (2) | 3 | 8 | 6 | 1 | 4 | 11 | 3 | 10 | 5 | 4 | 2 | 2 | 3 | 3 | 8 | 3 | 6 | 3 | 4 | 1 | 1 | 3 | 1 | 4 | 4 | 4 | 5 | 7 | 65 | 2 |
14 | St. Paul Academy (MN) (2) | 16 | 1 | 5 | 6 | 2 | 1 | 2 | 7 | 2 | 1 | 3 | 1 | 5 | 6 | 3 | 1 | 2 | 1 | 5 | 6 | 3 | 9 | 7 | 9 | 5 | 6 | 3 | 13 | 70 | 3 |
56 | Unity Varsity (2) | 4 | 6 | 10 | 3 | 8 | 10 | 6 | 13 | 11 | 7 | 16 | 10 | 8 | 8 | 6 | 4 | 3 | 7 | 3 | 3 | 6 | 12 | 6 | 8 | 3 | 1 | 4 | 2 | 113 | 4 |
42 | New Richmond Black (2) | 16 | 7 | 1 | 16 | 11 | 6 | 1 | 6 | 1 | 9 | 16 | 11 | 7 | 2 | 10 | 2 | 7 | 10 | 16 | 4 | 4 | 10 | 8 | 1 | 16 | 3 | 2 | 1 | 118 | 5 |
33 | Baldwin-Woodville Varsity (2) | 16 | 2 | 11 | 16 | 5 | 2 | 10 | 8 | 6 | 6 | 4 | 16 | 6 | 16 | 1 | 5 | 4 | 5 | 16 | 5 | 7 | 4 | 2 | 5 | 6 | 7 | 6 | 9 | 118 | 6 |
31 | Shell Lake Gold (2) | 1 | 10 | 8 | 16 | 10 | 8 | 9 | 14 | 16 | 13 | 16 | 9 | 11 | 9 | 2 | 11 | 8 | 9 | 2 | 8 | 16 | 11 | 11 | 7 | 2 | 5 | 7 | 11 | 168 | 7 |
29 | Middleton A (2) | 16 | 9 | 4 | 16 | 1 | 4 | 5 | 1 | 10 | 3 | 16 | 7 | 2 | 16 | 7 | 6 | 16 | 8 | 16 | 16 | 16 | 1 | 12 | 6 | 16 | 16 | 16 | 3 | 184 | 8 |
27 | Owatonna (MN) A (2) | 16 | 11 | 3 | 5 | 16 | 3 | 7 | 2 | 4 | 2 | 16 | 3 | 10 | 16 | 11 | 9 | 16 | 4 | 16 | 16 | 8 | 2 | 5 | 16 | 16 | 16 | 16 | 8 | 191 | 9 |
16 | Weyauwega-Fremont (2) | 16 | 13 | 9 | 16 | 7 | 12 | 12 | 11 | 7 | 10 | 16 | 12 | 12 | 16 | 9 | 7 | 9 | 6 | 16 | 7 | 5 | 5 | 9 | 3 | 16 | 16 | 16 | 12 | 214 | 10 |
36 | Elmwood (2) | 16 | 4 | 16 | 4 | 3 | 5 | 16 | 4 | 8 | 12 | 16 | 5 | 16 | 7 | 12 | 16 | 5 | 16 | 16 | 16 | 16 | 8 | 13 | 10 | 16 | 16 | 16 | 16 | 240 | 11 |
43 | New Richmond Orange (2) Exhibition | 29 | 16 | 17 | 29 | 15 | 10 | 10 | 13 | 15 | 19 | 29 | 9 | 13 | 15 | 16 | 11 | 1 | 7 | 29 | 10 | 8 | 2 | 5 | 13 | 29 | 14 | 3 | 19 | 248 | |
61 | Colfax (2) | 16 | 16 | 7 | 16 | 6 | 9 | 16 | 3 | 3 | 8 | 16 | 6 | 16 | 4 | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 5 | 268 | 12 |
62 | Chippewa Falls (2) | 16 | 12 | 16 | 16 | 9 | 16 | 8 | 5 | 16 | 5 | 16 | 8 | 4 | 16 | 5 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 4 | 273 | 13 |
60 | Clear Lake (2) | 16 | 5 | 16 | 7 | 16 | 16 | 11 | 12 | 16 | 16 | 16 | 16 | 9 | 5 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 7 | 10 | 16 | 16 | 16 | 16 | 16 | 294 | 14 |
30 | Middleton B (2) Exhibition | 29 | 4 | 18 | 9 | 12 | 6 | 5 | 7 | 8 | 9 | 29 | 16 | 2 | 1 | 29 | 7 | 29 | 6 | 29 | 29 | 29 | 29 | 6 | 5 | 29 | 16 | 29 | 23 | 298 | |
22 | Medford White (2) Exhibition | 7 | 9 | 29 | 5 | 29 | 29 | 11 | 29 | 13 | 5 | 7 | 29 | 29 | 4 | 13 | 15 | 16 | 29 | 29 | 1 | 29 | 29 | 18 | 9 | 29 | 5 | 7 | 20 | 310 | |
44 | Elk Mound Orange (2) | 16 | 16 | 16 | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 3 | 16 | 16 | 16 | 16 | 10 | 329 | 15 |
23 | Medford Black (2) Exhibition | 4 | 14 | 29 | 2 | 29 | 29 | 29 | 29 | 29 | 17 | 4 | 29 | 29 | 29 | 17 | 29 | 13 | 29 | 29 | 4 | 4 | 29 | 14 | 29 | 29 | 4 | 10 | 9 | 377 | |
34 | Baldwin-Woodville JV (2) Exhibition | 6 | 22 | 9 | 29 | 29 | 8 | 18 | 14 | 14 | 6 | 29 | 29 | 18 | 11 | 4 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 9 | 11 | 29 | 29 | 11 | 11 | 390 | |
57 | Unity JV (2) Exhibition | 29 | 21 | 4 | 29 | 29 | 29 | 17 | 15 | 12 | 29 | 29 | 13 | 29 | 29 | 18 | 18 | 15 | 12 | 29 | 29 | 29 | 14 | 13 | 15 | 29 | 29 | 12 | 8 | 424 | |
3 | Boyceville JV-Newton (2) Exhibition | 29 | 15 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 18 | 1 | 29 | 6 | 8 | 29 | 29 | 3 | 29 | 1 | 5 | 29 | 29 | 29 | 29 | 29 | 1 | 29 | 29 | 435 | |
2 | Boyceville JV-Einstein (2) Exhibition | 29 | 20 | 29 | 29 | 29 | 29 | 7 | 29 | 29 | 29 | 29 | 14 | 4 | 29 | 11 | 12 | 29 | 29 | 3 | 6 | 29 | 29 | 29 | 29 | 29 | 12 | 29 | 7 | 444 | |
28 | Owatonna (MN) B (2) Exhibition | 28 | 5 | 8 | 29 | 29 | 5 | 29 | 19 | 29 | 29 | 29 | 29 | 11 | 13 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 11 | 12 | 29 | 5 | 29 | 29 | 29 | 475 | |
32 | Shell Lake Blue (2) Exhibition | 29 | 29 | 10 | 29 | 13 | 29 | 16 | 29 | 29 | 29 | 29 | 29 | 9 | 29 | 29 | 17 | 14 | 29 | 5 | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 29 | 18 | 485 | |
45 | Elk Mound Black (2) Exhibition | 29 | 23 | 16 | 29 | 29 | 29 | 15 | 20 | 29 | 29 | 29 | 29 | 20 | 29 | 29 | 29 | 8 | 29 | 29 | 29 | 29 | 29 | 21 | 29 | 29 | 29 | 29 | 10 | 548 | |
4 | Boyceville JV-Tesla (2) Exhibition | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 9 | 29 | 17 | 606 | |
63 | Boyceville JV-Maxwell (2) Exhibition | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 7 | 29 | 29 | 616 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.