| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Code Craze | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Forestry | Helicopters | Horticulture | Hovercraft | Machines | Material Science | Ping Pong Parachute | Protein Modeling | Remote Sensing | Robot Tour | Rocks & Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mounds View (MN) Lithium (1) | 5 | 9 | 1 | 1 | 15 | 11 | 7 | 1 | 4 | 4 | 5 | 1 | 1 | 3 | 1 | 6 | 8 | 1 | 4 | 1 | 1 | 4 | 3 | 10 | 6 | 2 | 9 | 3 | 73 | 1 |
| 52 | Wayzata (MN) A (1) | 2 | 2 | 2 | 8 | 1 | 5 | 19 | 4 | 3 | 8 | 1 | 4 | 7 | 9 | 2 | 7 | 19 | 18 | 19 | 7 | 4 | 1 | 19 | 19 | 1 | 3 | 1 | 2 | 102 | 2 |
| 12 | Eden Prairie (MN) Air Fryers (1) | 6 | 1 | 10 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 15 | 7 | 3 | 11 | 6 | 13 | 19 | 4 | 19 | 10 | 7 | 3 | 5 | 19 | 4 | 1 | 4 | 5 | 102 | 3 |
| 34 | Menomonie Maroon (1) | 10 | 7 | 7 | 13 | 7 | 4 | 5 | 6 | 14 | 9 | 6 | 2 | 8 | 8 | 3 | 2 | 1 | 6 | 1 | 6 | 5 | 10 | 4 | 1 | 7 | 8 | 2 | 8 | 114 | 4 |
| 9 | Mounds View (MN) Hydrogen (1) Exhibition | 2 | 3 | 9 | 1 | 8 | 4 | 17 | 14 | 4 | 4 | 3 | 5 | 7 | 23 | 4 | 2 | 15 | 9 | 8 | 11 | 3 | 8 | 40 | 2 | 5 | 3 | 10 | 1 | 116 | |
| 31 | Madison West A (1) | 7 | 3 | 11 | 19 | 11 | 3 | 3 | 3 | 5 | 7 | 2 | 19 | 4 | 1 | 10 | 3 | 9 | 3 | 19 | 3 | 2 | 5 | 1 | 19 | 9 | 19 | 6 | 7 | 118 | 5 |
| 48 | Hudson Navy (1) | 9 | 8 | 3 | 6 | 8 | 6 | 8 | 7 | 7 | 5 | 10 | 11 | 6 | 2 | 4 | 9 | 6 | 19 | 3 | 9 | 3 | 8 | 6 | 5 | 2 | 5 | 5 | 1 | 123 | 6 |
| 11 | Mounds View (MN) Beryllium (1) Exhibition | 14 | 10 | 2 | 10 | 5 | 6 | 5 | 2 | 10 | 2 | 1 | 10 | 9 | 2 | 2 | 12 | 14 | 5 | 10 | 4 | 25 | 2 | 41 | 15 | 1 | 5 | 3 | 7 | 125 | |
| 18 | East Ridge (MN) (1) | 4 | 11 | 6 | 3 | 4 | 1 | 2 | 8 | 6 | 10 | 8 | 3 | 9 | 6 | 9 | 4 | 7 | 8 | 6 | 11 | 6 | 6 | 10 | 19 | 3 | 7 | 11 | 4 | 130 | 7 |
| 28 | Rochester Mayo (MN) A (1) | 14 | 6 | 4 | 5 | 5 | 7 | 1 | 9 | 17 | 3 | 4 | 12 | 5 | 15 | 5 | 1 | 12 | 18 | 7 | 5 | 9 | 2 | 9 | 3 | 5 | 19 | 19 | 11 | 144 | 8 |
| 44 | Minnetonka (MN) A (1) | 1 | 5 | 19 | 10 | 3 | 13 | 6 | 11 | 1 | 6 | 3 | 5 | 14 | 18 | 11 | 10 | 2 | 10 | 2 | 19 | 19 | 9 | 19 | 7 | 14 | 6 | 19 | 6 | 173 | 9 |
| 61 | New Richmond Black (1) | 3 | 4 | 9 | 19 | 6 | 8 | 19 | 5 | 9 | 12 | 11 | 19 | 12 | 5 | 13 | 15 | 3 | 19 | 19 | 4 | 13 | 7 | 19 | 8 | 8 | 19 | 3 | 9 | 205 | 10 |
| 10 | Mounds View (MN) Helium (1) Exhibition | 15 | 19 | 3 | 22 | 9 | 7 | 2 | 7 | 8 | 5 | 18 | 2 | 16 | 15 | 3 | 17 | 41 | 3 | 41 | 41 | 6 | 41 | 2 | 1 | 7 | 41 | 19 | 8 | 214 | |
| 19 | Eastview (MN) Lightning (1) | 17 | 13 | 12 | 9 | 9 | 12 | 9 | 13 | 8 | 11 | 19 | 9 | 15 | 7 | 8 | 8 | 11 | 5 | 19 | 12 | 19 | 19 | 8 | 19 | 10 | 4 | 8 | 14 | 232 | 11 |
| 15 | Totino-Grace (MN) (1) | 12 | 10 | 13 | 4 | 10 | 10 | 19 | 17 | 15 | 13 | 7 | 6 | 10 | 12 | 12 | 14 | 19 | 19 | 19 | 19 | 11 | 13 | 19 | 6 | 11 | 19 | 10 | 16 | 270 | 12 |
| 22 | STMA (MN) (1) | 11 | 15 | 15 | 19 | 19 | 9 | 10 | 10 | 16 | 14 | 16 | 19 | 13 | 13 | 15 | 16 | 10 | 9 | 8 | 19 | 8 | 14 | 2 | 9 | 13 | 19 | 13 | 17 | 276 | 13 |
| 59 | Two Rivers (MN) (1) | 16 | 16 | 5 | 7 | 13 | 16 | 19 | 15 | 10 | 17 | 13 | 8 | 11 | 16 | 16 | 12 | 19 | 7 | 19 | 2 | 10 | 11 | 19 | 19 | 16 | 19 | 15 | 12 | 283 | 14 |
| 6 | Bloomington Jefferson (MN) Blue (1) | 8 | 14 | 8 | 19 | 12 | 19 | 19 | 12 | 11 | 2 | 14 | 19 | 19 | 17 | 7 | 5 | 19 | 19 | 19 | 19 | 19 | 15 | 7 | 4 | 15 | 19 | 12 | 13 | 290 | 15 |
| 60 | Apple Valley (MN) (1) | 15 | 12 | 14 | 11 | 16 | 14 | 19 | 16 | 13 | 15 | 9 | 10 | 18 | 14 | 17 | 17 | 19 | 19 | 19 | 8 | 12 | 12 | 19 | 19 | 12 | 19 | 14 | 15 | 322 | 16 |
| 38 | Chippewa Falls Red (1) | 13 | 18 | 16 | 19 | 19 | 19 | 19 | 14 | 12 | 16 | 12 | 19 | 2 | 10 | 14 | 11 | 5 | 2 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 335 | 17 |
| 33 | Wausau West (1) | 19 | 17 | 19 | 12 | 14 | 15 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 4 | 19 | 19 | 4 | 19 | 5 | 19 | 19 | 19 | 19 | 2 | 19 | 19 | 7 | 10 | 337 | 18 |
| 49 | Hudson White (1) Exhibition | 23 | 12 | 41 | 2 | 16 | 14 | 12 | 13 | 20 | 21 | 25 | 41 | 25 | 6 | 8 | 6 | 6 | 41 | 4 | 41 | 11 | 11 | 41 | 9 | 13 | 41 | 31 | 26 | 355 | |
| 32 | Madison West B (1) Exhibition | 21 | 41 | 5 | 3 | 41 | 41 | 41 | 3 | 23 | 23 | 8 | 41 | 4 | 10 | 15 | 4 | 41 | 41 | 41 | 2 | 14 | 24 | 41 | 41 | 15 | 41 | 1 | 16 | 437 | |
| 53 | Wayzata (MN) B (1) Exhibition | 12 | 7 | 41 | 25 | 2 | 23 | 41 | 17 | 5 | 16 | 21 | 41 | 20 | 11 | 18 | 32 | 41 | 11 | 41 | 41 | 23 | 13 | 41 | 41 | 17 | 41 | 14 | 6 | 457 | |
| 54 | Wayzata (MN) C (1) Exhibition | 18 | 8 | 12 | 15 | 23 | 21 | 41 | 19 | 19 | 11 | 12 | 40 | 27 | 27 | 30 | 11 | 41 | 41 | 41 | 41 | 15 | 16 | 41 | 41 | 16 | 41 | 32 | 9 | 504 | |
| 37 | Menomonie Freshmen (1) Exhibition | 36 | 32 | 41 | 41 | 41 | 18 | 14 | 23 | 18 | 41 | 32 | 41 | 41 | 18 | 32 | 5 | 3 | 41 | 2 | 41 | 8 | 41 | 6 | 41 | 41 | 9 | 12 | 5 | 519 | |
| 50 | Hudson Gray (1) Exhibition | 30 | 36 | 13 | 13 | 21 | 20 | 6 | 20 | 31 | 26 | 28 | 41 | 41 | 29 | 24 | 41 | 21 | 41 | 17 | 41 | 16 | 19 | 12 | 13 | 41 | 7 | 41 | 41 | 525 | |
| 35 | Menomonie White (1) Exhibition | 20 | 23 | 41 | 4 | 17 | 41 | 41 | 41 | 22 | 12 | 10 | 41 | 21 | 4 | 29 | 41 | 4 | 41 | 3 | 41 | 41 | 20 | 14 | 41 | 41 | 41 | 11 | 41 | 542 | |
| 36 | Menomonie Gold (1) Exhibition | 41 | 31 | 41 | 12 | 22 | 41 | 15 | 41 | 29 | 19 | 16 | 41 | 41 | 20 | 31 | 28 | 5 | 41 | 41 | 41 | 9 | 41 | 41 | 14 | 41 | 11 | 7 | 15 | 571 | |
| 13 | Eden Prairie (MN) Whisks (1) Exhibition | 26 | 14 | 22 | 23 | 12 | 13 | 41 | 22 | 12 | 31 | 19 | 16 | 13 | 34 | 41 | 19 | 41 | 41 | 41 | 41 | 41 | 22 | 41 | 41 | 41 | 40 | 21 | 20 | 584 | |
| 62 | Wausau West B (1) Exhibition | 24 | 16 | 41 | 41 | 20 | 25 | 9 | 26 | 41 | 9 | 29 | 41 | 26 | 41 | 22 | 27 | 41 | 41 | 15 | 41 | 12 | 21 | 7 | 41 | 18 | 41 | 41 | 41 | 593 | |
| 14 | Eden Prairie (MN) Spatulas (1) Exhibition | 16 | 18 | 24 | 14 | 25 | 41 | 41 | 24 | 27 | 20 | 26 | 41 | 40 | 25 | 23 | 34 | 41 | 41 | 41 | 13 | 41 | 15 | 41 | 41 | 41 | 12 | 25 | 28 | 614 | |
| 51 | Hudson Bazinga (1) Exhibition | 31 | 29 | 17 | 18 | 41 | 24 | 41 | 18 | 41 | 41 | 11 | 41 | 19 | 41 | 26 | 25 | 16 | 41 | 16 | 41 | 41 | 23 | 40 | 41 | 41 | 41 | 26 | 29 | 655 | |
| 7 | Bloomington Jefferson (MN) Silver (1) Exhibition | 27 | 25 | 41 | 41 | 31 | 41 | 41 | 27 | 36 | 14 | 15 | 15 | 23 | 30 | 21 | 13 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 14 | 41 | 15 | 41 | 675 | |
| 63 | New Richmond Orange (1) Exhibition | 41 | 27 | 41 | 41 | 41 | 41 | 41 | 30 | 25 | 41 | 30 | 8 | 41 | 41 | 28 | 20 | 17 | 41 | 5 | 17 | 41 | 41 | 41 | 41 | 41 | 41 | 13 | 23 | 694 | |
| 30 | Rochester Mayo (MN) C (1) Exhibition | 10 | 41 | 6 | 41 | 41 | 41 | 19 | 28 | 14 | 13 | 31 | 17 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 19 | 41 | 41 | 41 | 41 | 41 | 29 | 41 | 719 | |
| 29 | Rochester Mayo (MN) B (1) Exhibition | 34 | 20 | 7 | 6 | 41 | 41 | 41 | 41 | 41 | 41 | 22 | 41 | 40 | 41 | 10 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 15 | 41 | 24 | 41 | 17 | 41 | 728 | |
| 45 | Minnetonka (MN) B (1) Exhibition | 29 | 41 | 41 | 41 | 19 | 41 | 41 | 31 | 15 | 27 | 13 | 41 | 41 | 33 | 41 | 33 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 5 | 41 | 41 | 41 | 41 | 779 | |
| 20 | Eastview (MN) Thunder (1) Exhibition | 7 | 41 | 41 | 41 | 24 | 41 | 41 | 29 | 26 | 28 | 41 | 41 | 40 | 41 | 41 | 15 | 41 | 40 | 41 | 41 | 41 | 41 | 13 | 41 | 41 | 41 | 41 | 41 | 796 | |
| 39 | Chippewa Falls Black (1) Exhibition | 41 | 33 | 41 | 41 | 41 | 41 | 41 | 32 | 34 | 41 | 41 | 41 | 40 | 7 | 41 | 23 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 30 | 21 | 835 | |
| 57 | Medford Red (2) | 4 | 3 | 2 | 5 | 2 | 8 | 7 | 1 | 6 | 4 | 2 | 3 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 2 | 47 | 1 |
| 1 | Boyceville Varsity Purple (2) | 5 | 5 | 1 | 4 | 6 | 3 | 3 | 3 | 2 | 11 | 8 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 5 | 6 | 1 | 1 | 3 | 2 | 2 | 3 | 55 | 2 |
| 5 | St. Paul Academy (MN) (2) | 1 | 1 | 6 | 1 | 3 | 5 | 10 | 2 | 1 | 5 | 7 | 4 | 4 | 1 | 3 | 7 | 6 | 5 | 10 | 15 | 3 | 5 | 6 | 3 | 4 | 15 | 4 | 1 | 81 | 3 |
| 26 | Shell Lake (WI) Gold (2) | 3 | 6 | 4 | 3 | 7 | 4 | 6 | 9 | 4 | 8 | 6 | 6 | 3 | 6 | 4 | 4 | 8 | 3 | 3 | 3 | 4 | 15 | 3 | 7 | 8 | 4 | 11 | 9 | 109 | 4 |
| 46 | Baldwin-Woodville Varsity (2) | 9 | 4 | 5 | 10 | 1 | 1 | 1 | 5 | 7 | 3 | 4 | 2 | 8 | 8 | 7 | 6 | 7 | 4 | 7 | 15 | 15 | 3 | 15 | 4 | 9 | 3 | 7 | 4 | 110 | 5 |
| 42 | Lakeland Union A (2) | 7 | 12 | 15 | 8 | 8 | 2 | 8 | 6 | 3 | 10 | 3 | 5 | 7 | 5 | 8 | 15 | 5 | 6 | 5 | 15 | 8 | 15 | 15 | 5 | 1 | 5 | 3 | 8 | 138 | 6 |
| 55 | Unity Blue (2) | 6 | 11 | 15 | 6 | 10 | 9 | 4 | 7 | 8 | 7 | 10 | 15 | 5 | 9 | 9 | 2 | 4 | 15 | 4 | 15 | 6 | 4 | 5 | 6 | 5 | 6 | 8 | 6 | 146 | 7 |
| 24 | Owatonna (MN) A (2) | 15 | 2 | 15 | 7 | 4 | 15 | 2 | 4 | 5 | 1 | 1 | 15 | 6 | 3 | 15 | 9 | 10 | 15 | 9 | 15 | 2 | 15 | 15 | 15 | 2 | 15 | 5 | 10 | 172 | 8 |
| 21 | Elmwood (2) | 11 | 7 | 15 | 2 | 9 | 6 | 5 | 15 | 9 | 6 | 11 | 15 | 14 | 15 | 15 | 3 | 11 | 15 | 11 | 15 | 7 | 2 | 15 | 15 | 15 | 15 | 10 | 15 | 229 | 9 |
| 4 | Colfax (2) | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 2 | 9 | 15 | 9 | 10 | 15 | 8 | 1 | 15 | 8 | 15 | 15 | 7 | 15 | 8 | 15 | 15 | 6 | 5 | 240 | 10 |
| 17 | Pittsville (2) | 2 | 13 | 15 | 15 | 11 | 15 | 15 | 15 | 10 | 12 | 5 | 15 | 15 | 7 | 15 | 10 | 9 | 15 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 7 | 269 | 11 |
| 40 | Elk Mound Orange (2) | 15 | 8 | 3 | 9 | 5 | 15 | 15 | 8 | 11 | 15 | 12 | 15 | 15 | 11 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 287 | 12 |
| 23 | Clear Lake (2) | 8 | 9 | 15 | 15 | 12 | 15 | 15 | 15 | 13 | 9 | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7 | 15 | 9 | 15 | 298 | 13 |
| 47 | Baldwin-Woodville JV (2) Exhibition | 3 | 15 | 7 | 24 | 8 | 11 | 8 | 12 | 4 | 24 | 14 | 24 | 24 | 24 | 13 | 11 | 14 | 24 | 11 | 24 | 9 | 7 | 24 | 24 | 9 | 24 | 16 | 12 | 304 | |
| 16 | Cadott (2) | 15 | 15 | 15 | 15 | 15 | 7 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 5 | 15 | 12 | 15 | 15 | 15 | 15 | 15 | 4 | 15 | 15 | 15 | 15 | 15 | 307 | 14 |
| 43 | Lakeland Union B (2) Exhibition | 15 | 24 | 24 | 24 | 24 | 24 | 6 | 7 | 18 | 13 | 11 | 24 | 23 | 12 | 16 | 14 | 10 | 24 | 6 | 24 | 12 | 8 | 24 | 24 | 12 | 24 | 8 | 7 | 342 | |
| 27 | Shell Lake (WI) Blue (2) Exhibition | 13 | 12 | 5 | 24 | 24 | 10 | 24 | 13 | 5 | 12 | 24 | 7 | 24 | 24 | 10 | 10 | 24 | 24 | 10 | 24 | 7 | 24 | 24 | 24 | 24 | 24 | 12 | 24 | 366 | |
| 25 | Owatonna (MN) B (2) Exhibition | 12 | 24 | 24 | 24 | 24 | 5 | 3 | 9 | 24 | 24 | 24 | 24 | 10 | 24 | 9 | 12 | 24 | 24 | 24 | 5 | 10 | 1 | 24 | 24 | 3 | 24 | 24 | 24 | 367 | |
| 58 | Medford White (2) Exhibition | 24 | 14 | 9 | 8 | 24 | 24 | 24 | 24 | 24 | 24 | 10 | 5 | 23 | 24 | 24 | 24 | 24 | 8 | 17 | 4 | 24 | 24 | 6 | 24 | 24 | 24 | 24 | 24 | 416 | |
| 2 | Boyceville JV-Einstein (2) Exhibition | 24 | 24 | 2 | 24 | 24 | 24 | 24 | 24 | 17 | 24 | 24 | 24 | 24 | 24 | 5 | 24 | 24 | 5 | 24 | 2 | 24 | 24 | 1 | 24 | 24 | 24 | 24 | 24 | 440 | |
| 3 | Boyceville JV-Newton (2) Exhibition | 10 | 24 | 3 | 24 | 24 | 24 | 24 | 24 | 13 | 24 | 24 | 24 | 24 | 24 | 1 | 24 | 24 | 24 | 4 | 24 | 24 | 24 | 3 | 24 | 24 | 24 | 24 | 24 | 442 | |
| 56 | Unity White (2) Exhibition | 24 | 13 | 11 | 24 | 24 | 24 | 24 | 24 | 24 | 15 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 24 | 24 | 24 | 23 | 9 | 24 | 24 | 14 | 24 | 481 | |
| 41 | Elk Mound Black (2) Exhibition | 24 | 24 | 24 | 24 | 14 | 24 | 24 | 14 | 24 | 16 | 24 | 24 | 24 | 24 | 24 | 15 | 24 | 9 | 18 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 15 | 24 | 485 | |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.