Water Quality Results

 SchoolFinal Score
9 Mounds View (MN) Hydrogen (1) Exhibition 1
5 St. Paul Academy (MN) (2) 1
48 Hudson Navy (1) 2
52 Wayzata (MN) A (1) 3
8 Mounds View (MN) Lithium (1) 4
57 Medford Red (2) 5
37 Menomonie Freshmen (1) Exhibition 6
18 East Ridge (MN) (1) 6
53 Wayzata (MN) B (1) Exhibition 7
12 Eden Prairie (MN) Air Fryers (1) 7
11 Mounds View (MN) Beryllium (1) Exhibition 8
44 Minnetonka (MN) A (1) 8
31 Madison West A (1) 9
10 Mounds View (MN) Helium (1) Exhibition 10
34 Menomonie Maroon (1) 10
54 Wayzata (MN) C (1) Exhibition 11
61 New Richmond Black (1) 11
1 Boyceville Varsity Purple (2) 12
33 Wausau West (1) 13
28 Rochester Mayo (MN) A (1) 14
46 Baldwin-Woodville Varsity (2) 15
4 Colfax (2) 16
36 Menomonie Gold (1) Exhibition 17
55 Unity Blue (2) 17
32 Madison West B (1) Exhibition 18
59 Two Rivers (MN) (1) 18
6 Bloomington Jefferson (MN) Blue (1) 19
17 Pittsville (2) 20
19 Eastview (MN) Lightning (1) 21
42 Lakeland Union A (2) 22
13 Eden Prairie (MN) Whisks (1) Exhibition 23
26 Shell Lake (WI) Gold (2) 23
60 Apple Valley (MN) (1) 24
24 Owatonna (MN) A (2) 25
15 Totino-Grace (MN) (1) 26
39 Chippewa Falls Black (1) Exhibition 27
22 STMA (MN) (1) 27
43 Lakeland Union B (2) Exhibition 29
63 New Richmond Orange (1) Exhibition 30
16 Cadott (2) 33
21 Elmwood (2) 33
23 Clear Lake (2) 33
38 Chippewa Falls Red (1) 33
40 Elk Mound Orange (2) 33
49 Hudson White (1) Exhibition 35
14 Eden Prairie (MN) Spatulas (1) Exhibition 38
51 Hudson Bazinga (1) Exhibition 40
47 Baldwin-Woodville JV (2) Exhibition 43
41 Elk Mound Black (2) Exhibition 64
58 Medford White (2) Exhibition 64
3 Boyceville JV-Newton (2) Exhibition 64
25 Owatonna (MN) B (2) Exhibition 64
27 Shell Lake (WI) Blue (2) Exhibition 64
29 Rochester Mayo (MN) B (1) Exhibition 64
7 Bloomington Jefferson (MN) Silver (1) Exhibition 64
30 Rochester Mayo (MN) C (1) Exhibition 64
56 Unity White (2) Exhibition 64
20 Eastview (MN) Thunder (1) Exhibition 64
2 Boyceville JV-Einstein (2) Exhibition 64
50 Hudson Gray (1) Exhibition 64
35 Menomonie White (1) Exhibition 64
45 Minnetonka (MN) B (1) Exhibition 64
62 Wausau West B (1) Exhibition 64