Forestry Results

 SchoolFinal Score
34 Menomonie Maroon (1) 1
44 Minnetonka (MN) A (1) 2
4 Colfax (2) 3
37 Menomonie Freshmen (1) Exhibition 4
57 Medford Red (2) 4
1 Boyceville Varsity Purple (2) 5
35 Menomonie White (1) Exhibition 6
61 New Richmond Black (1) 6
36 Menomonie Gold (1) Exhibition 7
33 Wausau West (1) 7
55 Unity Blue (2) 8
49 Hudson White (1) Exhibition 9
38 Chippewa Falls Red (1) 9
42 Lakeland Union A (2) 10
48 Hudson Navy (1) 11
18 East Ridge (MN) (1) 12
5 St. Paul Academy (MN) (2) 13
46 Baldwin-Woodville Varsity (2) 14
26 Shell Lake (WI) Gold (2) 15
8 Mounds View (MN) Lithium (1) 16
31 Madison West A (1) 17
17 Pittsville (2) 18
24 Owatonna (MN) A (2) 19
22 STMA (MN) (1) 20
21 Elmwood (2) 21
11 Mounds View (MN) Beryllium (1) Exhibition 22
19 Eastview (MN) Lightning (1) 22
28 Rochester Mayo (MN) A (1) 23
9 Mounds View (MN) Hydrogen (1) Exhibition 24
16 Cadott (2) 24
43 Lakeland Union B (2) Exhibition 25
51 Hudson Bazinga (1) Exhibition 26
63 New Richmond Orange (1) Exhibition 28
52 Wayzata (MN) A (1) 33
59 Two Rivers (MN) (1) 33
60 Apple Valley (MN) (1) 33
6 Bloomington Jefferson (MN) Blue (1) 33
12 Eden Prairie (MN) Air Fryers (1) 33
40 Elk Mound Orange (2) 33
15 Totino-Grace (MN) (1) 33
23 Clear Lake (2) 33
47 Baldwin-Woodville JV (2) Exhibition 34
50 Hudson Gray (1) Exhibition 35
54 Wayzata (MN) C (1) Exhibition 64
14 Eden Prairie (MN) Spatulas (1) Exhibition 64
3 Boyceville JV-Newton (2) Exhibition 64
20 Eastview (MN) Thunder (1) Exhibition 64
58 Medford White (2) Exhibition 64
25 Owatonna (MN) B (2) Exhibition 64
56 Unity White (2) Exhibition 64
27 Shell Lake (WI) Blue (2) Exhibition 64
29 Rochester Mayo (MN) B (1) Exhibition 64
53 Wayzata (MN) B (1) Exhibition 64
41 Elk Mound Black (2) Exhibition 64
30 Rochester Mayo (MN) C (1) Exhibition 64
32 Madison West B (1) Exhibition 64
2 Boyceville JV-Einstein (2) Exhibition 64
10 Mounds View (MN) Helium (1) Exhibition 64
45 Minnetonka (MN) B (1) Exhibition 64
7 Bloomington Jefferson (MN) Silver (1) Exhibition 64
13 Eden Prairie (MN) Whisks (1) Exhibition 64
39 Chippewa Falls Black (1) Exhibition 64
62 Wausau West B (1) Exhibition 64