Boomilever Results

 SchoolFinal Score
8 Mounds View (MN) Lithium (1) 1
1 Boyceville Varsity Purple (2) 2
2 Boyceville JV-Einstein (2) Exhibition 3
52 Wayzata (MN) A (1) 3
3 Boyceville JV-Newton (2) Exhibition 4
48 Hudson Navy (1) 4
11 Mounds View (MN) Beryllium (1) Exhibition 5
57 Medford Red (2) 5
10 Mounds View (MN) Helium (1) Exhibition 6
28 Rochester Mayo (MN) A (1) 6
59 Two Rivers (MN) (1) 7
32 Madison West B (1) Exhibition 8
18 East Ridge (MN) (1) 8
30 Rochester Mayo (MN) C (1) Exhibition 9
34 Menomonie Maroon (1) 9
29 Rochester Mayo (MN) B (1) Exhibition 10
6 Bloomington Jefferson (MN) Blue (1) 10
61 New Richmond Black (1) 11
12 Eden Prairie (MN) Air Fryers (1) 12
9 Mounds View (MN) Hydrogen (1) Exhibition 13
31 Madison West A (1) 13
19 Eastview (MN) Lightning (1) 14
15 Totino-Grace (MN) (1) 15
54 Wayzata (MN) C (1) Exhibition 16
60 Apple Valley (MN) (1) 16
50 Hudson Gray (1) Exhibition 17
40 Elk Mound Orange (2) 17
26 Shell Lake (WI) Gold (2) 18
46 Baldwin-Woodville Varsity (2) 19
5 St. Paul Academy (MN) (2) 20
22 STMA (MN) (1) 21
51 Hudson Bazinga (1) Exhibition 21
38 Chippewa Falls Red (1) 22
27 Shell Lake (WI) Blue (2) Exhibition 22
13 Eden Prairie (MN) Whisks (1) Exhibition 27
14 Eden Prairie (MN) Spatulas (1) Exhibition 29
47 Baldwin-Woodville JV (2) Exhibition 32
55 Unity Blue (2) 33
44 Minnetonka (MN) A (1) 33
4 Colfax (2) 33
33 Wausau West (1) 33
24 Owatonna (MN) A (2) 33
42 Lakeland Union A (2) 33
16 Cadott (2) 33
17 Pittsville (2) 33
21 Elmwood (2) 33
23 Clear Lake (2) 33
58 Medford White (2) Exhibition 34
56 Unity White (2) Exhibition 36
63 New Richmond Orange (1) Exhibition 64
7 Bloomington Jefferson (MN) Silver (1) Exhibition 64
20 Eastview (MN) Thunder (1) Exhibition 64
43 Lakeland Union B (2) Exhibition 64
53 Wayzata (MN) B (1) Exhibition 64
25 Owatonna (MN) B (2) Exhibition 64
35 Menomonie White (1) Exhibition 64
36 Menomonie Gold (1) Exhibition 64
49 Hudson White (1) Exhibition 64
37 Menomonie Freshmen (1) Exhibition 64
39 Chippewa Falls Black (1) Exhibition 64
41 Elk Mound Black (2) Exhibition 64
45 Minnetonka (MN) B (1) Exhibition 64
62 Wausau West B (1) Exhibition 64