| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Warren Blue (A) | 2 | 1 | 6 | 10 | 2 | 2 | 5 | 2 | 11 | 7 | 5 | 4 | 13 | 2 | 5 | 4 | 2 | 3 | 4 | 3 | 1 | 1 | 4 | 99 | 1 |
| 7 | Buffalo Grove Blue (A) | 12 | 5 | 1 | 3 | 4 | 12 | 12 | 5 | 2 | 4 | 1 | 17 | 8 | 5 | 1 | 1 | 3 | 1 | 1 | 6 | 3 | 7 | 8 | 122 | 2 |
| 36 | Mundelein Red (A) | 6 | 6 | 4 | 5 | 9 | 4 | 1 | 10 | 3 | 5 | 18 | 17 | 4 | 3 | 3 | 2 | 5 | 4 | 7 | 4 | 18 | 12 | 2 | 152 | 3 |
| 55 | Willowbrook Varsity (A) | 11 | 3 | 18 | 8 | 18 | 5 | 10 | 9 | 9 | 2 | 2 | 18 | 7 | 13 | 2 | 10 | 6 | 2 | 6 | 2 | 5 | 6 | 11 | 183 | 4 |
| 37 | Mundelein White (A) | 9 | 13 | 5 | 1 | 3 | 10 | 14 | 12 | 15 | 8 | 18 | 1 | 12 | 14 | 8 | 3 | 4 | 7 | 8 | 8 | 2 | 10 | 10 | 195 | 5 |
| 31 | Loyola Maroon (A) | 5 | 9 | 8 | 18 | 11 | 3 | 2 | 6 | 6 | 14 | 18 | 2 | 14 | 1 | 9 | 6 | 18 | 13 | 2 | 12 | 18 | 5 | 6 | 206 | 6 |
| 12 | Glenbard West White (A) | 7 | 12 | 2 | 18 | 18 | 9 | 9 | 3 | 12 | 9 | 4 | 17 | 2 | 8 | 7 | 5 | 18 | 10 | 18 | 10 | 18 | 2 | 1 | 219 | 7 |
| 49 | Warren Gold (A) | 8 | 11 | 7 | 4 | 12 | 1 | 11 | 13 | 1 | 12 | 18 | 17 | 10 | 7 | 14 | 7 | 18 | 5 | 3 | 1 | 18 | 15 | 14 | 227 | 8 |
| 21 | Lake Forest Varsity (A) | 3 | 10 | 18 | 18 | 1 | 7 | 6 | 4 | 5 | 6 | 18 | 17 | 6 | 11 | 12 | 8 | 18 | 6 | 10 | 5 | 18 | 14 | 7 | 228 | 9 |
| 40 | Niles West Red (A) | 1 | 15 | 3 | 9 | 5 | 14 | 13 | 11 | 8 | 10 | 18 | 17 | 3 | 10 | 10 | 18 | 1 | 8 | 12 | 9 | 18 | 13 | 9 | 235 | 10 |
| 11 | Glenbard West Green (A) | 18 | 14 | 18 | 7 | 8 | 6 | 3 | 18 | 18 | 1 | 18 | 3 | 5 | 4 | 4 | 18 | 18 | 18 | 11 | 11 | 18 | 4 | 3 | 246 | 11 |
| 42 | North Shore Country Day School (A) | 4 | 4 | 18 | 2 | 10 | 11 | 4 | 1 | 4 | 18 | 3 | 18 | 18 | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 6 | 8 | 5 | 251 | 12 |
| 6 | Buffalo Grove Orange (A) | 10 | 2 | 18 | 18 | 6 | 13 | 8 | 7 | 14 | 3 | 18 | 17 | 11 | 6 | 11 | 18 | 18 | 11 | 5 | 7 | 18 | 3 | 13 | 255 | 13 |
| 15 | Grayslake North High School (A) | 15 | 8 | 18 | 18 | 13 | 18 | 7 | 8 | 10 | 13 | 18 | 18 | 1 | 12 | 15 | 18 | 18 | 12 | 18 | 18 | 18 | 11 | 12 | 317 | 14 |
| 56 | Willowbrook Junior Varsity (A) | 18 | 7 | 18 | 6 | 18 | 8 | 18 | 18 | 18 | 18 | 18 | 17 | 9 | 18 | 13 | 9 | 18 | 9 | 18 | 18 | 18 | 9 | 18 | 339 | 15 |
| 41 | Niles West White (A) | 14 | 18 | 18 | 18 | 7 | 18 | 18 | 18 | 13 | 11 | 18 | 18 | 18 | 18 | 6 | 18 | 18 | 18 | 9 | 18 | 4 | 18 | 18 | 352 | 16 |
| 32 | Loyola Gold (A) | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 7 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 398 | 17 |
| 16 | Hinsdale Central Varsity (AA) | 3 | 7 | 2 | 2 | 5 | 13 | 12 | 4 | 8 | 1 | 5 | 4 | 4 | 1 | 1 | 1 | 8 | 2 | 5 | 2 | 5 | 2 | 1 | 98 | 1 |
| 43 | St. Charles North Varsity (AA) | 10 | 6 | 4 | 9 | 3 | 10 | 1 | 6 | 4 | 4 | 8 | 6 | 2 | 9 | 2 | 8 | 2 | 6 | 6 | 8 | 9 | 14 | 3 | 140 | 2 |
| 17 | Hinsdale Central JV (AA) | 2 | 5 | 5 | 3 | 10 | 7 | 6 | 7 | 1 | 3 | 1 | 3 | 12 | 5 | 7 | 19 | 19 | 7 | 1 | 1 | 7 | 11 | 2 | 144 | 3 |
| 3 | Beacon Sea Otters (V) (AA) | 16 | 13 | 8 | 1 | 8 | 3 | 8 | 15 | 2 | 11 | 2 | 8 | 15 | 3 | 8 | 3 | 6 | 4 | 7 | 12 | 2 | 5 | 4 | 164 | 4 |
| 2 | Barrington Black (AA) | 7 | 1 | 1 | 6 | 1 | 2 | 3 | 5 | 9 | 7 | 10 | 5 | 10 | 4 | 4 | 19 | 19 | 3 | 11 | 19 | 8 | 7 | 11 | 172 | 5 |
| 29 | Lisle Varsity (AA) | 14 | 11 | 19 | 8 | 9 | 5 | 13 | 3 | 5 | 15 | 7 | 1 | 1 | 13 | 5 | 2 | 3 | 13 | 9 | 7 | 1 | 1 | 10 | 175 | 6 |
| 44 | St. Charles North JV1 (AA) | 11 | 2 | 3 | 11 | 13 | 11 | 2 | 12 | 6 | 10 | 4 | 9 | 19 | 12 | 9 | 5 | 1 | 5 | 13 | 5 | 19 | 13 | 7 | 202 | 7 |
| 1 | Barrington White (AA) | 4 | 8 | 6 | 10 | 4 | 12 | 9 | 10 | 19 | 9 | 19 | 19 | 9 | 6 | 3 | 4 | 19 | 1 | 3 | 9 | 3 | 12 | 8 | 206 | 8 |
| 14 | Glenbrook North Gold (AA) | 9 | 3 | 19 | 4 | 19 | 4 | 14 | 8 | 3 | 2 | 19 | 2 | 3 | 14 | 11 | 7 | 19 | 8 | 4 | 3 | 19 | 3 | 14 | 211 | 9 |
| 4 | Beacon River Otters (JV1) (AA) | 8 | 9 | 7 | 5 | 6 | 6 | 11 | 13 | 11 | 12 | 6 | 18 | 5 | 8 | 13 | 19 | 5 | 14 | 12 | 4 | 6 | 8 | 6 | 212 | 10 |
| 33 | Lyons Township Varsity (AA) | 5 | 14 | 19 | 19 | 2 | 1 | 4 | 14 | 14 | 14 | 19 | 7 | 6 | 10 | 10 | 6 | 7 | 10 | 2 | 13 | 12 | 4 | 5 | 217 | 11 |
| 18 | Hinsdale Central Freshman (AA) | 6 | 12 | 19 | 19 | 7 | 9 | 7 | 1 | 7 | 8 | 3 | 18 | 11 | 7 | 12 | 19 | 19 | 11 | 8 | 6 | 4 | 10 | 9 | 232 | 12 |
| 13 | Glenbrook North Green (AA) | 1 | 10 | 19 | 19 | 19 | 19 | 5 | 2 | 12 | 6 | 19 | 18 | 7 | 2 | 19 | 19 | 19 | 12 | 19 | 19 | 19 | 6 | 13 | 303 | 13 |
| 30 | Lisle JV (AA) | 15 | 15 | 19 | 12 | 12 | 14 | 15 | 9 | 10 | 13 | 9 | 19 | 14 | 15 | 15 | 19 | 4 | 19 | 19 | 11 | 10 | 9 | 12 | 309 | 14 |
| 34 | Lyons Township JV1 (AA) | 13 | 4 | 9 | 19 | 19 | 8 | 10 | 11 | 19 | 5 | 19 | 18 | 8 | 11 | 6 | 19 | 19 | 9 | 10 | 19 | 19 | 19 | 19 | 312 | 15 |
| 45 | St. Charles North JV2 (AA) | 12 | 19 | 19 | 7 | 11 | 15 | 19 | 19 | 13 | 19 | 19 | 18 | 13 | 19 | 14 | 19 | 19 | 19 | 19 | 10 | 11 | 19 | 15 | 367 | 16 |
| 5 | Beacon Fresh Water Otters (JV2) (AA) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 437 | 17 |
| 35 | Lyons Township JV2 (AA) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 437 | 17 |
| 47 | Vernon Hills Silver (AAA) | 9 | 3 | 8 | 5 | 3 | 3 | 8 | 3 | 5 | 5 | 1 | 3 | 4 | 2 | 3 | 4 | 9 | 3 | 7 | 4 | 6 | 1 | 2 | 101 | 1 |
| 46 | Vernon Hills Blue (AAA) | 3 | 1 | 6 | 3 | 11 | 7 | 3 | 12 | 11 | 6 | 3 | 6 | 2 | 9 | 6 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | 3 | 109 | 2 |
| 22 | Lane Tech Golden Geese (AAA) | 4 | 5 | 5 | 6 | 4 | 5 | 7 | 1 | 1 | 1 | 10 | 4 | 9 | 4 | 5 | 3 | 10 | 7 | 3 | 9 | 9 | 3 | 5 | 120 | 3 |
| 38 | Naperville North Blue (AAA) | 1 | 4 | 1 | 11 | 2 | 4 | 5 | 7 | 8 | 2 | 9 | 1 | 11 | 6 | 4 | 1 | 15 | 5 | 5 | 7 | 12 | 4 | 9 | 134 | 4 |
| 8 | Crystal Lake Central Stripes (AAA) | 5 | 6 | 2 | 8 | 7 | 15 | 4 | 8 | 3 | 4 | 4 | 5 | 3 | 1 | 1 | 7 | 3 | 9 | 13 | 3 | 16 | 9 | 6 | 142 | 5 |
| 25 | Libertyville High School Orange (AAA) | 7 | 8 | 11 | 4 | 1 | 1 | 1 | 9 | 6 | 3 | 5 | 11 | 14 | 7 | 9 | 8 | 16 | 2 | 1 | 1 | 4 | 5 | 14 | 148 | 6 |
| 50 | Waubonsie Valley Varsity (AAA) | 2 | 7 | 9 | 2 | 6 | 2 | 2 | 2 | 2 | 13 | 11 | 2 | 1 | 10 | 11 | 10 | 4 | 4 | 12 | 11 | 3 | 15 | 7 | 148 | 7 |
| 20 | LFA Black (AAA) | 16 | 12 | 4 | 15 | 5 | 6 | 10 | 5 | 9 | 8 | 8 | 8 | 13 | 3 | 12 | 11 | 6 | 10 | 8 | 6 | 8 | 2 | 10 | 195 | 8 |
| 23 | Lane Tech Myrtle Turtles (AAA) | 11 | 15 | 12 | 7 | 8 | 8 | 11 | 10 | 7 | 10 | 14 | 7 | 5 | 14 | 13 | 14 | 12 | 16 | 9 | 14 | 7 | 16 | 1 | 241 | 9 |
| 39 | Naperville North Orange (AAA) | 10 | 11 | 7 | 10 | 17 | 12 | 6 | 18 | 10 | 12 | 12 | 10 | 17 | 13 | 8 | 6 | 5 | 6 | 6 | 12 | 5 | 13 | 15 | 241 | 10 |
| 51 | Waubonsie Valley JV Green (AAA) | 6 | 10 | 14 | 16 | 10 | 13 | 16 | 6 | 14 | 7 | 13 | 15 | 6 | 8 | 2 | 15 | 13 | 15 | 16 | 17 | 22 | 10 | 11 | 275 | 11 |
| 52 | Waubonsie Valley JV Gold (AAA) | 8 | 13 | 3 | 14 | 15 | 19 | 9 | 11 | 4 | 18 | 7 | 22 | 7 | 12 | 18 | 16 | 14 | 8 | 4 | 18 | 22 | 12 | 4 | 278 | 12 |
| 24 | Lane Tech Green Goslings (AAA) | 19 | 9 | 22 | 22 | 9 | 10 | 21 | 13 | 12 | 9 | 22 | 16 | 10 | 16 | 10 | 5 | 7 | 12 | 14 | 8 | 22 | 6 | 8 | 302 | 13 |
| 53 | Whiting Green (AAA) | 20 | 14 | 10 | 1 | 18 | 16 | 18 | 17 | 13 | 20 | 2 | 14 | 15 | 15 | 15 | 13 | 11 | 13 | 15 | 13 | 2 | 19 | 20 | 314 | 14 |
| 19 | LFA Orange (AAA) | 18 | 2 | 13 | 17 | 14 | 18 | 20 | 14 | 15 | 15 | 22 | 21 | 19 | 17 | 7 | 18 | 17 | 11 | 10 | 19 | 14 | 18 | 18 | 357 | 15 |
| 54 | Whiting White (AAA) | 21 | 20 | 17 | 18 | 19 | 20 | 17 | 20 | 20 | 19 | 6 | 21 | 16 | 21 | 21 | 9 | 1 | 14 | 19 | 5 | 10 | 14 | 12 | 360 | 16 |
| 9 | Crystal Lake Central Orange (AAA) | 17 | 22 | 22 | 9 | 22 | 17 | 12 | 19 | 22 | 11 | 22 | 21 | 18 | 5 | 14 | 17 | 8 | 17 | 17 | 15 | 11 | 8 | 16 | 362 | 17 |
| 26 | Libertyville High School Black (AAA) | 15 | 17 | 15 | 12 | 12 | 9 | 14 | 16 | 17 | 17 | 22 | 12 | 8 | 19 | 16 | 22 | 22 | 22 | 21 | 20 | 13 | 17 | 13 | 371 | 18 |
| 10 | Crystal Lake Central Black (AAA) | 12 | 19 | 16 | 22 | 16 | 21 | 15 | 22 | 18 | 14 | 22 | 13 | 22 | 11 | 17 | 12 | 22 | 18 | 11 | 10 | 22 | 11 | 22 | 388 | 19 |
| 27 | Libertyville High School White (AAA) | 13 | 18 | 18 | 13 | 13 | 14 | 19 | 15 | 19 | 21 | 22 | 9 | 12 | 18 | 19 | 22 | 22 | 19 | 20 | 21 | 15 | 20 | 19 | 401 | 20 |
| 28 | Libertyville High School Gray (AAA) | 14 | 16 | 22 | 22 | 22 | 11 | 13 | 4 | 16 | 16 | 22 | 22 | 20 | 20 | 20 | 22 | 22 | 20 | 18 | 16 | 22 | 21 | 17 | 418 | 21 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.