School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Mundelein High School Scarlet (A) | 1 | 5 | 3 | 3 | 10 | 5 | 2 | 6 | 16 | 1 | 2 | 4 | 5 | 2 | 19 | 1 | 10 | 14 | 8 | 2 | 4 | 1 | 8 | 132 | 1 |
44 | St. Charles North High School Varsity (A) | 8 | 7 | 2 | 23 | 2 | 1 | 3 | 1 | 7 | 23 | 10 | 16 | 1 | 4 | 6 | 4 | 5 | 5 | 12 | 1 | 3 | 4 | 17 | 165 | 2 |
45 | St. Charles North High School JV (A) | 5 | 10 | 8 | 23 | 9 | 3 | 7 | 3 | 3 | 23 | 7 | 15 | 12 | 9 | 7 | 3 | 9 | 1 | 5 | 4 | 2 | 11 | 9 | 188 | 3 |
18 | Buffalo Grove High School Orange (A) | 4 | 1 | 1 | 4 | 7 | 10 | 1 | 8 | 9 | 2 | 6 | 6 | 8 | 13 | 12 | 23 | 23 | 8 | 6 | 23 | 7 | 10 | 3 | 195 | 4 |
37 | Mundelein High School Grey (A) | 2 | 15 | 12 | 2 | 11 | 2 | 16 | 23 | 4 | 23 | 4 | 3 | 14 | 11 | 14 | 23 | 11 | 2 | 3 | 3 | 1 | 3 | 1 | 203 | 5 |
26 | Lake Forest Academy Orange (A) | 6 | 12 | 14 | 1 | 1 | 7 | 13 | 5 | 1 | 23 | 11 | 11 | 7 | 1 | 5 | 23 | 3 | 3 | 10 | 23 | 23 | 7 | 13 | 223 | 6 |
34 | Lyons Township High School Varsity (A) | 23 | 2 | 9 | 23 | 5 | 9 | 10 | 7 | 12 | 23 | 13 | 2 | 2 | 8 | 18 | 2 | 6 | 7 | 4 | 23 | 9 | 5 | 11 | 233 | 7 |
17 | Buffalo Grove High School Blue (A) | 23 | 4 | 10 | 23 | 8 | 15 | 6 | 9 | 6 | 23 | 15 | 17 | 11 | 3 | 2 | 23 | 2 | 4 | 2 | 23 | 5 | 12 | 15 | 261 | 8 |
43 | North Shore Country Day School (A) | 7 | 6 | 5 | 23 | 3 | 6 | 8 | 12 | 8 | 23 | 23 | 7 | 15 | 15 | 10 | 23 | 23 | 9 | 7 | 7 | 6 | 23 | 7 | 276 | 9 |
51 | Willowbrook High School Silver (A) | 23 | 3 | 15 | 23 | 13 | 14 | 4 | 11 | 13 | 23 | 3 | 13 | 4 | 5 | 13 | 23 | 23 | 13 | 13 | 5 | 11 | 9 | 5 | 282 | 10 |
41 | Niles West Red (A) | 23 | 9 | 4 | 23 | 23 | 13 | 12 | 2 | 23 | 23 | 12 | 8 | 17 | 12 | 8 | 5 | 4 | 23 | 23 | 23 | 23 | 13 | 12 | 338 | 11 |
52 | Willowbrook High School Blue (A) | 23 | 23 | 6 | 23 | 17 | 12 | 15 | 4 | 5 | 23 | 16 | 12 | 16 | 6 | 1 | 23 | 23 | 23 | 9 | 8 | 23 | 6 | 23 | 340 | 12 |
32 | Loyola Academy Maroon (A) | 23 | 11 | 11 | 23 | 15 | 4 | 23 | 15 | 14 | 23 | 9 | 1 | 6 | 10 | 16 | 23 | 8 | 11 | 23 | 23 | 23 | 23 | 6 | 344 | 13 |
38 | Mundelein High School White (A) | 23 | 13 | 23 | 23 | 14 | 8 | 23 | 23 | 23 | 23 | 1 | 5 | 23 | 23 | 4 | 23 | 1 | 16 | 14 | 23 | 23 | 2 | 2 | 356 | 14 |
16 | Beacon Academy Green (A) | 3 | 16 | 23 | 23 | 16 | 23 | 9 | 14 | 11 | 23 | 23 | 10 | 18 | 7 | 9 | 23 | 7 | 23 | 1 | 6 | 23 | 23 | 23 | 357 | 15 |
35 | Lyons Township High School JV (A) | 23 | 23 | 23 | 23 | 4 | 11 | 5 | 13 | 23 | 23 | 17 | 9 | 3 | 23 | 3 | 23 | 23 | 23 | 11 | 23 | 8 | 23 | 23 | 383 | 16 |
27 | Lake Forest High School (A) | 23 | 8 | 13 | 23 | 6 | 23 | 14 | 23 | 15 | 23 | 23 | 14 | 9 | 23 | 17 | 23 | 23 | 6 | 23 | 23 | 12 | 23 | 10 | 400 | 17 |
22 | Grayslake North High School (A) | 23 | 14 | 23 | 23 | 23 | 17 | 23 | 10 | 10 | 23 | 23 | 18 | 19 | 23 | 11 | 23 | 23 | 10 | 23 | 23 | 10 | 8 | 4 | 407 | 18 |
15 | Beacon Academy Gray (A) | 23 | 17 | 16 | 5 | 12 | 23 | 11 | 23 | 23 | 23 | 8 | 23 | 10 | 23 | 23 | 23 | 23 | 12 | 23 | 23 | 23 | 23 | 14 | 427 | 19 |
31 | Lisle Senior High School JV (A) | 23 | 23 | 7 | 23 | 23 | 23 | 17 | 23 | 2 | 23 | 14 | 23 | 13 | 23 | 23 | 23 | 23 | 15 | 23 | 23 | 23 | 23 | 16 | 452 | 20 |
42 | Niles West High School White (A) | 23 | 23 | 23 | 23 | 23 | 16 | 23 | 23 | 23 | 23 | 5 | 23 | 23 | 14 | 15 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 487 | 21 |
33 | Loyola Academy Gold (A) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 529 | 22 |
46 | Vernon Hills HS Blue (AA) | 7 | 3 | 4 | 3 | 8 | 4 | 2 | 8 | 8 | 8 | 2 | 3 | 17 | 12 | 7 | 2 | 6 | 1 | 2 | 2 | 1 | 2 | 12 | 124 | 1 |
28 | Lane Tech College Prep Gold (AA) | 4 | 1 | 2 | 5 | 9 | 5 | 1 | 5 | 5 | 21 | 14 | 10 | 2 | 9 | 1 | 10 | 4 | 4 | 10 | 10 | 10 | 6 | 5 | 153 | 2 |
25 | Lake Forest Academy Black (AA) | 10 | 14 | 9 | 1 | 4 | 9 | 3 | 3 | 6 | 7 | 5 | 1 | 4 | 11 | 21 | 5 | 13 | 3 | 7 | 6 | 4 | 14 | 2 | 162 | 3 |
47 | Vernon Hills HS Silver (AA) | 8 | 6 | 14 | 21 | 13 | 1 | 9 | 14 | 10 | 5 | 6 | 7 | 1 | 7 | 8 | 4 | 2 | 5 | 15 | 7 | 5 | 4 | 1 | 173 | 4 |
39 | Naperville North Cookie Monster (AA) | 6 | 4 | 1 | 11 | 7 | 8 | 14 | 4 | 12 | 21 | 8 | 8 | 5 | 4 | 5 | 3 | 3 | 11 | 5 | 5 | 3 | 8 | 17 | 173 | 5 |
11 | Libertyville High School Orange (AA) | 1 | 16 | 5 | 9 | 1 | 3 | 12 | 6 | 2 | 11 | 12 | 9 | 10 | 6 | 2 | 21 | 9 | 18 | 1 | 11 | 12 | 10 | 3 | 190 | 6 |
19 | Crystal Lake Central High School Stripes (AA) | 2 | 2 | 11 | 21 | 6 | 6 | 5 | 13 | 11 | 6 | 10 | 2 | 7 | 10 | 13 | 6 | 5 | 2 | 6 | 12 | 8 | 12 | 21 | 197 | 7 |
23 | Hinsdale Central High School Red (AA) | 9 | 5 | 3 | 4 | 2 | 12 | 8 | 1 | 3 | 2 | 18 | 6 | 13 | 8 | 4 | 9 | 14 | 8 | 12 | 21 | 21 | 7 | 15 | 205 | 8 |
49 | Warren Township High School Blue (AA) | 3 | 7 | 21 | 8 | 16 | 13 | 10 | 7 | 16 | 10 | 4 | 13 | 3 | 5 | 11 | 11 | 12 | 10 | 3 | 8 | 6 | 5 | 4 | 206 | 9 |
14 | Beacon Academy Blue (AA) | 21 | 10 | 15 | 6 | 17 | 2 | 11 | 9 | 4 | 9 | 16 | 5 | 15 | 17 | 9 | 7 | 7 | 6 | 4 | 3 | 13 | 3 | 6 | 215 | 10 |
48 | Vernon Hills HS White (AA) | 21 | 12 | 6 | 2 | 19 | 16 | 18 | 12 | 14 | 1 | 1 | 4 | 12 | 13 | 3 | 1 | 21 | 7 | 11 | 21 | 7 | 1 | 11 | 234 | 11 |
40 | Naperville North Big Bird (AA) | 5 | 8 | 13 | 7 | 14 | 19 | 4 | 11 | 1 | 4 | 13 | 14 | 9 | 2 | 17 | 21 | 16 | 16 | 16 | 21 | 2 | 13 | 9 | 255 | 12 |
30 | Lisle Senior High School Varsity (AA) | 21 | 15 | 12 | 21 | 3 | 7 | 15 | 10 | 7 | 21 | 11 | 11 | 18 | 3 | 10 | 21 | 10 | 17 | 8 | 1 | 9 | 16 | 10 | 277 | 13 |
12 | Libertyville High School Black (AA) | 21 | 13 | 8 | 21 | 5 | 14 | 7 | 17 | 9 | 21 | 19 | 21 | 16 | 18 | 16 | 8 | 1 | 19 | 14 | 21 | 14 | 9 | 16 | 328 | 14 |
24 | Hinsdale Central High School White (AA) | 21 | 17 | 10 | 21 | 12 | 10 | 17 | 16 | 15 | 21 | 17 | 12 | 8 | 14 | 14 | 21 | 8 | 14 | 9 | 4 | 21 | 15 | 14 | 331 | 15 |
29 | Lane Tech College Prep Myrtle (AA) | 21 | 9 | 18 | 21 | 11 | 15 | 6 | 18 | 17 | 21 | 15 | 16 | 6 | 1 | 12 | 21 | 17 | 13 | 17 | 9 | 21 | 17 | 13 | 335 | 16 |
50 | Warren Township High School Gold (AA) | 21 | 18 | 7 | 12 | 15 | 17 | 13 | 15 | 13 | 21 | 7 | 15 | 11 | 16 | 15 | 21 | 15 | 9 | 13 | 21 | 21 | 11 | 19 | 346 | 17 |
21 | Crystal Lake Central High School Black (AA) | 21 | 21 | 17 | 10 | 18 | 18 | 21 | 2 | 18 | 3 | 3 | 21 | 19 | 15 | 6 | 21 | 11 | 15 | 21 | 21 | 11 | 21 | 18 | 352 | 18 |
20 | Crystal Lake Central High School Orange (AA) | 21 | 11 | 16 | 21 | 10 | 11 | 16 | 21 | 19 | 21 | 9 | 21 | 14 | 21 | 21 | 21 | 21 | 12 | 21 | 21 | 21 | 21 | 7 | 398 | 19 |
13 | Libertyville High School White (AA) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 8 | 470 | 20 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.