School | Anatomy & Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff | Write It, Do It | Lean Mean Meme Machine Trial | Robot Tour Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C34 | Mason HS — B (Guest) | 4 | 25 | 10 | 8 | 7 | 8 | 17 | 14 | 10 | 8 | 4 | 12 | 3 | 7 | 8 | 2 | 5 | 5 | 12 | 5 | 9 | 13 | 5 | 23 | 70 | 201 | 1 |
C1 | Adlai E. Stevenson HS — A (Guest) | 1 | 1 | 5 | 18 | 2 | 6 | 11 | 20 | 3 | 3 | 8 | 4 | 8 | 5 | 23 | 4 | 16 | 9 | 6 | 13 | 6 | 9 | 43 | 70 | 70 | 224 | 2 |
C40 | New Trier HS — A (Guest) | 14 | 2 | 3 | 6 | 8 | 3 | 1 | 1 | 2 | 14 | 12 | 2 | 4 | 20 | 21 | 24 | 9 | 23 | 5 | 1 | 20 | 14 | 17 | 70 | 70 | 226 | 3 |
C6 | Bayard Rustin HS — A (Guest) | 18 | 22 | 4 | 21 | 10 | 9 | 8 | 4 | 9 | 9 | 22 | 8 | 2 | 18 | 11 | 9 | 4 | 18 | 17 | 16 | 13 | 27 | 2 | 18 | 70 | 281 | 4 |
C33 | Mason HS — A (Guest) | 6 | 3 | 7 | 3 | 1 | 1 | 14 | 11 | 27 | 4 | 11 | 3 | 1 | 2 | 15 | 8 | 1 | 32 | 4 | 9 | 27 | 53 | 57 | 12 | 70 | 300 | 5 |
C16 | Centerville HS — A (Guest) | 3 | 5 | 1 | 11 | 5 | 7 | 4 | 19 | 18 | 19 | 9 | 11 | 19 | 45 | 7 | 12 | 12 | 16 | 8 | 11 | 2 | 18 | 38 | 70 | 70 | 300 | 6 |
C46 | Northville HS — B (Guest) | 9 | 36 | 23 | 16 | 9 | 2 | 41 | 2 | 24 | 6 | 15 | 5 | 34 | 3 | 2 | 5 | 7 | 19 | 13 | 2 | 29 | 6 | 1 | 70 | 70 | 309 | 7 |
C23 | Cumberland Valley HS — A (Guest) | 26 | 26 | 11 | 5 | 6 | 12 | 9 | 7 | 26 | 7 | 7 | 7 | 10 | 4 | 16 | 13 | 6 | 6 | 34 | 19 | 22 | 17 | 16 | 19 | 70 | 312 | 8 |
C14 | Carmel HS — A (Guest) | 5 | 7 | 14 | 1 | 17 | 13 | 33 | 41 | 47 | 12 | 6 | 1 | 7 | 6 | 5 | 23 | 2 | 49 | 1 | 8 | 5 | 29 | 3 | 7 | 70 | 335 | 9 |
C21 | Chattahoochee HS — A (Guest) | 8 | 11 | 41 | 4 | 15 | 4 | 19 | 3 | 14 | 2 | 25 | 9 | 5 | 1 | 14 | 14 | 13 | 34 | 9 | 48 | 8 | 22 | 44 | 28 | 70 | 367 | 10 |
C39 | Mentor HS — B (Guest) | 17 | 12 | 13 | 23 | 42 | 32 | 7 | 36 | 5 | 1 | 3 | 28 | 30 | 15 | 19 | 1 | 24 | 1 | 15 | 3 | 12 | 12 | 21 | 70 | 70 | 372 | 11 |
C2 | Adlai E. Stevenson HS — B (Guest) | 2 | 6 | 22 | 32 | 13 | 23 | 3 | 8 | 7 | 13 | 5 | 21 | 36 | 29 | 22 | 3 | 8 | 26 | 14 | 4 | 14 | 20 | 63 | 70 | 70 | 394 | 12 |
C56 | Shady Side Academy — A (Guest) | 13 | 13 | 32 | 44 | 3 | 24 | 6 | 38 | 40 | 28 | 10 | 16 | 6 | 19 | 9 | 11 | 18 | 28 | 20 | 10 | 1 | 4 | 4 | 70 | 70 | 397 | 13 |
C28 | Hudson HS — A (Guest) | 36 | 8 | 12 | 2 | 4 | 20 | 10 | 12 | 13 | 38 | 30 | 10 | 40 | 17 | 48 | 10 | 23 | 27 | 7 | 6 | 19 | 1 | 28 | 9 | 1 | 421 | 14 |
C38 | Mentor HS — A (Guest) | 23 | 39 | 25 | 36 | 18 | 5 | 36 | 28 | 4 | 5 | 14 | 25 | 14 | 12 | 30 | 7 | 36 | 11 | 11 | 21 | 18 | 5 | 33 | 70 | 3 | 456 | 15 |
C25 | duPont Manual HS — A (Guest) | 7 | 15 | 27 | 22 | 31 | 28 | 2 | 25 | 1 | 18 | 35 | 29 | 11 | 14 | 29 | 32 | 25 | 40 | 3 | 45 | 17 | 19 | 8 | 70 | 70 | 483 | 16 |
C53 | Saline HS — A (Guest) | 15 | 33 | 20 | 27 | 14 | 11 | 12 | 24 | 17 | 10 | 19 | 19 | 18 | 36 | 52 | 15 | 30 | 8 | 39 | 18 | 4 | 50 | 35 | 5 | 70 | 526 | 17 |
C61 | St. Ignatius HS — A (Guest) | 16 | 18 | 24 | 13 | 11 | 30 | 21 | 16 | 59 | 48 | 34 | 35 | 20 | 40 | 12 | 22 | 11 | 7 | 30 | 17 | 23 | 33 | 11 | 6 | 70 | 551 | 18 |
C17 | Centerville HS — B (Guest) | 21 | 4 | 39 | 34 | 26 | 27 | 48 | 40 | 58 | 17 | 16 | 30 | 9 | 38 | 17 | 33 | 17 | 3 | 37 | 15 | 3 | 16 | 10 | 70 | 70 | 558 | 19 |
C15 | Carmel HS — B (Guest) | 12 | 17 | 33 | 24 | 30 | 39 | 43 | 5 | 21 | 11 | 32 | 22 | 38 | 22 | 55 | 17 | 14 | 22 | 18 | 14 | 7 | 15 | 54 | 11 | 70 | 565 | 20 |
C8 | Beachwood HS — A (Guest) | 24 | 9 | 35 | 41 | 32 | 10 | 46 | 18 | 15 | 16 | 17 | 23 | 25 | 37 | 10 | 43 | 32 | 29 | 2 | 7 | 37 | 11 | 51 | 32 | 70 | 570 | 21 |
C41 | New Trier HS — A (Guest) | 20 | 34 | 9 | 12 | 45 | 21 | 51 | 23 | 12 | 27 | 21 | 13 | 21 | 26 | 50 | 29 | 26 | 15 | 26 | 12 | 31 | 21 | 26 | 70 | 70 | 571 | 22 |
C30 | International Academy Central — A (Guest) | 25 | 30 | 16 | 42 | 33 | 29 | 5 | 33 | 19 | 46 | 13 | 33 | 15 | 28 | 4 | 48 | 38 | 37 | 36 | 20 | 26 | 23 | 20 | 70 | 70 | 619 | 23 |
C43 | North Pocono HS — A (Guest) | 27 | 50 | 43 | 31 | 25 | 22 | 13 | 22 | 37 | 36 | 24 | 15 | 22 | 42 | 3 | 25 | 29 | 20 | 33 | 32 | 32 | 26 | 37 | 3 | 70 | 646 | 24 |
C24 | Cumberland Valley HS — B (Guest) | 63 | 31 | 6 | 63 | 21 | 41 | 49 | 9 | 34 | 21 | 27 | 24 | 13 | 21 | 38 | 26 | 21 | 2 | 43 | 24 | 24 | 45 | 7 | 24 | 70 | 653 | 25 |
C10 | Boyceville HS — A (Guest) | 43 | 35 | 2 | 48 | 51 | 50 | 60 | 31 | 25 | 25 | 1 | 34 | 29 | 43 | 6 | 35 | 27 | 10 | 10 | 34 | 21 | 7 | 30 | 25 | 2 | 657 | 26 |
C22 | Chattahoochee HS — B (Guest) | 11 | 55 | 30 | 7 | 20 | 15 | 42 | 15 | 29 | 15 | 23 | 14 | 26 | 54 | 46 | 31 | 31 | 42 | 32 | 40 | 41 | 47 | 24 | 20 | 70 | 690 | 27 |
C49 | Olentangy Orange HS — A (Guest) | 29 | 28 | 53 | 26 | 29 | 14 | 20 | 42 | 11 | 33 | 31 | 36 | 27 | 9 | 41 | 18 | 33 | 39 | 29 | 27 | 35 | 39 | 42 | 2 | 70 | 691 | 28 |
C35 | Mayfield HS — A (Guest) | 46 | 29 | 17 | 30 | 19 | 51 | 22 | 46 | 33 | 41 | 50 | 26 | 16 | 24 | 34 | 19 | 3 | 46 | 25 | 51 | 15 | 43 | 13 | 70 | 4 | 699 | 29 |
C47 | Olentangy Liberty HS — A (Guest) | 34 | 10 | 21 | 15 | 28 | 34 | 25 | 10 | 36 | 26 | 18 | 41 | 35 | 56 | 31 | 36 | 41 | 44 | 28 | 52 | 43 | 37 | 22 | 70 | 70 | 723 | 30 |
C9 | Beachwood HS — B (Guest) | 28 | 48 | 31 | 53 | 27 | 35 | 34 | 29 | 30 | 34 | 2 | 27 | 23 | 30 | 36 | 47 | 49 | 25 | 22 | 43 | 42 | 3 | 34 | 26 | 70 | 732 | 31 |
C51 | Revere HS — A (Guest) | 38 | 19 | 46 | 45 | 34 | 37 | 23 | 21 | 6 | 24 | 26 | 18 | 47 | 13 | 24 | 39 | 28 | 69 | 24 | 39 | 10 | 70 | 36 | 70 | 70 | 736 | 32 |
C69 | Westlake HS — B (Guest) | 10 | 24 | 49 | 39 | 62 | 26 | 37 | 13 | 22 | 50 | 47 | 6 | 32 | 25 | 42 | 20 | 39 | 41 | 41 | 23 | 51 | 32 | 14 | 29 | 70 | 745 | 33 |
C20 | Chardon HS (Guest) | 50 | 23 | 48 | 35 | 37 | 16 | 38 | 27 | 46 | 23 | 51 | 20 | 24 | 34 | 27 | 30 | 35 | 17 | 40 | 22 | 45 | 10 | 53 | 21 | 70 | 751 | 34 |
C7 | Bayard Rustin HS — B (Guest) | 37 | 43 | 15 | 61 | 44 | 46 | 59 | 17 | 32 | 22 | 20 | 17 | 12 | 41 | 1 | 6 | 34 | 4 | 60 | 55 | 50 | 48 | 46 | 17 | 70 | 770 | 35 |
C45 | Northville HS — A (Guest) | 30 | 20 | 18 | 52 | 22 | 25 | 15 | 51 | 62 | 43 | 33 | 58 | 33 | 32 | 51 | 16 | 15 | 51 | 23 | 28 | 38 | 51 | 25 | 70 | 70 | 792 | 36 |
C59 | St. Edward HS — A (Guest) | 53 | 16 | 42 | 9 | 35 | 38 | 58 | 49 | 42 | 37 | 43 | 49 | 50 | 31 | 18 | 28 | 43 | 21 | 42 | 26 | 30 | 42 | 6 | 4 | 70 | 808 | 37 |
C32 | Kenston HS (Guest) | 35 | 41 | 44 | 47 | 61 | 47 | 18 | 54 | 8 | 40 | 28 | 39 | 17 | 11 | 37 | 60 | 22 | 54 | 52 | 37 | 16 | 35 | 15 | 70 | 70 | 818 | 38 |
C26 | duPont Manual HS — B (Guest) | 61 | 40 | 57 | 33 | 47 | 19 | 35 | 70 | 39 | 20 | 29 | 45 | 45 | 27 | 35 | 34 | 45 | 13 | 46 | 41 | 25 | 34 | 23 | 70 | 70 | 863 | 39 |
C63 | St. Xavier HS — A (Guest) | 31 | 45 | 52 | 19 | 24 | 53 | 39 | 44 | 16 | 29 | 45 | 31 | 41 | 52 | 57 | 46 | 44 | 30 | 21 | 36 | 33 | 36 | 52 | 70 | 70 | 876 | 40 |
C42 | Nordonia HS (Guest) | 48 | 21 | 8 | 29 | 48 | 43 | 24 | 30 | 53 | 51 | 63 | 46 | 52 | 44 | 20 | 55 | 60 | 12 | 47 | 33 | 28 | 2 | 64 | 31 | 70 | 881 | 41 |
C37 | Medina HS (Guest) | 41 | 44 | 54 | 50 | 23 | 56 | 27 | 35 | 35 | 30 | 41 | 32 | 31 | 49 | 25 | 44 | 19 | 69 | 51 | 35 | 57 | 28 | 27 | 13 | 70 | 903 | 42 |
C12 | Brecksville-Broadview Heights HS (Guest) | 40 | 14 | 56 | 14 | 46 | 31 | 26 | 53 | 51 | 32 | 48 | 38 | 37 | 10 | 70 | 37 | 42 | 50 | 31 | 42 | 34 | 54 | 59 | 70 | 70 | 915 | 43 |
C36 | Mayfield HS — B (Guest) | 32 | 57 | 19 | 38 | 36 | 45 | 56 | 32 | 43 | 44 | 58 | 37 | 46 | 51 | 28 | 41 | 54 | 31 | 44 | 70 | 39 | 30 | 32 | 16 | 70 | 963 | 44 |
C31 | International Academy Central — B (Guest) | 44 | 38 | 36 | 55 | 43 | 49 | 54 | 34 | 41 | 54 | 38 | 43 | 39 | 16 | 56 | 49 | 57 | 36 | 35 | 29 | 44 | 69 | 29 | 70 | 70 | 988 | 45 |
C66 | Thomas Worthington HS — A (Guest) | 52 | 27 | 62 | 17 | 50 | 62 | 29 | 52 | 44 | 53 | 37 | 42 | 28 | 61 | 43 | 38 | 10 | 38 | 55 | 31 | 54 | 70 | 48 | 70 | 70 | 1003 | 46 |
C5 | Avon Lake HS (Guest) | 47 | 56 | 29 | 28 | 12 | 57 | 50 | 37 | 60 | 45 | 52 | 57 | 61 | 23 | 58 | 21 | 40 | 52 | 62 | 25 | 56 | 40 | 40 | 1 | 70 | 1008 | 47 |
C48 | Olentangy Liberty HS — B (Guest) | 49 | 42 | 28 | 40 | 39 | 18 | 44 | 26 | 50 | 42 | 57 | 40 | 48 | 55 | 40 | 53 | 56 | 53 | 48 | 38 | 46 | 52 | 47 | 70 | 70 | 1011 | 48 |
C44 | North Pocono HS — B (Guest) | 57 | 52 | 26 | 56 | 38 | 40 | 40 | 70 | 31 | 62 | 53 | 55 | 51 | 70 | 26 | 27 | 37 | 33 | 27 | 70 | 53 | 44 | 18 | 70 | 70 | 1036 | 49 |
C4 | Aurora HS (Guest) | 60 | 37 | 50 | 10 | 49 | 52 | 52 | 43 | 20 | 52 | 40 | 47 | 58 | 60 | 54 | 59 | 63 | 47 | 53 | 30 | 36 | 31 | 45 | 70 | 70 | 1048 | 50 |
C60 | St. Edward HS — B (Guest) | 56 | 54 | 47 | 37 | 40 | 42 | 30 | 70 | 38 | 61 | 54 | 51 | 49 | 48 | 53 | 56 | 52 | 43 | 56 | 53 | 48 | 38 | 9 | 27 | 70 | 1085 | 51 |
C50 | Olentangy Orange HS — B (Guest) | 55 | 51 | 37 | 51 | 56 | 17 | 16 | 47 | 54 | 64 | 42 | 61 | 53 | 59 | 39 | 52 | 55 | 55 | 38 | 47 | 55 | 25 | 56 | 15 | 70 | 1085 | 52 |
C52 | Revere HS — B (Guest) | 58 | 49 | 61 | 49 | 70 | 63 | 32 | 70 | 52 | 49 | 59 | 56 | 55 | 8 | 47 | 45 | 20 | 14 | 58 | 70 | 62 | 8 | 49 | 70 | 70 | 1104 | 53 |
C3 | Archbishop Hoban HS (Guest) | 22 | 46 | 63 | 46 | 55 | 54 | 53 | 70 | 45 | 56 | 44 | 60 | 63 | 46 | 49 | 42 | 47 | 48 | 45 | 54 | 49 | 41 | 12 | 22 | 70 | 1110 | 54 |
C65 | Stow-Munroe Falls HS (Guest) | 33 | 62 | 51 | 58 | 57 | 36 | 63 | 45 | 56 | 31 | 49 | 59 | 42 | 50 | 32 | 54 | 62 | 69 | 19 | 46 | 61 | 46 | 62 | 8 | 70 | 1143 | 55 |
C11 | Boyceville HS — B (Guest) | 65 | 58 | 38 | 62 | 58 | 44 | 64 | 55 | 55 | 59 | 36 | 62 | 62 | 57 | 13 | 40 | 50 | 24 | 16 | 70 | 64 | 49 | 61 | 14 | 70 | 1162 | 56 |
C64 | St. Xavier HS — B (Guest) | 39 | 47 | 34 | 54 | 52 | 60 | 55 | 48 | 64 | 58 | 61 | 53 | 70 | 47 | 70 | 50 | 70 | 35 | 49 | 70 | 60 | 24 | 19 | 33 | 70 | 1189 | 57 |
C29 | Hudson HS — B (Guest) | 64 | 32 | 70 | 20 | 59 | 48 | 28 | 70 | 70 | 39 | 39 | 52 | 59 | 39 | 70 | 58 | 46 | 70 | 50 | 50 | 52 | 70 | 39 | 10 | 70 | 1194 | 58 |
C62 | St. Ignatius HS — B (Guest) | 59 | 70 | 40 | 60 | 70 | 59 | 47 | 50 | 28 | 63 | 62 | 44 | 44 | 33 | 45 | 70 | 61 | 70 | 61 | 44 | 11 | 70 | 41 | 30 | 70 | 1202 | 59 |
C18 | Chagrin Falls HS — A (Guest) | 19 | 65 | 55 | 43 | 60 | 58 | 62 | 56 | 57 | 47 | 56 | 48 | 64 | 58 | 33 | 70 | 51 | 70 | 54 | 56 | 40 | 70 | 31 | 70 | 70 | 1223 | 60 |
C67 | Thomas Worthington HS — B (Guest) | 51 | 63 | 60 | 25 | 41 | 33 | 31 | 57 | 61 | 55 | 55 | 50 | 43 | 53 | 70 | 70 | 59 | 45 | 59 | 57 | 58 | 70 | 58 | 70 | 70 | 1224 | 61 |
C55 | Seneca HS (Guest) | 54 | 59 | 45 | 57 | 53 | 61 | 61 | 39 | 49 | 60 | 46 | 54 | 54 | 35 | 44 | 70 | 53 | 69 | 57 | 49 | 47 | 69 | 60 | 70 | 70 | 1245 | 62 |
C58 | Shaker Heights HS (Guest) | 45 | 61 | 70 | 70 | 16 | 55 | 57 | 6 | 23 | 35 | 70 | 70 | 56 | 70 | 70 | 57 | 70 | 70 | 70 | 70 | 70 | 70 | 55 | 70 | 70 | 1306 | 63 |
C13 | Brush HS (Guest) | 62 | 64 | 58 | 59 | 54 | 64 | 65 | 70 | 63 | 57 | 60 | 63 | 57 | 70 | 70 | 70 | 48 | 70 | 70 | 70 | 63 | 70 | 50 | 70 | 70 | 1447 | 64 |
C19 | Chagrin Falls HS — B (Guest) | 42 | 60 | 70 | 70 | 70 | 70 | 45 | 70 | 48 | 65 | 70 | 64 | 60 | 70 | 70 | 70 | 58 | 70 | 70 | 70 | 59 | 70 | 70 | 70 | 70 | 1481 | 65 |
C68 | Westlake HS — A (Guest) | 70 | 53 | 59 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 51 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 1563 | 66 |
C27 | GlenOak HS (Guest) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 1610 | 67 |
C54 | Saline HS — B (Guest) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 1610 | 67 |
C57 | Shady Side Academy — B (Guest) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 1610 | 67 |
C70 | Solon HS (Host) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 23 | 1 |
C71 | Solon HS — Trial A (Host) Exhibition | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 56 | |
C72 | Solon HS — Trial B (Host) Exhibition | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 1 | 60 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.