| School | Anatomy & Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Heredity | Helicopter | Machines | Metric Mastery | Meteorology | Remote Sensing | Rocks & Minerals | Scrambler | Solar System | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jay M. Robinson Middle School JV1 (Junior Varsity) | 3 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 32 | 1 |
| 12 | Jay M. Robinson Middle School JV2 (Junior Varsity) | 5 | 6 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 57 | 2 |
| 4 | Community House Middle School JV1 (Junior Varsity) | 8 | 1 | 3 | 7 | 6 | 8 | 3 | 3 | 5 | 4 | 4 | 6 | 6 | 6 | 2 | 6 | 2 | 2 | 82 | 3 |
| 15 | Metrolina Regional Scholars Academy JV1 (Junior Varsity) | 1 | 14 | 7 | 3 | 3 | 3 | 7 | 14 | 6 | 14 | 1 | 5 | 2 | 4 | 3 | 9 | 14 | 4 | 114 | 4 |
| 19 | Piedmont Open I.B. Middle School JV1 (Junior Varsity) | 7 | 7 | 6 | 5 | 9 | 10 | 5 | 4 | 8 | 2 | 6 | 14 | 5 | 3 | 7 | 2 | 5 | 14 | 119 | 5 |
| 24 | Rea Farms S.T.E.A.M. Academy JV1 (Junior Varsity) | 4 | 4 | 14 | 9 | 2 | 6 | 4 | 14 | 14 | 5 | 7 | 14 | 7 | 1 | 4 | 4 | 14 | 14 | 141 | 6 |
| 28 | TMSA Charlotte Secondary School JV1 (Junior Varsity) | 2 | 14 | 4 | 6 | 8 | 7 | 6 | 5 | 3 | 14 | 14 | 14 | 14 | 7 | 10 | 14 | 6 | 5 | 153 | 7 |
| 6 | Crestdale Middle School JV1 (Junior Varsity) | 9 | 14 | 8 | 14 | 7 | 9 | 14 | 14 | 7 | 14 | 3 | 4 | 1 | 8 | 8 | 8 | 3 | 14 | 159 | 8 |
| 16 | Metrolina Regional Scholars Academy JV2 (Junior Varsity) | 6 | 14 | 5 | 8 | 5 | 4 | 14 | 14 | 4 | 14 | 14 | 1 | 14 | 14 | 6 | 14 | 14 | 14 | 179 | 9 |
| 8 | Harris Road Middle School JV1 (Junior Varsity) | 14 | 2 | 14 | 4 | 10 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 14 | 14 | 14 | 7 | 14 | 14 | 213 | 10 |
| 25 | Rea Farms S.T.E.A.M. Academy JV2 (Junior Varsity) | 14 | 5 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 9 | 5 | 14 | 6 | 216 | 11 |
| 20 | Piedmont Open I.B. Middle School JV2 (Junior Varsity) | 10 | 14 | 14 | 14 | 14 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 232 | 12 |
| 2 | Charlotte Country Day School JV1 (Junior Varsity) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 252 | 13 |
| 10 | Jay M. Robinson Middle School (Varsity) | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 28 | 1 |
| 18 | Piedmont Open I.B. Middle School (Varsity) | 4 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 6 | 1 | 3 | 6 | 2 | 3 | 4 | 3 | 1 | 1 | 48 | 2 |
| 26 | Telra Institute (Varsity) | 8 | 9 | 3 | 8 | 6 | 5 | 9 | 4 | 2 | 4 | 11 | 9 | 3 | 6 | 3 | 7 | 4 | 8 | 109 | 3 |
| 14 | Metrolina Regional Scholars Academy (Varsity) | 11 | 8 | 6 | 2 | 7 | 4 | 2 | 6 | 7 | 8 | 2 | 8 | 9 | 7 | 6 | 6 | 8 | 3 | 110 | 4 |
| 3 | Community House Middle School (Varsity) | 15 | 4 | 4 | 6 | 4 | 10 | 12 | 8 | 12 | 3 | 4 | 5 | 4 | 4 | 9 | 2 | 7 | 10 | 123 | 5 |
| 23 | Rea Farms S.T.E.A.M. Academy (Varsity) | 7 | 1 | 13 | 11 | 11 | 7 | 4 | 5 | 13 | 9 | 10 | 2 | 5 | 12 | 5 | 8 | 6 | 12 | 141 | 6 |
| 21 | Providence Day Middle School (Varsity) | 2 | 7 | 7 | 5 | 2 | 2 | 8 | 7 | 4 | 12 | 17 | 12 | 8 | 2 | 13 | 17 | 10 | 9 | 144 | 7 |
| 13 | Lake Norman Charter Middle School (Varsity) | 14 | 6 | 14 | 9 | 8 | 8 | 7 | 9 | 10 | 10 | 9 | 10 | 7 | 9 | 7 | 12 | 11 | 4 | 164 | 8 |
| 27 | TMSA Charlotte Secondary School (Varsity) | 5 | 17 | 9 | 3 | 9 | 6 | 10 | 13 | 11 | 6 | 17 | 3 | 17 | 10 | 8 | 17 | 5 | 6 | 172 | 9 |
| 5 | Crestdale Middle School (Varsity) | 9 | 10 | 8 | 13 | 12 | 12 | 13 | 12 | 8 | 11 | 6 | 7 | 11 | 11 | 10 | 10 | 13 | 11 | 187 | 10 |
| 7 | Harris Road Middle School (Varsity) | 6 | 17 | 17 | 17 | 17 | 9 | 5 | 17 | 3 | 5 | 8 | 4 | 6 | 17 | 12 | 5 | 12 | 17 | 194 | 11 |
| 1 | Charlotte Country Day School (Varsity) | 3 | 17 | 5 | 12 | 5 | 14 | 6 | 17 | 17 | 7 | 17 | 17 | 17 | 17 | 17 | 4 | 3 | 7 | 202 | 12 |
| 29 | South Charlotte Middle School (Varsity) | 16 | 5 | 10 | 10 | 13 | 11 | 11 | 11 | 9 | 17 | 7 | 15 | 10 | 8 | 14 | 11 | 14 | 14 | 206 | 13 |
| 17 | Mint Hill Middle School (Varsity) | 13 | 17 | 11 | 15 | 10 | 15 | 17 | 10 | 17 | 17 | 5 | 14 | 12 | 5 | 11 | 9 | 17 | 13 | 228 | 14 |
| 9 | J.N. Fries Magnet School (Varsity) | 10 | 17 | 12 | 14 | 14 | 13 | 17 | 3 | 17 | 17 | 17 | 11 | 17 | 17 | 2 | 17 | 9 | 5 | 229 | 15 |
| 22 | Randolph Middle School (Varsity) | 12 | 17 | 17 | 7 | 17 | 16 | 17 | 17 | 5 | 17 | 17 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 274 | 16 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.