School | Air Trajectory | Anatomy & Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Potions & Poisons | Reach for the Stars | Road Scholar | Scrambler | Towers | Wind Power | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Piedmont Open I.B. Middle School JV1 (Junior Varsity) | 2 | 4 | 1 | 1 | 8 | 5 | 4 | 2 | 1 | 3 | 4 | 4 | 8 | 1 | 3 | 4 | 1 | 1 | 57 | 1 |
14 | Jay M. Robinson Middle School JV1 (Junior Varsity) | 5 | 2 | 5 | 4 | 2 | 8 | 1 | 1 | 2 | 1 | 7 | 2 | 6 | 3 | 1 | 1 | 13 | 2 | 66 | 2 |
15 | Jay M. Robinson Middle School JV2 (Junior Varsity) | 1 | 10 | 8 | 2 | 6 | 1 | 2 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | 4 | 6 | 3 | 7 | 73 | 3 |
6 | Community House Middle School JV1 (Junior Varsity) | 3 | 8 | 3 | 9 | 7 | 4 | 9 | 4 | 6 | 7 | 3 | 6 | 3 | 5 | 6 | 5 | 4 | 4 | 96 | 4 |
7 | Community House Middle School JV2 (Junior Varsity) | 6 | 6 | 6 | 7 | 5 | 7 | 3 | 7 | 4 | 8 | 9 | 7 | 5 | 10 | 2 | 7 | 6 | 6 | 111 | 5 |
8 | Community House Middle School JV3 (Junior Varsity) | 7 | 7 | 4 | 10 | 3 | 3 | 10 | 6 | 7 | 5 | 8 | 8 | 7 | 8 | 8 | 8 | 5 | 3 | 117 | 6 |
21 | Piedmont Open I.B. Middle School JV2 (Junior Varsity) | 4 | 3 | 12 | 5 | 10 | 9 | 6 | 5 | 3 | 6 | 10 | 13 | 10 | 6 | 7 | 2 | 2 | 5 | 118 | 7 |
17 | Metrolina Regionals Scholars Academy JV1 (Junior Varsity) | 10 | 5 | 2 | 6 | 1 | 2 | 5 | 9 | 13 | 4 | 1 | 5 | 2 | 7 | 9 | 13 | 13 | 13 | 120 | 8 |
25 | The Math & Science Academy of Charlotte JV1 (Junior Varsity) | 9 | 1 | 7 | 13 | 9 | 6 | 7 | 8 | 9 | 10 | 6 | 1 | 1 | 2 | 13 | 9 | 7 | 9 | 127 | 9 |
11 | Crestdale Middle School JV1 (Junior Varsity) | 8 | 9 | 10 | 8 | 4 | 10 | 8 | 10 | 8 | 9 | 5 | 9 | 9 | 9 | 5 | 10 | 8 | 8 | 147 | 10 |
3 | Charlotte Country Day School JV1 (Junior Varsity) | 13 | 13 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 3 | 13 | 13 | 220 | 11 |
4 | Charlotte Country Day School JV2 (Junior Varsity) | 13 | 13 | 11 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 222 | 12 |
19 | Piedmont Open I.B. Middle School (Varsity) | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 31 | 1 |
13 | Jay M. Robinson Middle School (Varsity) | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 38 | 2 |
16 | Metrolina Regionals Scholars Academy (Varsity) | 2 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 10 | 1 | 2 | 3 | 3 | 7 | 3 | 8 | 1 | 65 | 3 |
5 | Community House Middle School (Varsity) | 4 | 8 | 6 | 8 | 7 | 6 | 9 | 4 | 5 | 3 | 4 | 8 | 7 | 4 | 6 | 5 | 6 | 4 | 104 | 4 |
22 | Providence Day Middle School (Varsity) | 13 | 6 | 4 | 5 | 3 | 4 | 5 | 7 | 14 | 2 | 6 | 4 | 10 | 7 | 3 | 4 | 3 | 6 | 106 | 5 |
10 | Crestdale Middle School (Varsity) | 7 | 9 | 9 | 6 | 4 | 5 | 4 | 5 | 7 | 5 | 2 | 9 | 6 | 6 | 5 | 9 | 10 | 5 | 113 | 6 |
24 | The Math & Science Academy of Charlotte (Varsity) | 5 | 10 | 11 | 9 | 8 | 9 | 10 | 6 | 4 | 8 | 7 | 7 | 9 | 14 | 8 | 7 | 5 | 8 | 145 | 7 |
9 | Corvian Community Middle School (Varsity) | 6 | 7 | 8 | 13 | 11 | 14 | 6 | 11 | 6 | 9 | 8 | 6 | 14 | 8 | 4 | 6 | 9 | 14 | 160 | 8 |
23 | South Charlotte Middle School (Varsity) | 14 | 12 | 10 | 10 | 10 | 7 | 11 | 10 | 8 | 6 | 9 | 10 | 12 | 9 | 14 | 8 | 7 | 9 | 176 | 9 |
18 | Mint Hill Middle School (Varsity) | 14 | 11 | 12 | 7 | 6 | 14 | 7 | 8 | 14 | 7 | 14 | 14 | 8 | 14 | 14 | 10 | 4 | 14 | 192 | 10 |
26 | Union Preparatory Academy at Indian Trail (Varsity) | 14 | 5 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 5 | 5 | 14 | 14 | 11 | 7 | 204 | 11 |
1 | Carolina International School (Varsity) | 14 | 13 | 3 | 11 | 9 | 8 | 8 | 9 | 14 | 11 | 14 | 14 | 11 | 14 | 14 | 14 | 14 | 10 | 205 | 12 |
2 | Charlotte Country Day School (Varsity) | 14 | 3 | 7 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 4 | 14 | 14 | 14 | 14 | 14 | 214 | 13 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.