| School | Anatomy & Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Agricultural Science Trial | Botany Trial | Code Craze Trial | Geocaching Trial | Ping Pong Parachute Trial | Pentathalon Trial | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Latin School of Chicago (A) | 1 | 14 | 5 | 2 | 4 | 3 | 3 | 9 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 12 | 1 | 8 | 7 | 7 | 6 | 15 | 19 | 1 | 1 | 3 | 8 | 5 | 4 | 130 | 1 |
| 19 | Bednarcik Junior High School (A) | 7 | 18 | 3 | 9 | 5 | 2 | 2 | 2 | 1 | 5 | 1 | 6 | 17 | 16 | 5 | 4 | 2 | 15 | 9 | 12 | 1 | 5 | 5 | 3 | 6 | 1 | 2 | 8 | 22 | 152 | 2 |
| 35 | St. Joan of Arc (A) | 4 | 3 | 20 | 1 | 1 | 6 | 1 | 5 | 2 | 4 | 11 | 21 | 1 | 11 | 9 | 3 | 4 | 19 | 5 | 10 | 2 | 1 | 10 | 2 | 10 | 7 | 7 | 3 | 10 | 154 | 3 |
| 7 | Sacred Heart (A) | 8 | 2 | 9 | 4 | 15 | 10 | 6 | 17 | 6 | 13 | 12 | 9 | 13 | 8 | 6 | 5 | 10 | 1 | 3 | 2 | 5 | 14 | 4 | 22 | 22 | 22 | 22 | 22 | 9 | 182 | 4 |
| 36 | Springman Middle School (A) | 6 | 5 | 2 | 3 | 3 | 11 | 5 | 7 | 16 | 10 | 17 | 11 | 9 | 3 | 18 | 1 | 6 | 13 | 10 | 6 | 12 | 18 | 9 | 22 | 22 | 22 | 22 | 22 | 22 | 201 | 5 |
| 38 | Millstadt Consolidated School (A) | 14 | 1 | 12 | 10 | 7 | 8 | 8 | 10 | 7 | 17 | 19 | 3 | 5 | 14 | 14 | 13 | 7 | 16 | 4 | 1 | 7 | 9 | 2 | 22 | 8 | 6 | 22 | 22 | 2 | 208 | 6 |
| 6 | Old Orchard Junior High School (A) | 3 | 9 | 7 | 20 | 2 | 4 | 9 | 18 | 14 | 2 | 9 | 7 | 15 | 7 | 2 | 22 | 12 | 3 | 6 | 15 | 13 | 3 | 7 | 22 | 2 | 22 | 4 | 2 | 3 | 209 | 7 |
| 28 | Eastview Middle School (A) | 17 | 7 | 1 | 5 | 18 | 9 | 14 | 15 | 3 | 11 | 2 | 17 | 10 | 2 | 10 | 6 | 8 | 5 | 12 | 11 | 19 | 11 | 16 | 5 | 9 | 2 | 6 | 22 | 7 | 229 | 8 |
| 21 | Farmington Central Junior High School (A) | 10 | 6 | 16 | 19 | 8 | 1 | 7 | 12 | 13 | 3 | 10 | 2 | 6 | 15 | 13 | 7 | 3 | 12 | 11 | 4 | 21 | 13 | 17 | 22 | 22 | 22 | 22 | 1 | 1 | 229 | 9 |
| 37 | Immaculate Conception School (A) | 5 | 4 | 19 | 17 | 17 | 12 | 10 | 4 | 10 | 7 | 15 | 10 | 12 | 4 | 8 | 10 | 9 | 4 | 14 | 22 | 3 | 7 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 243 | 10 |
| 20 | Gower Middle School (A) | 12 | 12 | 13 | 8 | 9 | 5 | 4 | 1 | 15 | 6 | 18 | 12 | 7 | 20 | 11 | 22 | 5 | 7 | 2 | 22 | 16 | 4 | 21 | 22 | 5 | 22 | 22 | 23 | 8 | 252 | 11 |
| 22 | Liberty Junior High (A) | 11 | 17 | 8 | 11 | 16 | 18 | 13 | 6 | 12 | 12 | 13 | 4 | 3 | 9 | 4 | 15 | 15 | 11 | 15 | 13 | 10 | 16 | 6 | 22 | 22 | 22 | 22 | 22 | 22 | 258 | 12 |
| 9 | Watseka Jr High School (A) | 16 | 11 | 11 | 18 | 12 | 14 | 20 | 11 | 4 | 15 | 7 | 14 | 8 | 12 | 15 | 2 | 14 | 10 | 8 | 14 | 9 | 6 | 11 | 22 | 4 | 22 | 1 | 7 | 6 | 262 | 13 |
| 24 | Canton Ingersoll Middle School (A) | 21 | 16 | 17 | 7 | 13 | 13 | 19 | 14 | 18 | 16 | 8 | 5 | 4 | 21 | 7 | 14 | 20 | 9 | 20 | 3 | 4 | 10 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 294 | 14 |
| 30 | Kenyon Woods Middle School (A) | 9 | 8 | 14 | 16 | 19 | 17 | 12 | 13 | 11 | 22 | 16 | 16 | 18 | 10 | 3 | 22 | 11 | 6 | 1 | 22 | 11 | 8 | 12 | 22 | 22 | 22 | 22 | 22 | 22 | 297 | 15 |
| 23 | LaHarpe Elementary School (A) | 15 | 10 | 6 | 13 | 10 | 7 | 16 | 8 | 17 | 8 | 14 | 18 | 16 | 13 | 17 | 9 | 16 | 18 | 16 | 16 | 15 | 12 | 8 | 4 | 3 | 5 | 3 | 4 | 11 | 298 | 16 |
| 42 | Alphonsus Academy (A) | 20 | 13 | 15 | 12 | 20 | 15 | 18 | 3 | 19 | 14 | 6 | 15 | 11 | 19 | 16 | 8 | 19 | 2 | 18 | 9 | 8 | 17 | 13 | 22 | 22 | 8 | 22 | 6 | 22 | 310 | 17 |
| 29 | Cambridge Lakes Charter School (A) | 18 | 22 | 4 | 6 | 6 | 16 | 17 | 16 | 9 | 22 | 4 | 21 | 14 | 17 | 12 | 11 | 18 | 14 | 19 | 22 | 17 | 2 | 14 | 22 | 7 | 4 | 22 | 22 | 22 | 321 | 18 |
| 10 | International Prep (A) | 2 | 22 | 18 | 14 | 22 | 20 | 22 | 22 | 8 | 9 | 22 | 8 | 22 | 5 | 22 | 22 | 13 | 22 | 13 | 5 | 14 | 22 | 1 | 22 | 22 | 22 | 5 | 22 | 5 | 350 | 19 |
| 25 | Carthage Middle School (A) | 19 | 15 | 10 | 15 | 11 | 21 | 11 | 22 | 22 | 18 | 20 | 13 | 22 | 6 | 22 | 22 | 17 | 17 | 22 | 8 | 18 | 22 | 3 | 22 | 22 | 22 | 22 | 22 | 22 | 376 | 20 |
| 43 | Jungman STEM Magnet (A) | 13 | 22 | 22 | 22 | 14 | 19 | 15 | 19 | 22 | 22 | 5 | 22 | 22 | 18 | 22 | 22 | 22 | 22 | 17 | 22 | 20 | 22 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 444 | 21 |
| 11 | Daniel Wright Junior High School (AA) | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 6 | 9 | 7 | 1 | 1 | 51 | 1 |
| 15 | Marie Murphy School (AA) | 7 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 5 | 3 | 6 | 1 | 5 | 1 | 5 | 1 | 1 | 6 | 2 | 2 | 6 | 19 | 23 | 23 | 23 | 23 | 23 | 23 | 84 | 2 |
| 31 | Science and Arts Academy (AA) | 16 | 4 | 5 | 9 | 4 | 6 | 9 | 3 | 8 | 17 | 7 | 11 | 6 | 17 | 14 | 3 | 2 | 7 | 8 | 3 | 11 | 8 | 10 | 23 | 5 | 4 | 23 | 13 | 10 | 188 | 3 |
| 3 | Lake Bluff Middle School (AA) | 3 | 8 | 11 | 12 | 10 | 10 | 18 | 4 | 11 | 1 | 6 | 4 | 10 | 3 | 8 | 11 | 12 | 12 | 22 | 6 | 13 | 3 | 2 | 3 | 11 | 13 | 2 | 6 | 16 | 200 | 4 |
| 32 | South Middle School (AA) | 14 | 9 | 14 | 4 | 20 | 7 | 8 | 14 | 5 | 3 | 12 | 3 | 8 | 8 | 6 | 4 | 3 | 9 | 19 | 8 | 8 | 11 | 4 | 8 | 16 | 23 | 3 | 15 | 5 | 201 | 5 |
| 12 | Hawthorn Middle School North (AA) | 6 | 14 | 8 | 6 | 11 | 4 | 14 | 1 | 13 | 9 | 1 | 19 | 4 | 6 | 16 | 2 | 9 | 10 | 18 | 11 | 16 | 9 | 14 | 23 | 9 | 10 | 14 | 7 | 17 | 221 | 6 |
| 1 | Our Lady of Mount Carmel Academy (AA) | 13 | 7 | 4 | 7 | 5 | 14 | 10 | 16 | 3 | 16 | 5 | 18 | 12 | 12 | 11 | 13 | 11 | 4 | 17 | 4 | 3 | 4 | 13 | 10 | 10 | 11 | 9 | 3 | 8 | 222 | 7 |
| 39 | Whitney Young Academic Center (AA) | 5 | 15 | 7 | 1 | 7 | 11 | 5 | 7 | 9 | 13 | 10 | 17 | 14 | 9 | 9 | 7 | 7 | 14 | 16 | 12 | 18 | 2 | 18 | 23 | 23 | 23 | 5 | 2 | 14 | 233 | 8 |
| 4 | Wilmette Junior High School (AA) | 11 | 6 | 9 | 5 | 6 | 3 | 12 | 6 | 4 | 18 | 16 | 12 | 13 | 18 | 12 | 9 | 18 | 20 | 2 | 5 | 14 | 13 | 11 | 23 | 4 | 5 | 23 | 10 | 23 | 243 | 9 |
| 40 | Bell Elementary School (AA) | 9 | 11 | 15 | 13 | 8 | 5 | 17 | 10 | 10 | 11 | 4 | 5 | 16 | 15 | 13 | 15 | 10 | 15 | 21 | 14 | 4 | 10 | 9 | 4 | 8 | 6 | 8 | 4 | 7 | 260 | 10 |
| 13 | Woodland Middle School (AA) | 4 | 2 | 2 | 17 | 3 | 21 | 19 | 17 | 12 | 8 | 13 | 10 | 15 | 10 | 3 | 10 | 13 | 11 | 14 | 21 | 6 | 14 | 20 | 6 | 2 | 14 | 6 | 14 | 6 | 265 | 11 |
| 2 | Maple School (AA) | 8 | 21 | 17 | 21 | 9 | 8 | 15 | 15 | 20 | 6 | 9 | 21 | 9 | 4 | 15 | 17 | 17 | 6 | 4 | 19 | 7 | 7 | 6 | 5 | 1 | 8 | 1 | 8 | 9 | 281 | 12 |
| 33 | University of Chicago Laboratory Schools (AA) | 19 | 17 | 10 | 11 | 13 | 17 | 3 | 8 | 14 | 14 | 19 | 13 | 7 | 7 | 5 | 18 | 14 | 21 | 7 | 16 | 9 | 20 | 16 | 23 | 23 | 2 | 23 | 5 | 3 | 298 | 13 |
| 16 | Fox Homeschoolers (AA) | 20 | 12 | 12 | 19 | 23 | 18 | 4 | 9 | 6 | 10 | 22 | 8 | 2 | 2 | 23 | 23 | 22 | 2 | 9 | 23 | 5 | 23 | 21 | 23 | 23 | 23 | 4 | 23 | 12 | 318 | 14 |
| 18 | Hawthorn Middle School South (AA) | 2 | 20 | 20 | 22 | 19 | 12 | 11 | 12 | 19 | 22 | 17 | 22 | 5 | 11 | 19 | 23 | 6 | 8 | 3 | 10 | 10 | 12 | 15 | 11 | 12 | 1 | 10 | 24 | 13 | 320 | 15 |
| 8 | University Lab MS (AA) | 12 | 22 | 16 | 14 | 18 | 16 | 13 | 19 | 18 | 15 | 14 | 7 | 11 | 20 | 10 | 19 | 19 | 5 | 13 | 17 | 15 | 5 | 12 | 23 | 23 | 23 | 23 | 23 | 23 | 330 | 16 |
| 14 | North Shore Country Day School (AA) | 17 | 16 | 22 | 16 | 15 | 20 | 20 | 11 | 17 | 12 | 8 | 16 | 19 | 14 | 7 | 8 | 15 | 17 | 12 | 9 | 12 | 21 | 7 | 23 | 23 | 23 | 23 | 23 | 23 | 331 | 17 |
| 5 | Thomas Middle School (AA) | 10 | 19 | 13 | 10 | 14 | 15 | 22 | 13 | 16 | 20 | 18 | 1 | 17 | 16 | 17 | 14 | 4 | 22 | 11 | 20 | 17 | 18 | 8 | 2 | 7 | 7 | 23 | 9 | 4 | 335 | 18 |
| 17 | North Park Elementary School (AA) | 15 | 5 | 18 | 8 | 16 | 13 | 7 | 18 | 7 | 23 | 11 | 9 | 18 | 19 | 18 | 20 | 21 | 19 | 5 | 13 | 19 | 19 | 22 | 23 | 15 | 12 | 12 | 11 | 15 | 343 | 19 |
| 41 | Lane Tech Academic Center (AA) | 18 | 18 | 6 | 15 | 17 | 9 | 6 | 22 | 15 | 19 | 15 | 20 | 20 | 13 | 2 | 16 | 8 | 16 | 20 | 18 | 21 | 17 | 17 | 7 | 3 | 3 | 13 | 17 | 2 | 348 | 20 |
| 27 | Rockford Christian Middle School (AA) | 21 | 10 | 21 | 18 | 12 | 22 | 16 | 21 | 21 | 7 | 21 | 14 | 22 | 22 | 20 | 12 | 16 | 13 | 10 | 15 | 20 | 16 | 3 | 9 | 13 | 23 | 11 | 12 | 23 | 373 | 21 |
| 26 | Roscoe Middle School (AA) | 22 | 13 | 19 | 20 | 21 | 19 | 21 | 20 | 22 | 4 | 20 | 15 | 21 | 21 | 21 | 6 | 20 | 18 | 15 | 7 | 22 | 15 | 1 | 23 | 14 | 23 | 15 | 16 | 11 | 383 | 22 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.