School | Air Trajectory | Anatomy & Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Mission Possible | Microbe Mission | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Agricultural Science Trial | Botany Trial | Remote Sensing Trial | Geocaching Trial | Pentathlon Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45B | Lake Bluff Middle School (A) | 11 | 1 | 1 | 2 | 14 | 4 | 11 | 2 | 15 | 6 | 8 | 3 | 9 | 6 | 5 | 7 | 5 | 17 | 13 | 3 | 1 | 3 | 11 | 1 | 1 | 4 | 3 | 7 | 158 | 1 |
34B | Winnebago Middle School (A) | 8 | 7 | 6 | 9 | 11 | 7 | 7 | 12 | 8 | 2 | 7 | 11 | 13 | 8 | 9 | 8 | 15 | 2 | 12 | 1 | 14 | 13 | 7 | 24 | 24 | 24 | 24 | 24 | 197 | 2 |
6B | University of Chicago Laboratory Schools (A) | 23 | 2 | 19 | 19 | 19 | 9 | 1 | 1 | 3 | 8 | 5 | 7 | 1 | 7 | 3 | 1 | 8 | 7 | 2 | 23 | 6 | 17 | 10 | 24 | 7 | 24 | 24 | 3 | 201 | 3 |
44B | Springman Middle School (A) | 1 | 10 | 11 | 4 | 13 | 5 | 4 | 11 | 9 | 4 | 11 | 18 | 4 | 1 | 20 | 20 | 4 | 14 | 11 | 6 | 4 | 4 | 16 | 24 | 24 | 24 | 24 | 24 | 205 | 4 |
16B | Bednarcik Junior High School (A) | 17 | 3 | 12 | 7 | 2 | 2 | 5 | 7 | 1 | 18 | 10 | 6 | 10 | 10 | 14 | 14 | 6 | 12 | 5 | 16 | 15 | 6 | 9 | 2 | 9 | 2 | 1 | 6 | 207 | 5 |
26B | St. Joan of Arc (A) | 4 | 4 | 3 | 1 | 17 | 13 | 17 | 9 | 2 | 22 | 4 | 17 | 14 | 12 | 6 | 6 | 17 | 3 | 7 | 4 | 3 | 5 | 17 | 24 | 24 | 24 | 24 | 8 | 207 | 6 |
33B | Eastview Middle School (A) | 15 | 17 | 2 | 12 | 3 | 3 | 8 | 8 | 7 | 15 | 13 | 2 | 7 | 13 | 7 | 10 | 12 | 6 | 16 | 5 | 9 | 14 | 5 | 6 | 8 | 1 | 5 | 12 | 209 | 7 |
15B | Latin School of Chicago (A) | 10 | 5 | 9 | 6 | 6 | 18 | 12 | 5 | 10 | 11 | 2 | 8 | 12 | 18 | 4 | 3 | 9 | 10 | 4 | 10 | 16 | 11 | 12 | 3 | 2 | 5 | 6 | 5 | 211 | 8 |
17B | Lisle Junior High School (A) | 23 | 8 | 14 | 3 | 4 | 17 | 13 | 6 | 13 | 1 | 9 | 1 | 23 | 4 | 17 | 13 | 10 | 5 | 6 | 8 | 11 | 12 | 13 | 7 | 5 | 6 | 8 | 10 | 234 | 9 |
28B | St. Matthew Catholic School (A) | 14 | 14 | 4 | 17 | 22 | 12 | 9 | 14 | 6 | 3 | 3 | 14 | 15 | 3 | 11 | 9 | 13 | 15 | 8 | 12 | 13 | 8 | 8 | 24 | 24 | 24 | 24 | 11 | 247 | 10 |
27B | Wredling Middle School (A) | 5 | 21 | 13 | 13 | 10 | 1 | 3 | 24 | 23 | 7 | 16 | 9 | 8 | 5 | 1 | 2 | 22 | 1 | 3 | 19 | 18 | 20 | 4 | 24 | 6 | 24 | 4 | 1 | 248 | 11 |
38B | Pontiac Junior High School (A) | 9 | 9 | 10 | 16 | 1 | 14 | 10 | 4 | 4 | 5 | 14 | 22 | 3 | 16 | 12 | 17 | 2 | 8 | 21 | 7 | 17 | 24 | 15 | 24 | 24 | 24 | 24 | 24 | 260 | 12 |
35B | Larsen Middle School (A) | 24 | 18 | 7 | 15 | 16 | 6 | 2 | 3 | 19 | 16 | 12 | 13 | 2 | 24 | 2 | 21 | 3 | 11 | 14 | 24 | 10 | 2 | 3 | 24 | 24 | 24 | 24 | 24 | 267 | 13 |
29B | Watseka Jr High School (A) | 13 | 12 | 16 | 5 | 9 | 8 | 18 | 19 | 5 | 10 | 17 | 4 | 16 | 9 | 8 | 11 | 20 | 16 | 10 | 14 | 8 | 7 | 20 | 4 | 3 | 3 | 7 | 9 | 275 | 14 |
37B | Immaculate Conception School (A) | 7 | 6 | 18 | 10 | 7 | 21 | 6 | 13 | 16 | 13 | 15 | 5 | 18 | 11 | 21 | 22 | 1 | 4 | 17 | 13 | 5 | 15 | 23 | 24 | 24 | 24 | 24 | 24 | 287 | 15 |
7B | Farmington Central Junior High School (A) | 2 | 11 | 15 | 14 | 8 | 16 | 22 | 15 | 18 | 14 | 6 | 15 | 22 | 14 | 24 | 18 | 14 | 13 | 9 | 11 | 7 | 19 | 1 | 5 | 4 | 24 | 2 | 4 | 308 | 16 |
39B | Millstadt Consolidated School (A) | 3 | 22 | 17 | 20 | 15 | 22 | 21 | 10 | 11 | 19 | 1 | 12 | 19 | 2 | 16 | 23 | 16 | 18 | 19 | 2 | 2 | 1 | 19 | 24 | 24 | 24 | 9 | 24 | 310 | 17 |
9B | LaHarpe Elementary School (A) | 18 | 20 | 21 | 8 | 5 | 19 | 23 | 18 | 22 | 17 | 19 | 23 | 20 | 19 | 19 | 19 | 11 | 9 | 20 | 17 | 20 | 9 | 2 | 24 | 24 | 24 | 24 | 24 | 378 | 18 |
10B | Carthage Middle School (A) | 23 | 19 | 20 | 11 | 20 | 23 | 14 | 21 | 21 | 9 | 18 | 21 | 6 | 17 | 15 | 5 | 21 | 22 | 22 | 15 | 19 | 16 | 6 | 24 | 24 | 24 | 24 | 24 | 384 | 19 |
30B | International Prep Academy (A) | 16 | 15 | 24 | 18 | 21 | 10 | 20 | 16 | 17 | 12 | 24 | 20 | 5 | 24 | 18 | 16 | 18 | 19 | 15 | 9 | 24 | 10 | 14 | 24 | 24 | 24 | 24 | 2 | 385 | 20 |
8B | Liberty Junior High (A) | 12 | 16 | 22 | 22 | 12 | 15 | 15 | 22 | 12 | 20 | 24 | 19 | 11 | 24 | 10 | 15 | 7 | 20 | 24 | 18 | 21 | 21 | 21 | 24 | 24 | 24 | 24 | 24 | 403 | 21 |
12B | British International School of Chicago South Loop (A) | 6 | 24 | 5 | 23 | 24 | 11 | 16 | 17 | 14 | 24 | 24 | 16 | 17 | 24 | 24 | 12 | 24 | 24 | 1 | 24 | 12 | 24 | 18 | 24 | 24 | 24 | 24 | 24 | 408 | 22 |
36B | Cambridge Lakes Charter School (A) | 24 | 13 | 8 | 21 | 18 | 20 | 19 | 20 | 20 | 21 | 24 | 10 | 21 | 15 | 13 | 4 | 19 | 21 | 18 | 24 | 24 | 18 | 22 | 24 | 24 | 24 | 24 | 24 | 417 | 23 |
1B | Daniel Wright Junior High School (AA) | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 5 | 1 | 12 | 11 | 44 | 1 |
11B | Marie Murphy School (AA) | 4 | 6 | 6 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 9 | 2 | 4 | 3 | 6 | 14 | 3 | 7 | 5 | 3 | 3 | 3 | 18 | 24 | 24 | 24 | 24 | 24 | 108 | 2 |
46B | Hawthorn Middle School North (AA) | 10 | 2 | 7 | 10 | 6 | 3 | 3 | 4 | 16 | 18 | 3 | 5 | 1 | 1 | 1 | 2 | 6 | 4 | 7 | 14 | 10 | 12 | 17 | 2 | 3 | 5 | 5 | 9 | 162 | 3 |
21B | Woodland Middle School (AA) | 2 | 9 | 3 | 4 | 18 | 10 | 10 | 15 | 9 | 14 | 2 | 12 | 6 | 16 | 7 | 9 | 4 | 13 | 10 | 1 | 13 | 6 | 1 | 10 | 12 | 2 | 13 | 18 | 194 | 4 |
3B | Twin Groves Middle School (AA) | 3 | 15 | 9 | 15 | 17 | 5 | 5 | 5 | 17 | 11 | 15 | 9 | 8 | 10 | 13 | 4 | 11 | 2 | 8 | 8 | 7 | 14 | 6 | 6 | 13 | 6 | 6 | 10 | 217 | 5 |
18B | Whitney Young Academic Center (AA) | 5 | 4 | 2 | 8 | 9 | 15 | 7 | 11 | 6 | 8 | 8 | 8 | 12 | 5 | 11 | 13 | 15 | 3 | 12 | 16 | 11 | 13 | 20 | 24 | 4 | 24 | 7 | 24 | 222 | 6 |
40B | Wilmette Junior High School (AA) | 20 | 7 | 10 | 12 | 1 | 12 | 16 | 16 | 4 | 3 | 14 | 4 | 7 | 18 | 4 | 10 | 1 | 12 | 14 | 18 | 1 | 7 | 16 | 7 | 15 | 8 | 24 | 13 | 227 | 7 |
2B | Woodlawn Middle School (AA) | 18 | 13 | 14 | 7 | 8 | 7 | 9 | 21 | 5 | 15 | 7 | 19 | 11 | 6 | 17 | 6 | 13 | 5 | 6 | 17 | 6 | 4 | 9 | 1 | 1 | 4 | 9 | 3 | 243 | 8 |
22B | Science and Arts Academy (AA) | 16 | 16 | 17 | 11 | 14 | 8 | 11 | 3 | 2 | 12 | 17 | 15 | 10 | 23 | 14 | 1 | 7 | 17 | 3 | 9 | 9 | 10 | 23 | 24 | 14 | 12 | 14 | 2 | 268 | 9 |
20B | Lane Tech Academic Center (AA) | 19 | 12 | 15 | 22 | 4 | 11 | 12 | 7 | 7 | 9 | 10 | 6 | 3 | 17 | 10 | 7 | 17 | 8 | 18 | 20 | 20 | 9 | 7 | 4 | 8 | 3 | 15 | 8 | 270 | 10 |
19B | Alexander Graham Bell (AA) | 11 | 3 | 4 | 13 | 10 | 6 | 15 | 6 | 12 | 6 | 21 | 10 | 16 | 22 | 12 | 21 | 16 | 6 | 4 | 7 | 21 | 23 | 10 | 8 | 9 | 11 | 2 | 5 | 275 | 11 |
23B | Our Lady of Mount Carmel Academy (AA) | 6 | 17 | 13 | 2 | 21 | 14 | 17 | 10 | 8 | 19 | 11 | 18 | 9 | 2 | 8 | 16 | 18 | 15 | 9 | 6 | 8 | 16 | 15 | 24 | 7 | 13 | 1 | 14 | 278 | 12 |
13B | Hawthorn Middle School South (AA) | 15 | 11 | 5 | 20 | 7 | 9 | 8 | 19 | 13 | 5 | 18 | 21 | 13 | 7 | 5 | 8 | 14 | 14 | 19 | 5 | 16 | 8 | 19 | 5 | 10 | 9 | 4 | 1 | 279 | 13 |
24B | South Middle School (AA) | 9 | 18 | 8 | 14 | 16 | 17 | 13 | 23 | 14 | 13 | 1 | 14 | 14 | 20 | 18 | 20 | 9 | 11 | 2 | 21 | 22 | 2 | 5 | 24 | 11 | 24 | 24 | 12 | 304 | 14 |
25B | Glencoe Central School (AA) | 12 | 10 | 22 | 18 | 23 | 13 | 4 | 12 | 18 | 21 | 6 | 3 | 21 | 14 | 2 | 5 | 5 | 18 | 17 | 10 | 23 | 20 | 12 | 24 | 24 | 24 | 24 | 7 | 309 | 15 |
4B | Grayslake Middle School (AA) | 7 | 5 | 23 | 6 | 19 | 21 | 14 | 9 | 10 | 16 | 22 | 13 | 15 | 12 | 9 | 23 | 20 | 22 | 16 | 11 | 4 | 21 | 8 | 24 | 24 | 24 | 11 | 24 | 326 | 16 |
43B | Thomas Middle School (AA) | 13 | 14 | 16 | 16 | 15 | 18 | 20 | 8 | 19 | 4 | 23 | 11 | 5 | 19 | 20 | 17 | 12 | 10 | 15 | 22 | 17 | 11 | 4 | 9 | 6 | 7 | 10 | 17 | 329 | 17 |
41B | North Park Elementary School (AA) | 17 | 21 | 11 | 17 | 5 | 16 | 21 | 20 | 20 | 10 | 19 | 23 | 19 | 13 | 21 | 19 | 10 | 16 | 11 | 12 | 12 | 17 | 3 | 12 | 17 | 24 | 8 | 6 | 353 | 18 |
31B | Rockford Christian Middle School (AA) | 8 | 8 | 18 | 9 | 20 | 19 | 19 | 17 | 22 | 20 | 12 | 20 | 18 | 21 | 15 | 11 | 8 | 9 | 20 | 19 | 15 | 19 | 14 | 13 | 18 | 10 | 17 | 16 | 361 | 19 |
42B | North Shore Country Day School (AA) | 23 | 22 | 12 | 5 | 11 | 20 | 18 | 18 | 11 | 17 | 20 | 17 | 17 | 9 | 19 | 18 | 21 | 21 | 13 | 15 | 19 | 15 | 13 | 14 | 24 | 24 | 18 | 15 | 374 | 20 |
14B | Fox Homeschoolers (AA) | 23 | 20 | 20 | 19 | 22 | 4 | 6 | 22 | 21 | 7 | 13 | 7 | 20 | 15 | 22 | 12 | 24 | 20 | 22 | 24 | 18 | 18 | 11 | 24 | 2 | 24 | 3 | 24 | 390 | 21 |
32B | Roscoe Middle School (AA) | 21 | 23 | 19 | 23 | 12 | 23 | 22 | 14 | 15 | 22 | 5 | 22 | 22 | 8 | 16 | 22 | 22 | 19 | 21 | 4 | 14 | 5 | 22 | 24 | 16 | 24 | 19 | 4 | 396 | 22 |
5B | Frederick School (AA) | 14 | 19 | 21 | 21 | 13 | 22 | 23 | 13 | 23 | 23 | 16 | 16 | 23 | 11 | 23 | 15 | 19 | 23 | 23 | 13 | 5 | 22 | 21 | 11 | 24 | 24 | 16 | 19 | 422 | 23 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.