| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Conant Navy (A) | 2 | 2 | 8 | 24 | 3 | 3 | 4 | 7 | 13 | 9 | 6 | 1 | 18 | 4 | 1 | 4 | 24 | 1 | 5 | 7 | 8 | 3 | 2 | 159 | 1 |
| 77 | Prospect Navy (A) | 1 | 14 | 6 | 9 | 4 | 8 | 3 | 8 | 3 | 1 | 1 | 6 | 1 | 11 | 5 | 8 | 23 | 11 | 11 | 23 | 4 | 7 | 3 | 171 | 2 |
| 17 | Buffalo Grove Blue (A) | 3 | 5 | 1 | 6 | 12 | 6 | 16 | 1 | 1 | 4 | 4 | 23 | 8 | 8 | 10 | 1 | 23 | 5 | 6 | 6 | 23 | 5 | 13 | 190 | 3 |
| 14 | Barrington Black (A) | 11 | 1 | 3 | 3 | 2 | 2 | 2 | 23 | 10 | 13 | 23 | 23 | 5 | 3 | 7 | 2 | 23 | 3 | 14 | 23 | 2 | 12 | 6 | 216 | 4 |
| 55 | Loyola Academy Maroon (A) | 7 | 9 | 7 | 23 | 7 | 4 | 1 | 5 | 9 | 8 | 23 | 5 | 19 | 1 | 6 | 23 | 23 | 23 | 13 | 11 | 6 | 10 | 4 | 247 | 5 |
| 31 | Dundee-Crown Blue (A) | 18 | 6 | 13 | 7 | 10 | 18 | 7 | 16 | 15 | 3 | 2 | 12 | 17 | 16 | 8 | 9 | 1 | 12 | 12 | 12 | 5 | 19 | 15 | 253 | 6 |
| 13 | Barrington Red (A) | 17 | 8 | 11 | 23 | 8 | 16 | 9 | 10 | 12 | 11 | 23 | 4 | 6 | 15 | 14 | 6 | 24 | 8 | 1 | 4 | 9 | 4 | 12 | 255 | 7 |
| 25 | Prairie Ridge Maroon (A) | 8 | 7 | 4 | 8 | 5 | 9 | 5 | 9 | 4 | 16 | 23 | 7 | 14 | 10 | 2 | 23 | 23 | 23 | 23 | 23 | 3 | 8 | 1 | 258 | 8 |
| 33 | Evanston Blue (A) | 21 | 10 | 2 | 23 | 6 | 12 | 14 | 3 | 5 | 12 | 23 | 11 | 2 | 2 | 15 | 7 | 23 | 23 | 3 | 13 | 1 | 18 | 14 | 263 | 9 |
| 11 | Palatine Scarlet (A) | 20 | 17 | 10 | 4 | 19 | 11 | 15 | 4 | 23 | 10 | 3 | 23 | 15 | 13 | 17 | 3 | 2 | 9 | 23 | 2 | 23 | 9 | 7 | 282 | 10 |
| 20 | Cary Grove Blue (A) | 10 | 19 | 9 | 2 | 11 | 10 | 20 | 23 | 23 | 23 | 5 | 14 | 9 | 6 | 23 | 5 | 23 | 2 | 16 | 1 | 24 | 11 | 9 | 298 | 11 |
| 22 | Conant Scarlet (A) | 15 | 4 | 23 | 23 | 17 | 1 | 13 | 14 | 11 | 17 | 23 | 13 | 4 | 12 | 4 | 23 | 23 | 4 | 4 | 14 | 23 | 13 | 5 | 303 | 12 |
| 18 | Buffalo Grove Orange (A) | 4 | 18 | 23 | 23 | 15 | 15 | 18 | 2 | 8 | 2 | 23 | 23 | 3 | 7 | 11 | 23 | 23 | 13 | 8 | 5 | 23 | 2 | 11 | 303 | 13 |
| 78 | Prospect Columbia (A) | 14 | 15 | 5 | 1 | 14 | 14 | 12 | 15 | 6 | 7 | 23 | 23 | 13 | 14 | 18 | 10 | 23 | 23 | 7 | 9 | 7 | 14 | 23 | 310 | 14 |
| 58 | Lyons Township Gold (A) | 5 | 12 | 23 | 23 | 9 | 13 | 17 | 13 | 17 | 14 | 23 | 9 | 10 | 5 | 13 | 23 | 23 | 7 | 2 | 3 | 23 | 16 | 10 | 313 | 15 |
| 19 | Cary Grove White (A) | 12 | 13 | 12 | 23 | 13 | 23 | 6 | 6 | 20 | 5 | 23 | 23 | 12 | 9 | 3 | 23 | 23 | 23 | 15 | 10 | 23 | 6 | 17 | 343 | 16 |
| 41 | Lake Forest Blue (A) | 13 | 16 | 23 | 23 | 1 | 7 | 11 | 19 | 7 | 6 | 23 | 23 | 11 | 17 | 16 | 23 | 23 | 10 | 9 | 23 | 23 | 17 | 8 | 352 | 17 |
| 57 | Lyons Township Blue (A) | 16 | 11 | 23 | 23 | 16 | 17 | 8 | 17 | 14 | 15 | 23 | 8 | 7 | 23 | 19 | 23 | 23 | 6 | 10 | 23 | 23 | 1 | 23 | 372 | 18 |
| 32 | Dundee-Crown Red (A) | 19 | 3 | 23 | 23 | 23 | 23 | 10 | 11 | 16 | 23 | 23 | 3 | 16 | 23 | 12 | 23 | 23 | 23 | 23 | 23 | 24 | 15 | 16 | 421 | 19 |
| 34 | Evanston Orange (A) | 9 | 23 | 14 | 23 | 23 | 23 | 23 | 12 | 2 | 23 | 23 | 10 | 23 | 23 | 9 | 23 | 23 | 23 | 23 | 8 | 23 | 23 | 23 | 432 | 20 |
| 56 | Loyola Academy Gold (A) | 23 | 23 | 23 | 23 | 18 | 5 | 19 | 23 | 19 | 23 | 23 | 2 | 23 | 23 | 20 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 474 | 21 |
| 12 | Palatine Gray (A) | 6 | 23 | 23 | 5 | 23 | 23 | 23 | 18 | 18 | 18 | 23 | 23 | 23 | 23 | 21 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 477 | 22 |
| 35 | Glenbrook South Blue (AA) | 3 | 2 | 2 | 5 | 6 | 3 | 3 | 3 | 13 | 1 | 11 | 1 | 4 | 5 | 19 | 4 | 4 | 1 | 4 | 2 | 22 | 2 | 3 | 123 | 1 |
| 51 | Libertyville Orange (AA) | 10 | 8 | 5 | 3 | 1 | 1 | 2 | 20 | 4 | 6 | 1 | 6 | 12 | 19 | 9 | 10 | 6 | 2 | 1 | 1 | 11 | 1 | 4 | 143 | 2 |
| 62 | Naperville Central Red (AA) | 1 | 10 | 16 | 8 | 3 | 4 | 15 | 1 | 10 | 7 | 12 | 3 | 5 | 2 | 6 | 1 | 23 | 7 | 5 | 5 | 6 | 6 | 5 | 161 | 3 |
| 43 | Lake Forest Academy Black (AA) | 15 | 21 | 1 | 11 | 4 | 13 | 4 | 4 | 5 | 17 | 5 | 11 | 8 | 4 | 2 | 6 | 2 | 17 | 3 | 19 | 2 | 3 | 1 | 178 | 4 |
| 24 | Crystal Lake Central Black (AA) | 2 | 4 | 10 | 12 | 15 | 14 | 1 | 2 | 2 | 3 | 13 | 10 | 1 | 6 | 1 | 7 | 1 | 5 | 11 | 18 | 8 | 15 | 20 | 181 | 5 |
| 39 | Hinsdale Central Red (AA) | 6 | 1 | 9 | 6 | 10 | 15 | 7 | 16 | 6 | 2 | 8 | 5 | 16 | 8 | 7 | 3 | 22 | 10 | 15 | 6 | 3 | 5 | 10 | 196 | 6 |
| 37 | Hersey Orange (AA) | 13 | 7 | 6 | 9 | 2 | 7 | 10 | 5 | 1 | 10 | 14 | 22 | 21 | 3 | 13 | 13 | 23 | 4 | 2 | 3 | 4 | 7 | 9 | 208 | 7 |
| 40 | Hinsdale Central White (AA) | 4 | 5 | 3 | 1 | 11 | 12 | 5 | 11 | 12 | 5 | 2 | 22 | 10 | 11 | 12 | 22 | 22 | 3 | 8 | 8 | 9 | 4 | 17 | 219 | 8 |
| 75 | Oak Park-River Forest Orange (AA) | 8 | 9 | 13 | 16 | 13 | 5 | 6 | 7 | 14 | 20 | 10 | 8 | 11 | 14 | 14 | 11 | 7 | 6 | 19 | 17 | 14 | 9 | 13 | 264 | 9 |
| 76 | Oak Park-River Forest Blue (AA) | 14 | 14 | 4 | 15 | 8 | 10 | 11 | 13 | 3 | 11 | 4 | 22 | 3 | 10 | 8 | 12 | 23 | 13 | 7 | 13 | 22 | 18 | 7 | 265 | 10 |
| 61 | Naper Valley Homeschool (AA) | 17 | 6 | 15 | 13 | 16 | 11 | 13 | 21 | 21 | 9 | 3 | 9 | 7 | 1 | 22 | 2 | 23 | 9 | 13 | 15 | 13 | 14 | 14 | 287 | 11 |
| 63 | Naperville Central White (AA) | 11 | 3 | 22 | 22 | 12 | 6 | 12 | 15 | 9 | 4 | 15 | 22 | 13 | 9 | 3 | 22 | 22 | 15 | 6 | 7 | 22 | 11 | 15 | 298 | 12 |
| 52 | Libertyville Black (AA) | 16 | 18 | 22 | 4 | 9 | 8 | 20 | 9 | 8 | 8 | 22 | 22 | 6 | 7 | 17 | 8 | 22 | 18 | 14 | 11 | 22 | 8 | 6 | 305 | 13 |
| 42 | Lake Forest Academy Orange (AA) | 9 | 20 | 7 | 10 | 5 | 20 | 18 | 6 | 17 | 12 | 22 | 22 | 9 | 17 | 4 | 15 | 22 | 11 | 17 | 9 | 12 | 20 | 2 | 306 | 14 |
| 23 | Crystal Lake Central Orange (AA) | 5 | 15 | 11 | 14 | 18 | 18 | 9 | 17 | 19 | 13 | 22 | 4 | 15 | 13 | 11 | 14 | 8 | 19 | 16 | 14 | 1 | 19 | 18 | 313 | 15 |
| 38 | Hersey Brown (AA) | 19 | 16 | 12 | 23 | 22 | 16 | 8 | 19 | 11 | 19 | 9 | 22 | 19 | 16 | 5 | 9 | 22 | 12 | 10 | 4 | 5 | 10 | 8 | 316 | 16 |
| 54 | Lisle White (AA) | 21 | 17 | 22 | 2 | 14 | 17 | 16 | 8 | 15 | 16 | 6 | 7 | 2 | 12 | 15 | 22 | 22 | 22 | 20 | 22 | 7 | 12 | 12 | 329 | 17 |
| 53 | Lisle Blue (AA) | 20 | 13 | 22 | 22 | 19 | 19 | 17 | 12 | 18 | 21 | 22 | 2 | 14 | 21 | 18 | 5 | 5 | 8 | 9 | 10 | 10 | 16 | 11 | 334 | 18 |
| 15 | Belvidere North Red (AA) | 7 | 19 | 22 | 17 | 17 | 2 | 14 | 14 | 7 | 18 | 7 | 14 | 20 | 15 | 16 | 22 | 3 | 14 | 18 | 16 | 22 | 17 | 16 | 337 | 19 |
| 36 | Glenbrook South Gold (AA) | 12 | 11 | 14 | 7 | 7 | 9 | 21 | 10 | 16 | 15 | 22 | 12 | 17 | 18 | 10 | 22 | 23 | 16 | 12 | 12 | 22 | 22 | 19 | 349 | 20 |
| 16 | Belvidere North Blue (AA) | 18 | 12 | 8 | 22 | 22 | 21 | 19 | 18 | 20 | 14 | 22 | 13 | 18 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 13 | 21 | 433 | 21 |
| 74 | New Trier Blue (AAA) | 4 | 5 | 1 | 5 | 4 | 1 | 1 | 5 | 8 | 5 | 1 | 10 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 77 | 1 |
| 59 | Marquette University HS Blue (AAA) | 1 | 4 | 6 | 3 | 6 | 3 | 3 | 1 | 1 | 3 | 4 | 6 | 3 | 7 | 3 | 2 | 9 | 3 | 5 | 3 | 1 | 5 | 7 | 89 | 2 |
| 73 | New Trier Green (AAA) | 7 | 7 | 4 | 1 | 1 | 7 | 2 | 9 | 3 | 2 | 2 | 8 | 10 | 2 | 8 | 5 | 1 | 7 | 3 | 1 | 4 | 3 | 1 | 98 | 3 |
| 79 | Stevenson Green (AAA) | 5 | 8 | 8 | 7 | 2 | 11 | 5 | 2 | 5 | 4 | 3 | 17 | 5 | 3 | 7 | 1 | 4 | 5 | 4 | 4 | 5 | 2 | 3 | 120 | 4 |
| 81 | Vernon Hills Blue (AAA) | 11 | 3 | 2 | 2 | 9 | 9 | 7 | 8 | 6 | 8 | 6 | 5 | 8 | 8 | 4 | 3 | 10 | 6 | 8 | 6 | 2 | 6 | 10 | 147 | 5 |
| 80 | Stevenson Gold (AAA) | 8 | 2 | 12 | 6 | 7 | 10 | 4 | 7 | 4 | 13 | 9 | 7 | 2 | 5 | 1 | 13 | 3 | 2 | 2 | 5 | 12 | 10 | 4 | 148 | 6 |
| 71 | Neuqua Valley Blue (AAA) | 9 | 9 | 11 | 9 | 11 | 6 | 6 | 3 | 2 | 1 | 10 | 2 | 4 | 6 | 14 | 10 | 18 | 9 | 7 | 10 | 11 | 4 | 5 | 177 | 7 |
| 64 | Naperville North Blue (AAA) | 3 | 1 | 5 | 10 | 3 | 2 | 13 | 6 | 12 | 11 | 5 | 1 | 12 | 13 | 9 | 8 | 18 | 8 | 9 | 13 | 8 | 11 | 6 | 187 | 8 |
| 82 | Vernon Hills Silver (AAA) | 6 | 6 | 17 | 13 | 14 | 8 | 12 | 10 | 11 | 7 | 17 | 3 | 6 | 4 | 2 | 4 | 5 | 10 | 6 | 9 | 7 | 7 | 9 | 193 | 9 |
| 83 | Waubonsie Valley Green (AAA) | 2 | 14 | 10 | 12 | 8 | 5 | 9 | 4 | 7 | 12 | 7 | 4 | 9 | 9 | 11 | 6 | 6 | 13 | 11 | 8 | 17 | 12 | 8 | 204 | 10 |
| 65 | Naperville North Orange (AAA) | 13 | 11 | 3 | 8 | 10 | 4 | 10 | 11 | 10 | 6 | 11 | 17 | 11 | 14 | 5 | 11 | 7 | 11 | 13 | 7 | 6 | 13 | 13 | 225 | 11 |
| 72 | Neuqua Valley High Gold (AAA) | 10 | 10 | 7 | 14 | 5 | 13 | 8 | 13 | 13 | 9 | 12 | 17 | 7 | 12 | 13 | 9 | 18 | 12 | 10 | 12 | 9 | 9 | 11 | 253 | 12 |
| 60 | Marquette University HS Gold (AAA) | 14 | 12 | 9 | 4 | 13 | 12 | 11 | 14 | 14 | 14 | 8 | 9 | 13 | 10 | 12 | 12 | 8 | 4 | 14 | 14 | 17 | 14 | 14 | 266 | 13 |
| 84 | Waubonsie Valley Gold (AAA) | 12 | 13 | 13 | 11 | 12 | 14 | 14 | 12 | 9 | 10 | 17 | 11 | 14 | 11 | 10 | 17 | 18 | 14 | 12 | 11 | 10 | 8 | 12 | 285 | 14 |
| 45 | Madison West Blue (AAA) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 391 | 15 |
| 44 | Madison West Maize (AAA) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 391 | 15 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.