| School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chemistry Lab | Code Analysis | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Helicopter | Horticulture | Material Science | Microbe Mission | Optics | Precision Medicine | Robot Tour | Tower | Wind Power | Write It Do It | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Marquette (Large) | 1 | 2 | 2 | 3 | 1 | 23 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 22 | 2 | 8 | 1 | 2 | 21 | 2 | 1 | 2 | 20 | 1 | 1 | 2 | 3 | 35 | 1 |
| 31 | Madison West (Large) | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | — | 2 | 1 | — | 1 | 2 | 1 | — | 2 | 6 | 1 | — | 40 | 2 |
| 1 | Menomonie (Large) | 6 | 3 | 8 | 2 | 6 | 23 | 4 | 6 | 3 | 13 | 4 | 8 | 6 | 3 | 2 | 10 | 1 | 10 | 8 | 2 | 4 | 4 | 3 | 4 | 5 | 21 | 3 | 2 | 121 | 3 |
| 41 | Hudson (Large) | 10 | 4 | 10 | 7 | 5 | 11 | 7 | 12 | 5 | 11 | 3 | 4 | 4 | 5 | 6 | 5 | 7 | 8 | 20 | 6 | 18 | 5 | 9 | 5 | 8 | 3 | 4 | 1 | 151 | 4 |
| 11 | Medford (Large) | 11 | 21 | 11 | 5 | 11 | 23 | 8 | 23 | 7 | 9 | 6 | 6 | 3 | 4 | 18 | 3 | 3 | 13 | 6 | 4 | 6 | 19 | 15 | 2 | 4 | 2 | 12 | 13 | 164 | 5 |
| 54 | Slinger (Large) | 4 | 8 | 5 | 4 | 14 | 2 | 4 | 10 | 12 | 17 | 11 | 11 | 9 | 11 | 5 | 12 | 6 | 21 | 20 | 1 | 11 | 7 | 23 | 9 | 3 | 5 | 19 | 4 | 174 | 6 |
| 45 | Madison La Follette (Large) | 5 | 12 | 19 | 10 | 21 | 13 | 16 | 15 | 9 | 8 | 8 | 3 | 7 | 7 | 1 | 15 | 16 | 3 | 7 | 11 | 7 | 21 | 4 | 15 | 6 | 4 | 3 | 12 | 196 | 7 |
| 3 | Middleton (Large) | — | 9 | 12 | 13 | 17 | 7 | 6 | 4 | 18 | 4 | 10 | 7 | 8 | 9 | 9 | 17 | 11 | 6 | 10 | 11 | 18 | 8 | 12 | 3 | — | 8 | 9 | 1 | 200 | 8 |
| 23 | Waunakee (Large) | 7 | 14 | 17 | — | 12 | 9 | 10 | 7 | 6 | 21 | — | 5 | 12 | 8 | 4 | 4 | — | 4 | 4 | 9 | — | 3 | 7 | 10 | — | 7 | 13 | 8 | 201 | 9 |
| 43 | Brookfield Central (Large) | 13 | 5 | 15 | — | 8 | 5 | — | 11 | 13 | 5 | 7 | 18 | 5 | 12 | — | 9 | 7 | — | 9 | 7 | 9 | 11 | 5 | 8 | 11 | 6 | 6 | 15 | 205 | 10 |
| 5 | Brookfield East (Large) | 9 | 7 | 3 | 6 | 9 | 1 | 3 | 9 | 10 | 15 | 9 | 19 | 10 | 6 | 13 | 19 | 10 | 21 | — | 21 | 3 | 10 | 10 | 13 | — | 13 | 15 | 14 | 225 | 11 |
| 32 | Madison West JV (Large) Exhibition | 6 | 5 | 16 | 9 | 5 | 6 | 4 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 2 | 3 | 30 | 1 | 3 | 30 | 4 | 3 | 2 | 13 | 25 | 30 | 3 | 14 | 239 | |
| 36 | Pewaukee (Large) | — | 12 | 6 | 8 | 2 | 15 | 19 | 24 | 8 | 3 | — | — | 16 | 17 | 10 | 6 | 21 | 7 | 3 | — | — | 13 | 6 | 6 | 9 | 21 | 8 | 9 | 249 | 12 |
| 35 | Lakeland Union (Large) | 8 | 11 | 13 | — | 13 | 6 | 12 | 5 | 14 | 10 | — | — | 17 | 15 | 17 | 14 | 5 | 12 | 12 | 3 | — | 17 | 17 | — | 7 | 12 | 15 | 5 | 260 | 13 |
| 15 | Sheboygan (Large) | — | 10 | 7 | — | 18 | 4 | 5 | 8 | 19 | 16 | — | 14 | 15 | 14 | 12 | 8 | 15 | 5 | 11 | 6 | 10 | 16 | 11 | — | — | 21 | 5 | 11 | 261 | 14 |
| 53 | Wausau West (Large) | 12 | 14 | 14 | 11 | 16 | 16 | 14 | 16 | 11 | 14 | 14 | 10 | 13 | 18 | 22 | 13 | 2 | 14 | 20 | 5 | 8 | 6 | 16 | 1 | 16 | 9 | 7 | 17 | 274 | 15 |
| 10 | Franklin (Large) | — | 6 | 14 | — | 15 | 8 | 11 | 3 | 15 | 12 | — | 17 | 11 | 16 | 15 | 7 | 14 | 21 | 13 | 8 | 11 | 9 | 8 | 7 | — | — | 11 | 23 | 275 | 16 |
| 18 | Mount Horeb (Large) | — | 16 | 9 | 12 | 10 | 12 | 15 | 15 | 17 | 19 | — | 16 | 18 | 13 | 11 | 16 | 12 | 9 | — | 21 | — | 15 | 14 | 16 | 10 | 14 | 14 | 2 | 305 | 17 |
| 22 | Marquette JV (Large) Exhibition | 9 | 8 | 10 | 1 | 26 | 9 | 5 | 21 | 6 | 9 | 8 | 10 | 4 | 1 | 23 | 18 | 30 | 9 | 6 | 6 | 11 | 21 | 4 | 17 | 5 | 4 | 6 | 19 | 306 | |
| 16 | Monona Grove (Large) | 3 | 18 | 16 | 9 | 20 | 10 | 13 | 17 | 18 | 20 | 5 | 9 | 19 | 23 | 16 | 20 | 21 | 21 | 5 | 21 | 18 | 18 | 13 | 14 | 12 | 10 | 10 | 10 | 306 | 18 |
| 57 | Madison East (Large) | — | 13 | — | 16 | 19 | 17 | 9 | 14 | 4 | 6 | — | 12 | 20 | 21 | 8 | 11 | 8 | 15 | 20 | 12 | 12 | 12 | 19 | 11 | — | — | 22 | 15 | 316 | 19 |
| 2 | Menomonie JV (Large) Exhibition | 19 | 13 | 8 | 5 | 24 | 24 | 11 | 10 | 10 | 23 | 18 | 14 | 5 | 7 | 5 | 16 | 10 | 11 | 9 | 4 | 13 | 12 | 6 | 10 | 10 | 7 | 9 | 4 | 317 | |
| 29 | Sun Prairie East (Large) | — | 15 | 4 | — | 7 | 18 | 18 | 13 | 20 | 18 | 14 | 15 | 21 | 19 | 14 | 18 | 9 | 11 | — | 10 | — | 14 | 18 | 12 | — | 11 | 16 | 16 | 331 | 20 |
| 42 | Hudson JV (Large) Exhibition | 18 | 12 | 13 | 16 | 9 | 13 | 6 | 14 | 12 | 10 | 14 | 13 | 9 | 24 | 18 | 6 | 7 | 3 | 29 | 13 | 10 | 10 | 18 | 1 | 12 | 10 | 8 | 9 | 337 | |
| 47 | Oregon (Large) | — | 23 | 22 | 16 | 4 | 23 | 22 | 23 | 16 | 7 | — | 13 | 14 | 10 | 7 | 23 | 4 | 21 | 20 | 21 | 5 | 23 | 20 | 20 | 16 | 21 | — | 7 | 364 | 21 |
| 40 | Portage (Large) | — | 17 | 13 | — | 23 | 14 | 17 | 18 | 23 | 22 | — | 19 | 23 | 20 | 18 | 23 | 13 | — | 20 | 21 | 18 | 19 | 23 | 15 | 16 | 21 | 22 | 6 | 431 | 22 |
| 4 | Middleton JV (Large) Exhibition | 8 | 24 | 20 | 25 | 22 | 17 | 19 | 13 | 21 | 16 | 23 | 12 | 8 | 10 | 14 | 23 | 15 | 19 | 29 | 17 | 15 | 20 | 19 | 11 | 25 | 13 | 16 | 11 | 485 | |
| 12 | Medford JV (Large) Exhibition | 12 | 32 | 21 | 13 | 32 | 22 | 17 | 18 | 32 | 32 | 4 | 18 | 32 | 25 | 31 | 32 | 30 | 30 | 29 | 7 | 16 | 32 | 32 | 21 | 14 | 30 | 31 | 13 | 658 | |
| 30 | Chippewa Falls (Large) Exhibition | 23 | 21 | 31 | 25 | 19 | 32 | 31 | 32 | 32 | 32 | 5 | 30 | 25 | 32 | 9 | 32 | 30 | 30 | 7 | 30 | 27 | 32 | 32 | 29 | 25 | 15 | 31 | 7 | 706 | |
| 22 FPOW | Marquette FPOW (Large) Exhibition | 23 | 32 | 31 | 25 | 32 | 32 | 31 | 32 | 32 | 32 | 15 | 30 | 32 | 32 | 31 | 32 | 30 | 30 | 29 | 30 | 27 | 32 | 32 | 29 | 25 | 30 | 4 | 31 | 803 | |
| 15 FPOW | Sheboygan (Large) Exhibition | 23 | 32 | 31 | 25 | 32 | 32 | 31 | 32 | 32 | 32 | 23 | 30 | 32 | 32 | 31 | 32 | 30 | 30 | 29 | 30 | 6 | 32 | 32 | 29 | 25 | 30 | 31 | 31 | 817 | |
| 51 | Boyceville (Small) | 2 | 26 | 2 | 1 | 24 | 7 | 4 | 10 | 25 | 14 | 1 | 3 | 1 | 2 | 19 | 14 | 1 | 11 | 1 | 1 | 21 | 7 | 2 | 6 | 1 | 1 | 2 | 28 | 113 | 1 |
| 33 | Baldwin-Woodville (Small) | 8 | 7 | — | — | 4 | 1 | 17 | 8 | 4 | 8 | 6 | 14 | — | 9 | 10 | 8 | 5 | 5 | 5 | 7 | 6 | 6 | 13 | 14 | 5 | 11 | 7 | 4 | 161 | 2 |
| 56 | Racine Prairie (Small) | 4 | 3 | 4 | 2 | 9 | 18 | 12 | 3 | 7 | 11 | 3 | 3 | 4 | 10 | 11 | 3 | 8 | 10 | 19 | 16 | 1 | 2 | 12 | 2 | 10 | 6 | 10 | 13 | 168 | 3 |
| 55 | Marshall (Small) | 6 | 13 | — | 3 | 13 | 9 | 6 | 13 | 9 | 6 | 4 | — | — | 12 | 1 | 10 | 2 | 3 | 9 | 6 | — | — | 17 | 9 | 6 | 2 | 5 | 11 | 175 | 4 |
| 26 | Shell Lake (Small) | 1 | 21 | 7 | 9 | 19 | 8 | 21 | 23 | 6 | 16 | 2 | 14 | 18 | 6 | 7 | 9 | 3 | 7 | 4 | 5 | 9 | 16 | 4 | 16 | 3 | 5 | 1 | 17 | 187 | 5 |
| 27 | Madison Country Day (Small) | — | 19 | 9 | 11 | 1 | 24 | 3 | 6 | 3 | 3 | 8 | — | 8 | 5 | — | 15 | — | 15 | — | 4 | 4 | 1 | 11 | 8 | 2 | 18 | 8 | 8 | 194 | 6 |
| 25 | Beloit Turner (Small) | 3 | 10 | 5 | 4 | 11 | — | 9 | 18 | — | 20 | 19 | 4 | 16 | 3 | 17 | 16 | 4 | 12 | 2 | 8 | 13 | 12 | 5 | 10 | 8 | 10 | 3 | 9 | 206 | 7 |
| 49 | Cambridge (Small) | — | 4 | 16 | — | 7 | 5 | 2 | 21 | 8 | 4 | — | 10 | 3 | 1 | 18 | 20 | 17 | 13 | — | 9 | — | 4 | 6 | 7 | 12 | 8 | 6 | 7 | 208 | 8 |
| 37 | Belleville (Small) | — | 12 | 6 | — | 14 | 4 | 11 | 4 | 2 | 12 | 7 | 12 | 6 | 8 | 9 | 13 | 9 | 1 | 19 | 11 | — | — | — | 5 | 21 | 7 | 13 | 9 | 215 | 9 |
| 7 | Unity (Small) | 7 | 14 | 14 | 7 | 18 | 12 | 5 | 14 | 12 | 20 | 19 | 8 | 12 | 14 | 6 | 6 | 7 | 6 | 19 | 3 | 5 | 8 | 20 | 20 | 7 | 4 | 11 | 22 | 235 | 10 |
| 38 | Kohler (Small) | 5 | 9 | 8 | 18 | — | 13 | 15 | 1 | 18 | 13 | 5 | 13 | 19 | 20 | 14 | 5 | 14 | 14 | 6 | — | — | 10 | 10 | 1 | — | 9 | — | 21 | 261 | 11 |
| 24 | Wautoma High School (Small) | 9 | 5 | 3 | 5 | — | 24 | 12 | 9 | 17 | 17 | — | 6 | 14 | 17 | 20 | 18 | 10 | 12 | 7 | 13 | 7 | 14 | 14 | 11 | 20 | 3 | 4 | 28 | 263 | 12 |
| 17 | Horicon (Small) | 16 | 6 | 13 | 18 | 12 | 16 | 8 | 20 | 5 | 2 | 19 | 1 | 15 | — | 15 | 1 | — | 8 | — | 17 | 9 | 16 | 9 | 15 | — | 14 | — | 14 | 269 | 13 |
| 28 | Johnson Creek (Small) | 16 | 11 | 19 | — | 20 | 3 | 7 | 12 | 10 | 15 | — | 9 | 7 | 13 | 5 | 2 | 12 | 9 | — | — | 12 | 3 | 19 | 17 | — | 16 | 15 | 19 | 271 | 14 |
| 48 | Colfax (Small) | — | 16 | 10 | — | 8 | 17 | 14 | 11 | 1 | 5 | — | 15 | 9 | 7 | 2 | 7 | — | 4 | — | 15 | 10 | 17 | 26 | 22 | 21 | 26 | 9 | 1 | 273 | 15 |
| 46 | Weyauwega-Fremont (Small) | 16 | 17 | 11 | 18 | 10 | 14 | 19 | 15 | 14 | 7 | 19 | 5 | 17 | 15 | 8 | 12 | 13 | 2 | 8 | 10 | 11 | 5 | 15 | 13 | 21 | 26 | 14 | 20 | 275 | 16 |
| 14 | Poynette (Small) | 16 | 1 | 18 | — | 16 | 24 | 1 | 28 | 20 | 10 | — | 7 | 26 | 4 | 3 | 4 | — | 16 | 19 | 12 | 8 | 9 | 3 | 28 | — | — | 17 | 2 | 292 | 17 |
| 8 | Edgewood (Small) | 15 | — | 1 | 18 | 3 | — | — | 5 | 15 | 1 | 19 | — | 2 | 27 | 27 | 28 | 15 | — | 3 | 24 | 3 | 26 | 1 | 4 | 11 | 15 | 25 | 6 | 294 | 18 |
| 58 | Black River Falls High School (Small) | — | 21 | 15 | 10 | — | — | 17 | 14 | 11 | 11 | 9 | 2 | 11 | 18 | 12 | 3 | — | 18 | 19 | 14 | — | 18 | 18 | 21 | 9 | 19 | 18 | 3 | 311 | 19 |
| 44 | Wayland Academy (Small) | — | 18 | 17 | 6 | 15 | 11 | 13 | 19 | 12 | 22 | — | 16 | 10 | 16 | 16 | 19 | 18 | 17 | — | — | 2 | 15 | 20 | 19 | 4 | 20 | — | 18 | 343 | 20 |
| 20 | St. John’s NW Academies (Small) | 16 | 15 | 12 | — | 5 | 10 | 10 | 7 | 19 | 21 | 19 | 11 | 21 | 19 | 13 | 17 | 19 | 19 | 19 | — | — | 19 | 21 | 12 | — | 12 | 16 | 15 | 346 | 21 |
| 19 | Elmwood (Small) | — | 22 | 25 | 8 | 17 | 2 | 25 | 16 | 16 | 18 | — | 23 | 13 | 27 | 27 | 11 | 6 | 27 | — | 2 | 21 | 13 | 16 | 28 | — | — | 25 | 16 | 404 | 22 |
| 50 | Platteville (Small) | — | 8 | 25 | — | 2 | — | — | 2 | 25 | 9 | — | 23 | 5 | 11 | 27 | 28 | 23 | 27 | 19 | 24 | 21 | 26 | 8 | 3 | 21 | 26 | 25 | 23 | 411 | 23 |
| 6 | Pittsville (Small) | — | 2 | 25 | 18 | 24 | 24 | 16 | 28 | 13 | 19 | 19 | 23 | 26 | 27 | 4 | 28 | 11 | 27 | — | 24 | — | 11 | — | 20 | — | 13 | 12 | 5 | 419 | 24 |
| 34 | Westfield Area (Small) Exhibition | 18 | 7 | 6 | 20 | 21 | 11 | 16 | 22 | 12 | 21 | 21 | 13 | 18 | 21 | 18 | 18 | 19 | 13 | 10 | 11 | 14 | 5 | 11 | 15 | 23 | 28 | 9 | 12 | 433 | |
| 9 | Eleva Strum (Small) | — | 20 | 20 | — | — | 15 | 18 | 17 | — | 23 | 10 | — | 16 | 27 | 27 | 28 | 23 | 27 | 19 | 24 | 21 | 20 | 26 | 28 | 21 | 17 | 25 | 12 | 484 | 25 |
| 39 | Elk Mound (Small) | — | 26 | 25 | 18 | 24 | 24 | 25 | 22 | — | 28 | — | — | 26 | 27 | 27 | 28 | 16 | 27 | — | 24 | 21 | 26 | 7 | 18 | 21 | 26 | 25 | 10 | 521 | 26 |
| 52 | Boyceville JV (Small) Exhibition | 18 | 18 | 21 | 20 | 26 | 26 | 5 | 30 | 27 | 23 | 2 | 25 | 6 | 2 | 29 | 30 | 9 | 29 | 1 | 2 | 23 | 28 | 28 | 30 | 23 | 2 | 27 | 16 | 526 | |
| 59 | Mosinee (Small) | — | — | — | — | 6 | 6 | — | 28 | 25 | 28 | 19 | 23 | 26 | 27 | 27 | 28 | 23 | 27 | 19 | 24 | 21 | 26 | 26 | 28 | 21 | 26 | 25 | 28 | 537 | 27 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.