School | Anatomy & Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Forensics | Forestry | Fossils | Geologic Mapping | Horticulture | Material Science | Microbe Mission | Optics | Precision Medicine | Wind Power | Write It, Do It | Air Trajectory | Bungee Drop | Electric Vehicle | Geocaching | Helicopter | Robot Tour | Towers | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hudson Varsity (L) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 2 | 1 | 5 | 1 | 1 | 44 | 1 |
16 | Rochester Mayo Varsity (L) | 4 | 1 | 3 | 2 | 4 | 5 | 3 | 4 | 2 | 1 | 1 | 6 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 5 | 1 | 1 | 6 | 2 | 6 | 6 | 6 | 54 | 2 |
7 | Mounds View Hydrogen (L) | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 4 | 6 | 4 | 4 | 3 | 2 | 1 | 2 | 6 | 4 | 3 | 2 | 6 | 1 | 3 | 1 | 6 | 2 | 55 | 3 |
5 | East Ridge High School (L) | 2 | 3 | 1 | 6 | 3 | 4 | 1 | 2 | 4 | 4 | 2 | 6 | 3 | 1 | 6 | 3 | 4 | 4 | 6 | 3 | 1 | 6 | 2 | 6 | 4 | 6 | 6 | 6 | 75 | 4 |
8 | Mounds View Helium (L) Exhibition | 10 | 3 | 9 | 3 | 3 | 7 | 5 | 6 | 6 | 4 | 2 | 3 | 3 | 1 | 12 | 12 | 8 | 8 | 4 | 1 | 6 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 78 | |
9 | Mounds View Lithium (L) Exhibition | 2 | 9 | 6 | 6 | 2 | 3 | 2 | 3 | 2 | 10 | 4 | 12 | 7 | 4 | 12 | 4 | 2 | 6 | 2 | 5 | 7 | 7 | 3 | 2 | 9 | 1 | 5 | 2 | 87 | |
23 | Hudson JV 2 (L) Exhibition | 11 | 6 | 11 | 4 | 6 | 2 | 3 | 8 | 5 | 7 | 5 | 5 | 4 | 10 | 4 | 5 | 6 | 2 | 3 | 8 | 3 | 4 | 5 | 5 | 6 | 12 | 3 | 12 | 109 | |
24 | STMA High School (L) | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 3 | 118 | 5 |
22 | Hudson JV 1 (L) Exhibition | 6 | 11 | 7 | 8 | 8 | 10 | 4 | 9 | 7 | 3 | 6 | 2 | 5 | 5 | 2 | 2 | 7 | 9 | 5 | 7 | 8 | 12 | 12 | 12 | 2 | 12 | 4 | 12 | 137 | |
28 | Hudson JV 3 (L) Exhibition | 9 | 8 | 10 | 7 | 10 | 12 | 12 | 10 | 9 | 9 | 10 | 4 | 12 | 9 | 12 | 12 | 12 | 7 | 12 | 12 | 10 | 2 | 12 | 12 | 1 | 12 | 12 | 12 | 211 | |
17 | Rochester Mayo JV (L) Exhibition | 4 | 5 | 5 | 9 | 9 | 4 | 8 | 11 | 12 | 8 | 8 | 12 | 12 | 8 | 12 | 6 | 12 | 12 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 214 | |
1 | Boyceville Varsity Purple (S) | 6 | 2 | 5 | 2 | 2 | 4 | 5 | 4 | 2 | 1 | 1 | 4 | 1 | 5 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 40 | 1 |
18 | Medford Varsity (S) | 5 | 1 | 4 | 4 | 1 | 6 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 4 | 1 | 2 | 4 | 2 | 2 | 3 | 46 | 2 |
12 | Lakeland Union (S) | 1 | 6 | 1 | 1 | 3 | 3 | 1 | 2 | 5 | 3 | 4 | 7 | 3 | 1 | 5 | 7 | 2 | 4 | 7 | 4 | 3 | 1 | 7 | 7 | 3 | 3 | 6 | 4 | 69 | 3 |
25 | Unity Varsity (S) | 4 | 4 | 7 | 5 | 7 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 1 | 3 | 4 | 7 | 2 | 7 | 7 | 2 | 82 | 4 |
6 | Elmwood (S) | 3 | 5 | 2 | 3 | 5 | 1 | 6 | 5 | 4 | 7 | 2 | 2 | 4 | 7 | 3 | 7 | 3 | 5 | 5 | 7 | 4 | 7 | 3 | 7 | 6 | 7 | 7 | 7 | 99 | 5 |
27 | Weyauwega-Fremont (S) | 2 | 3 | 3 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 1 | 7 | 3 | 3 | 5 | 5 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 105 | 6 |
26 | Unity JV (S) Exhibition | 9 | 4 | 14 | 14 | 2 | 2 | 4 | 4 | 2 | 14 | 9 | 7 | 9 | 6 | 9 | 14 | 14 | 8 | 7 | 7 | 4 | 14 | 7 | 14 | 6 | 14 | 2 | 7 | 157 | |
20 | Medford JV 2 (S) Exhibition | 14 | 14 | 14 | 5 | 4 | 14 | 5 | 10 | 14 | 9 | 14 | 14 | 14 | 14 | 14 | 3 | 14 | 4 | 3 | 3 | 7 | 1 | 1 | 3 | 9 | 14 | 13 | 3 | 181 | |
3 | Boyceville JV Newton (S) Exhibition | 5 | 5 | 14 | 14 | 14 | 14 | 14 | 9 | 14 | 3 | 1 | 14 | 14 | 14 | 3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 1 | 14 | 1 | 229 | |
2 | Boyceville JV Einstein (S) Exhibition | 10 | 14 | 14 | 14 | 5 | 14 | 14 | 14 | 3 | 4 | 14 | 5 | 1 | 14 | 6 | 14 | 14 | 14 | 14 | 14 | 1 | 14 | 14 | 14 | 14 | 5 | 14 | 14 | 236 | |
19 | Medford JV 1 (S) Exhibition | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 14 | 14 | 7 | 8 | 8 | 14 | 4 | 14 | 14 | 14 | 14 | 4 | 14 | 5 | 5 | 14 | 14 | 14 | 14 | 6 | 244 | |
13 | Lakeland Union JV (S) Exhibition | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 8 | 14 | 2 | 14 | 14 | 14 | 14 | 14 | 7 | 14 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 282 | |
4 | Boyceville JV Tesla (S) Exhibition | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 322 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.