| School | Anatomy and Physiology | Boomilever | Circuit Lab | Code Craze | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Forestry | Helicopter | Heredity | Horticulture | Hovercraft | Mission Possible | Machines | Meteorology | Metric Mastery | Ping Pong Parachute | Potions and Poisons | Rocks and Minerals | Remote Sensing | Robo Cross | Scrambler | Solar System | Write it Do it | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Hamilton Middle School | 1 | 1 | 1 | 17 | 1 | 1 | 4 | 1 | 1 | 2 | 17 | 1 | 1 | 17 | 1 | 17 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 17 | 1 | 1 | 2 | 3 | 34 | 1 |
| 02 | Eagle School A | 6 | 11 | 6 | 4 | 3 | 5 | 1 | 2 | 2 | 1 | 17 | 8 | 3 | 17 | 17 | 1 | 5 | 3 | 2 | 17 | 2 | 2 | 2 | 17 | 2 | 9 | 1 | 2 | 83 | 2 |
| 08 | Madison Country Day - A | 2 | 3 | 4 | 3 | 5 | 4 | 7 | 7 | 4 | 13 | 17 | 5 | 17 | 17 | 4 | 3 | 7 | 17 | 3 | 8 | 3 | 5 | 3 | 17 | 5 | 4 | 6 | 11 | 119 | 3 |
| 14 | Pilgrim Park Middle School | 13 | 7 | 11 | 1 | 10 | 7 | 6 | 17 | 10 | 12 | 1 | 2 | 2 | 9 | 6 | 17 | 4 | 2 | 9 | 17 | 11 | 4 | 4 | 2 | 17 | 3 | 7 | 10 | 140 | 4 |
| 24 | Waunakee Middle School - A | 4 | 9 | 3 | 17 | 6 | 11 | 11 | 3 | 12 | 7 | 2 | 6 | 5 | 2 | 3 | 4 | 17 | 17 | 10 | 4 | 10 | 17 | 7 | 1 | 6 | 17 | 12 | 5 | 143 | 5 |
| 15 | Platteville Middle School - A | 3 | 17 | 8 | 17 | 7 | 3 | 2 | 13 | 6 | 3 | 4 | 17 | 4 | 5 | 17 | 17 | 17 | 6 | 6 | 3 | 1 | 10 | 5 | 17 | 17 | 2 | 3 | 4 | 149 | 6 |
| 06 | Kohler Middle School | 8 | 8 | 2 | 2 | 9 | 17 | 10 | 11 | 5 | 10 | 7 | 3 | 6 | 6 | 5 | 17 | 2 | 7 | 4 | 2 | 13 | 7 | 17 | 17 | 17 | 7 | 10 | 17 | 161 | 7 |
| 21 | Hamilton Middle School - BExhibition | 2 | 28 | 6 | 28 | 5 | 1 | 5 | 3 | 4 | 28 | 28 | 28 | 8 | 28 | 5 | 8 | 28 | 2 | 1 | 28 | 3 | 3 | 1 | 28 | 5 | 2 | 1 | 3 | 180 | |
| 19 | St. Monica Grade School | 11 | 2 | 7 | 17 | 11 | 2 | 5 | 12 | 17 | 5 | 17 | 17 | 13 | 10 | 2 | 2 | 3 | 17 | 12 | 7 | 8 | 11 | 17 | 17 | 3 | 11 | 4 | 6 | 181 | 8 |
| 04 | Glacial Drumlin Middle School - A | 17 | 5 | 5 | 17 | 2 | 8 | 9 | 10 | 9 | 6 | 9 | 17 | 11 | 1 | 17 | 17 | 6 | 5 | 8 | 6 | 7 | 8 | 17 | 17 | 17 | 17 | 5 | 8 | 196 | 9 |
| 01 | Beloit Turner | 10 | 6 | 13 | 17 | 12 | 9 | 13 | 8 | 11 | 11 | 6 | 7 | 10 | 7 | 17 | 17 | 9 | 10 | 5 | 5 | 12 | 6 | 6 | 17 | 4 | 5 | 11 | 17 | 196 | 10 |
| 26 | Weyauwega-Fremont | 12 | 17 | 12 | 5 | 4 | 6 | 14 | 6 | 3 | 4 | 5 | 17 | 14 | 4 | 17 | 17 | 10 | 8 | 11 | 17 | 6 | 17 | 10 | 17 | 17 | 10 | 8 | 1 | 204 | 11 |
| 12 | Nikolay Middle School - A | 7 | 10 | 10 | 17 | 17 | 17 | 3 | 4 | 8 | 8 | 3 | 4 | 7 | 3 | 17 | 17 | 17 | 9 | 17 | 17 | 4 | 3 | 17 | 17 | 17 | 8 | 9 | 9 | 211 | 12 |
| 10 | Mount Horeb Middle School - A | 15 | 17 | 9 | 17 | 8 | 10 | 8 | 5 | 7 | 17 | 17 | 17 | 9 | 8 | 17 | 17 | 17 | 4 | 17 | 17 | 17 | 9 | 9 | 17 | 17 | 6 | 13 | 17 | 273 | 13 |
| 03 | Eagle School BExhibition | 14 | 9 | 20 | 28 | 17 | 28 | 8 | 12 | 28 | 6 | 28 | 5 | 10 | 28 | 9 | 6 | 8 | 11 | 14 | 9 | 15 | 8 | 7 | 28 | 28 | 7 | 12 | 28 | 291 | |
| 18 | St. John's Northwestern | 9 | 4 | 17 | 17 | 17 | 12 | 12 | 9 | 17 | 9 | 8 | 17 | 12 | 17 | 17 | 17 | 11 | 17 | 7 | 17 | 9 | 17 | 17 | 17 | 17 | 17 | 14 | 7 | 293 | 14 |
| 22 | Hamilton Middle School - CExhibition | 28 | 28 | 2 | 28 | 6 | 4 | 4 | 28 | 28 | 4 | 28 | 1 | 28 | 28 | 3 | 3 | 2 | 4 | 28 | 28 | 10 | 1 | 28 | 28 | 28 | 3 | 8 | 28 | 307 | |
| 07 | Hartford Avenue School | 14 | 17 | 14 | 17 | 13 | 13 | 17 | 17 | 13 | 17 | 10 | 17 | 17 | 11 | 17 | 17 | 8 | 11 | 17 | 17 | 14 | 12 | 8 | 17 | 17 | 17 | 17 | 17 | 328 | 15 |
| 23 | Hamilton Middle School - DExhibition | 17 | 1 | 4 | 28 | 1 | 11 | 3 | 28 | 9 | 28 | 28 | 28 | 1 | 28 | 1 | 28 | 28 | 3 | 28 | 28 | 7 | 7 | 28 | 28 | 28 | 8 | 15 | 28 | 340 | |
| 16 | Platteville Middle School - BExhibition | 18 | 10 | 16 | 5 | 11 | 19 | 28 | 15 | 8 | 28 | 28 | 28 | 28 | 5 | 28 | 9 | 28 | 9 | 28 | 29 | 2 | 18 | 28 | 28 | 28 | 5 | 4 | 12 | 362 | |
| 27 | Leonardo Da Vinci - school for gifted learners | 5 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 8 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 370 | 16 |
| 09 | Madison Country Day - BExhibition | 28 | 28 | 13 | 28 | 18 | 28 | 28 | 28 | 28 | 28 | 28 | 8 | 15 | 12 | 10 | 5 | 7 | 28 | 16 | 3 | 19 | 28 | 28 | 28 | 8 | 10 | 13 | 28 | 409 | |
| 05 | Glacial Drumlin Middle School - BExhibition | 16 | 6 | 10 | 28 | 28 | 18 | 18 | 28 | 28 | 18 | 6 | 28 | 28 | 14 | 28 | 28 | 28 | 28 | 12 | 28 | 13 | 21 | 28 | 2 | 7 | 20 | 6 | 28 | 411 | |
| 11 | Mount Horeb Middle School - BExhibition | 28 | 28 | 15 | 28 | 20 | 14 | 28 | 18 | 13 | 15 | 12 | 28 | 28 | 10 | 28 | 28 | 28 | 17 | 5 | 29 | 17 | 17 | 28 | 28 | 28 | 19 | 11 | 14 | 441 | |
| 13 | Nikolay Middle School - BExhibition | 28 | 28 | 28 | 28 | 15 | 15 | 28 | 5 | 28 | 12 | 13 | 9 | 28 | 28 | 28 | 28 | 28 | 14 | 28 | 28 | 28 | 15 | 28 | 28 | 28 | 28 | 22 | 28 | 512 | |
| 17 | Platteville Middle School - CExhibition | 28 | 28 | 28 | 6 | 28 | 7 | 15 | 28 | 28 | 28 | 8 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 20 | 11 | 28 | 28 | 28 | 13 | 28 | 28 | 528 | |
| 25 | Waunakee Middle School - BExhibition | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 644 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.