Water Quality Results

 SchoolFinal Score
14 Madison West A (Group 1) 1
29 Mundelein A (Group 2) 2
25 MUHS Polka Dot (Group 1) 3
15 Madison West B (Group 1) 4
44 University of Chicago Laboratory Schools B (Group 1) 5
27 MUHS Argyle (Group 1) 6
6 Glenbard West White (Group 2) 7
1 Campbellsport (Group 2) 8
18 Menomonie White (Group 1) 9
30 Mundelein B (Group 2) 10
13 LaFollette High School (Group 2) 11
17 Menomonie Maroon (Group 1) 12
43 University of Chicago Laboratory Schools A (Group 1) 13
16 Madison West C (Group 1) 14
19 Menomonie Gold (Group 1) 15
47 Waunakee A (Group 2) 16
38 Sheboygan North Fandango (Group 2) 17
20 Middleton A (Group 1) 18
9 Lake Central Blue (Group 1) 19
37 Sheboygan North Chartreuse (Group 2) 20
24 Madison East High School (Group 2) 21
41 Turner A (Group 2) 22
48 Waunakee B (Group 2) 23
39 Slinger Red (Group 1) 24
8 Kohler High School (Group 2) 25
3 Fox Homeschoolers (Group 2) 26
26 MUHS Paisley (Group 1) 27
35 Poynette B (Group 2) 28
40 Slinger White (Group 1) 29
5 Glenbard West Green (Group 2) 30
28 MUHS Plaid (Group 1) 31
31 Prairie School (Group 2) 32
34 Poynette A (Group 2) 33
10 Lake Central White (Group 1) 34
4 Franklin High School (Group 2) 35
46 Wautoma Orange (Group 2) 36
42 Turner B (Group 2) 37
7 Horicon High School (Group 2) 38
2 Divine Savior Holy Angels HS (Group 2) 39
45 Wautoma Black (Group 2) 40
33 Platteville (Group 2) 46
21 Middleton B (Group 1) 46
22 Middleton C (Group 1) 46
23 Middleton D (Group 1) 46
32 Prairie School JV (Group 2) 46