School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chemistry Lab | Code Analysis | Codebusters | Disease Detectives | Dynamic Planet | Electric Vehicle | Ecology | Entomology | Experimental Design | Forensics | Forestry | Fossils | GeoLogic Mapping | Helicopter | Horticulture | Material Science | Microbe Mission | Optics | Precision Medicine | Robot Tour | Tower | Virtual Geocaching | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquette University High School Polka Dot (1) | 4 | 1 | 1 | 7 | 3 | 8 | 3 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 15 | 2 | 5 | 2 | 6 | 1 | 2 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 49 | 1 |
13 | Madison West Ham United (1) | 2 | 4 | 2 | 5 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 2 | 12 | 4 | 5 | 4 | 1 | 15 | 3 | 5 | 2 | 9 | 2 | 2 | 7 | 1 | 8 | 63 | 2 |
45 | University of Chicago Laboratory Schools A (1) | 7 | 9 | 3 | 6 | 1 | 9 | 1 | 6 | 8 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 1 | 7 | 1 | 5 | 4 | 3 | 5 | 4 | 84 | 3 |
14 | Madison West Side Story (1) | 1 | 3 | 11 | 1 | 5 | 7 | 2 | 7 | 3 | 10 | 5 | 7 | 5 | 9 | 8 | 1 | 2 | 7 | 15 | 6 | 4 | 6 | 15 | 6 | 12 | 5 | 9 | 3 | 112 | 4 |
32 | Menomonie High School Maroon (1) | 11 | 2 | 7 | 11 | 9 | 13 | 10 | 5 | 5 | 11 | 6 | 11 | 6 | 6 | 3 | 10 | 7 | 5 | 2 | 8 | 3 | 10 | 6 | 4 | 11 | 2 | 6 | 5 | 138 | 5 |
15 | Madison West Coast Vibes (1) | 5 | 6 | 9 | 2 | 10 | 12 | 4 | 3 | 7 | 15 | 12 | 5 | 4 | 2 | 2 | 7 | 8 | 15 | 15 | 4 | 12 | 1 | 2 | 15 | 15 | 8 | 3 | 11 | 139 | 6 |
2 | Marquette University High School Paisley (1) | 6 | 8 | 13 | 4 | 8 | 4 | 8 | 4 | 12 | 3 | 9 | 9 | 9 | 3 | 1 | 12 | 11 | 6 | 4 | 7 | 8 | 11 | 3 | 8 | 9 | 15 | 4 | 12 | 147 | 7 |
28 | Lake Central High School Blue (1) | 3 | 5 | 4 | 9 | 6 | 1 | 6 | 9 | 10 | 8 | 10 | 1 | 13 | 7 | 15 | 4 | 12 | 8 | 15 | 9 | 6 | 8 | 7 | 15 | 6 | 15 | 8 | 9 | 156 | 8 |
40 | Slinger (1) | 15 | 12 | 8 | 12 | 12 | 3 | 9 | 11 | 9 | 6 | 11 | 6 | 11 | 5 | 5 | 9 | 10 | 15 | 1 | 13 | 9 | 3 | 10 | 3 | 5 | 4 | 13 | 2 | 164 | 9 |
29 | Lake Central High School White (1) | 8 | 7 | 6 | 10 | 7 | 5 | 7 | 10 | 6 | 7 | 4 | 12 | 10 | 8 | 15 | 6 | 1 | 10 | 7 | 10 | 7 | 9 | 15 | 15 | 8 | 15 | 11 | 13 | 176 | 10 |
46 | University of Chicago Laboratory Schools B (1) | 9 | 10 | 5 | 8 | 4 | 15 | 12 | 8 | 1 | 15 | 7 | 8 | 7 | 10 | 15 | 13 | 9 | 9 | 15 | 2 | 14 | 4 | 15 | 7 | 3 | 15 | 10 | 7 | 182 | 11 |
33 | Menomonie High School White (1) | 12 | 11 | 10 | 13 | 13 | 10 | 11 | 12 | 11 | 15 | 8 | 10 | 8 | 15 | 7 | 11 | 6 | 3 | 3 | 12 | 10 | 12 | 5 | 15 | 7 | 6 | 12 | 6 | 203 | 12 |
3 | Marquette University High School Argyle (1) | 10 | 15 | 12 | 3 | 11 | 6 | 13 | 13 | 15 | 9 | 15 | 15 | 14 | 11 | 15 | 8 | 15 | 11 | 15 | 15 | 13 | 15 | 8 | 15 | 15 | 15 | 15 | 15 | 277 | 13 |
4 | Marquette University High School Plaid (1) | 13 | 15 | 15 | 15 | 15 | 11 | 15 | 15 | 13 | 2 | 13 | 13 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 11 | 11 | 13 | 15 | 15 | 10 | 15 | 7 | 10 | 289 | 14 |
43 | Waunakee A (2) | 9 | 20 | 9 | 29 | 7 | 29 | 6 | 3 | 1 | 1 | 19 | 2 | 19 | 1 | 13 | 11 | 3 | 1 | 5 | 2 | 1 | 1 | 7 | 29 | 8 | 29 | 4 | 9 | 142 | 1 |
5 | Beloit Turner A (2) | 29 | 18 | 15 | 7 | 11 | 13 | 10 | 8 | 7 | 4 | 17 | 20 | 18 | 5 | 3 | 7 | 5 | 5 | 12 | 5 | 18 | 24 | 13 | 6 | 2 | 3 | 6 | 21 | 200 | 2 |
35 | Madison La Follette (2) | 29 | 27 | 8 | 29 | 9 | 5 | 21 | 29 | 2 | 29 | 5 | 1 | 13 | 18 | 1 | 13 | 1 | 3 | 9 | 4 | 20 | 12 | 11 | 29 | 6 | 6 | 1 | 5 | 201 | 3 |
37 | Mundelein High School A (2) | 2 | 9 | 4 | 2 | 8 | 29 | 7 | 15 | 4 | 29 | 23 | 9 | 8 | 22 | 29 | 3 | 4 | 4 | 29 | 8 | 19 | 10 | 29 | 3 | 3 | 29 | 2 | 4 | 202 | 4 |
16 | Prairie School A (2) | 29 | 4 | 17 | 5 | 3 | 12 | 16 | 16 | 11 | 29 | 15 | 7 | 6 | 11 | 4 | 5 | 7 | 29 | 6 | 29 | 11 | 3 | 3 | 29 | 7 | 2 | 29 | 3 | 203 | 5 |
8 | Fox Homeschoolers (2) | 5 | 1 | 29 | 1 | 6 | 29 | 8 | 23 | 8 | 5 | 25 | 4 | 1 | 8 | 29 | 6 | 10 | 6 | 29 | 1 | 22 | 2 | 29 | 29 | 1 | 29 | 3 | 11 | 215 | 6 |
34 | Oregon (2) | 8 | 12 | 12 | 29 | 4 | 29 | 13 | 13 | 3 | 29 | 1 | 10 | 7 | 10 | 2 | 14 | 12 | 29 | 29 | 13 | 8 | 17 | 9 | 4 | 29 | 1 | 29 | 1 | 232 | 7 |
7 | Brookfield East (2) | 4 | 28 | 2 | 3 | 10 | 2 | 3 | 6 | 13 | 2 | 3 | 16 | 4 | 19 | 17 | 29 | 2 | 29 | 29 | 14 | 29 | 9 | 6 | 29 | 29 | 4 | 9 | 29 | 234 | 8 |
10 | Sheboygan North A (2) | 29 | 8 | 1 | 29 | 24 | 1 | 2 | 4 | 6 | 29 | 14 | 8 | 15 | 3 | 14 | 1 | 6 | 29 | 29 | 10 | 6 | 15 | 16 | 29 | 29 | 8 | 14 | 8 | 242 | 9 |
25 | Middleton A (2) | 7 | 2 | 3 | 29 | 5 | 29 | 5 | 1 | 9 | 29 | 11 | 5 | 3 | 29 | 11 | 2 | 13 | 29 | 29 | 29 | 4 | 14 | 10 | 29 | 29 | 29 | 8 | 16 | 274 | 10 |
38 | Mundelein High School B (2) | 6 | 19 | 18 | 10 | 17 | 29 | 1 | 22 | 17 | 29 | 8 | 11 | 25 | 15 | 29 | 4 | 15 | 7 | 29 | 3 | 5 | 4 | 29 | 8 | 5 | 29 | 11 | 23 | 283 | 11 |
6 | Beloit Turner B (2) | 29 | 6 | 16 | 29 | 20 | 15 | 12 | 17 | 12 | 29 | 13 | 14 | 22 | 4 | 7 | 15 | 19 | 29 | 2 | 15 | 7 | 23 | 18 | 2 | 11 | 29 | 5 | 17 | 292 | 12 |
19 | Kohler High School (2) | 1 | 26 | 7 | 29 | 15 | 3 | 18 | 2 | 15 | 29 | 9 | 21 | 12 | 25 | 15 | 17 | 17 | 29 | 29 | 9 | 9 | 7 | 5 | 29 | 15 | 7 | 29 | 26 | 310 | 13 |
11 | Campbellsport (2) | 29 | 10 | 5 | 29 | 1 | 9 | 4 | 19 | 10 | 29 | 20 | 12 | 9 | 6 | 29 | 16 | 29 | 29 | 1 | 29 | 17 | 25 | 2 | 29 | 10 | 29 | 13 | 14 | 319 | 14 |
21 | Wautoma High School Black (2) | 3 | 11 | 23 | 6 | 22 | 29 | 17 | 12 | 18 | 29 | 24 | 19 | 14 | 14 | 9 | 23 | 20 | 29 | 7 | 19 | 14 | 13 | 4 | 29 | 29 | 11 | 10 | 18 | 331 | 15 |
22 | Poynette High School (2) | 29 | 3 | 19 | 29 | 29 | 14 | 9 | 21 | 20 | 29 | 4 | 17 | 17 | 2 | 6 | 12 | 16 | 29 | 13 | 7 | 16 | 8 | 29 | 29 | 29 | 29 | 12 | 2 | 334 | 16 |
20 | Wautoma High School Orange (2) | 29 | 5 | 21 | 8 | 23 | 8 | 24 | 10 | 21 | 29 | 18 | 23 | 20 | 17 | 19 | 22 | 18 | 9 | 11 | 16 | 21 | 26 | 15 | 9 | 12 | 5 | 29 | 10 | 341 | 17 |
30 | Madison Country Day A (2) | 29 | 14 | 22 | 29 | 2 | 29 | 23 | 5 | 29 | 3 | 16 | 29 | 2 | 24 | 29 | 9 | 29 | 29 | 4 | 12 | 2 | 5 | 29 | 1 | 13 | 29 | 29 | 13 | 344 | 18 |
18 | Horicon (2) | 29 | 15 | 11 | 29 | 21 | 10 | 14 | 9 | 29 | 29 | 7 | 6 | 16 | 16 | 18 | 8 | 29 | 29 | 29 | 6 | 29 | 6 | 29 | 29 | 4 | 9 | 29 | 22 | 372 | 19 |
12 | Sheboygan North High B (2) | 29 | 24 | 13 | 29 | 16 | 7 | 22 | 7 | 14 | 29 | 12 | 13 | 11 | 12 | 16 | 29 | 8 | 29 | 14 | 11 | 24 | 21 | 14 | 29 | 29 | 10 | 29 | 25 | 381 | 20 |
44 | Waunakee B (2) | 29 | 25 | 29 | 29 | 13 | 29 | 11 | 14 | 29 | 29 | 21 | 18 | 24 | 13 | 12 | 29 | 9 | 2 | 10 | 29 | 23 | 16 | 8 | 29 | 16 | 29 | 7 | 12 | 399 | 21 |
17 | Prairie School B (2) | 29 | 23 | 14 | 29 | 29 | 29 | 19 | 18 | 19 | 29 | 22 | 22 | 21 | 20 | 10 | 10 | 14 | 29 | 29 | 17 | 10 | 19 | 1 | 29 | 9 | 29 | 29 | 7 | 420 | 22 |
26 | Middleton B (2) | 29 | 16 | 6 | 4 | 29 | 4 | 15 | 20 | 16 | 29 | 6 | 29 | 5 | 29 | 29 | 20 | 29 | 8 | 29 | 29 | 29 | 11 | 29 | 29 | 29 | 29 | 29 | 15 | 436 | 23 |
42 | Divine Savior Holy Angels HS Yellow (2) | 29 | 7 | 10 | 9 | 18 | 11 | 29 | 11 | 29 | 29 | 29 | 29 | 10 | 21 | 29 | 19 | 21 | 29 | 29 | 29 | 13 | 18 | 12 | 7 | 29 | 29 | 29 | 20 | 439 | 24 |
27 | Madison East High School (2) | 29 | 17 | 29 | 29 | 12 | 29 | 29 | 24 | 5 | 29 | 2 | 29 | 23 | 23 | 8 | 18 | 29 | 29 | 8 | 29 | 3 | 22 | 17 | 29 | 29 | 29 | 29 | 19 | 462 | 25 |
41 | Divine Savior Holy Angels HS Red (2) | 29 | 13 | 20 | 29 | 19 | 6 | 29 | 29 | 29 | 29 | 10 | 15 | 29 | 9 | 5 | 21 | 29 | 29 | 29 | 29 | 12 | 29 | 29 | 5 | 14 | 29 | 29 | 24 | 463 | 26 |
39 | Mundelein High School C (2) | 29 | 21 | 29 | 29 | 14 | 29 | 29 | 29 | 29 | 29 | 29 | 3 | 29 | 29 | 29 | 29 | 11 | 29 | 29 | 18 | 15 | 20 | 29 | 29 | 29 | 29 | 15 | 6 | 529 | 27 |
31 | Madison Country Day B (2) | 29 | 22 | 29 | 29 | 29 | 29 | 20 | 29 | 29 | 29 | 29 | 29 | 29 | 7 | 29 | 29 | 29 | 29 | 3 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 603 | 28 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.