| School | Anatomy and Physiology | Astronomy | Boomilever | Bungee | Chemistry Lab | Circuit Lab | Code Craze | Codebusters | Disease Detectives | Designer Genes | Dynamic Planet | Engineering CAD | Experimental Design | Electric Vehicle | Entomology | Forensics | Forestry | Helicopter | Horticulture | Hovercraft | Machines | Material Science | Protein Modeling | Ping Pong Parachute | Rocks and Minerals | Remote Sensing | Robot Tour | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Madison West A (Group 1) | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 21 | 1 | 21 | 3 | 1 | 1 | 21 | 21 | 1 | 1 | 1 | 1 | 36 | 1 |
| 25 | MUHS Polka Dot (Group 1) | 8 | 1 | 2 | 1 | 2 | 2 | 21 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 2 | 1 | 21 | 3 | 7 | 2 | 2 | 2 | 5 | 21 | 2 | 2 | 2 | 2 | 48 | 2 |
| 17 | Menomonie Maroon (Group 1) | 10 | 11 | 14 | 5 | 16 | 8 | 9 | 7 | 6 | 11 | 4 | 11 | 8 | 3 | 15 | 6 | 3 | 8 | 2 | 8 | 5 | 8 | 3 | 6 | 7 | 7 | 4 | 7 | 145 | 3 |
| 44 | University of Chicago Laboratory Schools B (Group 1) | 5 | 3 | 10 | 4 | 6 | 6 | 21 | 3 | 4 | 5 | 11 | 19 | 5 | 7 | 5 | 13 | 21 | 4 | 21 | 7 | 8 | 3 | 21 | 21 | 6 | 5 | 3 | 4 | 146 | 4 |
| 9 | Lake Central Blue (Group 1) | 4 | 6 | 1 | 3 | 9 | 3 | 21 | 8 | 17 | 6 | 12 | 3 | 6 | 4 | 13 | 11 | 21 | 6 | 21 | 21 | 6 | 6 | 21 | 21 | 4 | 10 | 8 | 12 | 179 | 5 |
| 43 | University of Chicago Laboratory Schools A (Group 1) | 7 | 7 | 7 | 7 | 3 | 12 | 21 | 5 | 11 | 4 | 3 | 15 | 15 | 8 | 8 | 2 | 21 | 5 | 21 | 9 | 11 | 5 | 21 | 21 | 11 | 4 | 21 | 8 | 188 | 6 |
| 26 | MUHS Paisley (Group 1) | 17 | 8 | 13 | 9 | 7 | 5 | 1 | 9 | 15 | 19 | 16 | 5 | 11 | 6 | 14 | 9 | 21 | 7 | 21 | 1 | 4 | 13 | 2 | 21 | 12 | 8 | 6 | 14 | 195 | 7 |
| 15 | Madison West B (Group 1) | 2 | 12 | 6 | 21 | 11 | 21 | 21 | 6 | 3 | 12 | 13 | 4 | 4 | 21 | 4 | 5 | 21 | 21 | 21 | 6 | 3 | 7 | 21 | 21 | 3 | 6 | 7 | 3 | 201 | 8 |
| 20 | Middleton A (Group 1) | 13 | 9 | 5 | 12 | 8 | 10 | 6 | 12 | 12 | 9 | 5 | 10 | 3 | 21 | 6 | 10 | 4 | 14 | 6 | 5 | 21 | 21 | 4 | 21 | 21 | 12 | 21 | 11 | 207 | 9 |
| 10 | Lake Central White (Group 1) | 6 | 4 | 9 | 11 | 4 | 4 | 21 | 10 | 5 | 3 | 15 | 12 | 7 | 9 | 12 | 8 | 21 | 9 | 21 | 21 | 7 | 10 | 21 | 21 | 13 | 9 | 10 | 17 | 215 | 10 |
| 39 | Slinger Red (Group 1) | 14 | 17 | 4 | 21 | 21 | 9 | 3 | 13 | 9 | 15 | 14 | 14 | 17 | 10 | 7 | 12 | 2 | 21 | 1 | 4 | 10 | 9 | 1 | 21 | 14 | 21 | 9 | 13 | 221 | 11 |
| 19 | Menomonie Gold (Group 1) | 12 | 18 | 21 | 8 | 13 | 21 | 7 | 21 | 7 | 14 | 8 | 13 | 14 | 21 | 10 | 15 | 5 | 21 | 4 | 21 | 12 | 12 | 9 | 4 | 9 | 21 | 5 | 10 | 251 | 12 |
| 16 | Madison West C (Group 1) | 16 | 21 | 8 | 6 | 12 | 7 | 21 | 4 | 14 | 16 | 10 | 6 | 9 | 21 | 9 | 7 | 21 | 2 | 21 | 21 | 21 | 4 | 21 | 21 | 5 | 11 | 21 | 9 | 260 | 13 |
| 18 | Menomonie White (Group 1) | 11 | 15 | 21 | 21 | 10 | 11 | 21 | 21 | 10 | 13 | 9 | 21 | 13 | 21 | 11 | 21 | 1 | 13 | 3 | 21 | 9 | 21 | 7 | 21 | 8 | 21 | 21 | 6 | 297 | 14 |
| 21 | Middleton B (Group 1) | 3 | 10 | 21 | 21 | 15 | 21 | 2 | 15 | 13 | 21 | 6 | 7 | 10 | 21 | 21 | 16 | 21 | 12 | 5 | 21 | 21 | 21 | 8 | 7 | 21 | 3 | 21 | 21 | 300 | 15 |
| 27 | MUHS Argyle (Group 1) | 18 | 21 | 12 | 13 | 5 | 13 | 21 | 21 | 8 | 8 | 17 | 17 | 12 | 21 | 21 | 3 | 21 | 11 | 21 | 21 | 21 | 11 | 21 | 1 | 21 | 13 | 21 | 5 | 314 | 16 |
| 22 | Middleton C (Group 1) | 21 | 5 | 11 | 14 | 21 | 14 | 5 | 21 | 21 | 7 | 2 | 8 | 21 | 21 | 3 | 14 | 8 | 21 | 21 | 21 | 21 | 21 | 21 | 5 | 10 | 21 | 21 | 21 | 316 | 17 |
| 23 | Middleton D (Group 1) | 9 | 13 | 21 | 10 | 17 | 21 | 21 | 21 | 21 | 10 | 19 | 9 | 21 | 5 | 21 | 21 | 21 | 10 | 21 | 21 | 21 | 21 | 6 | 3 | 17 | 21 | 21 | 21 | 359 | 18 |
| 28 | MUHS Plaid (Group 1) | 21 | 16 | 21 | 21 | 14 | 21 | 8 | 11 | 21 | 18 | 18 | 16 | 16 | 21 | 21 | 18 | 7 | 21 | 21 | 21 | 21 | 21 | 21 | 2 | 16 | 21 | 21 | 16 | 386 | 19 |
| 40 | Slinger White (Group 1) | 15 | 14 | 21 | 21 | 21 | 21 | 21 | 14 | 16 | 17 | 21 | 18 | 18 | 21 | 21 | 17 | 6 | 21 | 8 | 21 | 13 | 21 | 21 | 21 | 15 | 21 | 21 | 15 | 396 | 20 |
| 47 | Waunakee A (Group 2) | 17 | 9 | 2 | 5 | 2 | 4 | 26 | 20 | 1 | 1 | 1 | 12 | 4 | 4 | 1 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | 6 | 4 | 6 | 26 | 6 | 6 | 81 | 1 |
| 29 | Mundelein A (Group 2) | 21 | 12 | 9 | 3 | 6 | 2 | 4 | 1 | 4 | 3 | 13 | 4 | 2 | 2 | 3 | 10 | 14 | 26 | 12 | 26 | 4 | 7 | 3 | 26 | 1 | 8 | 3 | 1 | 117 | 2 |
| 13 | LaFollette High School (Group 2) | 3 | 17 | 6 | 8 | 10 | 9 | 3 | 7 | 17 | 14 | 19 | 10 | 3 | 5 | 2 | 22 | 3 | 6 | 8 | 2 | 10 | 1 | 2 | 3 | 19 | 12 | 1 | 5 | 133 | 3 |
| 41 | Turner A (Group 2) | 7 | 13 | 11 | 7 | 5 | 14 | 9 | 6 | 22 | 17 | 11 | 5 | 12 | 25 | 6 | 6 | 7 | 9 | 10 | 26 | 13 | 11 | 7 | 1 | 18 | 6 | 2 | 10 | 188 | 4 |
| 30 | Mundelein B (Group 2) | 11 | 11 | 10 | 1 | 4 | 18 | 2 | 15 | 9 | 6 | 7 | 3 | 8 | 26 | 15 | 11 | 13 | 26 | 9 | 26 | 3 | 9 | 26 | 26 | 8 | 7 | 8 | 4 | 192 | 5 |
| 4 | Franklin High School (Group 2) | 1 | 18 | 26 | 26 | 3 | 10 | 13 | 19 | 3 | 4 | 10 | 2 | 6 | 26 | 9 | 19 | 15 | 26 | 6 | 1 | 6 | 3 | 4 | 26 | 11 | 11 | 26 | 18 | 218 | 6 |
| 8 | Kohler High School (Group 2) | 18 | 5 | 5 | 10 | 19 | 26 | 1 | 17 | 11 | 8 | 3 | 9 | 11 | 1 | 17 | 13 | 12 | 4 | 2 | 26 | 26 | 26 | 26 | 7 | 10 | 2 | 26 | 12 | 223 | 7 |
| 45 | Wautoma Black (Group 2) | 15 | 4 | 1 | 4 | 22 | 3 | 6 | 11 | 20 | 19 | 15 | 7 | 10 | 26 | 16 | 14 | 8 | 7 | 17 | 26 | 8 | 18 | 11 | 5 | 15 | 14 | 26 | 23 | 248 | 8 |
| 6 | Glenbard West White (Group 2) | 4 | 7 | 26 | 26 | 18 | 5 | 26 | 18 | 7 | 2 | 8 | 14 | 22 | 3 | 4 | 12 | 26 | 3 | 26 | 26 | 1 | 15 | 26 | 26 | 3 | 4 | 26 | 2 | 256 | 9 |
| 48 | Waunakee B (Group 2) | 26 | 19 | 3 | 11 | 23 | 6 | 26 | 14 | 23 | 7 | 12 | 15 | 17 | 7 | 8 | 17 | 6 | 2 | 19 | 4 | 7 | 12 | 26 | 9 | 21 | 26 | 7 | 11 | 257 | 10 |
| 31 | Prairie School (Group 2) | 22 | 14 | 26 | 2 | 8 | 1 | 14 | 9 | 2 | 10 | 17 | 13 | 9 | 26 | 26 | 3 | 1 | 26 | 26 | 26 | 15 | 8 | 9 | 25 | 4 | 26 | 9 | 16 | 263 | 11 |
| 24 | Madison East High School (Group 2) | 8 | 6 | 26 | 26 | 9 | 13 | 11 | 3 | 8 | 15 | 6 | 26 | 18 | 26 | 11 | 8 | 10 | 26 | 15 | 26 | 26 | 6 | 26 | 26 | 2 | 1 | 26 | 9 | 289 | 12 |
| 37 | Sheboygan North Chartreuse (Group 2) | 2 | 26 | 26 | 26 | 13 | 26 | 5 | 16 | 6 | 16 | 4 | 6 | 21 | 26 | 12 | 7 | 5 | 26 | 11 | 26 | 26 | 26 | 26 | 8 | 9 | 10 | 4 | 8 | 293 | 13 |
| 42 | Turner B (Group 2) | 14 | 15 | 8 | 26 | 17 | 17 | 8 | 12 | 15 | 22 | 20 | 16 | 14 | 6 | 19 | 21 | 9 | 26 | 1 | 26 | 5 | 14 | 12 | 2 | 14 | 26 | 26 | 20 | 301 | 14 |
| 5 | Glenbard West Green (Group 2) | 12 | 10 | 26 | 26 | 14 | 26 | 26 | 2 | 13 | 9 | 9 | 26 | 1 | 26 | 13 | 4 | 26 | 26 | 26 | 26 | 9 | 2 | 26 | 26 | 13 | 9 | 5 | 15 | 322 | 15 |
| 1 | Campbellsport (Group 2) | 9 | 16 | 26 | 26 | 12 | 11 | 15 | 4 | 12 | 12 | 5 | 8 | 5 | 26 | 10 | 9 | 17 | 26 | 7 | 26 | 26 | 26 | 26 | 26 | 16 | 26 | 26 | 3 | 327 | 16 |
| 38 | Sheboygan North Fandango (Group 2) | 5 | 3 | 26 | 26 | 21 | 15 | 26 | 26 | 16 | 20 | 16 | 26 | 16 | 26 | 14 | 16 | 16 | 5 | 18 | 26 | 26 | 16 | 1 | 6 | 7 | 13 | 26 | 7 | 335 | 17 |
| 7 | Horicon High School (Group 2) | 16 | 1 | 12 | 26 | 11 | 12 | 7 | 21 | 24 | 13 | 14 | 26 | 19 | 26 | 7 | 15 | 26 | 26 | 4 | 26 | 11 | 17 | 10 | 26 | 5 | 26 | 26 | 21 | 344 | 18 |
| 46 | Wautoma Orange (Group 2) | 10 | 21 | 26 | 6 | 20 | 16 | 26 | 8 | 18 | 11 | 2 | 26 | 15 | 26 | 18 | 23 | 19 | 10 | 13 | 26 | 12 | 10 | 8 | 26 | 26 | 26 | 26 | 19 | 363 | 19 |
| 3 | Fox Homeschoolers (Group 2) | 19 | 2 | 7 | 26 | 26 | 8 | 26 | 26 | 21 | 26 | 26 | 1 | 7 | 26 | 5 | 26 | 26 | 8 | 26 | 26 | 26 | 4 | 26 | 26 | 17 | 3 | 26 | 13 | 375 | 20 |
| 2 | Divine Savior Holy Angels HS (Group 2) | 6 | 8 | 26 | 9 | 16 | 26 | 26 | 10 | 5 | 21 | 18 | 26 | 20 | 26 | 20 | 18 | 18 | 26 | 3 | 26 | 26 | 26 | 26 | 10 | 22 | 5 | 26 | 22 | 387 | 21 |
| 32 | Prairie School JV (Group 2) | 23 | 20 | 4 | 12 | 15 | 26 | 12 | 13 | 14 | 5 | 26 | 11 | 13 | 26 | 26 | 20 | 26 | 26 | 26 | 26 | 14 | 13 | 26 | 26 | 12 | 26 | 26 | 26 | 409 | 22 |
| 34 | Poynette A (Group 2) | 26 | 26 | 26 | 26 | 7 | 7 | 10 | 5 | 19 | 18 | 26 | 26 | 26 | 26 | 26 | 5 | 11 | 26 | 14 | 26 | 26 | 26 | 26 | 26 | 20 | 26 | 26 | 17 | 445 | 23 |
| 33 | Platteville (Group 2) | 20 | 26 | 26 | 26 | 1 | 26 | 26 | 26 | 10 | 26 | 26 | 26 | 26 | 26 | 26 | 2 | 26 | 26 | 26 | 26 | 26 | 26 | 5 | 26 | 26 | 26 | 26 | 26 | 506 | 24 |
| 35 | Poynette B (Group 2) | 13 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 4 | 26 | 16 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 14 | 541 | 25 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.