Rocks and Minerals Results

 SchoolFinal Score
14 Madison West A (Group 1) 1
25 MUHS Polka Dot (Group 1) 2
15 Madison West B (Group 1) 3
9 Lake Central Blue (Group 1) 4
16 Madison West C (Group 1) 5
44 University of Chicago Laboratory Schools B (Group 1) 6
17 Menomonie Maroon (Group 1) 7
18 Menomonie White (Group 1) 8
19 Menomonie Gold (Group 1) 9
22 Middleton C (Group 1) 10
43 University of Chicago Laboratory Schools A (Group 1) 11
29 Mundelein A (Group 2) 12
24 Madison East High School (Group 2) 13
6 Glenbard West White (Group 2) 14
26 MUHS Paisley (Group 1) 15
10 Lake Central White (Group 1) 16
31 Prairie School (Group 2) 17
7 Horicon High School (Group 2) 18
47 Waunakee A (Group 2) 19
38 Sheboygan North Fandango (Group 2) 20
30 Mundelein B (Group 2) 21
37 Sheboygan North Chartreuse (Group 2) 22
8 Kohler High School (Group 2) 23
4 Franklin High School (Group 2) 24
32 Prairie School JV (Group 2) 25
39 Slinger Red (Group 1) 26
5 Glenbard West Green (Group 2) 27
42 Turner B (Group 2) 28
45 Wautoma Black (Group 2) 29
40 Slinger White (Group 1) 30
1 Campbellsport (Group 2) 31
3 Fox Homeschoolers (Group 2) 32
41 Turner A (Group 2) 33
13 LaFollette High School (Group 2) 34
28 MUHS Plaid (Group 1) 35
34 Poynette A (Group 2) 36
48 Waunakee B (Group 2) 37
23 Middleton D (Group 1) 38
2 Divine Savior Holy Angels HS (Group 2) 39
33 Platteville (Group 2) 46
46 Wautoma Orange (Group 2) 46
21 Middleton B (Group 1) 46
20 Middleton A (Group 1) 46
35 Poynette B (Group 2) 46
27 MUHS Argyle (Group 1) 46