Precision Medicine Results

 SchoolFinal Score
45 University of Chicago Laboratory Schools A (1) 1
17 Prairie School B (2) 2
15 Madison West Coast Vibes (1) 3
11 Campbellsport (2) 4
16 Prairie School A (2) 5
2 Marquette University High School Paisley (1) 6
1 Marquette University High School Polka Dot (1) 7
33 Menomonie High School White (1) 8
32 Menomonie High School Maroon (1) 9
21 Wautoma High School Black (2) 10
19 Kohler High School (2) 11
7 Brookfield East (2) 12
43 Waunakee A (2) 13
44 Waunakee B (2) 14
28 Lake Central High School Blue (1) 15
34 Oregon (2) 16
25 Middleton A (2) 17
3 Marquette University High School Argyle (1) 18
35 Madison La Follette (2) 19
13 Madison West Ham United (1) 20
42 Divine Savior Holy Angels HS Yellow (2) 21
5 Beloit Turner A (2) 22
12 Sheboygan North High B (2) 23
40 Slinger (1) 24
20 Wautoma High School Orange (2) 25
10 Sheboygan North A (2) 26
27 Madison East High School (2) 27
6 Beloit Turner B (2) 28
31 Madison Country Day B (2) 43
37 Mundelein High School A (2) 43
38 Mundelein High School B (2) 43
39 Mundelein High School C (2) 43
30 Madison Country Day A (2) 43
41 Divine Savior Holy Angels HS Red (2) 43
22 Poynette High School (2) 43
18 Horicon (2) 43
14 Madison West Side Story (1) 43
8 Fox Homeschoolers (2) 43
46 University of Chicago Laboratory Schools B (1) 43
4 Marquette University High School Plaid (1) 43
26 Middleton B (2) 43
29 Lake Central High School White (1) 43