Protein Modeling Results

 SchoolFinal Score
39 Slinger Red (Group 1) 1
26 MUHS Paisley (Group 1) 2
17 Menomonie Maroon (Group 1) 3
38 Sheboygan North Fandango (Group 2) 4
20 Middleton A (Group 1) 5
25 MUHS Polka Dot (Group 1) 6
13 LaFollette High School (Group 2) 7
29 Mundelein A (Group 2) 8
4 Franklin High School (Group 2) 9
23 Middleton D (Group 1) 10
33 Platteville (Group 2) 11
47 Waunakee A (Group 2) 12
41 Turner A (Group 2) 13
46 Wautoma Orange (Group 2) 14
18 Menomonie White (Group 1) 15
21 Middleton B (Group 1) 16
19 Menomonie Gold (Group 1) 17
31 Prairie School (Group 2) 18
7 Horicon High School (Group 2) 19
45 Wautoma Black (Group 2) 20
42 Turner B (Group 2) 21
48 Waunakee B (Group 2) 46
43 University of Chicago Laboratory Schools A (Group 1) 46
44 University of Chicago Laboratory Schools B (Group 1) 46
16 Madison West C (Group 1) 46
34 Poynette A (Group 2) 46
40 Slinger White (Group 1) 46
35 Poynette B (Group 2) 46
1 Campbellsport (Group 2) 46
27 MUHS Argyle (Group 1) 46
37 Sheboygan North Chartreuse (Group 2) 46
32 Prairie School JV (Group 2) 46
30 Mundelein B (Group 2) 46
28 MUHS Plaid (Group 1) 46
2 Divine Savior Holy Angels HS (Group 2) 46
22 Middleton C (Group 1) 46
15 Madison West B (Group 1) 46
14 Madison West A (Group 1) 46
10 Lake Central White (Group 1) 46
9 Lake Central Blue (Group 1) 46
8 Kohler High School (Group 2) 46
6 Glenbard West White (Group 2) 46
5 Glenbard West Green (Group 2) 46
3 Fox Homeschoolers (Group 2) 46
24 Madison East High School (Group 2) 46