Machines Results

 SchoolFinal Score
14 Madison West A (Group 1) 1
25 MUHS Polka Dot (Group 1) 2
15 Madison West B (Group 1) 3
26 MUHS Paisley (Group 1) 4
6 Glenbard West White (Group 2) 5
17 Menomonie Maroon (Group 1) 6
9 Lake Central Blue (Group 1) 7
10 Lake Central White (Group 1) 8
47 Waunakee A (Group 2) 9
44 University of Chicago Laboratory Schools B (Group 1) 10
18 Menomonie White (Group 1) 11
39 Slinger Red (Group 1) 12
30 Mundelein B (Group 2) 13
43 University of Chicago Laboratory Schools A (Group 1) 14
29 Mundelein A (Group 2) 15
42 Turner B (Group 2) 16
4 Franklin High School (Group 2) 17
19 Menomonie Gold (Group 1) 18
48 Waunakee B (Group 2) 19
45 Wautoma Black (Group 2) 20
5 Glenbard West Green (Group 2) 21
13 LaFollette High School (Group 2) 22
40 Slinger White (Group 1) 23
7 Horicon High School (Group 2) 24
46 Wautoma Orange (Group 2) 25
41 Turner A (Group 2) 26
32 Prairie School JV (Group 2) 27
31 Prairie School (Group 2) 28
1 Campbellsport (Group 2) 46
34 Poynette A (Group 2) 46
35 Poynette B (Group 2) 46
16 Madison West C (Group 1) 46
27 MUHS Argyle (Group 1) 46
38 Sheboygan North Fandango (Group 2) 46
37 Sheboygan North Chartreuse (Group 2) 46
33 Platteville (Group 2) 46
28 MUHS Plaid (Group 1) 46
2 Divine Savior Holy Angels HS (Group 2) 46
23 Middleton D (Group 1) 46
22 Middleton C (Group 1) 46
21 Middleton B (Group 1) 46
20 Middleton A (Group 1) 46
8 Kohler High School (Group 2) 46
3 Fox Homeschoolers (Group 2) 46
24 Madison East High School (Group 2) 46