Helicopter Results

 SchoolFinal Score
14 Madison West A (Group 1) 1
16 Madison West C (Group 1) 2
47 Waunakee A (Group 2) 3
25 MUHS Polka Dot (Group 1) 4
48 Waunakee B (Group 2) 5
6 Glenbard West White (Group 2) 6
44 University of Chicago Laboratory Schools B (Group 1) 7
43 University of Chicago Laboratory Schools A (Group 1) 8
8 Kohler High School (Group 2) 9
9 Lake Central Blue (Group 1) 10
38 Sheboygan North Fandango (Group 2) 11
13 LaFollette High School (Group 2) 12
26 MUHS Paisley (Group 1) 13
17 Menomonie Maroon (Group 1) 14
45 Wautoma Black (Group 2) 15
10 Lake Central White (Group 1) 16
3 Fox Homeschoolers (Group 2) 17
23 Middleton D (Group 1) 18
41 Turner A (Group 2) 19
27 MUHS Argyle (Group 1) 20
46 Wautoma Orange (Group 2) 21
21 Middleton B (Group 1) 22
18 Menomonie White (Group 1) 23
20 Middleton A (Group 1) 24
34 Poynette A (Group 2) 46
42 Turner B (Group 2) 46
35 Poynette B (Group 2) 46
40 Slinger White (Group 1) 46
39 Slinger Red (Group 1) 46
1 Campbellsport (Group 2) 46
37 Sheboygan North Chartreuse (Group 2) 46
33 Platteville (Group 2) 46
32 Prairie School JV (Group 2) 46
31 Prairie School (Group 2) 46
30 Mundelein B (Group 2) 46
29 Mundelein A (Group 2) 46
28 MUHS Plaid (Group 1) 46
2 Divine Savior Holy Angels HS (Group 2) 46
22 Middleton C (Group 1) 46
19 Menomonie Gold (Group 1) 46
15 Madison West B (Group 1) 46
7 Horicon High School (Group 2) 46
5 Glenbard West Green (Group 2) 46
4 Franklin High School (Group 2) 46
24 Madison East High School (Group 2) 46