Forestry Results

 SchoolFinal Score
31 Prairie School (Group 2) 1
18 Menomonie White (Group 1) 2
39 Slinger Red (Group 1) 3
17 Menomonie Maroon (Group 1) 4
20 Middleton A (Group 1) 5
19 Menomonie Gold (Group 1) 6
47 Waunakee A (Group 2) 7
13 LaFollette High School (Group 2) 8
35 Poynette B (Group 2) 9
37 Sheboygan North Chartreuse (Group 2) 10
48 Waunakee B (Group 2) 11
41 Turner A (Group 2) 12
40 Slinger White (Group 1) 13
45 Wautoma Black (Group 2) 14
42 Turner B (Group 2) 15
24 Madison East High School (Group 2) 16
34 Poynette A (Group 2) 17
8 Kohler High School (Group 2) 18
28 MUHS Plaid (Group 1) 19
30 Mundelein B (Group 2) 20
29 Mundelein A (Group 2) 21
22 Middleton C (Group 1) 22
4 Franklin High School (Group 2) 23
38 Sheboygan North Fandango (Group 2) 24
1 Campbellsport (Group 2) 25
2 Divine Savior Holy Angels HS (Group 2) 26
46 Wautoma Orange (Group 2) 27
3 Fox Homeschoolers (Group 2) 46
5 Glenbard West Green (Group 2) 46
16 Madison West C (Group 1) 46
44 University of Chicago Laboratory Schools B (Group 1) 46
43 University of Chicago Laboratory Schools A (Group 1) 46
6 Glenbard West White (Group 2) 46
7 Horicon High School (Group 2) 46
9 Lake Central Blue (Group 1) 46
26 MUHS Paisley (Group 1) 46
10 Lake Central White (Group 1) 46
14 Madison West A (Group 1) 46
15 Madison West B (Group 1) 46
21 Middleton B (Group 1) 46
23 Middleton D (Group 1) 46
25 MUHS Polka Dot (Group 1) 46
33 Platteville (Group 2) 46
32 Prairie School JV (Group 2) 46
27 MUHS Argyle (Group 1) 46