Forensics Results

 SchoolFinal Score
25 MUHS Polka Dot (Group 1) 1
43 University of Chicago Laboratory Schools A (Group 1) 2
27 MUHS Argyle (Group 1) 3
14 Madison West A (Group 1) 4
47 Waunakee A (Group 2) 5
15 Madison West B (Group 1) 6
33 Platteville (Group 2) 7
17 Menomonie Maroon (Group 1) 8
31 Prairie School (Group 2) 9
5 Glenbard West Green (Group 2) 10
34 Poynette A (Group 2) 11
41 Turner A (Group 2) 12
16 Madison West C (Group 1) 13
10 Lake Central White (Group 1) 14
26 MUHS Paisley (Group 1) 15
20 Middleton A (Group 1) 16
9 Lake Central Blue (Group 1) 17
37 Sheboygan North Chartreuse (Group 2) 18
24 Madison East High School (Group 2) 19
1 Campbellsport (Group 2) 20
39 Slinger Red (Group 1) 21
44 University of Chicago Laboratory Schools B (Group 1) 22
29 Mundelein A (Group 2) 23
22 Middleton C (Group 1) 24
19 Menomonie Gold (Group 1) 25
30 Mundelein B (Group 2) 26
6 Glenbard West White (Group 2) 27
8 Kohler High School (Group 2) 28
21 Middleton B (Group 1) 29
40 Slinger White (Group 1) 30
45 Wautoma Black (Group 2) 31
7 Horicon High School (Group 2) 32
38 Sheboygan North Fandango (Group 2) 33
48 Waunakee B (Group 2) 34
2 Divine Savior Holy Angels HS (Group 2) 35
4 Franklin High School (Group 2) 36
32 Prairie School JV (Group 2) 37
42 Turner B (Group 2) 38
13 LaFollette High School (Group 2) 39
28 MUHS Plaid (Group 1) 40
46 Wautoma Orange (Group 2) 41
18 Menomonie White (Group 1) 46
3 Fox Homeschoolers (Group 2) 46
35 Poynette B (Group 2) 46
23 Middleton D (Group 1) 46