Entomology Results

 SchoolFinal Score
14 Madison West A (Group 1) 1
25 MUHS Polka Dot (Group 1) 2
22 Middleton C (Group 1) 3
47 Waunakee A (Group 2) 4
15 Madison West B (Group 1) 5
13 LaFollette High School (Group 2) 6
44 University of Chicago Laboratory Schools B (Group 1) 7
29 Mundelein A (Group 2) 8
20 Middleton A (Group 1) 9
6 Glenbard West White (Group 2) 10
39 Slinger Red (Group 1) 11
3 Fox Homeschoolers (Group 2) 12
43 University of Chicago Laboratory Schools A (Group 1) 13
16 Madison West C (Group 1) 14
19 Menomonie Gold (Group 1) 15
18 Menomonie White (Group 1) 16
10 Lake Central White (Group 1) 17
41 Turner A (Group 2) 18
9 Lake Central Blue (Group 1) 19
26 MUHS Paisley (Group 1) 20
17 Menomonie Maroon (Group 1) 21
7 Horicon High School (Group 2) 22
48 Waunakee B (Group 2) 23
4 Franklin High School (Group 2) 24
1 Campbellsport (Group 2) 25
24 Madison East High School (Group 2) 26
37 Sheboygan North Chartreuse (Group 2) 27
5 Glenbard West Green (Group 2) 28
38 Sheboygan North Fandango (Group 2) 29
30 Mundelein B (Group 2) 30
45 Wautoma Black (Group 2) 31
8 Kohler High School (Group 2) 32
46 Wautoma Orange (Group 2) 33
42 Turner B (Group 2) 34
2 Divine Savior Holy Angels HS (Group 2) 35
21 Middleton B (Group 1) 46
35 Poynette B (Group 2) 46
34 Poynette A (Group 2) 46
31 Prairie School (Group 2) 46
23 Middleton D (Group 1) 46
32 Prairie School JV (Group 2) 46
28 MUHS Plaid (Group 1) 46
40 Slinger White (Group 1) 46
33 Platteville (Group 2) 46
27 MUHS Argyle (Group 1) 46