Engineering CAD Results

 SchoolFinal Score
14 Madison West A (Group 1) 1
25 MUHS Polka Dot (Group 1) 2
9 Lake Central Blue (Group 1) 3
3 Fox Homeschoolers (Group 2) 4
15 Madison West B (Group 1) 5
26 MUHS Paisley (Group 1) 6
4 Franklin High School (Group 2) 7
30 Mundelein B (Group 2) 8
16 Madison West C (Group 1) 9
21 Middleton B (Group 1) 10
22 Middleton C (Group 1) 11
29 Mundelein A (Group 2) 12
23 Middleton D (Group 1) 13
20 Middleton A (Group 1) 14
17 Menomonie Maroon (Group 1) 15
10 Lake Central White (Group 1) 16
19 Menomonie Gold (Group 1) 17
39 Slinger Red (Group 1) 18
41 Turner A (Group 2) 19
37 Sheboygan North Chartreuse (Group 2) 20
43 University of Chicago Laboratory Schools A (Group 1) 21
45 Wautoma Black (Group 2) 22
28 MUHS Plaid (Group 1) 23
1 Campbellsport (Group 2) 24
8 Kohler High School (Group 2) 25
13 LaFollette High School (Group 2) 26
32 Prairie School JV (Group 2) 27
47 Waunakee A (Group 2) 28
31 Prairie School (Group 2) 29
27 MUHS Argyle (Group 1) 30
40 Slinger White (Group 1) 31
6 Glenbard West White (Group 2) 32
44 University of Chicago Laboratory Schools B (Group 1) 33
48 Waunakee B (Group 2) 34
42 Turner B (Group 2) 35
38 Sheboygan North Fandango (Group 2) 46
33 Platteville (Group 2) 46
2 Divine Savior Holy Angels HS (Group 2) 46
18 Menomonie White (Group 1) 46
46 Wautoma Orange (Group 2) 46
7 Horicon High School (Group 2) 46
5 Glenbard West Green (Group 2) 46
34 Poynette A (Group 2) 46
35 Poynette B (Group 2) 46
24 Madison East High School (Group 2) 46