Dynamic Planet Results

 SchoolFinal Score
14 Madison West A (Group 1) 1
22 Middleton C (Group 1) 2
43 University of Chicago Laboratory Schools A (Group 1) 3
17 Menomonie Maroon (Group 1) 4
20 Middleton A (Group 1) 5
21 Middleton B (Group 1) 6
47 Waunakee A (Group 2) 7
25 MUHS Polka Dot (Group 1) 8
19 Menomonie Gold (Group 1) 9
46 Wautoma Orange (Group 2) 10
18 Menomonie White (Group 1) 11
16 Madison West C (Group 1) 12
44 University of Chicago Laboratory Schools B (Group 1) 13
9 Lake Central Blue (Group 1) 14
8 Kohler High School (Group 2) 15
15 Madison West B (Group 1) 16
37 Sheboygan North Chartreuse (Group 2) 17
1 Campbellsport (Group 2) 18
39 Slinger Red (Group 1) 19
24 Madison East High School (Group 2) 20
30 Mundelein B (Group 2) 21
6 Glenbard West White (Group 2) 22
5 Glenbard West Green (Group 2) 23
10 Lake Central White (Group 1) 24
4 Franklin High School (Group 2) 25
41 Turner A (Group 2) 26
48 Waunakee B (Group 2) 27
29 Mundelein A (Group 2) 28
7 Horicon High School (Group 2) 29
26 MUHS Paisley (Group 1) 30
45 Wautoma Black (Group 2) 31
38 Sheboygan North Fandango (Group 2) 32
27 MUHS Argyle (Group 1) 33
31 Prairie School (Group 2) 34
28 MUHS Plaid (Group 1) 35
23 Middleton D (Group 1) 36
2 Divine Savior Holy Angels HS (Group 2) 37
13 LaFollette High School (Group 2) 38
42 Turner B (Group 2) 39
33 Platteville (Group 2) 46
32 Prairie School JV (Group 2) 46
3 Fox Homeschoolers (Group 2) 46
34 Poynette A (Group 2) 46
35 Poynette B (Group 2) 46
40 Slinger White (Group 1) 46