Designer Genes Results

 SchoolFinal Score
25 MUHS Polka Dot (Group 1) 1
14 Madison West A (Group 1) 2
47 Waunakee A (Group 2) 3
10 Lake Central White (Group 1) 4
6 Glenbard West White (Group 2) 5
43 University of Chicago Laboratory Schools A (Group 1) 6
44 University of Chicago Laboratory Schools B (Group 1) 7
9 Lake Central Blue (Group 1) 8
29 Mundelein A (Group 2) 9
22 Middleton C (Group 1) 10
4 Franklin High School (Group 2) 11
27 MUHS Argyle (Group 1) 12
20 Middleton A (Group 1) 13
23 Middleton D (Group 1) 14
32 Prairie School JV (Group 2) 15
30 Mundelein B (Group 2) 16
17 Menomonie Maroon (Group 1) 17
15 Madison West B (Group 1) 18
48 Waunakee B (Group 2) 19
8 Kohler High School (Group 2) 20
5 Glenbard West Green (Group 2) 21
31 Prairie School (Group 2) 22
18 Menomonie White (Group 1) 23
46 Wautoma Orange (Group 2) 24
1 Campbellsport (Group 2) 25
7 Horicon High School (Group 2) 26
13 LaFollette High School (Group 2) 27
19 Menomonie Gold (Group 1) 28
39 Slinger Red (Group 1) 29
24 Madison East High School (Group 2) 30
16 Madison West C (Group 1) 31
40 Slinger White (Group 1) 32
28 MUHS Plaid (Group 1) 33
37 Sheboygan North Chartreuse (Group 2) 34
41 Turner A (Group 2) 35
34 Poynette A (Group 2) 36
45 Wautoma Black (Group 2) 37
38 Sheboygan North Fandango (Group 2) 38
26 MUHS Paisley (Group 1) 39
2 Divine Savior Holy Angels HS (Group 2) 40
42 Turner B (Group 2) 41
21 Middleton B (Group 1) 46
33 Platteville (Group 2) 46
3 Fox Homeschoolers (Group 2) 46
35 Poynette B (Group 2) 46