Circuit Lab Results

 SchoolFinal Score
14 Madison West A (Group 1) 1
25 MUHS Polka Dot (Group 1) 2
31 Prairie School (Group 2) 3
9 Lake Central Blue (Group 1) 4
10 Lake Central White (Group 1) 5
26 MUHS Paisley (Group 1) 6
44 University of Chicago Laboratory Schools B (Group 1) 7
16 Madison West C (Group 1) 8
17 Menomonie Maroon (Group 1) 9
29 Mundelein A (Group 2) 10
39 Slinger Red (Group 1) 11
45 Wautoma Black (Group 2) 12
20 Middleton A (Group 1) 13
18 Menomonie White (Group 1) 14
47 Waunakee A (Group 2) 15
6 Glenbard West White (Group 2) 16
48 Waunakee B (Group 2) 17
34 Poynette A (Group 2) 18
43 University of Chicago Laboratory Schools A (Group 1) 19
3 Fox Homeschoolers (Group 2) 20
13 LaFollette High School (Group 2) 21
4 Franklin High School (Group 2) 22
1 Campbellsport (Group 2) 23
7 Horicon High School (Group 2) 24
24 Madison East High School (Group 2) 25
41 Turner A (Group 2) 26
27 MUHS Argyle (Group 1) 27
38 Sheboygan North Fandango (Group 2) 28
46 Wautoma Orange (Group 2) 29
22 Middleton C (Group 1) 30
42 Turner B (Group 2) 31
30 Mundelein B (Group 2) 32
40 Slinger White (Group 1) 46
2 Divine Savior Holy Angels HS (Group 2) 46
37 Sheboygan North Chartreuse (Group 2) 46
28 MUHS Plaid (Group 1) 46
33 Platteville (Group 2) 46
32 Prairie School JV (Group 2) 46
21 Middleton B (Group 1) 46
19 Menomonie Gold (Group 1) 46
15 Madison West B (Group 1) 46
8 Kohler High School (Group 2) 46
5 Glenbard West Green (Group 2) 46
35 Poynette B (Group 2) 46
23 Middleton D (Group 1) 46