Chemistry Lab Results

 SchoolFinal Score
14 Madison West A (Group 1) 1
25 MUHS Polka Dot (Group 1) 2
43 University of Chicago Laboratory Schools A (Group 1) 3
10 Lake Central White (Group 1) 4
27 MUHS Argyle (Group 1) 5
44 University of Chicago Laboratory Schools B (Group 1) 6
26 MUHS Paisley (Group 1) 7
33 Platteville (Group 2) 8
47 Waunakee A (Group 2) 9
4 Franklin High School (Group 2) 10
30 Mundelein B (Group 2) 11
41 Turner A (Group 2) 12
29 Mundelein A (Group 2) 13
20 Middleton A (Group 1) 14
9 Lake Central Blue (Group 1) 15
18 Menomonie White (Group 1) 16
15 Madison West B (Group 1) 17
34 Poynette A (Group 2) 18
31 Prairie School (Group 2) 19
24 Madison East High School (Group 2) 20
16 Madison West C (Group 1) 21
13 LaFollette High School (Group 2) 22
19 Menomonie Gold (Group 1) 23
7 Horicon High School (Group 2) 24
1 Campbellsport (Group 2) 25
28 MUHS Plaid (Group 1) 26
21 Middleton B (Group 1) 27
17 Menomonie Maroon (Group 1) 28
23 Middleton D (Group 1) 29
37 Sheboygan North Chartreuse (Group 2) 30
5 Glenbard West Green (Group 2) 31
32 Prairie School JV (Group 2) 32
2 Divine Savior Holy Angels HS (Group 2) 33
42 Turner B (Group 2) 34
6 Glenbard West White (Group 2) 35
8 Kohler High School (Group 2) 36
46 Wautoma Orange (Group 2) 37
38 Sheboygan North Fandango (Group 2) 38
45 Wautoma Black (Group 2) 39
48 Waunakee B (Group 2) 40
39 Slinger Red (Group 1) 46
22 Middleton C (Group 1) 46
3 Fox Homeschoolers (Group 2) 46
35 Poynette B (Group 2) 46
40 Slinger White (Group 1) 46