Bungee Results

 SchoolFinal Score
25 MUHS Polka Dot (Group 1) 1
14 Madison West A (Group 1) 2
9 Lake Central Blue (Group 1) 3
44 University of Chicago Laboratory Schools B (Group 1) 4
17 Menomonie Maroon (Group 1) 5
30 Mundelein B (Group 2) 6
16 Madison West C (Group 1) 7
31 Prairie School (Group 2) 8
43 University of Chicago Laboratory Schools A (Group 1) 9
19 Menomonie Gold (Group 1) 10
29 Mundelein A (Group 2) 11
45 Wautoma Black (Group 2) 12
47 Waunakee A (Group 2) 13
26 MUHS Paisley (Group 1) 14
46 Wautoma Orange (Group 2) 15
23 Middleton D (Group 1) 16
10 Lake Central White (Group 1) 17
41 Turner A (Group 2) 18
13 LaFollette High School (Group 2) 19
2 Divine Savior Holy Angels HS (Group 2) 20
8 Kohler High School (Group 2) 21
20 Middleton A (Group 1) 22
48 Waunakee B (Group 2) 23
27 MUHS Argyle (Group 1) 24
22 Middleton C (Group 1) 25
32 Prairie School JV (Group 2) 26
40 Slinger White (Group 1) 46
34 Poynette A (Group 2) 46
35 Poynette B (Group 2) 46
42 Turner B (Group 2) 46
1 Campbellsport (Group 2) 46
39 Slinger Red (Group 1) 46
38 Sheboygan North Fandango (Group 2) 46
37 Sheboygan North Chartreuse (Group 2) 46
33 Platteville (Group 2) 46
28 MUHS Plaid (Group 1) 46
21 Middleton B (Group 1) 46
18 Menomonie White (Group 1) 46
15 Madison West B (Group 1) 46
7 Horicon High School (Group 2) 46
6 Glenbard West White (Group 2) 46
5 Glenbard West Green (Group 2) 46
4 Franklin High School (Group 2) 46
3 Fox Homeschoolers (Group 2) 46
24 Madison East High School (Group 2) 46