Astronomy Results

 SchoolFinal Score
1 Marquette University High School Polka Dot (1) 1
13 Madison West Ham United (1) 2
45 University of Chicago Laboratory Schools A (1) 3
10 Sheboygan North A (2) 4
28 Lake Central High School Blue (1) 5
46 University of Chicago Laboratory Schools B (1) 6
29 Lake Central High School White (1) 7
7 Brookfield East (2) 8
32 Menomonie High School Maroon (1) 9
25 Middleton A (2) 10
37 Mundelein High School A (2) 11
40 Slinger (1) 12
11 Campbellsport (2) 13
26 Middleton B (2) 14
19 Kohler High School (2) 15
35 Madison La Follette (2) 16
15 Madison West Coast Vibes (1) 17
33 Menomonie High School White (1) 18
43 Waunakee A (2) 19
42 Divine Savior Holy Angels HS Yellow (2) 20
14 Madison West Side Story (1) 21
3 Marquette University High School Argyle (1) 22
18 Horicon (2) 23
34 Oregon (2) 24
12 Sheboygan North High B (2) 25
17 Prairie School B (2) 26
2 Marquette University High School Paisley (1) 27
5 Beloit Turner A (2) 28
6 Beloit Turner B (2) 29
16 Prairie School A (2) 30
38 Mundelein High School B (2) 31
22 Poynette High School (2) 32
41 Divine Savior Holy Angels HS Red (2) 33
20 Wautoma High School Orange (2) 34
30 Madison Country Day A (2) 35
21 Wautoma High School Black (2) 36
8 Fox Homeschoolers (2) 43
4 Marquette University High School Plaid (1) 43
44 Waunakee B (2) 43
39 Mundelein High School C (2) 43
31 Madison Country Day B (2) 43
27 Madison East High School (2) 43