School | Air Trajectory | Anatomy & Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Forestry | Fossils | Helicopter | Horticulture | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Picture This | Potions & Poisons | Reach For The Stars | Road Scholar | Robo Cross | Scrambler | Tower | Virtual Geocaching | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wright Junior High School Green | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 19 | 1 | 4 | 19 | 4 | 1 | 1 | 4 | 2 | 19 | 1 | 1 | 1 | 19 | 4 | 2 | 19 | 1 | 1 | 43 | 1 |
13 | Bell Elementary School A | 7 | 2 | 2 | 6 | 4 | 2 | 5 | 2 | 3 | 2 | 5 | 10 | 1 | 2 | 4 | 5 | 7 | 5 | 2 | 12 | 4 | 5 | 1 | 7 | 15 | 1 | 11 | 7 | 84 | 2 |
2 | Daniel Wright Junior High School White | 4 | 3 | 3 | 3 | 3 | 3 | 11 | 1 | 5 | 19 | 3 | 6 | 19 | 6 | 3 | 2 | 1 | 6 | 19 | 3 | 2 | 2 | 19 | 5 | 3 | 19 | 3 | 6 | 87 | 3 |
3 | Hamilton Middle School A | 2 | 5 | 5 | 5 | 8 | 6 | 2 | 5 | 1 | 19 | 4 | 2 | 19 | 1 | 2 | 8 | 2 | 1 | 19 | 7 | 3 | 3 | 19 | 3 | 1 | 19 | 2 | 13 | 91 | 4 |
5 | Our Lady of Mount Carmel Academy Varsity | 5 | 8 | 7 | 2 | 9 | 5 | 8 | 6 | 4 | 19 | 10 | 3 | 19 | 11 | 13 | 3 | 3 | 4 | 1 | 5 | 5 | 6 | 19 | 6 | 4 | 19 | 6 | 4 | 125 | 5 |
4 | Hamilton Middle School B | 3 | 7 | 4 | 7 | 7 | 11 | 3 | 4 | 7 | 3 | 8 | 1 | 19 | 9 | 19 | 6 | 8 | 8 | 19 | 4 | 7 | 4 | 19 | 19 | 8 | 19 | 14 | 9 | 161 | 6 |
14 | Bell Elementary School B | 10 | 16 | 8 | 10 | 14 | 14 | 7 | 7 | 10 | 4 | 15 | 13 | 3 | 13 | 5 | 11 | 10 | 11 | 4 | 6 | 6 | 7 | 19 | 8 | 12 | 5 | 13 | 17 | 197 | 7 |
16 | Madison Country Day A | 6 | 6 | 17 | 13 | 6 | 10 | 10 | 14 | 9 | 6 | 7 | 7 | 19 | 7 | 6 | 7 | 19 | 3 | 19 | 14 | 14 | 8 | 19 | 2 | 11 | 7 | 17 | 12 | 202 | 8 |
6 | Our Lady of Mount Carmel Academy Maroon | 11 | 10 | 6 | 8 | 11 | 12 | 6 | 13 | 11 | 19 | 9 | 12 | 19 | 15 | 11 | 4 | 19 | 7 | 19 | 2 | 8 | 15 | 19 | 1 | 6 | 19 | 5 | 15 | 217 | 9 |
7 | Our Lady of Mount Carmel Academy Gold | 8 | 11 | 13 | 1 | 12 | 8 | 12 | 8 | 15 | 19 | 11 | 5 | 19 | 10 | 12 | 10 | 19 | 9 | 19 | 11 | 10 | 10 | 19 | 9 | 5 | 19 | 8 | 2 | 219 | 10 |
18 | Fox Homeschoolers | 19 | 12 | 14 | 9 | 5 | 4 | 13 | 9 | 8 | 19 | 2 | 9 | 19 | 3 | 7 | 12 | 6 | 14 | 19 | 8 | 9 | 11 | 19 | 19 | 7 | 19 | 4 | 16 | 220 | 11 |
21 | Pilgrim Park Middle School | 9 | 9 | 15 | 15 | 15 | 13 | 15 | 11 | 12 | 1 | 6 | 20 | 4 | 8 | 8 | 19 | 19 | 12 | 3 | 10 | 12 | 14 | 19 | 19 | 9 | 3 | 10 | 8 | 222 | 12 |
19 | Beloit Turner Middle School | 19 | 14 | 16 | 14 | 16 | 9 | 16 | 19 | 14 | 5 | 16 | 11 | 2 | 5 | 10 | 13 | 19 | 13 | 5 | 15 | 13 | 16 | 19 | 19 | 14 | 4 | 9 | 3 | 253 | 13 |
20 | Kohler Middle School | 19 | 15 | 9 | 11 | 10 | 19 | 14 | 19 | 13 | 7 | 17 | 8 | 19 | 19 | 9 | 19 | 19 | 19 | 19 | 16 | 11 | 19 | 19 | 19 | 19 | 6 | 16 | 10 | 324 | 14 |
15 | Bell Elementary School C | 19 | 13 | 12 | 19 | 17 | 19 | 4 | 10 | 16 | 19 | 14 | 19 | 19 | 19 | 19 | 19 | 9 | 19 | 19 | 13 | 19 | 19 | 19 | 19 | 10 | 2 | 12 | 5 | 327 | 15 |
17 | Madison Country Day B | 19 | 17 | 11 | 12 | 13 | 19 | 9 | 15 | 19 | 19 | 13 | 19 | 19 | 12 | 14 | 14 | 19 | 10 | 19 | 9 | 19 | 13 | 19 | 19 | 13 | 19 | 7 | 14 | 329 | 16 |
8 | University School of Milwaukee | 19 | 4 | 10 | 19 | 2 | 19 | 19 | 12 | 6 | 8 | 19 | 19 | 19 | 19 | 19 | 9 | 19 | 19 | 19 | 19 | 19 | 9 | 19 | 19 | 19 | 19 | 19 | 11 | 337 | 17 |
11 | Our Lady of Mount Carmel White | 19 | 19 | 19 | 19 | 19 | 7 | 17 | 19 | 19 | 19 | 12 | 19 | 19 | 14 | 19 | 19 | 5 | 19 | 19 | 19 | 19 | 12 | 19 | 19 | 19 | 19 | 15 | 19 | 386 | 18 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.