School | Air Trajectory | Anatomy & Physiology | Codebusters | Crime Busters | Disease Detectives Trial | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopters | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions & Poisons | Reach for the Stars | Road Scholar | Scrambler | Towers | Wind Power | Write It, Do It Trial | Forestry Trial | Geocaching Trial | Horticulture Trial | Picture This Trial | Robo Cross Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Kennedy (CA-N) Quartz (1) | 3 | 6 | 1 | 1 | 2 | 1 | 10 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 10 | 2 | 1 | 2 | 1 | 7 | 4 | 1 | 4 | 19 | 19 | 19 | 19 | 19 | 66 | 1 |
137 | Sierra Vista (CA-S) Black (1) | 1 | 2 | 3 | 2 | 1 | 9 | 1 | 2 | 3 | 3 | 10 | 1 | 3 | 7 | 19 | 1 | 12 | 1 | 2 | 3 | 5 | 2 | 6 | 2 | 1 | 19 | 19 | 19 | 92 | 2 |
35 | Daniel Wright (IL) Green (1) | 2 | 9 | 4 | 3 | 13 | 5 | 14 | 13 | 10 | 5 | 12 | 3 | 6 | 6 | 3 | 12 | 2 | 3 | 5 | 11 | 2 | 15 | 2 | 19 | 19 | 19 | 19 | 19 | 145 | 3 |
47 | Orange County School of Arts (CA-S) A (1) | 8 | 3 | 2 | 10 | 6 | 11 | 4 | 9 | 7 | 7 | 11 | 4 | 9 | 4 | 1 | 11 | 10 | 5 | 4 | 9 | 19 | 4 | 18 | 1 | 19 | 19 | 19 | 19 | 152 | 4 |
88 | Oak Valley (CA-S) Merlin (1) | 15 | 4 | 5 | 8 | 7 | 4 | 6 | 4 | 5 | 4 | 4 | 7 | 2 | 16 | 4 | 16 | 11 | 4 | 8 | 10 | 1 | 16 | 1 | 19 | 2 | 19 | 1 | 19 | 154 | 5 |
93 | Solon (OH) A (1) | 9 | 10 | 13 | 11 | 12 | 10 | 5 | 5 | 9 | 9 | 1 | 8 | 5 | 5 | 6 | 3 | 3 | 10 | 9 | 6 | 13 | 5 | 13 | 19 | 19 | 19 | 19 | 19 | 155 | 6 |
11 | Basis Cedar Park (TX) A (1) | 4 | 5 | 11 | 16 | 3 | 8 | 2 | 1 | 8 | 2 | 2 | 6 | 15 | 3 | 19 | 10 | 4 | 6 | 14 | 13 | 3 | 6 | 8 | 19 | 19 | 19 | 19 | 19 | 158 | 7 |
1 | Chaboya (CA-N) Black (1) | 7 | 1 | 10 | 17 | 9 | 12 | 12 | 12 | 2 | 16 | 8 | 10 | 1 | 15 | 11 | 7 | 5 | 7 | 6 | 2 | 11 | 8 | 5 | 3 | 19 | 19 | 19 | 19 | 180 | 8 |
8 | Kealing (TX) Blue (1) | 5 | 15 | 8 | 18 | 11 | 13 | 11 | 6 | 13 | 10 | 7 | 11 | 7 | 10 | 5 | 8 | 7 | 8 | 10 | 5 | 8 | 13 | 3 | 19 | 19 | 19 | 19 | 19 | 198 | 9 |
54 | Miller (CA-N) Black (1) | 12 | 16 | 17 | 6 | 14 | 7 | 8 | 11 | 14 | 12 | 6 | 13 | 8 | 11 | 9 | 4 | 15 | 12 | 16 | 1 | 6 | 14 | 16 | 4 | 19 | 19 | 19 | 19 | 218 | 10 |
161 | Wicklund Elementary (CA-N) Black (1) | 19 | 13 | 6 | 4 | 5 | 2 | 17 | 10 | 4 | 6 | 15 | 5 | 12 | 12 | 19 | 5 | 9 | 11 | 13 | 19 | 7 | 10 | 7 | 19 | 3 | 19 | 2 | 19 | 218 | 11 |
94 | Solon (OH) B (1) Exhibition | 8 | 9 | 8 | 17 | 9 | 9 | 17 | 10 | 10 | 10 | 2 | 14 | 29 | 13 | 3 | 30 | 2 | 4 | 15 | 20 | 14 | 8 | 34 | 58 | 58 | 58 | 58 | 58 | 252 | |
104 | Jay M Robinson (NC) A (1) | 6 | 14 | 16 | 13 | 10 | 14 | 15 | 7 | 6 | 11 | 9 | 15 | 13 | 18 | 2 | 14 | 18 | 13 | 12 | 4 | 19 | 18 | 12 | 19 | 19 | 19 | 19 | 19 | 257 | 12 |
109 | Piedmont Open I.B. (NC) Black (1) | 14 | 18 | 15 | 14 | 17 | 6 | 9 | 17 | 15 | 14 | 5 | 17 | 18 | 13 | 7 | 15 | 8 | 17 | 3 | 14 | 9 | 9 | 10 | 19 | 19 | 19 | 19 | 19 | 257 | 13 |
107 | Marie Murphy (IL) A (1) | 19 | 12 | 18 | 12 | 16 | 3 | 7 | 14 | 11 | 8 | 19 | 12 | 10 | 8 | 19 | 9 | 16 | 9 | 7 | 19 | 19 | 12 | 9 | 19 | 19 | 19 | 19 | 19 | 263 | 14 |
77 | IS98 Bay Academy (NY) (1) | 19 | 8 | 12 | 5 | 4 | 18 | 3 | 16 | 18 | 18 | 19 | 16 | 11 | 1 | 19 | 6 | 13 | 18 | 11 | 19 | 19 | 7 | 17 | 19 | 19 | 19 | 19 | 19 | 276 | 15 |
18 | River City Science Academy (FL) (1) | 10 | 17 | 9 | 15 | 18 | 17 | 13 | 8 | 16 | 13 | 13 | 18 | 16 | 14 | 8 | 13 | 17 | 16 | 15 | 8 | 12 | 17 | 11 | 19 | 19 | 19 | 19 | 19 | 285 | 16 |
119 | Orlando Science (FL) Juggernauts (1) | 11 | 7 | 14 | 9 | 8 | 15 | 18 | 15 | 17 | 15 | 14 | 14 | 14 | 9 | 19 | 18 | 14 | 14 | 17 | 19 | 10 | 3 | 15 | 19 | 19 | 19 | 19 | 19 | 286 | 17 |
166 | Timberline (WA) (1) | 13 | 11 | 7 | 7 | 15 | 16 | 16 | 18 | 12 | 17 | 19 | 9 | 17 | 17 | 19 | 17 | 6 | 15 | 19 | 12 | 19 | 11 | 14 | 19 | 19 | 19 | 19 | 19 | 297 | 18 |
138 | Sierra Vista (CA-S) Red (1) Exhibition | 6 | 11 | 5 | 5 | 4 | 20 | 32 | 34 | 26 | 9 | 17 | 2 | 6 | 1 | 11 | 2 | 14 | 7 | 58 | 13 | 6 | 35 | 10 | 58 | 1 | 58 | 58 | 58 | 320 | |
36 | Daniel Wright (IL) White (1) Exhibition | 7 | 26 | 21 | 18 | 33 | 17 | 43 | 17 | 14 | 4 | 25 | 36 | 7 | 26 | 5 | 12 | 47 | 24 | 17 | 12 | 8 | 3 | 7 | 58 | 58 | 58 | 58 | 58 | 389 | |
58 | Kennedy (CA-N) Garnet (1) Exhibition | 13 | 29 | 25 | 30 | 19 | 44 | 36 | 22 | 12 | 25 | 13 | 23 | 16 | 30 | 13 | 7 | 26 | 29 | 25 | 7 | 2 | 17 | 15 | 58 | 58 | 58 | 58 | 58 | 444 | |
139 | Sierra Vista (CA-S) Grey (1) Exhibition | 58 | 25 | 10 | 16 | 10 | 27 | 34 | 31 | 25 | 30 | 11 | 16 | 9 | 21 | 58 | 5 | 25 | 20 | 30 | 9 | 10 | 32 | 11 | 58 | 5 | 58 | 58 | 58 | 502 | |
86 | Oak Valley (CA-S) Kestrel (1) Exhibition | 34 | 33 | 30 | 35 | 18 | 3 | 8 | 42 | 34 | 28 | 29 | 31 | 25 | 46 | 28 | 40 | 18 | 14 | 4 | 30 | 12 | 26 | 20 | 58 | 58 | 58 | 2 | 58 | 550 | |
55 | Miller (CA-S) Gold (1) Exhibition | 15 | 30 | 28 | 23 | 30 | 16 | 14 | 12 | 33 | 34 | 10 | 15 | 37 | 41 | 58 | 41 | 17 | 22 | 32 | 17 | 33 | 46 | 49 | 58 | 58 | 58 | 58 | 58 | 574 | |
120 | Orlando Science (FL) Enforces (1) Exhibition | 22 | 28 | 27 | 48 | 36 | 26 | 11 | 15 | 29 | 39 | 23 | 29 | 38 | 15 | 58 | 22 | 32 | 25 | 37 | 31 | 24 | 7 | 6 | 58 | 58 | 58 | 58 | 58 | 586 | |
87 | Oak Valley (CA-S) Lanner (1) Exhibition | 31 | 15 | 33 | 27 | 32 | 24 | 13 | 33 | 43 | 18 | 14 | 26 | 51 | 45 | 19 | 46 | 30 | 32 | 9 | 32 | 21 | 51 | 40 | 4 | 58 | 58 | 58 | 58 | 613 | |
12 | Basis Cedar Park (TX) B (1) Exhibition | 16 | 13 | 12 | 10 | 27 | 46 | 22 | 6 | 20 | 52 | 58 | 27 | 56 | 8 | 16 | 58 | 10 | 11 | 58 | 1 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 616 | |
7 | Kealing (TX) Black (1) Exhibition | 58 | 18 | 13 | 20 | 43 | 5 | 15 | 30 | 58 | 58 | 7 | 37 | 22 | 3 | 58 | 58 | 9 | 58 | 27 | 38 | 19 | 30 | 12 | 58 | 58 | 58 | 58 | 58 | 641 | |
141 | Sierra Vista (CA-S) Pink (1) Exhibition | 9 | 14 | 15 | 58 | 26 | 14 | 16 | 28 | 32 | 8 | 58 | 58 | 4 | 12 | 58 | 33 | 58 | 6 | 58 | 58 | 28 | 25 | 58 | 58 | 58 | 58 | 3 | 58 | 650 | |
61 | Kennedy (CA-N) Spinel (1) Exhibition | 20 | 43 | 22 | 40 | 53 | 51 | 54 | 32 | 31 | 47 | 8 | 35 | 27 | 38 | 20 | 32 | 29 | 34 | 33 | 37 | 25 | 34 | 24 | 58 | 58 | 58 | 58 | 58 | 692 | |
56 | Miller (CA-S) Silver (1) Exhibition | 41 | 49 | 37 | 49 | 28 | 37 | 45 | 46 | 30 | 40 | 36 | 11 | 24 | 24 | 6 | 48 | 42 | 36 | 18 | 26 | 40 | 18 | 46 | 58 | 58 | 58 | 58 | 58 | 703 | |
105 | Jay M Robinson (NC) B (1) Exhibition | 18 | 17 | 43 | 37 | 44 | 53 | 26 | 37 | 58 | 36 | 20 | 45 | 30 | 47 | 17 | 26 | 46 | 27 | 24 | 28 | 39 | 43 | 18 | 58 | 58 | 58 | 58 | 58 | 717 | |
90 | Oak Valley (CA-S) Prairie (1) Exhibition | 36 | 41 | 44 | 24 | 39 | 45 | 49 | 44 | 36 | 33 | 9 | 25 | 39 | 34 | 24 | 44 | 41 | 40 | 34 | 23 | 26 | 36 | 32 | 58 | 58 | 58 | 58 | 58 | 727 | |
91 | Oak Valley (CA-S) Saker (1) Exhibition | 30 | 39 | 46 | 45 | 34 | 38 | 38 | 26 | 22 | 44 | 34 | 43 | 46 | 43 | 25 | 38 | 34 | 44 | 36 | 22 | 31 | 23 | 27 | 58 | 6 | 58 | 58 | 58 | 747 | |
110 | Piedmont Open I.B. (NC) Red (1) Exhibition | 29 | 16 | 26 | 43 | 25 | 47 | 48 | 43 | 38 | 41 | 19 | 50 | 35 | 28 | 18 | 45 | 52 | 41 | 48 | 27 | 32 | 28 | 50 | 58 | 58 | 58 | 58 | 58 | 754 | |
106 | Jay M Robinson (NC) C (1) Exhibition | 19 | 54 | 38 | 46 | 54 | 50 | 31 | 13 | 45 | 43 | 32 | 48 | 41 | 44 | 9 | 31 | 43 | 30 | 35 | 8 | 58 | 41 | 45 | 58 | 58 | 58 | 58 | 58 | 759 | |
57 | Miller (CA-S) White (1) Exhibition | 39 | 36 | 52 | 44 | 56 | 30 | 33 | 29 | 41 | 19 | 42 | 44 | 45 | 32 | 15 | 39 | 31 | 35 | 42 | 25 | 34 | 52 | 25 | 58 | 58 | 58 | 58 | 58 | 759 | |
4 | Chaboya (CA-N) White (1) Exhibition | 40 | 44 | 34 | 52 | 21 | 48 | 51 | 47 | 23 | 38 | 35 | 13 | 18 | 50 | 23 | 13 | 44 | 58 | 22 | 33 | 35 | 54 | 28 | 58 | 58 | 58 | 58 | 58 | 775 | |
108 | Marie Murphy (IL) B (1) Exhibition | 58 | 31 | 31 | 50 | 47 | 28 | 40 | 25 | 18 | 45 | 58 | 33 | 10 | 22 | 58 | 29 | 51 | 42 | 21 | 58 | 58 | 13 | 47 | 58 | 58 | 58 | 58 | 58 | 779 | |
48 | Orange County School of Arts (CA-S) B (1) Exhibition | 38 | 51 | 29 | 19 | 38 | 29 | 35 | 40 | 24 | 21 | 58 | 41 | 19 | 51 | 58 | 20 | 40 | 43 | 14 | 58 | 58 | 42 | 19 | 58 | 58 | 58 | 58 | 58 | 788 | |
13 | Basis Cedar Park (TX) C (1) Exhibition | 58 | 37 | 40 | 34 | 51 | 40 | 21 | 20 | 21 | 31 | 58 | 52 | 31 | 31 | 58 | 36 | 16 | 46 | 40 | 35 | 58 | 40 | 26 | 58 | 58 | 58 | 58 | 58 | 803 | |
89 | Oak Valley (CA-S) Peregrine (1) Exhibition | 28 | 47 | 41 | 42 | 52 | 19 | 19 | 38 | 39 | 46 | 40 | 38 | 44 | 53 | 27 | 52 | 48 | 50 | 45 | 39 | 13 | 38 | 43 | 58 | 58 | 58 | 58 | 58 | 806 | |
162 | Wicklund Elementary (CA-N) Gold (1) Exhibition | 58 | 34 | 32 | 38 | 20 | 23 | 39 | 39 | 49 | 32 | 38 | 20 | 34 | 33 | 58 | 24 | 50 | 33 | 39 | 58 | 58 | 20 | 33 | 6 | 8 | 58 | 58 | 58 | 809 | |
15 | Basis Cedar Park (TX) E (1) Exhibition | 58 | 19 | 58 | 58 | 29 | 18 | 58 | 58 | 58 | 15 | 4 | 58 | 17 | 58 | 58 | 11 | 58 | 58 | 13 | 34 | 58 | 2 | 58 | 58 | 58 | 58 | 58 | 58 | 829 | |
140 | Sierra Vista (CA-S) White (1) Exhibition | 11 | 58 | 19 | 58 | 58 | 58 | 50 | 36 | 27 | 58 | 58 | 10 | 58 | 20 | 58 | 58 | 58 | 58 | 19 | 19 | 9 | 53 | 58 | 58 | 4 | 58 | 58 | 58 | 853 | |
124 | Orlando Science (FL) Time Stones (1) Exhibition | 37 | 56 | 50 | 47 | 50 | 21 | 37 | 49 | 37 | 29 | 26 | 42 | 42 | 54 | 58 | 25 | 49 | 38 | 46 | 58 | 15 | 39 | 37 | 58 | 58 | 58 | 58 | 58 | 855 | |
121 | Orlando Science (FL) Worriors (1) Exhibition | 58 | 48 | 36 | 33 | 49 | 34 | 47 | 53 | 44 | 37 | 39 | 40 | 43 | 48 | 58 | 28 | 19 | 39 | 41 | 59 | 37 | 19 | 9 | 58 | 58 | 58 | 58 | 58 | 860 | |
62 | Kennedy (CA-N) Sunstone (1) Exhibition | 58 | 45 | 39 | 58 | 46 | 33 | 23 | 58 | 46 | 51 | 37 | 58 | 14 | 37 | 58 | 19 | 28 | 45 | 58 | 3 | 58 | 55 | 13 | 58 | 58 | 58 | 58 | 58 | 881 | |
2 | Chaboya (CA-N) Ivory (1) Exhibition | 58 | 52 | 47 | 39 | 40 | 31 | 53 | 48 | 52 | 35 | 58 | 34 | 13 | 19 | 58 | 53 | 39 | 28 | 38 | 58 | 38 | 37 | 39 | 58 | 58 | 58 | 58 | 58 | 888 | |
14 | Basis Cedar Park (TX) D (1) Exhibition | 17 | 53 | 58 | 31 | 42 | 52 | 24 | 7 | 50 | 53 | 58 | 58 | 49 | 23 | 58 | 47 | 33 | 58 | 43 | 58 | 36 | 31 | 58 | 58 | 58 | 58 | 58 | 58 | 897 | |
3 | Chaboya (CA-N) Red (1) Exhibition | 58 | 24 | 49 | 12 | 12 | 42 | 52 | 3 | 42 | 54 | 58 | 21 | 54 | 55 | 58 | 49 | 45 | 58 | 47 | 58 | 18 | 44 | 51 | 58 | 58 | 58 | 58 | 58 | 901 | |
59 | Kennedy (CA-N) Onyx (1) Exhibition | 58 | 50 | 51 | 32 | 41 | 55 | 46 | 51 | 48 | 50 | 58 | 28 | 40 | 39 | 58 | 51 | 38 | 18 | 58 | 40 | 58 | 27 | 23 | 58 | 58 | 58 | 58 | 58 | 954 | |
123 | Orlando Science (FL) Fighters (1) Exhibition | 35 | 12 | 54 | 53 | 37 | 54 | 56 | 50 | 51 | 23 | 31 | 53 | 53 | 42 | 58 | 50 | 54 | 48 | 44 | 58 | 30 | 48 | 16 | 58 | 58 | 58 | 58 | 58 | 957 | |
122 | Orlando Science (FL) Physicists Troopers (1) Exhibition | 33 | 55 | 53 | 51 | 55 | 39 | 42 | 27 | 53 | 49 | 33 | 51 | 55 | 49 | 58 | 43 | 53 | 47 | 49 | 58 | 41 | 50 | 31 | 58 | 58 | 58 | 58 | 58 | 989 | |
49 | Orange County School of Arts (CA-S) C (1) Exhibition | 58 | 38 | 58 | 36 | 23 | 43 | 44 | 58 | 47 | 58 | 58 | 32 | 36 | 36 | 58 | 58 | 36 | 58 | 58 | 58 | 58 | 58 | 22 | 58 | 58 | 58 | 58 | 58 | 1044 | |
9 | Kealing (TX) Red (1) Exhibition | 58 | 46 | 48 | 41 | 45 | 58 | 55 | 45 | 58 | 48 | 58 | 46 | 50 | 58 | 58 | 42 | 35 | 49 | 58 | 58 | 58 | 49 | 41 | 58 | 58 | 58 | 58 | 58 | 1076 | |
125 | Greene (CA-N) Blue (2) | 4 | 15 | 2 | 7 | 17 | 14 | 14 | 7 | 5 | 13 | 8 | 6 | 4 | 10 | 10 | 5 | 6 | 15 | 2 | 11 | 11 | 5 | 11 | 30 | 30 | 30 | 30 | 30 | 174 | 1 |
97 | Hudson (OH) Blue (2) | 1 | 14 | 10 | 15 | 12 | 8 | 3 | 8 | 3 | 1 | 11 | 4 | 16 | 4 | 8 | 6 | 16 | 17 | 13 | 2 | 7 | 16 | 1 | 1 | 30 | 30 | 30 | 30 | 183 | 2 |
111 | Kraemer (CA-S) Blue (2) | 12 | 4 | 7 | 9 | 5 | 16 | 7 | 4 | 13 | 4 | 5 | 15 | 18 | 5 | 2 | 13 | 13 | 8 | 5 | 16 | 1 | 8 | 21 | 30 | 30 | 30 | 30 | 30 | 185 | 3 |
69 | Canyon (CA-N) That (2) | 7 | 17 | 6 | 11 | 8 | 5 | 17 | 5 | 1 | 12 | 12 | 3 | 5 | 12 | 4 | 17 | 17 | 19 | 6 | 3 | 2 | 11 | 16 | 30 | 30 | 30 | 30 | 30 | 192 | 4 |
78 | Clague (MI) (2) | 2 | 9 | 19 | 5 | 2 | 1 | 1 | 3 | 9 | 5 | 1 | 26 | 9 | 7 | 3 | 19 | 9 | 5 | 4 | 13 | 30 | 22 | 8 | 30 | 30 | 30 | 30 | 30 | 202 | 5 |
168 | BASIS Independent Silicon Valley (CA-N) (2) | 9 | 12 | 16 | 10 | 6 | 13 | 12 | 6 | 11 | 7 | 13 | 5 | 1 | 14 | 5 | 20 | 4 | 11 | 9 | 12 | 14 | 1 | 6 | 30 | 30 | 30 | 30 | 30 | 205 | 6 |
16 | Fred Carnage (NC) Varsity (2) | 3 | 27 | 3 | 1 | 9 | 9 | 4 | 2 | 16 | 6 | 7 | 11 | 10 | 8 | 11 | 7 | 8 | 9 | 17 | 10 | 30 | 15 | 14 | 4 | 1 | 30 | 1 | 30 | 214 | 7 |
63 | Creekside (CA-N) Blue (2) | 13 | 16 | 12 | 12 | 13 | 7 | 6 | 13 | 7 | 3 | 2 | 17 | 15 | 13 | 7 | 10 | 12 | 7 | 8 | 30 | 4 | 12 | 20 | 30 | 30 | 30 | 30 | 30 | 226 | 8 |
38 | Albany (CA-N) Argon (2) | 11 | 8 | 17 | 22 | 3 | 10 | 8 | 22 | 21 | 15 | 10 | 10 | 23 | 11 | 1 | 3 | 7 | 14 | 3 | 30 | 5 | 10 | 4 | 30 | 30 | 30 | 30 | 30 | 261 | 9 |
19 | Alston Ridge (NC) Varsity (2) | 30 | 7 | 5 | 25 | 19 | 2 | 15 | 1 | 24 | 8 | 3 | 13 | 6 | 20 | 9 | 9 | 18 | 12 | 30 | 15 | 8 | 4 | 29 | 2 | 2 | 30 | 30 | 30 | 264 | 10 |
22 | Winston Churchill (CA-N) Gold (2) | 10 | 2 | 27 | 14 | 14 | 21 | 11 | 14 | 10 | 17 | 6 | 12 | 14 | 3 | 13 | 21 | 10 | 10 | 15 | 14 | 13 | 20 | 12 | 30 | 30 | 30 | 30 | 30 | 277 | 11 |
65 | Stiles (TX) A (2) | 8 | 25 | 20 | 16 | 21 | 18 | 9 | 16 | 17 | 11 | 15 | 2 | 13 | 17 | 12 | 25 | 14 | 16 | 12 | 6 | 9 | 2 | 13 | 30 | 30 | 30 | 30 | 30 | 283 | 12 |
31 | Archimedean Middle (FL) Alpha (2) | 30 | 19 | 15 | 13 | 11 | 11 | 5 | 9 | 4 | 9 | 30 | 8 | 12 | 15 | 30 | 24 | 11 | 4 | 7 | 30 | 3 | 7 | 9 | 30 | 30 | 30 | 30 | 30 | 296 | 13 |
5 | Homeschool Science Colorado (CO) A (2) | 30 | 5 | 22 | 6 | 20 | 3 | 13 | 15 | 8 | 2 | 30 | 7 | 24 | 9 | 30 | 14 | 5 | 3 | 20 | 4 | 30 | 18 | 15 | 5 | 30 | 30 | 2 | 30 | 298 | 14 |
75 | Wilmington Academy of Arts & Sciences (NC) Varsity (2) | 14 | 23 | 23 | 8 | 15 | 26 | 19 | 20 | 15 | 16 | 9 | 18 | 11 | 22 | 6 | 2 | 19 | 26 | 16 | 9 | 6 | 13 | 5 | 30 | 30 | 30 | 30 | 30 | 321 | 15 |
67 | Stiles (TX) C (2) Exhibition | 19 | 28 | 11 | 6 | 28 | 23 | 3 | 5 | 28 | 24 | 16 | 10 | 16 | 16 | 20 | 30 | 6 | 9 | 19 | 14 | 23 | 15 | 21 | 71 | 71 | 71 | 71 | 71 | 341 | |
52 | Rancho San Joaquin (CA-S) Blue (2) | 30 | 11 | 1 | 2 | 10 | 17 | 10 | 10 | 2 | 21 | 30 | 21 | 17 | 23 | 30 | 23 | 3 | 6 | 26 | 30 | 30 | 3 | 22 | 30 | 30 | 30 | 30 | 30 | 346 | 16 |
171 | Stoller (OR) Antimatter (2) | 30 | 3 | 4 | 3 | 1 | 30 | 30 | 17 | 14 | 30 | 30 | 1 | 30 | 1 | 30 | 1 | 1 | 1 | 1 | 30 | 30 | 30 | 7 | 30 | 30 | 30 | 30 | 30 | 347 | 17 |
184 | Quail Valley (TX) A (2) | 30 | 1 | 9 | 4 | 23 | 4 | 30 | 24 | 30 | 18 | 30 | 9 | 30 | 6 | 30 | 30 | 2 | 2 | 30 | 30 | 30 | 6 | 30 | 30 | 30 | 30 | 30 | 30 | 385 | 18 |
100 | Science & Arts Academy (IL) A (2) | 5 | 21 | 24 | 19 | 24 | 24 | 18 | 18 | 19 | 20 | 16 | 19 | 22 | 21 | 30 | 11 | 15 | 25 | 19 | 7 | 15 | 17 | 18 | 30 | 30 | 30 | 30 | 30 | 385 | 19 |
117 | St. Mary Catholic - Wilmington (NC) A (2) | 30 | 10 | 13 | 20 | 22 | 20 | 24 | 23 | 22 | 14 | 30 | 25 | 2 | 25 | 30 | 16 | 27 | 13 | 11 | 5 | 12 | 23 | 3 | 30 | 30 | 30 | 30 | 30 | 395 | 20 |
30 | Wilbur Wright (IN) (2) | 15 | 22 | 8 | 23 | 28 | 22 | 22 | 27 | 18 | 22 | 14 | 20 | 8 | 18 | 30 | 18 | 24 | 18 | 23 | 8 | 16 | 21 | 10 | 30 | 30 | 30 | 30 | 30 | 397 | 21 |
37 | Questa Elementary (CA-N) (2) | 30 | 28 | 26 | 21 | 16 | 6 | 2 | 11 | 6 | 10 | 30 | 27 | 19 | 26 | 30 | 8 | 25 | 24 | 10 | 30 | 30 | 9 | 29 | 30 | 30 | 30 | 30 | 30 | 408 | 22 |
95 | Evelyn Costa Elementary (CA-N) Gold (2) | 6 | 24 | 28 | 28 | 26 | 12 | 23 | 28 | 25 | 25 | 4 | 22 | 26 | 19 | 30 | 22 | 22 | 29 | 24 | 1 | 10 | 14 | 2 | 30 | 30 | 30 | 30 | 30 | 422 | 23 |
130 | Mark Twain (CA-S) Megalodons (2) | 30 | 6 | 14 | 27 | 7 | 19 | 16 | 12 | 27 | 26 | 30 | 14 | 3 | 2 | 30 | 15 | 21 | 21 | 21 | 30 | 30 | 30 | 19 | 3 | 4 | 30 | 30 | 30 | 424 | 24 |
81 | Seminole Science (FL) A (2) | 30 | 20 | 18 | 26 | 4 | 15 | 20 | 26 | 12 | 19 | 30 | 24 | 7 | 16 | 30 | 12 | 26 | 27 | 14 | 30 | 30 | 19 | 29 | 30 | 30 | 30 | 30 | 30 | 451 | 25 |
98 | Hudson (OH) Silver (2) Exhibition | 6 | 34 | 49 | 39 | 30 | 45 | 11 | 35 | 4 | 40 | 9 | 35 | 5 | 58 | 13 | 13 | 24 | 8 | 2 | 17 | 3 | 3 | 71 | 6 | 71 | 71 | 71 | 71 | 453 | |
34 | Fulton & Alsbury Academy (CA-S) Nighthawks (2) | 30 | 26 | 11 | 17 | 27 | 23 | 25 | 21 | 26 | 24 | 30 | 16 | 20 | 27 | 30 | 4 | 23 | 20 | 18 | 30 | 30 | 24 | 17 | 30 | 3 | 30 | 30 | 30 | 475 | 26 |
17 | Fred Carnage (NC) JV (2) Exhibition | 24 | 3 | 23 | 24 | 25 | 16 | 23 | 24 | 11 | 11 | 30 | 20 | 6 | 21 | 71 | 4 | 32 | 27 | 39 | 21 | 34 | 30 | 12 | 71 | 71 | 71 | 1 | 71 | 494 | |
70 | Canyon (CA-N) This (2) Exhibition | 2 | 11 | 26 | 33 | 39 | 18 | 43 | 17 | 19 | 25 | 20 | 24 | 12 | 13 | 6 | 36 | 17 | 40 | 36 | 25 | 71 | 14 | 39 | 71 | 71 | 71 | 71 | 71 | 508 | |
66 | Stiles (TX) B (2) Exhibition | 36 | 20 | 14 | 25 | 40 | 21 | 37 | 26 | 25 | 14 | 8 | 30 | 46 | 27 | 71 | 8 | 25 | 5 | 11 | 10 | 21 | 38 | 42 | 71 | 71 | 71 | 71 | 71 | 518 | |
28 | Wachter (ND) (2) | 30 | 13 | 21 | 24 | 25 | 25 | 21 | 19 | 23 | 23 | 30 | 28 | 21 | 24 | 30 | 27 | 30 | 22 | 22 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 523 | 27 |
23 | Winston Churchill (CA-N) Purple (2) Exhibition | 34 | 46 | 20 | 36 | 35 | 38 | 30 | 18 | 26 | 13 | 11 | 25 | 35 | 6 | 28 | 38 | 26 | 16 | 29 | 23 | 16 | 16 | 13 | 71 | 71 | 71 | 71 | 71 | 530 | |
79 | River City Science Academy Mandarin (FL) A (2) | 30 | 18 | 25 | 18 | 18 | 27 | 27 | 25 | 20 | 27 | 30 | 23 | 27 | 28 | 30 | 26 | 20 | 23 | 27 | 30 | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 536 | 28 |
152 | Glasgow (LA) A (2) | 30 | 29 | 30 | 30 | 30 | 30 | 26 | 30 | 30 | 30 | 30 | 30 | 25 | 30 | 30 | 30 | 30 | 28 | 25 | 30 | 30 | 26 | 30 | 30 | 30 | 30 | 30 | 30 | 609 | 29 |
99 | Hudson (OH) White (2) Exhibition | 3 | 63 | 31 | 30 | 50 | 37 | 21 | 27 | 23 | 15 | 25 | 37 | 61 | 36 | 29 | 26 | 41 | 52 | 15 | 13 | 8 | 18 | 44 | 9 | 71 | 71 | 71 | 71 | 611 | |
189 | Stoller (OR) Celestials (2) Exhibition | 70 | 22 | 27 | 11 | 15 | 17 | 38 | 19 | 32 | 37 | 71 | 21 | 18 | 19 | 71 | 25 | 11 | 28 | 23 | 12 | 71 | 9 | 10 | 71 | 71 | 71 | 71 | 71 | 652 | |
