School | Air Trajectory | Anatomy & Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Forestry | Fossils | Geocaching | Helicopters | Horticulture | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Picture This | Potions & Poisons | Reach for the Stars | Road Scholar | Robo Cross | Scrambler | Towers | Wind Power | Write It, Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Madison Hamilton A (1) | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 4 | 8 | 1 | 8 | 1 | 4 | 3 | 4 | 1 | 8 | 2 | 1 | 1 | 8 | 1 | 1 | 1 | 2 | 40 | 1 |
21 | Menomonie Maroon (1) | 7 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 1 | 6 | 1 | 4 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 8 | 4 | 3 | 55 | 2 |
7 | Chippewa (MN) Trash Pandas (1) | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 8 | 1 | 8 | 2 | 8 | 4 | 2 | 2 | 2 | 2 | 8 | 3 | 2 | 3 | 8 | 3 | 8 | 2 | 5 | 58 | 3 |
17 | Hudson Blue (1) | 7 | 5 | 5 | 4 | 2 | 3 | 5 | 8 | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 1 | 8 | 5 | 2 | 5 | 7 | 5 | 1 | 8 | 8 | 3 | 1 | 77 | 4 |
31 | St. Michael - Albertville (MN) East (1) | 8 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 4 | 3 | 5 | 8 | 4 | 8 | 5 | 5 | 6 | 3 | 3 | 3 | 4 | 6 | 4 | 8 | 8 | 2 | 5 | 4 | 98 | 5 |
14 | Madison Hamilton B (1) Exhibition | 2 | 6 | 3 | 8 | 17 | 2 | 6 | 2 | 17 | 3 | 17 | 17 | 2 | 17 | 2 | 17 | 6 | 17 | 4 | 5 | 7 | 5 | 5 | 17 | 4 | 2 | 12 | 6 | 143 | |
19 | New Richmond Black (1) | 7 | 7 | 6 | 5 | 6 | 8 | 7 | 8 | 8 | 8 | 8 | 3 | 8 | 8 | 3 | 8 | 5 | 8 | 8 | 4 | 8 | 4 | 8 | 8 | 8 | 8 | 6 | 7 | 150 | 6 |
8 | Chippewa (MN) Wizard Cows (1) Exhibition | 4 | 9 | 12 | 14 | 4 | 5 | 9 | 10 | 4 | 17 | 3 | 17 | 8 | 17 | 9 | 3 | 11 | 6 | 5 | 17 | 8 | 7 | 7 | 17 | 1 | 5 | 4 | 9 | 157 | |
30 | St. Michael - Albertville (MN) West (1) | 8 | 6 | 8 | 7 | 8 | 6 | 4 | 5 | 8 | 4 | 6 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 6 | 8 | 8 | 8 | 8 | 6 | 158 | 7 |
22 | Menomonie White (1) Exhibition | 17 | 7 | 5 | 4 | 12 | 10 | 4 | 17 | 8 | 2 | 12 | 3 | 17 | 3 | 14 | 8 | 8 | 17 | 12 | 4 | 6 | 17 | 17 | 1 | 17 | 8 | 11 | 7 | 183 | |
9 | Chippewa (MN) Danger Noodles (1) Exhibition | 16 | 2 | 11 | 11 | 9 | 8 | 8 | 4 | 10 | 17 | 6 | 17 | 4 | 17 | 15 | 4 | 5 | 17 | 9 | 17 | 5 | 2 | 13 | 17 | 16 | 6 | 5 | 12 | 198 | |
23 | Menomonie Silver (1) Exhibition | 17 | 12 | 9 | 10 | 13 | 7 | 7 | 17 | 7 | 4 | 8 | 5 | 17 | 17 | 4 | 5 | 10 | 17 | 8 | 6 | 12 | 13 | 8 | 17 | 6 | 9 | 17 | 10 | 207 | |
10 | Chippewa (MN) Sea Pancakes (1) Exhibition | 5 | 1 | 14 | 7 | 11 | 4 | 5 | 6 | 11 | 17 | 11 | 17 | 17 | 17 | 12 | 10 | 4 | 1 | 17 | 17 | 11 | 15 | 12 | 17 | 9 | 7 | 3 | 15 | 208 | |
20 | New Richmond Orange (1) Exhibition | 3 | 13 | 7 | 9 | 7 | 13 | 14 | 9 | 17 | 6 | 14 | 17 | 17 | 17 | 13 | 7 | 7 | 17 | 6 | 17 | 3 | 14 | 6 | 17 | 8 | 11 | 17 | 17 | 238 | |
24 | Menomonie Gold (1) Exhibition | 17 | 17 | 10 | 13 | 14 | 15 | 15 | 17 | 9 | 17 | 13 | 6 | 17 | 17 | 6 | 17 | 17 | 17 | 11 | 2 | 13 | 6 | 14 | 2 | 5 | 10 | 9 | 3 | 244 | |
18 | Hudson White (1) Exhibition | 17 | 8 | 15 | 6 | 8 | 11 | 17 | 8 | 12 | 17 | 9 | 17 | 17 | 17 | 17 | 9 | 13 | 17 | 17 | 9 | 14 | 10 | 10 | 17 | 17 | 4 | 6 | 11 | 265 | |
1 | Boyceville Varsity Purple (2) | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 35 | 1 |
26 | Sparta Innovations STEM Academy A (2) | 4 | 1 | 3 | 6 | 3 | 5 | 6 | 2 | 6 | 4 | 5 | 4 | 9 | 3 | 4 | 5 | 3 | 2 | 1 | 2 | 5 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 68 | 2 |
15 | Unity Varsity (2) | 8 | 4 | 1 | 3 | 1 | 7 | 3 | 4 | 5 | 5 | 1 | 5 | 9 | 4 | 2 | 2 | 4 | 9 | 7 | 5 | 2 | 5 | 5 | 5 | 2 | 2 | 4 | 2 | 76 | 3 |
28 | Medford Red (2) | 1 | 3 | 6 | 4 | 2 | 3 | 5 | 5 | 4 | 3 | 7 | 3 | 3 | 6 | 1 | 8 | 2 | 4 | 3 | 7 | 6 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 82 | 4 |
25 | Elmwood (2) | 2 | 9 | 7 | 1 | 9 | 4 | 2 | 7 | 2 | 9 | 8 | 6 | 9 | 2 | 6 | 4 | 5 | 3 | 2 | 4 | 7 | 6 | 6 | 2 | 9 | 5 | 5 | 3 | 99 | 5 |
12 | Stanley Boyd (2) | 8 | 9 | 8 | 5 | 5 | 1 | 4 | 8 | 7 | 6 | 4 | 9 | 2 | 9 | 5 | 6 | 9 | 9 | 6 | 3 | 3 | 2 | 9 | 9 | 9 | 9 | 9 | 7 | 135 | 6 |
32 | Cadott (2) | 9 | 5 | 5 | 9 | 9 | 6 | 7 | 6 | 3 | 9 | 6 | 1 | 9 | 9 | 7 | 3 | 9 | 9 | 4 | 6 | 9 | 9 | 1 | 9 | 9 | 9 | 9 | 5 | 146 | 7 |
11 | Weyauwega-Fremont (2) | 9 | 6 | 4 | 9 | 9 | 9 | 9 | 1 | 8 | 2 | 2 | 9 | 9 | 5 | 9 | 7 | 6 | 9 | 9 | 9 | 4 | 9 | 9 | 9 | 9 | 4 | 6 | 9 | 154 | 8 |
27 | Sparta Innovations STEM Academy B (2) Exhibition | 8 | 6 | 7 | 5 | 4 | 9 | 9 | 16 | 9 | 9 | 7 | 7 | 16 | 16 | 9 | 9 | 8 | 16 | 2 | 6 | 9 | 7 | 9 | 5 | 15 | 8 | 3 | 9 | 164 | |
16 | Unity JV (2) Exhibition | 16 | 8 | 5 | 16 | 16 | 8 | 5 | 10 | 8 | 8 | 16 | 16 | 16 | 8 | 6 | 6 | 5 | 16 | 7 | 8 | 8 | 8 | 8 | 7 | 16 | 1 | 8 | 6 | 186 | |
3 | Boyceville JV-Red (2) Exhibition | 2 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 3 | 3 | 16 | 16 | 16 | 16 | 3 | 2 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 301 | |
4 | Boyceville JV-Green (2) Exhibition | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 6 | 16 | 16 | 16 | 16 | 2 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 2 | 4 | 16 | 16 | 318 | |
29 | Medford White (2) Exhibition | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 6 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 16 | 16 | 7 | 16 | 3 | 16 | 16 | 16 | 321 | |
2 | Boyceville JV-Blue (2) Exhibition | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 4 | 16 | 16 | 16 | 16 | 16 | 16 | 9 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 334 | |
5 | Boyceville JV-Orange (2) Exhibition | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 5 | 16 | 357 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.