School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop Trial | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Forensics | Fossils | Geologic Mapping | Helicopter | Material Science | Microbe Mission | Towers | Wind Power | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C8 | William G. Enloe Magnet High School JV1 (Junior Varsity) | 3 | 3 | 1 | 7 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 3 | 6 | 47 | 1 |
C15 | North Carolina School of Science and Math (Durham) JV1 (Junior Varsity) | 5 | 1 | 2 | 5 | 3 | 3 | 2 | 1 | 6 | 5 | 3 | 5 | 2 | 4 | 5 | 2 | 7 | 1 | 57 | 2 |
C9 | William G. Enloe Magnet High School JV2 (Junior Varsity) | 4 | 2 | 3 | 2 | 5 | 2 | 5 | 2 | 7 | 2 | 5 | 8 | 3 | 2 | 4 | 7 | 1 | 3 | 65 | 3 |
C11 | Green Hope High School JV1 (Junior Varsity) | 1 | 4 | 4 | 8 | 13 | 4 | 3 | 3 | 1 | 4 | 2 | 6 | 4 | 3 | 10 | 6 | 6 | 7 | 81 | 4 |
C17 | Panther Creek High School JV1 (Junior Varsity) | 7 | 16 | 5 | 6 | 1 | 5 | 6 | 6 | 8 | 8 | 4 | 2 | 10 | 11 | 3 | 3 | 2 | 2 | 99 | 5 |
C19 | Raleigh Charter High School JV1 (Junior Varsity) | 14 | 5 | 9 | 3 | 4 | 8 | 1 | 10 | 3 | 3 | 6 | 11 | 6 | 5 | 2 | 5 | 4 | 9 | 105 | 6 |
C28 | Wake Early College of Information & Biotechnologies JV1 (Junior Varsity) | 6 | 9 | 6 | 9 | 9 | 12 | 7 | 11 | 4 | 6 | 7 | 9 | 12 | 7 | 9 | 8 | 11 | 4 | 137 | 7 |
C6 | Cary Academy JV1 (Junior Varsity) | 15 | 6 | 12 | 12 | 10 | 7 | 15 | 5 | 10 | 9 | 9 | 4 | 7 | 12 | 7 | 9 | 9 | 5 | 151 | 8 |
C20 | Raleigh Charter High School JV2 (Junior Varsity) | 15 | 10 | 8 | 10 | 8 | 6 | 10 | 9 | 15 | 7 | 10 | 1 | 5 | 15 | 6 | 4 | 10 | 15 | 154 | 9 |
C25 | Thales Academy Apex JV1 (Junior Varsity) | 8 | 11 | 7 | 1 | 12 | 9 | 11 | 7 | 5 | 10 | 12 | 7 | 13 | 10 | 11 | 12 | 5 | 8 | 158 | 10 |
C26 | Thales Academy Apex JV2 (Junior Varsity) | 2 | 12 | 13 | 4 | 11 | 11 | 12 | 13 | 9 | 11 | 11 | 3 | 9 | 8 | 12 | 10 | 8 | 10 | 165 | 11 |
C4 | Apex High School JV1 (Junior Varsity) | 9 | 8 | 11 | 15 | 7 | 13 | 8 | 12 | 15 | 15 | 8 | 13 | 8 | 15 | 8 | 15 | 12 | 11 | 188 | 12 |
C2 | Apex Friendship High School JV1 (Junior Varsity) | 15 | 7 | 10 | 11 | 6 | 10 | 13 | 8 | 15 | 15 | 15 | 10 | 11 | 6 | 15 | 11 | 15 | 15 | 197 | 13 |
C13 | Middle Creek High School JV1 (Junior Varsity) | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 15 | 13 | 15 | 15 | 241 | 14 |
C7 | William G. Enloe Magnet High School (Varsity) | 11 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 39 | 1 |
C14 | North Carolina School of Science and Math (Durham) (Varsity) | 5 | 2 | 1 | 3 | 5 | 1 | 4 | 4 | 8 | 3 | 2 | 3 | 3 | 1 | 5 | 5 | 2 | 2 | 56 | 2 |
C18 | Raleigh Charter High School (Varsity) | 6 | 6 | 4 | 4 | 1 | 4 | 2 | 3 | 7 | 12 | 4 | 7 | 4 | 9 | 3 | 3 | 10 | 9 | 94 | 3 |
C16 | Panther Creek High School (Varsity) | 17 | 19 | 10 | 7 | 2 | 6 | 10 | 2 | 3 | 1 | 6 | 1 | 2 | 8 | 7 | 6 | 3 | 6 | 109 | 4 |
C10 | Green Hope High School (Varsity) | 17 | 3 | 3 | 10 | 3 | 5 | 3 | 10 | 6 | 5 | 8 | 8 | 5 | 6 | 2 | 4 | 15 | 7 | 110 | 5 |
C31 | Wakefield High School (Varsity) | 1 | 14 | 6 | 8 | 10 | 7 | 6 | 16 | 1 | 8 | 5 | 9 | 16 | 3 | 8 | 2 | 5 | 10 | 127 | 6 |
C5 | Cary Academy (Varsity) | 2 | 9 | 7 | 9 | 6 | 3 | 5 | 5 | 12 | 14 | 3 | 6 | 14 | 7 | 6 | 11 | 12 | 12 | 134 | 7 |
C27 | Wake Early College of Information & Biotechnologies (Varsity) | 12 | 4 | 9 | 6 | 14 | 8 | 11 | 9 | 13 | 4 | 7 | 4 | 13 | 5 | 10 | 8 | 9 | 5 | 145 | 8 |
C1 | Apex Friendship High School (Varsity) | 8 | 8 | 12 | 12 | 11 | 16 | 7 | 12 | 4 | 16 | 9 | 10 | 7 | 4 | 12 | 12 | 11 | 3 | 162 | 9 |
C12 | Middle Creek High School (Varsity) | 10 | 10 | 11 | 11 | 7 | 9 | 8 | 6 | 18 | 7 | 14 | 12 | 8 | 12 | 13 | 10 | 4 | 4 | 163 | 10 |
C24 | Thales Academy Apex (Varsity) | 7 | 7 | 5 | 5 | 13 | 10 | 9 | 14 | 14 | 6 | 11 | 16 | 15 | 11 | 9 | 7 | 7 | 11 | 172 | 11 |
C3 | Apex High School (Varsity) | 3 | 5 | 13 | 2 | 12 | 13 | 18 | 8 | 18 | 10 | 13 | 13 | 6 | 18 | 11 | 18 | 6 | 8 | 193 | 12 |
C23 | St. Thomas More Academy (Varsity) | 4 | 11 | 14 | 13 | 15 | 14 | 15 | 13 | 10 | 11 | 10 | 11 | 12 | 13 | 14 | 13 | 8 | 14 | 202 | 13 |
C30 | Wake S.T.E.M. Early College High School (Varsity) | 18 | 13 | 8 | 18 | 18 | 12 | 13 | 11 | 2 | 9 | 18 | 5 | 10 | 10 | 18 | 18 | 14 | 18 | 215 | 14 |
C22 | Sanderson High School (Varsity) | 9 | 16 | 16 | 18 | 16 | 15 | 12 | 15 | 9 | 15 | 15 | 15 | 9 | 18 | 4 | 15 | 13 | 13 | 225 | 15 |
C29 | Wake Forest High School (Varsity) | 18 | 15 | 15 | 18 | 8 | 11 | 14 | 7 | 18 | 13 | 12 | 14 | 11 | 18 | 18 | 14 | 18 | 18 | 242 | 16 |
C21 | Rolesville High School (Varsity) | 18 | 12 | 18 | 18 | 9 | 18 | 18 | 18 | 11 | 18 | 18 | 17 | 18 | 18 | 18 | 9 | 18 | 18 | 274 | 17 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.