School | Air Trajectory | Anatomy & Physiology | Astronomy | Codebusters | Disease Detectives | Ecology | Experimental Design | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Towers | Wind Power | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Isaac Bear Early College High School JV1 (Junior Varsity) | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 28 | 1 |
14 | John T. Hoggard High School JV1 (Junior Varsity) | 4 | 5 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 1 | 4 | 2 | 5 | 2 | 1 | 3 | 50 | 2 |
15 | John T. Hoggard High School JV2 (Junior Varsity) | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 6 | 4 | 2 | 57 | 3 |
12 | Isaac Bear Early College High School JV2 (Junior Varsity) | 1 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 2 | 4 | 2 | 4 | 2 | 4 | 60 | 4 |
4 | E. A. Laney High JV1 (Junior Varsity) | 6 | 2 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 6 | 3 | 6 | 6 | 86 | 5 |
13 | John T. Hoggard High School (Varsity) | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 10 | 1 | 2 | 1 | 3 | 1 | 6 | 2 | 2 | 3 | 1 | 45 | 1 |
10 | Isaac Bear Early College High School (Varsity) | 3 | 5 | 6 | 6 | 2 | 4 | 1 | 11 | 4 | 1 | 3 | 6 | 2 | 2 | 18 | 1 | 1 | 2 | 78 | 2 |
6 | Eugene Ashley High School (Varsity) | 19 | 6 | 4 | 12 | 12 | 3 | 9 | 1 | 10 | 5 | 4 | 2 | 12 | 13 | 1 | 19 | 2 | 6 | 140 | 3 |
17 | North Brunswick High School (Varsity) | 19 | 4 | 5 | 9 | 11 | 8 | 11 | 5 | 6 | 7 | 7 | 13 | 6 | 3 | 3 | 8 | 9 | 7 | 141 | 4 |
3 | E. A. Laney High (Varsity) | 2 | 15 | 10 | 10 | 5 | 5 | 8 | 2 | 7 | 13 | 8 | 10 | 9 | 4 | 19 | 7 | 18 | 3 | 155 | 5 |
24 | Topsail High School (Varsity) | 19 | 3 | 14 | 3 | 9 | 10 | 7 | 7 | 19 | 3 | 12 | 5 | 3 | 1 | 19 | 6 | 4 | 19 | 163 | 6 |
16 | New Hanover High School (Varsity) | 4 | 2 | 13 | 2 | 6 | 7 | 14 | 19 | 19 | 14 | 9 | 9 | 5 | 8 | 19 | 4 | 11 | 5 | 170 | 7 |
9 | Honours Guild Homeschool (Varsity) | 1 | 9 | 3 | 7 | 10 | 13 | 15 | 3 | 19 | 17 | 15 | 4 | 11 | 7 | 18 | 3 | 10 | 9 | 174 | 8 |
26 | Wilmington Early College High School (Varsity) | 19 | 14 | 11 | 8 | 13 | 2 | 5 | 8 | 5 | 16 | 14 | 1 | 4 | 9 | 19 | 10 | 12 | 19 | 189 | 9 |
8 | Heide Trask High School (Varsity) | 6 | 12 | 8 | 11 | 16 | 9 | 10 | 9 | 12 | 10 | 13 | 12 | 10 | 11 | 18 | 9 | 5 | 8 | 189 | 10 |
22 | South Brunswick High School (Varsity) | 19 | 7 | 15 | 13 | 3 | 6 | 6 | 19 | 9 | 12 | 2 | 8 | 7 | 10 | 19 | 19 | 8 | 19 | 201 | 11 |
23 | Thales Academy Rolesville (Varsity) | 19 | 17 | 1 | 14 | 4 | 14 | 4 | 19 | 8 | 4 | 11 | 7 | 14 | 19 | 19 | 18 | 18 | 4 | 214 | 12 |
19 | Pender Early College High School (Varsity) | 19 | 13 | 9 | 5 | 7 | 16 | 12 | 19 | 2 | 9 | 5 | 15 | 8 | 19 | 19 | 19 | 19 | 19 | 234 | 13 |
1 | Cape Fear Academy (Varsity) | 19 | 8 | 19 | 15 | 15 | 17 | 3 | 19 | 19 | 8 | 6 | 19 | 19 | 5 | 18 | 5 | 7 | 19 | 240 | 14 |
5 | East Columbus Junior Senior High School (Varsity) | 19 | 10 | 19 | 4 | 19 | 12 | 19 | 6 | 3 | 6 | 19 | 19 | 19 | 19 | 19 | 19 | 6 | 19 | 256 | 15 |
18 | Northside High School (Varsity) | 19 | 18 | 16 | 16 | 14 | 15 | 13 | 4 | 13 | 11 | 10 | 11 | 13 | 12 | 19 | 19 | 19 | 19 | 261 | 16 |
7 | Girls Leadership Academy of Wilmington (Varsity) | 19 | 16 | 7 | 19 | 8 | 11 | 19 | 19 | 19 | 15 | 19 | 14 | 19 | 19 | 19 | 19 | 19 | 19 | 299 | 17 |
25 | West Brunswick High School (Varsity) | 19 | 11 | 12 | 19 | 17 | 18 | 19 | 19 | 11 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 316 | 18 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.