| School | Anatomy & Physiology | Astronomy | Boomilever | Chem Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Forensics | Helicopter | Machines | Material Science | Remote Sensing | Rocks & Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Isaac Bear Early College High School JV1 (Junior Varsity) | 4 | 4 | 3 | 1 | 3 | 1 | 4 | 3 | 2 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 5 | 50 | 1 |
| 15 | John T. Hoggard High School JV2 (Junior Varsity) | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 6 | 3 | 8 | 6 | 6 | 2 | 5 | 1 | 56 | 2 |
| 14 | John T. Hoggard High School JV1 (Junior Varsity) | 5 | 2 | 8 | 4 | 5 | 2 | 1 | 1 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 2 | 3 | 64 | 3 |
| 11 | Isaac Bear Early College High School JV2 (Junior Varsity) | 7 | 5 | 2 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 1 | 3 | 4 | 2 | 6 | 3 | 2 | 64 | 4 |
| 12 | Isaac Bear Early College High School JV3 (Junior Varsity) | 6 | 3 | 1 | 6 | 1 | 6 | 5 | 4 | 5 | 2 | 4 | 5 | 2 | 3 | 3 | 3 | 6 | 4 | 69 | 5 |
| 3 | E. A. Laney High JV1 (Junior Varsity) | 2 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 8 | 2 | 4 | 5 | 5 | 4 | 7 | 1 | 6 | 88 | 6 |
| 18 | North Brunswick High School JV1 (Junior Varsity) | 3 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 4 | 8 | 7 | 131 | 7 |
| 13 | John T. Hoggard High School (Varsity) | 8 | 1 | 2 | 7 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 17 | 4 | 1 | 8 | 2 | 2 | 3 | 68 | 1 |
| 9 | Isaac Bear Early College High School (Varsity) | 2 | 6 | 12 | 5 | 3 | 9 | 6 | 3 | 8 | 3 | 5 | 4 | 10 | 4 | 2 | 1 | 4 | 6 | 93 | 2 |
| 2 | E. A. Laney High (Varsity) | 6 | 3 | 9 | 2 | 4 | 6 | 11 | 13 | 1 | 1 | 2 | 3 | 9 | 8 | 6 | 11 | 1 | 8 | 104 | 3 |
| 16 | New Hanover High School (Varsity) | 1 | 5 | 4 | 10 | 7 | 1 | 2 | 2 | 7 | 6 | 11 | 2 | 3 | 12 | 13 | 9 | 15 | 4 | 114 | 4 |
| 24 | Topsail High School (Varsity) | 4 | 7 | 1 | 3 | 9 | 5 | 9 | 4 | 3 | 20 | 8 | 7 | 8 | 7 | 1 | 4 | 13 | 2 | 115 | 5 |
| 17 | North Brunswick High School (Varsity) | 11 | 9 | 3 | 4 | 5 | 3 | 12 | 8 | 9 | 20 | 4 | 1 | 2 | 13 | 5 | 3 | 5 | 1 | 118 | 6 |
| 5 | Eugene Ashley High School (Varsity) | 17 | 15 | 7 | 1 | 8 | 7 | 4 | 5 | 12 | 21 | 6 | 9 | 1 | 21 | 3 | 5 | 3 | 10 | 155 | 7 |
| 8 | Honours Guild Homeschool (Varsity) | 15 | 8 | 8 | 14 | 13 | 11 | 14 | 7 | 5 | 2 | 7 | 14 | 6 | 2 | 11 | 10 | 6 | 17 | 170 | 8 |
| 7 | Heide Trask High School (Varsity) | 9 | 2 | 10 | 13 | 12 | 16 | 10 | 10 | 15 | 8 | 14 | 10 | 11 | 5 | 10 | 6 | 14 | 13 | 188 | 9 |
| 26 | Wilmington Early College High School (Varsity) | 7 | 4 | 13 | 8 | 11 | 15 | 13 | 6 | 10 | 20 | 15 | 5 | 15 | 11 | 15 | 12 | 8 | 5 | 193 | 10 |
| 22 | Pender Early College High School (Varsity) | 3 | 11 | 21 | 12 | 6 | 4 | 3 | 15 | 13 | 21 | 12 | 6 | 21 | 21 | 21 | 13 | 10 | 7 | 220 | 11 |
| 1 | Brunswick Early College High School (Varsity) | 16 | 13 | 21 | 11 | 14 | 8 | 7 | 14 | 11 | 5 | 18 | 8 | 21 | 10 | 7 | 7 | 16 | 16 | 223 | 12 |
| 4 | East Columbus Junior-Senior High School (Varsity) | 5 | 21 | 6 | 21 | 1 | 14 | 21 | 17 | 16 | 21 | 16 | 16 | 13 | 9 | 4 | 8 | 11 | 18 | 238 | 13 |
| 6 | Girls Leadership Academy of Wilmington (Varsity) | 10 | 10 | 11 | 21 | 21 | 21 | 5 | 9 | 4 | 21 | 10 | 21 | 7 | 21 | 12 | 21 | 9 | 9 | 243 | 14 |
| 27 | Infant of Prague Catholic School (Varsity) | 14 | 12 | 5 | 15 | 10 | 12 | 8 | 18 | 17 | 21 | 17 | 11 | 12 | 6 | 14 | 21 | 21 | 11 | 245 | 15 |
| 23 | South Brunswick High School (Varsity) | 18 | 21 | 21 | 6 | 21 | 10 | 21 | 12 | 6 | 21 | 3 | 21 | 5 | 3 | 21 | 21 | 12 | 21 | 264 | 16 |
| 19 | Northside High School (Varsity) | 12 | 14 | 21 | 9 | 21 | 13 | 21 | 11 | 14 | 21 | 9 | 13 | 21 | 21 | 9 | 21 | 7 | 15 | 273 | 17 |
| 25 | West Brunswick High School (Varsity) | 13 | 21 | 21 | 21 | 21 | 21 | 21 | 16 | 21 | 7 | 19 | 15 | 14 | 21 | 21 | 21 | 21 | 14 | 329 | 18 |
| 20 | Peace Rose Montessori School (Varsity) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 13 | 12 | 21 | 21 | 21 | 21 | 21 | 12 | 352 | 19 |
| 21 | PSRC Early College High School (Varsity) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 378 | 20 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.