School | Air Trajectory | Anatomy & Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Potions & Poisons | Reach for the Stars | Road Scholar | Scrambler | Towers | Wind Power | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Wilmington Academy of Arts & Sciences JV1 (Junior Varsity) | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 3 | 3 | 2 | 2 | 36 | 1 |
25 | St. Mary Catholic School JV1 (Junior Varsity) | 2 | 1 | 5 | 1 | 4 | 2 | 2 | 6 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 43 | 2 |
5 | Charles P. Murray Middle School JV1 (Junior Varsity) | 3 | 6 | 2 | 5 | 3 | 6 | 4 | 5 | 1 | 4 | 2 | 4 | 2 | 3 | 4 | 1 | 4 | 7 | 66 | 3 |
34 | Wilmington Christian Academy JV1 (Junior Varsity) | 10 | 3 | 6 | 7 | 5 | 1 | 5 | 4 | 5 | 2 | 5 | 6 | 7 | 5 | 2 | 11 | 9 | 6 | 99 | 4 |
23 | Roland Grise Middle School JV1 (Junior Varsity) | 11 | 5 | 3 | 11 | 2 | 3 | 3 | 2 | 11 | 11 | 4 | 2 | 4 | 11 | 5 | 11 | 7 | 3 | 109 | 5 |
19 | Myrtle Grove Middle School JV1 (Junior Varsity) | 10 | 7 | 7 | 11 | 6 | 5 | 11 | 3 | 11 | 5 | 6 | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 114 | 6 |
7 | Classical Charter Schools of Leland JV1 (Junior Varsity) | 4 | 4 | 4 | 6 | 7 | 11 | 7 | 7 | 4 | 6 | 7 | 11 | 6 | 11 | 11 | 11 | 1 | 5 | 123 | 7 |
29 | Emma B. Trask Middle School JV1 (Junior Varsity) | 11 | 9 | 11 | 3 | 11 | 7 | 6 | 8 | 11 | 11 | 11 | 8 | 11 | 11 | 11 | 11 | 8 | 11 | 170 | 8 |
14 | Island Montessori Charter School JV1 (Junior Varsity) | 11 | 11 | 11 | 4 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 8 | 11 | 11 | 11 | 5 | 11 | 175 | 9 |
36 | Peace Rose Montessori School JV1 (Junior Varsity) | 10 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 194 | 10 |
24 | St. Mary Catholic School (Varsity) | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 8 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 39 | 1 |
31 | Wilmington Academy of Arts & Sciences (Varsity) | 26 | 2 | 2 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 6 | 67 | 2 |
26 | The Friends School Of Wilmington (Varsity) | 13 | 5 | 5 | 3 | 2 | 2 | 2 | 8 | 4 | 8 | 1 | 6 | 1 | 11 | 3 | 4 | 18 | 2 | 98 | 3 |
4 | Charles P. Murray Middle School (Varsity) | 2 | 15 | 4 | 11 | 10 | 10 | 7 | 7 | 1 | 11 | 6 | 3 | 8 | 4 | 10 | 14 | 4 | 9 | 136 | 4 |
27 | Topsail Middle School (Varsity) | 7 | 14 | 3 | 6 | 11 | 17 | 6 | 3 | 12 | 4 | 9 | 9 | 10 | 2 | 9 | 9 | 20 | 4 | 155 | 5 |
8 | Classical Charter Schools of Whiteville (Varsity) | 9 | 4 | 7 | 8 | 15 | 13 | 14 | 4 | 7 | 3 | 3 | 15 | 4 | 15 | 17 | 27 | 17 | 18 | 200 | 6 |
6 | Classical Charter Schools of Leland (Varsity) | 10 | 8 | 10 | 21 | 16 | 16 | 17 | 20 | 8 | 13 | 12 | 8 | 9 | 6 | 4 | 6 | 1 | 16 | 201 | 7 |
22 | Roland Grise Middle School (Varsity) | 12 | 18 | 16 | 12 | 3 | 8 | 4 | 14 | 14 | 6 | 13 | 14 | 6 | 7 | 12 | 26 | 11 | 12 | 208 | 8 |
3 | Cedar Grove Middle School (Varsity) | 26 | 17 | 19 | 5 | 12 | 7 | 18 | 11 | 16 | 15 | 5 | 12 | 7 | 12 | 5 | 15 | 5 | 3 | 210 | 9 |
28 | Emma B. Trask Middle School (Varsity) | 16 | 13 | 11 | 4 | 17 | 3 | 15 | 18 | 10 | 10 | 15 | 10 | 17 | 5 | 11 | 12 | 19 | 13 | 219 | 10 |
13 | Island Montessori Charter School (Varsity) | 26 | 11 | 12 | 7 | 18 | 18 | 13 | 13 | 5 | 16 | 17 | 4 | 16 | 14 | 6 | 5 | 10 | 8 | 219 | 11 |
17 | Myrtle Grove Christian School (Varsity) | 15 | 12 | 6 | 10 | 13 | 12 | 12 | 17 | 15 | 12 | 2 | 18 | 11 | 13 | 19 | 10 | 23 | 7 | 227 | 12 |
18 | Myrtle Grove Middle School (Varsity) | 3 | 3 | 13 | 22 | 8 | 9 | 10 | 19 | 26 | 9 | 27 | 16 | 27 | 9 | 13 | 8 | 6 | 11 | 239 | 13 |
33 | Wilmington Christian Academy (Varsity) | 26 | 9 | 26 | 18 | 6 | 11 | 16 | 5 | 27 | 5 | 14 | 7 | 5 | 10 | 15 | 7 | 22 | 15 | 244 | 14 |
10 | Holly Shelter Middle School (Varsity) | 6 | 6 | 8 | 9 | 7 | 14 | 9 | 27 | 27 | 27 | 18 | 5 | 15 | 17 | 7 | 11 | 8 | 27 | 248 | 15 |
11 | Honors Guild (Varsity) | 5 | 20 | 20 | 19 | 14 | 6 | 8 | 15 | 9 | 17 | 10 | 27 | 12 | 8 | 8 | 13 | 16 | 27 | 254 | 16 |
21 | Penderlea Middle School (Varsity) | 1 | 19 | 17 | 14 | 20 | 15 | 11 | 21 | 13 | 14 | 16 | 17 | 14 | 18 | 16 | 27 | 12 | 14 | 279 | 17 |
2 | Cape Fear Middle School (Varsity) | 11 | 16 | 15 | 17 | 19 | 5 | 19 | 10 | 27 | 7 | 27 | 11 | 18 | 16 | 27 | 27 | 9 | 17 | 298 | 18 |
9 | Girls Leadership Academy of Wilmington (Varsity) | 8 | 7 | 14 | 15 | 27 | 27 | 27 | 9 | 27 | 27 | 11 | 27 | 13 | 19 | 18 | 27 | 14 | 10 | 327 | 19 |
15 | Leland Middle School (Varsity) | 14 | 10 | 27 | 27 | 5 | 19 | 27 | 27 | 27 | 27 | 7 | 27 | 27 | 27 | 14 | 27 | 21 | 27 | 387 | 20 |
16 | MCS Noble Middle School (Varsity) | 26 | 27 | 9 | 20 | 9 | 27 | 27 | 27 | 27 | 27 | 27 | 13 | 27 | 27 | 27 | 3 | 13 | 27 | 390 | 21 |
20 | Peace Rose Montessori School (Varsity) | 26 | 22 | 27 | 16 | 27 | 27 | 5 | 12 | 11 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 416 | 22 |
12 | International School at Gregory (Varsity) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 6 | 6 | 18 | 27 | 27 | 27 | 27 | 27 | 27 | 15 | 27 | 423 | 23 |
35 | Classical Charter Schools of Southport (Varsity) | 26 | 27 | 27 | 23 | 27 | 27 | 27 | 16 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 7 | 5 | 427 | 24 |
1 | Burgaw Middle School (Varsity) | 27 | 21 | 18 | 13 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 457 | 25 |
30 | West Pender Middle School (Varsity) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 486 | 26 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.