School | Air Trajectory | Anatomy & Physiology | Codebusters | Crime Busters | Disease Detectives | Ecology | Experimental Design | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Towers | Wheeled Vehicle | Wind Power | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | St. Mary Catholic School JV1 (Junior Varsity) | 2 | 1 | 1 | 3 | 5 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 1 | 5 | 1 | 4 | 1 | 50 | 1 |
36 | Wilmington Academy of Arts & Sciences JV1 (Junior Varsity) | 5 | 3 | 2 | 2 | 1 | 1 | 2 | 9 | 4 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | 2 | 7 | 54 | 2 |
5 | Charles P. Murray Middle School JV1 (Junior Varsity) | 1 | 2 | 3 | 1 | 2 | 5 | 3 | 1 | 5 | 6 | 5 | 2 | 5 | 3 | 1 | 3 | 3 | 3 | 54 | 3 |
37 | Wilmington Academy of Arts & Sciences JV2 (Junior Varsity) | 3 | 7 | 5 | 4 | 4 | 3 | 1 | 2 | 1 | 2 | 3 | 5 | 3 | 5 | 4 | 2 | 1 | 5 | 60 | 4 |
30 | Topsail Middle School JV1 (Junior Varsity) | 6 | 5 | 6 | 7 | 3 | 6 | 10 | 5 | 3 | 3 | 10 | 1 | 6 | 7 | 3 | 5 | 10 | 10 | 106 | 5 |
24 | Roland Grise Middle School JV1 (Junior Varsity) | 7 | 4 | 4 | 5 | 10 | 4 | 10 | 6 | 10 | 7 | 1 | 10 | 2 | 4 | 10 | 6 | 5 | 4 | 109 | 6 |
12 | Holly Shelter Middle School JV1 (Junior Varsity) | 4 | 6 | 10 | 6 | 10 | 10 | 6 | 4 | 10 | 8 | 6 | 10 | 8 | 10 | 10 | 7 | 10 | 6 | 141 | 7 |
32 | Emma B. Trask Middle School JV1 (Junior Varsity) | 10 | 10 | 10 | 10 | 6 | 7 | 5 | 10 | 10 | 5 | 10 | 10 | 7 | 6 | 10 | 9 | 10 | 2 | 147 | 8 |
20 | Peace Rose Montessori School JV1 (Junior Varsity) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 180 | 9 |
35 | Wilmington Academy of Arts & Sciences (Varsity) | 6 | 2 | 2 | 4 | 4 | 10 | 5 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 6 | 5 | 61 | 1 |
25 | St. Mary Catholic School (Varsity) | 1 | 5 | 1 | 2 | 15 | 6 | 3 | 3 | 13 | 1 | 8 | 4 | 3 | 1 | 1 | 3 | 1 | 1 | 72 | 2 |
27 | St. Mark Catholic School (Varsity) | 7 | 1 | 3 | 6 | 3 | 8 | 6 | 10 | 12 | 2 | 6 | 5 | 7 | 5 | 4 | 4 | 2 | 2 | 93 | 3 |
4 | Charles P. Murray Middle School (Varsity) | 2 | 3 | 12 | 10 | 8 | 7 | 8 | 1 | 15 | 10 | 15 | 11 | 10 | 7 | 9 | 6 | 4 | 4 | 142 | 4 |
7 | Classical Charter Schools of Leland (Varsity) | 3 | 20 | 7 | 9 | 20 | 5 | 2 | 8 | 2 | 21 | 2 | 2 | 2 | 6 | 19 | 2 | 7 | 6 | 143 | 5 |
29 | Topsail Middle School (Varsity) | 10 | 4 | 9 | 15 | 11 | 13 | 12 | 13 | 7 | 13 | 9 | 3 | 9 | 4 | 8 | 9 | 16 | 8 | 173 | 6 |
15 | Island Montessori Charter School (Varsity) | 8 | 16 | 6 | 12 | 7 | 3 | 1 | 4 | 19 | 17 | 16 | 16 | 5 | 11 | 2 | 18 | 10 | 7 | 178 | 7 |
6 | Classical Charter Schools of Whiteville (Varsity) | 4 | 7 | 11 | 22 | 14 | 4 | 10 | 15 | 23 | 3 | 4 | 12 | 14 | 3 | 7 | 16 | 8 | 16 | 193 | 8 |
23 | Roland Grise Middle School (Varsity) | 13 | 8 | 8 | 11 | 1 | 2 | 16 | 19 | 11 | 20 | 21 | 7 | 4 | 17 | 16 | 8 | 12 | 11 | 205 | 9 |
17 | Myrtle Grove Christian School (Varsity) | 15 | 9 | 22 | 7 | 6 | 12 | 4 | 14 | 8 | 8 | 13 | 9 | 16 | 8 | 13 | 27 | 19 | 14 | 224 | 10 |
2 | Cape Fear Academy (Varsity) | 28 | 12 | 15 | 3 | 2 | 11 | 18 | 9 | 9 | 22 | 5 | 8 | 17 | 13 | 12 | 12 | 5 | 28 | 229 | 11 |
31 | Emma B. Trask Middle School (Varsity) | 16 | 18 | 23 | 8 | 10 | 9 | 13 | 18 | 26 | 19 | 3 | 15 | 18 | 9 | 5 | 7 | 17 | 3 | 237 | 12 |
38 | Wilmington Christian Academy (Varsity) | 28 | 11 | 18 | 13 | 16 | 14 | 17 | 28 | 6 | 6 | 14 | 14 | 6 | 18 | 17 | 5 | 28 | 15 | 274 | 13 |
22 | Penderlea Middle School (Varsity) | 9 | 19 | 17 | 18 | 18 | 17 | 11 | 12 | 18 | 15 | 18 | 19 | 11 | 20 | 14 | 10 | 14 | 17 | 277 | 14 |
13 | Honours Guild Homeschool (Varsity) | 28 | 6 | 13 | 16 | 19 | 19 | 9 | 7 | 20 | 16 | 17 | 28 | 8 | 12 | 6 | 28 | 3 | 28 | 283 | 15 |
18 | Myrtle Grove Middle School (Varsity) | 5 | 10 | 16 | 19 | 13 | 16 | 19 | 21 | 17 | 18 | 11 | 28 | 12 | 14 | 15 | 28 | 15 | 13 | 290 | 16 |
14 | International School at Gregory (Varsity) | 28 | 28 | 21 | 1 | 5 | 28 | 28 | 20 | 3 | 12 | 7 | 18 | 28 | 28 | 11 | 13 | 11 | 9 | 299 | 17 |
34 | Williston Middle School (Varsity) | 28 | 17 | 4 | 20 | 21 | 18 | 15 | 28 | 10 | 9 | 20 | 17 | 13 | 16 | 10 | 15 | 28 | 18 | 307 | 18 |
11 | Holly Shelter Middle School (Varsity) | 28 | 28 | 10 | 14 | 9 | 1 | 14 | 17 | 5 | 28 | 19 | 28 | 28 | 19 | 28 | 28 | 18 | 10 | 332 | 19 |
3 | Cape Fear Middle School (Varsity) | 28 | 22 | 14 | 23 | 12 | 15 | 7 | 16 | 25 | 11 | 10 | 20 | 28 | 21 | 18 | 14 | 20 | 28 | 332 | 20 |
16 | Leland Middle School (Varsity) | 11 | 14 | 19 | 24 | 17 | 21 | 28 | 5 | 24 | 14 | 28 | 6 | 15 | 15 | 28 | 28 | 28 | 12 | 337 | 21 |
28 | The Friends School Of Wilmington (Varsity) | 28 | 13 | 5 | 5 | 28 | 28 | 28 | 11 | 4 | 28 | 28 | 10 | 28 | 28 | 28 | 28 | 9 | 28 | 365 | 22 |
10 | Girls Leadership Academy of Wilmington (Varsity) | 12 | 28 | 20 | 21 | 28 | 28 | 28 | 28 | 22 | 4 | 12 | 13 | 28 | 10 | 28 | 17 | 13 | 28 | 368 | 23 |
8 | East Columbus Junior Senior High School (Varsity) | 28 | 15 | 28 | 17 | 28 | 28 | 28 | 6 | 14 | 7 | 28 | 28 | 28 | 22 | 28 | 28 | 28 | 28 | 417 | 24 |
19 | Peace Rose Montessori School (Varsity) | 14 | 28 | 28 | 28 | 28 | 20 | 20 | 28 | 16 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 462 | 25 |
1 | Classical Charter Schools of Southport (Varsity) | 28 | 21 | 28 | 28 | 28 | 28 | 28 | 28 | 21 | 28 | 28 | 28 | 28 | 28 | 28 | 11 | 28 | 28 | 473 | 26 |
33 | West Pender Middle School (Varsity) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 504 | 27 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.