| School | Anatomy & Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Heredity | Helicopter | Machines | Metric Mastery | Meteorology | Remote Sensing | Rocks & Minerals | Scrambler | Solar System | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Charles P. Murray Middle School JV1 (Junior Varsity) | 4 | 1 | 5 | 1 | 2 | 2 | 2 | 7 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 42 | 1 |
| 39 | Wilmington Academy of Arts & Sciences JV1 (Junior Varsity) | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 8 | 5 | 3 | 2 | 1 | 4 | 2 | 3 | 48 | 2 |
| 31 | St. Mary Catholic School JV1 (Junior Varsity) | 6 | 5 | 2 | 3 | 4 | 4 | 7 | 5 | 4 | 3 | 7 | 6 | 5 | 3 | 5 | 1 | 1 | 6 | 77 | 3 |
| 3 | Cape Fear Center for Inquiry JV1 (Junior Varsity) | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 11 | 5 | 3 | 1 | 2 | 11 | 2 | 11 | 5 | 2 | 124 | 4 |
| 33 | The Friends School Of Wilmington JV1 (Junior Varsity) | 11 | 11 | 11 | 5 | 1 | 11 | 3 | 2 | 11 | 4 | 2 | 11 | 11 | 11 | 4 | 3 | 11 | 4 | 127 | 5 |
| 37 | Emma B. Trask Middle School JV1 (Junior Varsity) | 11 | 11 | 6 | 4 | 8 | 11 | 4 | 6 | 3 | 6 | 6 | 11 | 4 | 11 | 11 | 6 | 4 | 5 | 128 | 6 |
| 4 | Cape Fear Center for Inquiry JV2 (Junior Varsity) | 3 | 3 | 11 | 11 | 5 | 11 | 11 | 1 | 11 | 11 | 5 | 2 | 11 | 11 | 11 | 11 | 11 | 11 | 151 | 7 |
| 16 | Infant of Prague Catholic School JV1 (Junior Varsity) | 11 | 4 | 4 | 11 | 7 | 11 | 11 | 11 | 11 | 7 | 4 | 4 | 11 | 11 | 6 | 5 | 11 | 11 | 151 | 8 |
| 22 | Myrtle Grove Middle School JV1 (Junior Varsity) | 11 | 6 | 11 | 6 | 6 | 3 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 11 | 6 | 11 | 161 | 9 |
| 25 | Peace Rose Montessori School JV1 (Junior Varsity) | 5 | 11 | 1 | 7 | 11 | 11 | 6 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 11 | 11 | 7 | 162 | 10 |
| 38 | Wilmington Academy of Arts & Sciences (Varsity) | 2 | 16 | 8 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 1 | 3 | 8 | 5 | 71 | 1 |
| 7 | Charles P. Murray Middle School (Varsity) | 4 | 1 | 5 | 8 | 7 | 6 | 18 | 5 | 7 | 4 | 4 | 8 | 5 | 2 | 20 | 5 | 4 | 1 | 114 | 2 |
| 32 | The Friends School Of Wilmington (Varsity) | 14 | 12 | 3 | 4 | 2 | 4 | 5 | 4 | 2 | 9 | 3 | 9 | 23 | 4 | 8 | 1 | 7 | 9 | 123 | 3 |
| 30 | St. Mary Catholic School (Varsity) | 3 | 7 | 7 | 3 | 8 | 2 | 3 | 7 | 15 | 3 | 9 | 17 | 12 | 3 | 7 | 9 | 5 | 13 | 133 | 4 |
| 13 | Holly Shelter Middle School (Varsity) | 15 | 6 | 13 | 5 | 6 | 12 | 1 | 8 | 4 | 13 | 1 | 6 | 11 | 12 | 10 | 16 | 10 | 4 | 153 | 5 |
| 1 | Cape Fear Academy (Varsity) | 18 | 4 | 6 | 12 | 9 | 9 | 8 | 17 | 9 | 17 | 6 | 2 | 19 | 14 | 6 | 10 | 1 | 8 | 175 | 6 |
| 23 | MCS Noble Middle School (Varsity) | 11 | 10 | 9 | 13 | 1 | 13 | 4 | 12 | 20 | 11 | 10 | 7 | 14 | 6 | 9 | 14 | 12 | 3 | 179 | 7 |
| 10 | Classical Charter Schools of Southport (Varsity) | 5 | 11 | 11 | 9 | 17 | 8 | 9 | 14 | 12 | 8 | 16 | 4 | 7 | 9 | 3 | 7 | 14 | 17 | 181 | 8 |
| 15 | Infant of Prague Catholic School (Varsity) | 16 | 2 | 4 | 6 | 12 | 16 | 14 | 10 | 6 | 20 | 2 | 15 | 15 | 10 | 15 | 6 | 17 | 12 | 198 | 9 |
| 27 | Roland Grise Middle School (Varsity) | 12 | 9 | 1 | 22 | 11 | 3 | 7 | 18 | 22 | 7 | 20 | 20 | 8 | 8 | 16 | 4 | 9 | 20 | 217 | 10 |
| 9 | Classical Charter Schools of Leland (Varsity) | 19 | 3 | 12 | 21 | 19 | 10 | 11 | 21 | 10 | 12 | 11 | 12 | 16 | 17 | 11 | 2 | 6 | 10 | 223 | 11 |
| 2 | Cape Fear Center for Inquiry (Varsity) | 1 | 20 | 10 | 29 | 18 | 17 | 6 | 9 | 8 | 15 | 17 | 3 | 10 | 5 | 13 | 29 | 11 | 7 | 228 | 12 |
| 20 | Myrtle Grove Christian School (Varsity) | 8 | 13 | 20 | 1 | 23 | 22 | 13 | 6 | 17 | 14 | 8 | 11 | 20 | 16 | 2 | 11 | 16 | 16 | 237 | 13 |
| 14 | Honours Guild Homeschool (Varsity) | 17 | 8 | 29 | 16 | 13 | 7 | 12 | 2 | 13 | 5 | 15 | 19 | 22 | 11 | 19 | 13 | 15 | 2 | 238 | 14 |
| 36 | Emma B. Trask Middle School (Varsity) | 7 | 22 | 15 | 14 | 10 | 20 | 20 | 19 | 14 | 16 | 14 | 18 | 13 | 13 | 14 | 8 | 13 | 14 | 264 | 15 |
| 26 | Penderlea Middle School (Varsity) | 6 | 18 | 17 | 18 | 14 | 15 | 15 | 11 | 21 | 22 | 19 | 14 | 3 | 7 | 22 | 29 | 21 | 18 | 290 | 16 |
| 18 | Island Montessori Charter School (Varsity) | 10 | 5 | 14 | 11 | 5 | 29 | 29 | 16 | 29 | 2 | 7 | 29 | 18 | 29 | 12 | 15 | 29 | 11 | 300 | 17 |
| 21 | Myrtle Grove Middle School (Varsity) | 9 | 29 | 18 | 29 | 15 | 11 | 17 | 15 | 23 | 29 | 12 | 29 | 2 | 15 | 18 | 29 | 20 | 6 | 326 | 18 |
| 35 | Town Creek Middle School (Varsity) | 29 | 17 | 16 | 7 | 29 | 21 | 29 | 20 | 3 | 19 | 18 | 5 | 17 | 29 | 17 | 29 | 2 | 29 | 336 | 19 |
| 34 | International School at Gregory (Varsity) | 29 | 19 | 2 | 10 | 16 | 5 | 29 | 29 | 5 | 6 | 29 | 29 | 9 | 29 | 29 | 29 | 29 | 15 | 348 | 20 |
| 19 | Leland Middle School (Varsity) | 29 | 15 | 19 | 20 | 22 | 14 | 29 | 13 | 11 | 29 | 29 | 29 | 4 | 29 | 5 | 29 | 3 | 19 | 348 | 21 |
| 6 | Cedar Grove Middle School (Varsity) | 13 | 29 | 29 | 17 | 3 | 18 | 10 | 29 | 29 | 21 | 5 | 16 | 29 | 29 | 29 | 29 | 29 | 29 | 393 | 22 |
| 12 | Girls Leadership Academy of Wilmington (Varsity) | 29 | 21 | 29 | 29 | 29 | 19 | 29 | 3 | 16 | 10 | 29 | 29 | 6 | 29 | 29 | 29 | 19 | 29 | 413 | 23 |
| 28 | Shallotte Middle School (Varsity) | 29 | 29 | 29 | 15 | 20 | 29 | 19 | 29 | 19 | 29 | 29 | 13 | 21 | 29 | 4 | 29 | 23 | 21 | 416 | 24 |
| 29 | South Brunswick Middle School (Varsity) | 29 | 14 | 29 | 29 | 29 | 23 | 16 | 29 | 29 | 18 | 29 | 29 | 24 | 29 | 21 | 12 | 24 | 29 | 442 | 25 |
| 5 | Cape Fear Middle School (Varsity) | 29 | 29 | 29 | 29 | 29 | 29 | 21 | 22 | 18 | 29 | 29 | 10 | 29 | 29 | 23 | 29 | 22 | 22 | 457 | 26 |
| 24 | Peace Rose Montessori School (Varsity) | 29 | 29 | 29 | 19 | 21 | 29 | 29 | 29 | 29 | 29 | 21 | 29 | 29 | 29 | 29 | 29 | 18 | 29 | 485 | 27 |
| 11 | East Hoke Middle School (Varsity) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 522 | 28 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.