School | Backyard Biologist | Chew The Fat | Clue In To Science | Codebusters | Data Crunchers | Duct Tape Challenge | Ecology Experts | Just Plane Awesome | Pasta Tower | Ping Pong Parachute | Ramp & Roll | Rock Star | Sky Quest | Super Sleuths | Weather Permitting | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Wilkesboro Elementary School (Varsity) | 6 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 7 | 4 | 2 | 6 | 1 | 41 | 1 |
5 | Millers Creek Elementary School (Varsity) | 8 | 5 | 2 | 6 | 4 | 5 | 3 | 7 | 5 | 8 | 4 | 7 | 4 | 1 | 4 | 73 | 2 |
2 | C.B. Eller Elementary School (Varsity) | 10 | 4 | 6 | 9 | 3 | 1 | 5 | 5 | 1 | 2 | 3 | 8 | 10 | 5 | 2 | 74 | 3 |
6 | Mount Pleasant Elementary School (Varsity) | 1 | 3 | 5 | 7 | 10 | 6 | 7 | 2 | 3 | 5 | 1 | 6 | 9 | 9 | 9 | 83 | 4 |
9 | Ronda Clingman Elementary (Varsity) | 2 | 8 | 8 | 3 | 6 | 8 | 2 | 9 | 7 | 6 | 2 | 10 | 7 | 3 | 3 | 84 | 5 |
3 | Community School of Davidson (Varsity) | 3 | 10 | 12 | 4 | 5 | 3 | 9 | 3 | 2 | 10 | 12 | 1 | 1 | 4 | 6 | 85 | 6 |
7 | Mountain View Elementary School (Varsity) | 4 | 2 | 3 | 2 | 8 | 10 | 4 | 8 | 6 | 9 | 9 | 2 | 3 | 7 | 8 | 85 | 7 |
10 | Mulberry Elementary School (Varsity) | 5 | 7 | 7 | 5 | 2 | 9 | 6 | 10 | 8 | 3 | 5 | 3 | 5 | 2 | 10 | 87 | 8 |
11 | Traphill Elementary School (Varsity) | 11 | 6 | 9 | 8 | 9 | 7 | 8 | 4 | 11 | 4 | 6 | 5 | 6 | 11 | 7 | 112 | 9 |
8 | Roaring River Elementary (Varsity) | 7 | 12 | 4 | 10 | 7 | 2 | 12 | 11 | 9 | 7 | 8 | 12 | 12 | 8 | 5 | 126 | 10 |
1 | Boomer Ferguson Elementary School (Varsity) | 9 | 9 | 10 | 11 | 11 | 11 | 10 | 6 | 10 | 11 | 10 | 9 | 8 | 10 | 11 | 146 | 11 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.