| School | The Adaptables | Bone & Brawn | Bridge-a-Roni | Coastal Countdown | Codebusters | Dino Nuggets | Egg-O-Naut | Genes R Us | In Metrics We Trust | Just Plane Awesome | Movers & Shakers | Planet Protectors | Ramp & Roll | Super Sleuths | What's the Matter? | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hunter G.T./A.I.G. Magnet Elementary School JV1 (Junior Varsity) | 2 | 4 | 2 | 1 | 5 | 1 | 2 | 5 | 11 | 4 | 1 | 2 | 2 | 1 | 1 | 44 | 1 |
| 17 | Leesville Road Elementary School JV1 (Junior Varsity) | 8 | 5 | 18 | 6 | 4 | 4 | 4 | 6 | 5 | 10 | 12 | 7 | 3 | 7 | 10 | 109 | 2 |
| 28 | The Raleigh School JV1 (Junior Varsity) | 9 | 7 | 10 | 5 | 14 | 3 | 5 | 3 | 9 | 3 | 11 | 10 | 1 | 14 | 6 | 110 | 3 |
| 10 | Hortons Creek Elementary School JV1 (Junior Varsity) | 11 | 6 | 6 | 3 | 9 | 13 | 13 | 4 | 12 | 9 | 8 | 1 | 7 | 3 | 5 | 110 | 4 |
| 4 | Fuller Magnet Elementary JV1 (Junior Varsity) | 1 | 10 | 5 | 11 | 6 | 11 | 9 | 2 | 8 | 5 | 9 | 4 | 13 | 11 | 9 | 114 | 5 |
| 18 | Leesville Road Elementary School JV2 (Junior Varsity) | 7 | 14 | 4 | 2 | 10 | 12 | 3 | 8 | 2 | 14 | 6 | 9 | 6 | 6 | 11 | 114 | 6 |
| 20 | Morrisville Elementary JV1 (Junior Varsity) | 4 | 9 | 11 | 8 | 3 | 5 | 6 | 10 | 13 | 1 | 7 | 12 | 11 | 10 | 7 | 117 | 7 |
| 29 | The Raleigh School JV2 (Junior Varsity) | 3 | 12 | 12 | 13 | 13 | 8 | 15 | 1 | 4 | 8 | 4 | 8 | 10 | 4 | 13 | 128 | 8 |
| 23 | NC STEM Academy JV1 (Junior Varsity) | 12 | 2 | 9 | 7 | 1 | 19 | 19 | 9 | 6 | 16 | 3 | 6 | 19 | 9 | 2 | 139 | 9 |
| 8 | Herbert Akins Road Elementary School JV1 (Junior Varsity) | 14 | 16 | 13 | 4 | 11 | 6 | 14 | 13 | 3 | 12 | 10 | 3 | 15 | 2 | 4 | 140 | 10 |
| 6 | Harris Creek Elementary School JV1 (Junior Varsity) | 13 | 13 | 1 | 9 | 15 | 7 | 1 | 19 | 16 | 6 | 14 | 11 | 9 | 13 | 8 | 155 | 11 |
| 2 | Brassfield Road Elementary School JV1 (Junior Varsity) | 16 | 3 | 18 | 14 | 7 | 2 | 8 | 11 | 15 | 11 | 13 | 13 | 5 | 15 | 14 | 165 | 12 |
| 14 | Lake Myra Elementary School JV1 (Junior Varsity) | 15 | 11 | 18 | 15 | 8 | 14 | 7 | 12 | 14 | 13 | 5 | 5 | 4 | 8 | 16 | 165 | 13 |
| 24 | NC STEM Academy JV2 (Junior Varsity) | 6 | 8 | 7 | 16 | 2 | 19 | 11 | 19 | 19 | 18 | 2 | 19 | 14 | 5 | 17 | 182 | 14 |
| 25 | NC STEM Academy JV3 (Junior Varsity) | 18 | 1 | 3 | 19 | 12 | 9 | 19 | 7 | 10 | 17 | 19 | 19 | 12 | 19 | 12 | 196 | 15 |
| 33 | The Raleigh School JV3 (Junior Varsity) | 10 | 19 | 8 | 10 | 18 | 10 | 19 | 14 | 7 | 2 | 19 | 19 | 19 | 19 | 3 | 196 | 16 |
| 15 | Lake Myra Elementary School JV2 (Junior Varsity) | 17 | 15 | 18 | 12 | 17 | 15 | 12 | 15 | 1 | 15 | 15 | 14 | 8 | 12 | 15 | 201 | 17 |
| 31 | Underwood G.T. Magnet Elementary School JV1 (Junior Varsity) | 5 | 19 | 18 | 19 | 16 | 19 | 10 | 19 | 19 | 7 | 19 | 19 | 19 | 19 | 19 | 246 | 18 |
| 11 | Hunter G.T./A.I.G. Magnet Elementary School (Varsity) | 4 | 1 | 3 | 2 | 2 | 1 | 9 | 4 | 1 | 1 | 2 | 4 | 9 | 7 | 6 | 56 | 1 |
| 22 | NC STEM Academy (Varsity) | 6 | 4 | 4 | 16 | 5 | 3 | 6 | 8 | 4 | 4 | 1 | 2 | 3 | 10 | 1 | 77 | 2 |
| 3 | Fuller Magnet Elementary (Varsity) | 1 | 3 | 5 | 3 | 7 | 11 | 11 | 6 | 3 | 7 | 14 | 10 | 13 | 2 | 5 | 101 | 3 |
| 16 | Leesville Road Elementary School (Varsity) | 2 | 6 | 1 | 5 | 12 | 2 | 4 | 3 | 7 | 12 | 10 | 11 | 12 | 3 | 12 | 102 | 4 |
| 21 | Pine Springs Preparatory Academy (Varsity) | 9 | 5 | 9 | 6 | 4 | 7 | 5 | 2 | 14 | 9 | 4 | 6 | 2 | 13 | 9 | 104 | 5 |
| 19 | Morrisville Elementary (Varsity) | 10 | 9 | 6 | 12 | 9 | 6 | 3 | 11 | 6 | 2 | 9 | 1 | 10 | 8 | 3 | 105 | 6 |
| 9 | Hortons Creek Elementary School (Varsity) | 3 | 2 | 11 | 7 | 1 | 10 | 2 | 5 | 12 | 15 | 8 | 13 | 15 | 4 | 11 | 119 | 7 |
| 27 | The Raleigh School (Varsity) | 5 | 13 | 13 | 11 | 15 | 9 | 15 | 1 | 2 | 6 | 11 | 7 | 7 | 1 | 4 | 120 | 8 |
| 13 | Lake Myra Elementary School (Varsity) | 7 | 8 | 15 | 1 | 8 | 8 | 7 | 7 | 10 | 10 | 7 | 3 | 8 | 14 | 8 | 121 | 9 |
| 1 | Brassfield Road Elementary School (Varsity) | 13 | 11 | 12 | 4 | 11 | 5 | 13 | 10 | 8 | 5 | 5 | 9 | 4 | 9 | 13 | 132 | 10 |
| 30 | Underwood G.T. Magnet Elementary School (Varsity) | 14 | 7 | 7 | 14 | 3 | 4 | 12 | 13 | 9 | 8 | 12 | 16 | 1 | 6 | 7 | 133 | 11 |
| 26 | Swift Creek Elementary (Varsity) | 11 | 10 | 8 | 8 | 14 | 15 | 10 | 9 | 5 | 11 | 13 | 5 | 6 | 12 | 2 | 139 | 12 |
| 5 | Harris Creek Elementary School (Varsity) | 12 | 14 | 2 | 13 | 10 | 13 | 1 | 16 | 15 | 3 | 3 | 8 | 5 | 11 | 14 | 140 | 13 |
| 7 | Herbert Akins Road Elementary School (Varsity) | 8 | 12 | 10 | 10 | 13 | 12 | 14 | 12 | 11 | 14 | 6 | 12 | 14 | 5 | 15 | 168 | 14 |
| 32 | Zebulon Magnet Elementary School (Varsity) | 15 | 15 | 15 | 9 | 6 | 14 | 8 | 14 | 13 | 13 | 15 | 14 | 11 | 15 | 10 | 187 | 15 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.