School | Backyard Biologist | Chew The Fat | Clue In To Science | Codebusters | Data Crunchers | Duct Tape Challenge | Ecology Experts | Just Plane Awesome | Pasta Tower | Ping Pong Parachute | Ramp & Roll | Rock Star | Sky Quest | Super Sleuths | Weather Permitting | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Hunter G.T./A.I.G. Magnet Elementary School JV1 (Junior Varsity) | 5 | 1 | 1 | 2 | 7 | 6 | 1 | 2 | 1 | 4 | 1 | 6 | 4 | 1 | 7 | 49 | 1 |
13 | Hortons Creek Elementary School JV2 (Junior Varsity) | 1 | 2 | 2 | 5 | 2 | 2 | 2 | 9 | 3 | 13 | 7 | 7 | 5 | 2 | 1 | 63 | 2 |
19 | Leesville Road Elementary School JV1 (Junior Varsity) | 2 | 4 | 4 | 4 | 5 | 1 | 11 | 6 | 9 | 8 | 4 | 2 | 10 | 5 | 3 | 78 | 3 |
30 | Washington Elementary JV1 (Junior Varsity) | 9 | 3 | 10 | 8 | 1 | 5 | 4 | 5 | 7 | 11 | 9 | 1 | 2 | 6 | 5 | 86 | 4 |
9 | Highcroft Drive Elementary JV1 (Junior Varsity) | 7 | 11 | 3 | 9 | 6 | 10 | 7 | 1 | 5 | 1 | 2 | 3 | 9 | 9 | 4 | 87 | 5 |
4 | Harris Creek Elementary School JV1 (Junior Varsity) | 11 | 7 | 7 | 6 | 4 | 7 | 6 | 4 | 2 | 5 | 3 | 4 | 7 | 11 | 6 | 90 | 6 |
12 | Hortons Creek Elementary School JV1 (Junior Varsity) | 8 | 5 | 5 | 1 | 9 | 4 | 10 | 7 | 4 | 7 | 8 | 9 | 3 | 3 | 8 | 91 | 7 |
20 | Leesville Road Elementary School JV2 (Junior Varsity) | 6 | 10 | 9 | 3 | 3 | 8 | 5 | 8 | 10 | 2 | 6 | 5 | 1 | 4 | 12 | 92 | 8 |
7 | Herbert Akins Road Elementary School JV2 (Junior Varsity) | 4 | 6 | 13 | 12 | 8 | 3 | 3 | 12 | 12 | 6 | 11 | 10 | 6 | 12 | 2 | 120 | 9 |
17 | Lake Myra Elementary School JV1 (Junior Varsity) | 10 | 12 | 8 | 10 | 11 | 12 | 9 | 3 | 8 | 3 | 10 | 11 | 11 | 7 | 11 | 136 | 10 |
6 | Herbert Akins Road Elementary School JV1 (Junior Varsity) | 3 | 8 | 6 | 11 | 12 | 11 | 8 | 11 | 11 | 10 | 12 | 12 | 8 | 8 | 9 | 140 | 11 |
27 | Underwood G.T. Magnet Elementary School JV1 (Junior Varsity) | 13 | 9 | 13 | 7 | 10 | 9 | 12 | 10 | 6 | 9 | 5 | 8 | 12 | 10 | 10 | 143 | 12 |
14 | Hunter G.T./A.I.G. Magnet Elementary School (Varsity) | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 7 | 2 | 35 | 1 |
2 | Cedar Fork Elementary School (Varsity) | 7 | 10 | 3 | 5 | 2 | 4 | 6 | 2 | 6 | 11 | 9 | 1 | 8 | 6 | 14 | 94 | 2 |
8 | Highcroft Drive Elementary (Varsity) | 5 | 9 | 12 | 7 | 15 | 1 | 1 | 8 | 5 | 3 | 8 | 5 | 3 | 15 | 9 | 106 | 3 |
1 | Baucom Elementary School (Varsity) | 13 | 14 | 10 | 8 | 4 | 13 | 3 | 4 | 10 | 6 | 2 | 4 | 4 | 18 | 1 | 114 | 4 |
11 | Hortons Creek Elementary School (Varsity) | 1 | 5 | 20 | 16 | 7 | 5 | 4 | 6 | 8 | 9 | 10 | 15 | 7 | 1 | 5 | 119 | 5 |
29 | Washington Elementary (Varsity) | 10 | 8 | 1 | 4 | 8 | 16 | 5 | 9 | 12 | 16 | 6 | 6 | 5 | 2 | 13 | 121 | 6 |
3 | Harris Creek Elementary School (Varsity) | 11 | 6 | 13 | 13 | 18 | 14 | 13 | 1 | 4 | 4 | 4 | 13 | 9 | 3 | 8 | 134 | 7 |
25 | Triangle Math and Science Academy (Varsity) | 9 | 18 | 15 | 2 | 3 | 2 | 11 | 11 | 1 | 12 | 13 | 16 | 11 | 5 | 6 | 135 | 8 |
23 | Powell Center for Play and Ingenuity Magnet Elementary (Varsity) | 6 | 17 | 4 | 10 | 9 | 9 | 15 | 5 | 11 | 14 | 7 | 12 | 2 | 11 | 3 | 135 | 9 |
24 | Raleigh Academy of Chinese Language (Varsity) | 14 | 1 | 14 | 6 | 5 | 6 | 12 | 18 | 7 | 18 | 5 | 11 | 13 | 14 | 7 | 151 | 10 |
18 | Leesville Road Elementary School (Varsity) | 4 | 19 | 16 | 3 | 11 | 15 | 10 | 13 | 2 | 10 | 15 | 10 | 14 | 4 | 15 | 161 | 11 |
21 | Olive Chapel Elementary (Varsity) | 2 | 12 | 5 | 14 | 17 | 18 | 7 | 16 | 16 | 8 | 11 | 7 | 10 | 8 | 12 | 163 | 12 |
26 | Underwood G.T. Magnet Elementary School (Varsity) | 17 | 4 | 9 | 20 | 13 | 7 | 14 | 15 | 9 | 13 | 3 | 14 | 16 | 10 | 4 | 168 | 13 |
5 | Herbert Akins Road Elementary School (Varsity) | 8 | 7 | 6 | 15 | 14 | 10 | 17 | 14 | 14 | 15 | 12 | 8 | 12 | 9 | 19 | 180 | 14 |
31 | Zebulon Magnet Elementary School (Varsity) | 15 | 11 | 17 | 11 | 19 | 11 | 18 | 12 | 13 | 7 | 14 | 9 | 6 | 13 | 17 | 193 | 15 |
22 | Poe G.T./A.I.G Magnet Elementary School (Varsity) | 12 | 15 | 7 | 9 | 10 | 19 | 9 | 7 | 15 | 17 | 17 | 17 | 15 | 16 | 10 | 195 | 16 |
16 | Lake Myra Elementary School (Varsity) | 16 | 13 | 11 | 12 | 12 | 17 | 16 | 10 | 17 | 5 | 18 | 3 | 17 | 17 | 16 | 200 | 17 |
28 | Wake Forest iSTEM Magnet Elementary School (Varsity) | 20 | 16 | 20 | 20 | 16 | 12 | 8 | 19 | 18 | 1 | 16 | 18 | 20 | 12 | 11 | 227 | 18 |
10 | Magellan Charter School (Varsity) | 20 | 3 | 8 | 17 | 6 | 8 | 20 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 237 | 19 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.