| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chem Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Material Science | Remote Sensing | Rocks & Minerals | Robot Tour | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C26 | Eagles JV1 (Junior Varsity) | 2 | 4 | 5 | 6 | 2 | 3 | 1 | 9 | 3 | 3 | 3 | 1 | 1 | 4 | 1 | 5 | 20 | 1 | 1 | 3 | 3 | 3 | 3 | 87 | 1 |
| C8 | Ballantyne Ridge JV1 (Junior Varsity) | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 8 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 20 | 7 | 6 | 2 | 1 | 2 | 2 | 97 | 2 |
| C22 | Ardrey Kell High School JV1 (Junior Varsity) | 5 | 1 | 6 | 2 | 1 | 5 | 2 | 2 | 5 | 9 | 5 | 7 | 5 | 5 | 8 | 2 | 20 | 2 | 5 | 1 | 20 | 20 | 1 | 139 | 3 |
| C13 | Panther Creek High School JV1 (Junior Varsity) | 1 | 2 | 3 | 7 | 3 | 1 | 6 | 6 | 9 | 1 | 21 | 3 | 2 | 6 | 5 | 3 | 20 | 5 | 3 | 5 | 9 | 20 | 4 | 145 | 4 |
| C17 | Triangle Math and Science Academy JV1 (Junior Varsity) | 6 | 5 | 1 | 20 | 6 | 9 | 5 | 4 | 1 | 4 | 20 | 6 | 20 | 1 | 2 | 20 | 20 | 3 | 8 | 20 | 5 | 1 | 6 | 193 | 5 |
| C3 | Franklin Academy Charter High School JV1 (Junior Varsity) | 10 | 6 | 20 | 20 | 5 | 6 | 11 | 5 | 7 | 5 | 6 | 4 | 4 | 9 | 4 | 20 | 20 | 6 | 4 | 7 | 4 | 20 | 8 | 211 | 6 |
| C11 | East Mecklenburg High School JV1 (Junior Varsity) | 9 | 7 | 9 | 5 | 20 | 2 | 7 | 10 | 10 | 11 | 2 | 8 | 7 | 20 | 20 | 20 | 20 | 4 | 2 | 20 | 2 | 20 | 7 | 242 | 7 |
| C5 | Cary High School JV1 (Junior Varsity) | 11 | 8 | 7 | 4 | 20 | 8 | 9 | 7 | 20 | 10 | 20 | 9 | 8 | 8 | 7 | 6 | 20 | 20 | 7 | 8 | 20 | 20 | 20 | 277 | 8 |
| C29 | Holly Springs High School JV1 (Junior Varsity) | 7 | 20 | 8 | 20 | 10 | 20 | 8 | 12 | 6 | 8 | 20 | 20 | 9 | 10 | 6 | 20 | 20 | 8 | 20 | 4 | 6 | 20 | 5 | 287 | 9 |
| C24 | Charlotte Latin School JV1 (Junior Varsity) | 20 | 20 | 20 | 20 | 7 | 7 | 10 | 11 | 11 | 7 | 1 | 20 | 20 | 7 | 10 | 20 | 20 | 20 | 20 | 6 | 8 | 20 | 20 | 325 | 10 |
| C34 | BASIS Independent McLean JV1 (Junior Varsity) | 3 | 20 | 20 | 1 | 20 | 20 | 3 | 3 | 20 | 20 | 20 | 5 | 20 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 357 | 11 |
| C18 | Triangle Math and Science Academy JV2 (Junior Varsity) | 20 | 9 | 20 | 20 | 8 | 20 | 20 | 1 | 4 | 6 | 20 | 20 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 20 | 20 | 361 | 12 |
| C15 | The O'Neal School JV1 (Junior Varsity) | 8 | 20 | 2 | 20 | 9 | 20 | 20 | 20 | 8 | 20 | 20 | 20 | 10 | 20 | 9 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 367 | 13 |
| C35 | BASIS Independent McLean JV2 (Junior Varsity) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 460 | 14 |
| C9 | Ballantyne Ridge JV2 (Junior Varsity) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 460 | 14 |
| C6 | Cary High School JV2 (Junior Varsity) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 460 | 14 |
| C20 | Durham Academy Upper School JV1 (Junior Varsity) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 460 | 14 |
| C27 | Eagles JV2 (Junior Varsity) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 460 | 14 |
| C32 | Raleigh Charter High School JV1 (Junior Varsity) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 460 | 14 |
| C30 | North Carolina School of Science and Math (Durham) (Varsity) | 4 | 5 | 2 | 8 | 9 | 4 | 2 | 4 | 7 | 1 | 10 | 4 | 1 | 2 | 5 | 1 | 17 | 8 | 1 | 1 | 3 | 2 | 3 | 104 | 1 |
| C21 | Ardrey Kell High School (Varsity) | 5 | 2 | 6 | 6 | 3 | 2 | 5 | 1 | 4 | 4 | 11 | 3 | 2 | 7 | 6 | 2 | 17 | 5 | 3 | 3 | 17 | 1 | 1 | 116 | 2 |
| C25 | Eagles (Varsity) | 3 | 3 | 9 | 9 | 1 | 5 | 1 | 2 | 2 | 2 | 14 | 1 | 3 | 1 | 1 | 3 | 17 | 6 | 12 | 7 | 4 | 6 | 5 | 117 | 3 |
| C7 | Ballantyne Ridge (Varsity) | 9 | 7 | 8 | 2 | 13 | 8 | 3 | 8 | 1 | 3 | 8 | 2 | 6 | 3 | 3 | 5 | 17 | 3 | 8 | 2 | 1 | 7 | 9 | 136 | 4 |
| C12 | Panther Creek High School (Varsity) | 6 | 8 | 4 | 4 | 8 | 12 | 6 | 5 | 6 | 5 | 2 | 12 | 4 | 9 | 4 | 9 | 17 | 4 | 2 | 4 | 6 | 3 | 7 | 147 | 5 |
| C33 | BASIS Independent McLean (Varsity) | 17 | 1 | 17 | 5 | 4 | 1 | 4 | 7 | 3 | 6 | 5 | 9 | 17 | 6 | 2 | 7 | 17 | 2 | 5 | 9 | 5 | 17 | 10 | 176 | 6 |
| C16 | Triangle Math and Science Academy (Varsity) | 2 | 6 | 3 | 17 | 10 | 11 | 9 | 3 | 10 | 8 | 1 | 8 | 7 | 8 | 8 | 4 | 17 | 1 | 9 | 6 | 12 | 9 | 12 | 181 | 7 |
| C2 | Franklin Academy Charter High School (Varsity) | 12 | 12 | 1 | 18 | 6 | 10 | 12 | 10 | 8 | 9 | 3 | 10 | 5 | 4 | 7 | 8 | 17 | 11 | 4 | 12 | 2 | 10 | 2 | 193 | 8 |
| C19 | Durham Academy Upper School (Varsity) | 7 | 4 | 10 | 7 | 7 | 7 | 11 | 9 | 11 | 7 | 4 | 7 | 17 | 11 | 9 | 12 | 17 | 17 | 6 | 5 | 13 | 8 | 14 | 220 | 9 |
| C1 | Simon G. Atkins Academic and Technology High School (Varsity) | 10 | 10 | 17 | 3 | 2 | 3 | 13 | 6 | 5 | 12 | 7 | 13 | 12 | 14 | 15 | 10 | 17 | 10 | 10 | 11 | 14 | 5 | 6 | 225 | 10 |
| C4 | Cary High School (Varsity) | 11 | 13 | 7 | 1 | 11 | 9 | 10 | 11 | 9 | 13 | 17 | 6 | 8 | 12 | 11 | 13 | 17 | 7 | 13 | 14 | 10 | 4 | 8 | 235 | 11 |
| C28 | Holly Springs High School (Varsity) | 8 | 11 | 11 | 17 | 14 | 14 | 8 | 13 | 12 | 10 | 9 | 11 | 9 | 10 | 13 | 17 | 17 | 17 | 7 | 8 | 9 | 17 | 4 | 266 | 12 |
| C23 | Charlotte Latin School (Varsity) | 1 | 17 | 17 | 17 | 5 | 6 | 15 | 17 | 14 | 17 | 12 | 5 | 17 | 13 | 14 | 11 | 17 | 9 | 11 | 10 | 8 | 17 | 17 | 287 | 13 |
| C14 | The O'Neal School (Varsity) | 13 | 14 | 17 | 17 | 12 | 13 | 14 | 12 | 13 | 11 | 6 | 17 | 10 | 17 | 12 | 6 | 17 | 12 | 14 | 15 | 11 | 17 | 13 | 303 | 14 |
| C10 | East Mecklenburg High School (Varsity) | 14 | 9 | 5 | 17 | 15 | 17 | 7 | 17 | 15 | 17 | 13 | 17 | 11 | 5 | 10 | 17 | 17 | 17 | 17 | 13 | 7 | 17 | 11 | 305 | 15 |
| C31 | Raleigh Charter High School (Varsity) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 391 | 16 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.