School | Backyard Biologist | Chew The Fat | Clue In To Science | Codebusters | Data Crunchers | Duct Tape Challenge | Ecology Experts | Just Plane Awesome | Pasta Tower | Ping Pong Parachute | Ramp & Roll | Rock Star | Sky Quest | Super Sleuths | Weather Permitting | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alpha Academy JV1 (Junior Varsity) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 19 | 1 |
3 | Alpha Academy JV2 (Junior Varsity) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 26 | 2 |
7 | South Harnett Elementary (Varsity) | 3 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 2 | 1 | 1 | 32 | 1 |
1 | Alpha Academy (Varsity) | 4 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 4 | 5 | 3 | 4 | 2 | 42 | 2 |
5 | Long Hill Elementary School (Varsity) | 2 | 2 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 3 | 4 | 4 | 2 | 3 | 48 | 3 |
8 | The Capitol Encore Academy (Varsity) | 1 | 4 | 3 | 5 | 4 | 3 | 4 | 7 | 7 | 6 | 6 | 1 | 1 | 3 | 4 | 59 | 4 |
4 | Lake Rim Elementary School (Varsity) | 7 | 7 | 7 | 4 | 7 | 2 | 7 | 7 | 2 | 3 | 2 | 7 | 7 | 5 | 7 | 81 | 5 |
6 | Lucile Souders Elementary School (Varsity) | 5 | 5 | 7 | 6 | 7 | 4 | 7 | 7 | 4 | 5 | 1 | 3 | 7 | 7 | 7 | 82 | 6 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.