School | Backyard Biologist | Chew The Fat | Clue In To Science | Codebusters | Data Crunchers | Duct Tape Challenge | Ecology Experts | Just Plane Awesome | Pasta Tower | Ping Pong Parachute | Ramp & Roll | Rock Star | Sky Quest | Super Sleuths | Weather Permitting | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | St Peter Catholic School JV1 (Junior Varsity) | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 26 | 1 |
19 | The Oakwood School JV1 (Junior Varsity) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 26 | 2 |
6 | Eastern Elementary School JV1 (Junior Varsity) | 3 | 4 | 2 | 1 | 3 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 42 | 3 |
11 | Lake Forest Elementary JV1 (Junior Varsity) | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 62 | 4 |
3 | Chicod Elementary School (Varsity) | 2 | 7 | 3 | 2 | 3 | 3 | 6 | 1 | 4 | 5 | 1 | 4 | 5 | 1 | 5 | 52 | 1 |
18 | The Oakwood School Varsity (Varsity) | 3 | 3 | 1 | 1 | 4 | 12 | 10 | 3 | 1 | 2 | 5 | 10 | 3 | 7 | 17 | 82 | 2 |
22 | Wintergreen Intermediate School (Varsity) | 4 | 2 | 7 | 3 | 1 | 8 | 3 | 10 | 6 | 7 | 11 | 7 | 9 | 2 | 3 | 83 | 3 |
13 | Ridgewood Elementary School (Varsity) | 7 | 4 | 2 | 9 | 2 | 15 | 2 | 13 | 8 | 8 | 8 | 2 | 14 | 8 | 1 | 103 | 4 |
20 | W.H. Robinson Elementary School (Varsity) | 5 | 8 | 16 | 6 | 6 | 2 | 7 | 12 | 3 | 1 | 4 | 8 | 2 | 11 | 16 | 107 | 5 |
14 | St Peter Catholic School Varsity (Varsity) | 1 | 1 | 8 | 7 | 16 | 7 | 15 | 6 | 5 | 12 | 13 | 3 | 6 | 10 | 15 | 125 | 6 |
5 | Eastern Elementary School Varsity (Varsity) | 6 | 6 | 6 | 12 | 14 | 5 | 5 | 2 | 12 | 6 | 6 | 6 | 19 | 3 | 18 | 126 | 7 |
4 | Creekside Elementary School (Varsity) | 9 | 15 | 10 | 4 | 8 | 17 | 13 | 8 | 9 | 11 | 16 | 1 | 7 | 4 | 6 | 138 | 8 |
8 | Elmhurst Elementary School (Varsity) | 15 | 12 | 15 | 13 | 12 | 10 | 4 | 4 | 15 | 4 | 9 | 9 | 8 | 9 | 4 | 143 | 9 |
1 | Ayden Elementary (Varsity) | 10 | 10 | 12 | 10 | 5 | 1 | 14 | 9 | 16 | 10 | 10 | 12 | 11 | 6 | 10 | 146 | 10 |
7 | ECU Community School (Varsity) | 13 | 18 | 4 | 5 | 15 | 14 | 17 | 5 | 7 | 9 | 3 | 13 | 16 | 5 | 9 | 153 | 11 |
17 | Sugg Bundy Elementary (Varsity) | 14 | 13 | 9 | 16 | 7 | 18 | 1 | 14 | 11 | 14 | 14 | 5 | 4 | 12 | 8 | 160 | 12 |
2 | Belvoir Elementary School (Varsity) | 11 | 5 | 5 | 11 | 11 | 16 | 11 | 11 | 19 | 13 | 2 | 14 | 12 | 14 | 12 | 167 | 13 |
9 | Falkland Elementary School (Varsity) | 8 | 14 | 14 | 8 | 9 | 11 | 9 | 19 | 10 | 19 | 7 | 11 | 13 | 19 | 14 | 185 | 14 |
16 | South Greenville Elementary School (Varsity) | 17 | 17 | 11 | 14 | 13 | 9 | 16 | 7 | 13 | 3 | 12 | 15 | 15 | 15 | 11 | 188 | 15 |
21 | Wahl-Coates Elementary School (Varsity) | 12 | 9 | 13 | 19 | 10 | 4 | 8 | 19 | 2 | 19 | 15 | 19 | 19 | 19 | 2 | 189 | 16 |
12 | Northwest Elementary School (Varsity) | 16 | 11 | 19 | 19 | 19 | 6 | 12 | 19 | 14 | 19 | 19 | 19 | 1 | 19 | 13 | 225 | 17 |
10 | Lake Forest Elementary Varsity (Varsity) | 18 | 16 | 17 | 15 | 17 | 13 | 19 | 19 | 19 | 19 | 19 | 16 | 10 | 13 | 7 | 237 | 18 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.