School | Air Trajectory | Anatomy & Physiology | Astronomy | Chem Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Towers | Wind Power | Write It, Do It | Mission Possible Trial | Quantum Detanglers Trial | Sunny Day Flooding Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C111 | Ayden-Grifton High School (FPOW) | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
C123 | C.E. Jordan High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 |
C135 | Discovery High School (FPOW) | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
C127 | Grimsley Senior High School (FPOW) | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
C120 | Mallard Creek High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 5 | — | 3 | 1 | 1 |
C116 | Rolesville High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
C117 | The Oakwood School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 1 |
C133 | Topsail High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | 1 |
C132 | Wilmington Early College High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
C121 | Bull City Homeschoolers (FPOW) | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 10 |
C101 | Wakefield High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 2 | 10 |
C100 | Apex Friendship High School (FPOW) | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 12 |
C119 | Myers Park High School (FPOW) | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 12 |
C107 | Terry Sanford High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 12 |
C131 | Thales Academy Rolesville (FPOW) | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 2 | 12 |
C110 | Union Pines High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 1 | — | — | 2 | 12 |
C134 | William Amos Hough High School (FPOW) | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 12 |
C124 | Franklin Academy Charter High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | — | — | — | 3 | 18 |
C136 | Caldwell Applied Science Academy (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | 3 | 19 |
C125 | Cornerstone Charter Academy (FPOW) | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 19 |
C106 | Cross Creek Early College High School (FPOW) | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 19 |
C108 | Cumberland Polytechnic High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 19 |
C104 | Smoky Mountain High School (FPOW) | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | 3 | 19 |
C114 | South Central High School (FPOW) | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 19 |
C118 | Central Academy of Technology and Arts (FPOW) | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | 4 | 25 |
C112 | Innovation Early College High School (FPOW) | — | — | 1 | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 25 |
C130 | Tarboro High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — | — | — | — | — | 5 | 3 | — | 4 | 27 |
C128 | Montessori School of Raleigh (FPOW) | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 28 |
C102 | McDowell High School (FPOW) | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 29 |
C109 | Lumberton High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 5 | — | — | — | — | — | — | — | — | 6 | 30 |
C115 | Lenoir County Early College High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | 8 | 31 |
C105 | SandHoke Early College High School (FPOW) | 4 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 31 |
C126 | East Chapel Hill High School (FPOW) | — | 2 | — | — | 5 | — | — | — | — | 1 | — | — | 2 | — | — | — | — | — | — | — | 4 | — | — | — | — | — | 14 | 33 |
C129 | Currituck County High School (FPOW) | — | — | — | — | — | — | 5 | — | 3 | 4 | — | — | 4 | — | — | — | — | — | — | 2 | — | 3 | — | 2 | 2 | 5 | 21 | 34 |
C103 | Martin L. Nesbitt Discovery Academy (FPOW) | — | 6 | — | — | — | — | 2 | — | 2 | — | — | — | 6 | — | — | 4 | 2 | — | — | — | — | 2 | — | — | — | — | 24 | 35 |
C1 | William G. Enloe Magnet High School (Team) | 14 | 1 | 5 | 7 | 1 | 13 | 4 | 3 | 9 | 3 | 2 | 3 | 4 | 6 | 3 | 2 | 1 | 4 | 6 | 1 | 2 | 1 | 1 | 4 | — | 1 | 96 | 1 |
C2 | North Carolina School of Science and Math (Durham) (Team) | 8 | 2 | 2 | 5 | 2 | 7 | 10 | 1 | 8 | 1 | 1 | 7 | 1 | 1 | 2 | 1 | 2 | 8 | 8 | 23 | 4 | 10 | 8 | — | — | — | 122 | 2 |
C3 | Raleigh Charter High School (Team) | 20 | 3 | 4 | 2 | 6 | 2 | 14 | 12 | 2 | 2 | 7 | 22 | 6 | 3 | 4 | 8 | 10 | 5 | 3 | 5 | 8 | 2 | 13 | 20 | 4 | 12 | 163 | 3 |
C4 | Green Hope High School (Team) | 1 | 15 | 1 | 9 | 5 | 4 | 3 | 2 | 5 | 5 | 3 | 9 | 8 | 14 | 5 | 13 | 20 | 3 | 27 | 7 | 3 | 3 | 15 | 7 | 2 | 3 | 180 | 4 |
C32 | North Carolina School of Science and Math (Morganton) (Team) | 21 | 8 | 9 | 8 | 11 | 12 | 25 | 22 | 3 | 9 | 6 | 21 | 7 | 4 | 7 | 4 | 3 | 1 | 2 | 35 | 27 | 7 | 4 | — | 8 | 16 | 256 | 5 |
C18 | Ardrey Kell High School (Team) | 26 | 4 | 6 | 13 | 4 | 11 | 1 | 5 | 6 | 8 | 22 | 11 | 15 | 26 | 6 | 7 | 8 | 2 | 14 | 11 | 1 | 15 | 36 | 2 | 3 | 2 | 258 | 6 |
C27 | The Early College at Guilford (Team) | 6 | 12 | 8 | 20 | 9 | 1 | 23 | 9 | 14 | 4 | 4 | 1 | 10 | 2 | 14 | 15 | 5 | 17 | 9 | 24 | 21 | 11 | 32 | 20 | 6 | 10 | 271 | 7 |
C25 | Durham Academy Upper School (Team) | 2 | 10 | 3 | 4 | 16 | 14 | 9 | 34 | 16 | 13 | 14 | 25 | 19 | 7 | 18 | 20 | 6 | 9 | 11 | 10 | 7 | 6 | 11 | — | — | — | 284 | 8 |
C5 | Panther Creek High School (Team) | 28 | 5 | 20 | 1 | 8 | 5 | 5 | 15 | 29 | 15 | 5 | 32 | 5 | 27 | 8 | 5 | 30 | 14 | 5 | 9 | 18 | 8 | 12 | — | — | 6 | 309 | 9 |
C36 | John T. Hoggard High School (Team) | 12 | 16 | 29 | 11 | 14 | 6 | 13 | 24 | 11 | 17 | 25 | 8 | 3 | 10 | 9 | 9 | 7 | 30 | 15 | 14 | 20 | 9 | 9 | — | 11 | 8 | 321 | 10 |
C26 | Green Level High School (Team) | 4 | 14 | 22 | 6 | 18 | 8 | 8 | 21 | 23 | 7 | 8 | 38 | 14 | 15 | 23 | 10 | 23 | 25 | 38 | 2 | 26 | 19 | 22 | — | — | — | 394 | 11 |
C33 | Simon G. Atkins Academic and Technology High School (Team) | 10 | 11 | 15 | 21 | 12 | 18 | 22 | 6 | 36 | 21 | 23 | 12 | 18 | 18 | 13 | 23 | 4 | 15 | 10 | 26 | 23 | 30 | 29 | 1 | 9 | 13 | 416 | 12 |
C24 | DaVinci's Dragons (Team) | 7 | 32 | 36 | 24 | 3 | 16 | 24 | 4 | 39 | 6 | 30 | 16 | 35 | 11 | 25 | 17 | 16 | 37 | 1 | 6 | 10 | 33 | 14 | — | — | — | 442 | 13 |
C29 | Chapel Hill High School (Team) | 37 | 19 | 32 | 10 | 19 | 9 | 26 | 16 | 1 | 28 | 17 | 36 | 32 | 34 | 1 | 6 | 21 | 7 | 12 | 25 | 39 | 16 | 5 | — | — | — | 448 | 14 |
C37 | Isaac Bear Early College High School (Team) | 31 | 24 | 26 | 12 | 30 | 10 | 27 | 10 | 35 | 11 | 11 | 27 | 2 | 13 | 21 | 30 | 11 | 10 | 16 | 18 | 16 | 34 | 27 | — | 14 | 7 | 452 | 15 |
C21 | Providence High School (Team) | 30 | 9 | 27 | 3 | 17 | 3 | 12 | 13 | 19 | 18 | 35 | 29 | 11 | 16 | 31 | 27 | 18 | 11 | 23 | 19 | 22 | 27 | 38 | 20 | — | 22 | 458 | 16 |
C28 | Northwest Guilford High School (Team) | 5 | 6 | 18 | 18 | 26 | 31 | 6 | 28 | 20 | 29 | 24 | 6 | 25 | 9 | 20 | 19 | 15 | 24 | 33 | 15 | 37 | 18 | 30 | — | — | — | 462 | 17 |
C19 | Lake Norman Charter High School (Team) | 18 | 36 | 25 | 27 | 15 | 27 | 16 | 23 | 10 | 10 | 29 | 18 | 27 | 33 | 28 | 11 | 31 | 6 | 17 | 3 | 19 | 25 | 10 | 3 | 1 | 15 | 464 | 18 |
C23 | Triangle Math and Science Academy (Team) | 24 | 17 | 21 | 15 | 20 | 21 | 17 | 8 | 27 | 14 | 16 | 30 | 36 | 24 | 15 | 12 | 17 | 21 | 20 | 20 | 40 | 4 | 34 | 6 | — | — | 473 | 19 |
C6 | Cary Academy (Team) | 32 | 30 | 13 | 32 | 10 | 15 | 11 | 32 | 15 | 16 | 10 | 23 | 9 | 36 | 37 | 26 | 19 | 18 | 28 | 30 | 31 | 12 | 16 | — | — | 11 | 501 | 20 |
C30 | Northern Guilford High School (Team) | 17 | 28 | 14 | 29 | 37 | 30 | 20 | 17 | 31 | 27 | 33 | 4 | 12 | 17 | 29 | 36 | 13 | 38 | 13 | 8 | 33 | 5 | 20 | 20 | 7 | 4 | 511 | 21 |
C13 | Onslow Early College High School (Team) | 9 | 35 | 24 | 28 | 29 | 24 | 21 | 14 | 7 | 22 | 28 | 14 | 26 | 31 | 26 | 22 | 26 | 13 | 26 | 38 | 6 | 23 | 35 | — | — | — | 527 | 22 |
C34 | Marvin Ridge High School (Team) | 3 | 20 | 12 | 17 | 23 | 17 | 29 | 19 | 34 | 23 | 32 | 28 | 13 | 37 | 19 | 14 | 29 | 22 | 39 | 22 | 14 | 32 | 31 | 20 | 20 | 22 | 529 | 23 |
C20 | East Mecklenburg High School (Team) | 35 | 26 | 35 | 35 | 7 | 33 | 2 | 20 | 17 | 12 | 21 | 31 | 22 | 35 | 16 | 16 | 39 | 23 | 41 | 32 | 12 | 14 | 17 | — | — | — | 541 | 24 |
C9 | Jack Britt High School (Team) | 22 | 27 | 11 | 14 | 13 | 26 | 15 | 18 | 24 | 19 | 20 | 34 | 29 | 29 | 22 | 29 | 36 | 29 | 29 | 27 | 24 | 36 | 25 | 5 | 17 | — | 558 | 25 |
C8 | Thomas Jefferson Classical Academy High School (Team) | 19 | 29 | 7 | 31 | 25 | 22 | 30 | 30 | 33 | 30 | 37 | 39 | 16 | 5 | 27 | 37 | 24 | 28 | 4 | 21 | 13 | 17 | 37 | 8 | 20 | 9 | 561 | 26 |
C11 | Cape Fear High School (Team) | 13 | 25 | 19 | 19 | 38 | 19 | 34 | 11 | 28 | 25 | 34 | 35 | 28 | 23 | 24 | 34 | 27 | 19 | 30 | 12 | 15 | 26 | 33 | 11 | 13 | 17 | 571 | 27 |
C10 | Pinecrest High School (Team) | 25 | 37 | 10 | 37 | 35 | 32 | 33 | 7 | 18 | 35 | 38 | 10 | 31 | 38 | 39 | 24 | 38 | 12 | 18 | 4 | 17 | 28 | 6 | 10 | 5 | 5 | 572 | 28 |
C22 | Providence Day Upper School (Team) | 11 | 22 | 37 | 25 | 21 | 23 | 7 | 38 | 38 | 37 | 27 | 33 | 17 | 12 | 38 | 28 | 14 | 33 | 19 | 37 | 28 | 13 | 18 | — | — | — | 576 | 29 |
C17 | J.H. Rose High School (Team) | 33 | 7 | 30 | 38 | 40 | 41 | 18 | 33 | 13 | 34 | 15 | 17 | 21 | 8 | 35 | 25 | 12 | 36 | 32 | 28 | 38 | 39 | 3 | — | — | — | 596 | 30 |
C14 | D.H. Conley High School (Team) | 15 | 23 | 31 | 30 | 32 | 28 | 39 | 25 | 30 | 20 | 13 | 20 | 24 | 40 | 30 | 21 | 32 | 35 | 31 | 34 | 5 | 29 | 21 | 9 | 10 | — | 608 | 31 |
C15 | Team JOCO (Team) | 29 | 13 | 33 | 39 | 31 | 34 | 19 | 31 | 40 | 40 | 39 | 37 | 30 | 22 | 34 | 31 | 9 | 16 | 7 | 29 | 30 | 35 | 2 | — | — | — | 630 | 32 |
C7 | West Henderson High School (Team) | 38 | 34 | 16 | 26 | 34 | 41 | 31 | 41 | 4 | 31 | 41 | 26 | 33 | 19 | 17 | 33 | 25 | 40 | 22 | 13 | 11 | 21 | 41 | — | — | — | 638 | 33 |
C38 | Eugene Ashley High School (Team) | 41 | 40 | 23 | 36 | 28 | 41 | 38 | 27 | 12 | 38 | 19 | 5 | 39 | 28 | 12 | 3 | 35 | 27 | 35 | 41 | 25 | 37 | 19 | — | — | — | 649 | 34 |
C39 | North Brunswick High School (Team) | 41 | 21 | 28 | 23 | 22 | 41 | 32 | 29 | 32 | 39 | 26 | 15 | 20 | 25 | 11 | 39 | 28 | 26 | 36 | 17 | 35 | 38 | 28 | — | — | — | 652 | 35 |
C31 | J.P. Knapp Early College High School (Team) | 36 | 31 | 17 | 34 | 24 | 20 | 28 | 36 | 37 | 36 | 9 | 19 | 34 | 21 | 33 | 40 | 22 | 34 | 34 | 33 | 36 | 24 | 23 | 20 | 16 | 19 | 661 | 36 |
C16 | Northside High School (Beaufort) (Team) | 16 | 39 | 34 | 22 | 39 | 41 | 37 | 26 | 25 | 32 | 12 | 13 | 37 | 20 | 40 | 38 | 33 | 32 | 21 | 36 | 32 | 31 | 7 | 20 | 15 | 18 | 663 | 37 |
C12 | The O'Neal School (Team) | 34 | 18 | 39 | 16 | 36 | 25 | 36 | 39 | 22 | 24 | 36 | 41 | 23 | 30 | 32 | 18 | 37 | 20 | 24 | 41 | 29 | 20 | 24 | — | — | — | 664 | 38 |
C35 | Wilkes Central High School (Team) | 23 | 33 | 38 | 41 | 27 | 41 | 40 | 37 | 21 | 26 | 31 | 2 | 38 | 39 | 10 | 32 | 34 | 39 | 25 | 16 | 9 | 40 | 39 | 12 | — | — | 681 | 39 |
C40 | E.A. Laney High School (Team) | 27 | 38 | 40 | 33 | 33 | 29 | 35 | 35 | 26 | 33 | 18 | 24 | 40 | 32 | 36 | 35 | 40 | 31 | 37 | 31 | 34 | 22 | 26 | — | 12 | 14 | 735 | 40 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.