School | Air Trajectory | Anatomy & Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Towers | Wheeled Vehicle | Wind Power | Write It, Do It | Mission Possible Trial | Quantum Detanglers Trial | Sunny Day Flooding Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B106 | C.M. Eppes Middle School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
B117 | Hickory Day School (FPOW) | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
B109 | Infant of Prague Catholic School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 1 |
B120 | International School at Gregory (FPOW) | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
B124 | North Davie Middle School (FPOW) | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
B110 | Rea Farms S.T.E.A.M. Academy (FPOW) | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 1 | 1 |
B114 | Rogers-Herr Middle School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 |
B115 | St. Mary Magdalene Catholic School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | 1 |
B102 | The Franklin School of Innovation (FPOW) | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | — | 2 | 9 |
B101 | Holly Grove Middle School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | 2 | 10 |
B113 | Ligon G.T. Magnet Middle School (FPOW) | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 10 |
B100 | Oberlin Magnet Middle School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 10 |
B121 | Roland Grise Middle School (FPOW) | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 10 |
B107 | Team JOCO (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 | 10 |
B116 | Culbreth Middle School (FPOW) | — | — | — | — | — | — | — | 1 | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | 4 | 6 | 3 | 15 |
B103 | East McDowell Middle School (FPOW) | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 16 |
B130 | Gate City Charter School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | — | — | — | — | — | — | — | — | — | 4 | 17 |
B111 | The Math and Science Academy of Apex (FPOW) | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | 4 | 17 |
B126 | New Dimensions Charter School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 2 | — | — | — | — | — | 4 | 19 |
B122 | Holly Shelter Middle School (FPOW) | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 20 |
B105 | Shughart Middle School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 4 | 20 |
B129 | St. John Paul II Catholic School (FPOW) | — | 2 | — | — | — | — | — | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 5 | 22 |
B104 | Foothills Community School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 3 | — | — | — | — | — | — | — | — | — | 3 | 5 | 23 |
B125 | Community School of Davidson (FPOW) | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 24 |
B123 | Collettsville School (FPOW) | 3 | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 25 |
B112 | The Franciscan School (FPOW) | — | — | — | — | — | — | — | 3 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | 1 | 6 | 25 |
B108 | The Oakwood School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — | 6 | 6 | 27 |
B119 | Currituck County Middle School (FPOW) | — | — | — | — | — | — | — | 6 | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | 28 |
B118 | Pocosin Innovative Charter School (FPOW) | — | 4 | — | — | 5 | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 14 | 29 |
B128 | Parkwood Middle School (FPOW) | 2 | — | — | 2 | 2 | — | — | — | — | — | 1 | — | — | 2 | — | — | — | — | — | 4 | — | 2 | — | — | — | — | 15 | 30 |
B16 | Jay M. Robinson Middle School (Team) | 1 | 1 | 13 | 3 | 3 | 3 | 1 | 10 | 3 | 3 | 4 | 3 | 1 | 1 | 6 | 1 | 11 | 2 | 8 | 9 | 1 | 2 | 11 | 4 | 6 | 2 | 101 | 1 |
B17 | Piedmont Open I.B. Middle School (Team) | 35 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 2 | 11 | 6 | 3 | 2 | 4 | 1 | 6 | 7 | 2 | 9 | 1 | 2 | 10 | 7 | 106 | 2 |
B4 | Alston Ridge Middle School (Team) | 9 | 3 | 8 | 7 | 4 | 13 | 3 | 3 | 14 | 10 | 8 | 8 | 7 | 16 | 9 | 4 | 7 | 5 | 2 | 20 | 8 | 4 | 36 | 7 | 4 | 8 | 208 | 3 |
B2 | Fred J Carnage Magnet Middle School (Team) | 22 | 4 | 4 | 2 | 7 | 7 | 10 | 8 | 5 | 9 | 28 | 5 | 4 | 24 | 2 | 9 | 14 | 3 | 18 | 18 | 3 | 6 | 4 | 9 | 17 | 3 | 216 | 4 |
B3 | Davis Drive Middle School (Team) | 11 | 6 | 16 | 4 | 8 | 4 | 2 | 2 | 4 | 6 | 25 | 15 | 2 | 3 | 13 | 11 | 10 | 4 | 16 | 21 | 4 | 3 | 34 | 5 | 12 | 10 | 224 | 5 |
B33 | Wilmington Academy of Arts & Sciences (Team) | 27 | 16 | 18 | 9 | 5 | 15 | 17 | 29 | 8 | 16 | 2 | 9 | 24 | 15 | 1 | 7 | 1 | 6 | 1 | 1 | 14 | 12 | 3 | 1 | 8 | 1 | 256 | 6 |
B1 | Mills Park Middle School (Team) | 38 | 7 | 11 | 10 | 9 | 2 | 7 | 13 | 2 | 15 | 19 | 1 | 10 | 10 | 4 | 26 | 2 | 8 | 7 | 16 | 30 | 17 | 37 | 6 | 1 | 4 | 301 | 7 |
B34 | St. Mary's Catholic School (Team) | 21 | 14 | 26 | 5 | 14 | 25 | 21 | 28 | 15 | 8 | 1 | 16 | 8 | 19 | 27 | 29 | 9 | 14 | 5 | 4 | 7 | 15 | 6 | 8 | 16 | 6 | 337 | 8 |
B5 | Reedy Creek Magnet Middle School (Team) | 10 | 24 | 15 | 19 | 10 | 29 | 25 | 12 | 16 | 19 | 6 | 31 | 5 | 2 | 19 | 6 | 26 | 12 | 20 | 23 | 18 | 1 | 10 | 11 | 7 | 5 | 358 | 9 |
B23 | Cathedral School (Team) | 6 | 21 | 2 | 6 | 16 | 31 | 11 | 20 | 7 | 14 | 5 | 11 | 20 | 22 | 16 | 14 | 16 | 10 | 28 | 17 | 19 | 32 | 26 | — | — | — | 370 | 10 |
B21 | Bull City Homeschoolers (Team) | 3 | 5 | 40 | 8 | 2 | 6 | 4 | 4 | 20 | 40 | 21 | 6 | 6 | 30 | 24 | 17 | 23 | 19 | 40 | 29 | 12 | 5 | 15 | — | 13 | — | 379 | 11 |
B22 | DaVinci's Dragons (Team) | 18 | 11 | 5 | 21 | 30 | 9 | 33 | 33 | 17 | 25 | 7 | 18 | 3 | 4 | 12 | 37 | 30 | 7 | 4 | 8 | 16 | 20 | 27 | — | — | — | 395 | 12 |
B14 | Hope Middle School (Team) | 19 | 9 | 3 | 17 | 18 | 20 | 6 | 17 | 33 | 11 | 31 | 29 | 12 | 38 | 21 | 24 | 15 | 16 | 9 | 13 | 9 | 27 | 12 | 14 | 3 | 9 | 409 | 13 |
B25 | Smith Middle School (Team) | 26 | 28 | 19 | 12 | 22 | 10 | 27 | 16 | 21 | 2 | 18 | 27 | 16 | 12 | 5 | 27 | 19 | 28 | 14 | 12 | 31 | 19 | 2 | — | — | — | 413 | 14 |
B18 | Metrolina Regional Scholars Academy (Team) | 17 | 20 | 12 | 11 | 19 | 11 | 12 | 19 | 10 | 17 | 20 | 36 | 15 | 18 | 15 | 19 | 12 | 20 | 17 | 31 | 39 | 7 | 30 | 20 | — | — | 427 | 15 |
B19 | Community House Middle School (Team) | 28 | 8 | 34 | 36 | 11 | 8 | 16 | 35 | 29 | 33 | 10 | 20 | 14 | 21 | 17 | 12 | 17 | 9 | 27 | 2 | 33 | 8 | 7 | 13 | 9 | 12 | 435 | 16 |
B27 | Guy B. Phillips Middle School (Team) | 16 | 22 | 14 | 15 | 29 | 16 | 13 | 18 | 11 | 18 | 15 | 30 | 9 | 8 | 31 | 38 | 21 | 23 | 32 | 11 | 23 | 18 | 19 | — | — | — | 450 | 17 |
B6 | Wakefield Middle School (Team) | 33 | 31 | 24 | 14 | 35 | 33 | 9 | 32 | 37 | 4 | 13 | 23 | 21 | 13 | 10 | 3 | 6 | 17 | 21 | 37 | 6 | 21 | 9 | — | — | — | 452 | 18 |
B9 | St. Michael's School (Team) | 12 | 27 | 25 | 28 | 28 | 18 | 19 | 30 | 13 | 13 | 29 | 35 | 35 | 5 | 11 | 13 | 8 | 21 | 11 | 39 | 11 | 23 | 5 | — | — | — | 459 | 19 |
B10 | John Griffin Middle School (Team) | 5 | 10 | 9 | 16 | 13 | 34 | 36 | 24 | 18 | 5 | 16 | 22 | 30 | 9 | 18 | 21 | 31 | 32 | 22 | 26 | 21 | 14 | 28 | — | 18 | 17 | 460 | 20 |
B24 | Triangle Math and Science Academy (Team) | 8 | 17 | 33 | 30 | 12 | 5 | 18 | 15 | 12 | 29 | 35 | 32 | 18 | 36 | 8 | 20 | 13 | 15 | 23 | 30 | 26 | 31 | 8 | — | 5 | — | 474 | 21 |
B26 | Cornerstone Charter Academy (Team) | 30 | 32 | 22 | 23 | 24 | 19 | 14 | 7 | 26 | 22 | 14 | 33 | 23 | 31 | 34 | 25 | 22 | 34 | 10 | 6 | 5 | 16 | 17 | 10 | — | 13 | 489 | 22 |
B30 | Central Wilkes Middle School (Team) | 36 | 18 | 27 | 25 | 26 | 38 | 8 | 6 | 24 | 20 | 24 | 19 | 13 | 7 | 14 | 39 | 5 | 25 | 26 | 27 | 37 | 24 | 14 | 3 | 2 | 14 | 502 | 23 |
B12 | Bath Elementary School (Team) | 24 | 30 | 30 | 22 | 27 | 28 | 29 | 9 | 9 | 31 | 12 | 24 | 34 | 17 | 29 | 15 | 35 | 13 | 12 | 34 | 28 | 26 | 13 | — | — | — | 531 | 24 |
B37 | Classical Charter Schools of Leland (Team) | 4 | 36 | 35 | 35 | 15 | 35 | 15 | 21 | 19 | 40 | 23 | 21 | 39 | 27 | 7 | 22 | 27 | 33 | 13 | 3 | 20 | 10 | 32 | — | — | — | 532 | 25 |
B36 | Charles P. Murray Middle School (Team) | 25 | 29 | 31 | 31 | 34 | 27 | 24 | 31 | 27 | 26 | 11 | 38 | 28 | 23 | 32 | 28 | 20 | 18 | 3 | 5 | 25 | 28 | 18 | 12 | 11 | 16 | 562 | 26 |
B28 | Camden Middle School (Team) | 13 | 19 | 21 | 33 | 20 | 17 | 28 | 14 | 25 | 24 | 32 | 28 | 31 | 32 | 38 | 8 | 32 | 29 | 19 | 10 | 36 | 35 | 33 | 20 | — | — | 577 | 27 |
B31 | Thomas Jefferson Classical Academy Middle School (Team) | 23 | 34 | 23 | 26 | 25 | 30 | 34 | 38 | 31 | 27 | 17 | 7 | 37 | 11 | 35 | 34 | 24 | 22 | 29 | 15 | 10 | 13 | 35 | 20 | 19 | 11 | 580 | 28 |
B39 | Immaculata Catholic School (Team) | 7 | 40 | 40 | 20 | 37 | 14 | 40 | 11 | 23 | 40 | 22 | 14 | 19 | 25 | 22 | 16 | 40 | 24 | 31 | 33 | 13 | 11 | 40 | — | — | — | 582 | 29 |
B20 | Providence Day Middle School (Team) | 15 | 12 | 6 | 13 | 6 | 22 | 40 | 27 | 40 | 40 | 40 | 13 | 27 | 20 | 25 | 18 | 25 | 40 | 40 | 28 | 27 | 40 | 20 | — | — | — | 584 | 30 |
B7 | Polk County Middle School (Team) | 2 | 35 | 20 | 39 | 23 | 39 | 20 | 26 | 30 | 32 | 26 | 4 | 33 | 14 | 26 | 35 | 28 | 37 | 40 | 19 | 17 | 36 | 24 | — | — | — | 605 | 31 |
B38 | Topsail Middle School (Team) | 37 | 23 | 32 | 27 | 36 | 36 | 26 | 22 | 32 | 21 | 27 | 37 | 29 | 35 | 23 | 5 | 3 | 35 | 24 | 32 | 35 | 38 | 16 | 20 | 15 | — | 631 | 32 |
B8 | Montford North Star Academy (Team) | 32 | 37 | 10 | 24 | 38 | 37 | 31 | 5 | 6 | 30 | 30 | 26 | 38 | 33 | 36 | 31 | 37 | 30 | 25 | 14 | 32 | 25 | 29 | — | — | — | 636 | 33 |
B35 | St. Mark's Catholic School (Team) | 34 | 15 | 40 | 18 | 17 | 12 | 40 | 34 | 22 | 40 | 40 | 12 | 17 | 40 | 40 | 32 | 33 | 11 | 40 | 22 | 15 | 22 | 40 | — | — | — | 636 | 34 |
B40 | The O'Neal School (Team) | 29 | 25 | 7 | 29 | 21 | 24 | 30 | 39 | 28 | 12 | 34 | 17 | 36 | 29 | 28 | 30 | 38 | 31 | 40 | 24 | 38 | 30 | 31 | — | — | — | 650 | 35 |
B32 | Harry M. Arndt Middle School (Team) | 14 | 33 | 17 | 37 | 32 | 21 | 22 | 23 | 38 | 23 | 40 | 25 | 25 | 34 | 33 | 33 | 18 | 27 | 40 | 35 | 34 | 29 | 23 | — | — | — | 656 | 36 |
B29 | Moyock Middle School (Team) | 31 | 38 | 28 | 38 | 31 | 23 | 23 | 37 | 34 | 28 | 9 | 34 | 22 | 28 | 30 | 36 | 29 | 26 | 30 | 38 | 22 | 33 | 25 | 20 | 14 | 15 | 673 | 37 |
B15 | Woodington Middle School (Team) | 20 | 26 | 40 | 32 | 33 | 26 | 32 | 25 | 35 | 34 | 36 | 10 | 32 | 26 | 20 | 23 | 36 | 38 | 40 | 36 | 24 | 34 | 21 | — | — | — | 679 | 38 |
B11 | 71st Classical Middle School (Team) | 39 | 13 | 29 | 34 | 39 | 32 | 35 | 36 | 36 | 7 | 33 | 39 | 26 | 37 | 37 | 10 | 34 | 36 | 15 | 25 | 29 | 37 | 22 | — | — | — | 680 | 39 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.