School | Backyard Biologist | Chew The Fat | Clue In To Science | Codebusters | Data Crunchers | Duct Tape Challenge | Ecology Experts | Just Plane Awesome | Pasta Tower | Ping Pong Parachute | Ramp & Roll | Rock Star | Sky Quest | Super Sleuths | Weather Permitting | Coastal Countdown Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | International School at Gregory JV1 (Junior Varsity) | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 5 | 5 | 2 | 3 | 3 | 2 | 6 | 7 | 42 | 1 |
10 | Friends School of Wilmington JV1 (Junior Varsity) | 4 | 5 | 5 | 2 | 1 | 2 | 2 | 6 | 2 | 2 | 3 | 2 | 1 | 5 | 1 | 7 | 43 | 2 |
7 | Castle Hayne Elementary School JV1 (Junior Varsity) | 2 | 1 | 1 | 4 | 3 | 6 | 5 | 1 | 4 | 3 | 1 | 4 | 2 | 6 | 3 | 7 | 46 | 3 |
14 | Murrayville Elementary School JV1 (Junior Varsity) | 3 | 6 | 4 | 5 | 4 | 3 | 3 | 2 | 6 | 6 | 5 | 1 | 4 | 1 | 2 | 7 | 55 | 4 |
16 | Myrtle Grove Christian School JV1 (Junior Varsity) | 6 | 2 | 3 | 1 | 5 | 5 | 4 | 4 | 1 | 4 | 4 | 6 | 5 | 3 | 4 | 7 | 57 | 5 |
4 | John J. Blair Elementary JV1 (Junior Varsity) | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 3 | 1 | 6 | 5 | 6 | 4 | 5 | 7 | 72 | 6 |
21 | Wilmington Academy of Arts & Sciences (Varsity) | 6 | 3 | 4 | 2 | 2 | 2 | 6 | 10 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 47 | 1 |
17 | Ogden Elementary School (Varsity) | 5 | 1 | 1 | 3 | 5 | 9 | 9 | 7 | 3 | 2 | 1 | 3 | 2 | 5 | 2 | 16 | 58 | 2 |
20 | Porters Neck Elementary (Varsity) | 4 | 7 | 2 | 9 | 12 | 4 | 3 | 9 | 2 | 12 | 6 | 11 | 7 | 2 | 7 | 16 | 97 | 3 |
2 | Anderson Elementary (Varsity) | 8 | 2 | 8 | 6 | 1 | 1 | 12 | 14 | 15 | 3 | 3 | 7 | 4 | 9 | 8 | 4 | 101 | 4 |
3 | John J. Blair Elementary (Varsity) | 1 | 13 | 3 | 10 | 10 | 7 | 11 | 3 | 6 | 4 | 4 | 9 | 12 | 4 | 5 | 16 | 102 | 5 |
9 | Friends School of Wilmington (Varsity) | 7 | 8 | 11 | 8 | 6 | 5 | 1 | 8 | 4 | 5 | 7 | 12 | 8 | 7 | 9 | 16 | 106 | 6 |
13 | Murrayville Elementary School (Varsity) | 3 | 5 | 7 | 12 | 4 | 8 | 10 | 1 | 7 | 8 | 8 | 14 | 6 | 11 | 3 | 3 | 107 | 7 |
15 | Myrtle Grove Christian School (Varsity) | 12 | 6 | 14 | 1 | 3 | 10 | 5 | 6 | 1 | 11 | 9 | 4 | 11 | 6 | 10 | 2 | 109 | 8 |
6 | Castle Hayne Elementary School (Varsity) | 11 | 9 | 6 | 11 | 11 | 13 | 7 | 2 | 10 | 6 | 13 | 2 | 3 | 3 | 4 | 16 | 111 | 9 |
11 | International School at Gregory (Varsity) | 10 | 4 | 10 | 7 | 8 | 14 | 2 | 4 | 12 | 9 | 5 | 6 | 5 | 10 | 6 | 16 | 112 | 10 |
19 | Pine Valley Elementary (Varsity) | 2 | 11 | 9 | 4 | 7 | 6 | 4 | 13 | 8 | 7 | 11 | 10 | 9 | 13 | 12 | 5 | 126 | 11 |
5 | Carolina Beach Elementary School (Varsity) | 9 | 10 | 5 | 13 | 9 | 11 | 8 | 5 | 9 | 10 | 12 | 5 | 10 | 8 | 11 | 16 | 135 | 12 |
18 | Peace Rose Montessori School (Varsity) | 14 | 16 | 16 | 5 | 16 | 3 | 16 | 16 | 14 | 15 | 10 | 8 | 16 | 12 | 16 | 16 | 193 | 13 |
1 | Alderman Elementary School (Varsity) | 13 | 12 | 12 | 14 | 13 | 12 | 14 | 11 | 11 | 16 | 14 | 15 | 13 | 16 | 13 | 16 | 199 | 14 |
8 | Rachel Freeman School of Engineering (Varsity) | 15 | 14 | 13 | 16 | 14 | 16 | 13 | 12 | 13 | 16 | 16 | 13 | 14 | 16 | 14 | 16 | 215 | 15 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.