School | Backyard Biologist | Chew The Fat | Clue In To Science | Codebusters | Data Crunchers | Duct Tape Challenge | Ecology Experts | Just Plane Awesome | Pasta Tower | Ramp & Roll | Rock Star | Sky Quest | Super Sleuths | Weather Permitting | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | TMSA Triad Elementary JV1 (Junior Varsity) | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 23 | 1 |
6 | Team JOCO JV1 (Junior Varsity) | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 4 | 1 | 5 | 40 | 2 |
9 | TMSA Triad Elementary JV2 (Junior Varsity) | 2 | 4 | 5 | 2 | 3 | 1 | 3 | 3 | 4 | 4 | 3 | 1 | 5 | 2 | 42 | 3 |
11 | WB Wicker Elementary JV1 (Junior Varsity) | 3 | 1 | 1 | 3 | 5 | 2 | 2 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 44 | 4 |
7 | TMSA Triad Elementary (Varsity) | 3 | 1 | 2 | 4 | 2 | 5 | 3 | 4 | 2 | 2 | 4 | 3 | 1 | 1 | 37 | 1 |
5 | Team JOCO (Varsity) | 1 | 6 | 5 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 7 | 40 | 2 |
1 | Anderson Creek Academy (Varsity) | 2 | 2 | 3 | 5 | 4 | 3 | 6 | 1 | 4 | 6 | 1 | 4 | 2 | 2 | 45 | 3 |
4 | Super Science Sleuths (Varsity) | 6 | 3 | 1 | 1 | 8 | 2 | 5 | 8 | 5 | 5 | 3 | 1 | 3 | 3 | 54 | 4 |
3 | Highland Elementary School (Varsity) | 5 | 7 | 7 | 6 | 1 | 4 | 1 | 5 | 6 | 4 | 5 | 7 | 7 | 4 | 69 | 5 |
2 | Greenwood Elementary (Varsity) | 7 | 5 | 4 | 2 | 5 | 6 | 7 | 3 | 3 | 3 | 7 | 6 | 6 | 5 | 69 | 6 |
10 | WB Wicker Elementary (Varsity) | 4 | 4 | 6 | 8 | 6 | 8 | 4 | 8 | 7 | 9 | 6 | 5 | 5 | 6 | 86 | 7 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.