| School | Anatomy & Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Heredity | Helicopter | Machines | Metric Mastery | Meteorology | Remote Sensing | Rocks & Minerals | Scrambler | Solar System | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chicod School JV1 (Junior Varsity) | 3 | 2 | 6 | 3 | 2 | 3 | 5 | 4 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 3 | 4 | 2 | 50 | 1 |
| 15 | Hope Middle School JV1 (Junior Varsity) | 1 | 4 | 3 | 1 | 6 | 2 | 1 | 1 | 1 | 4 | 2 | 4 | 3 | 10 | 7 | 4 | 1 | 1 | 56 | 2 |
| 2 | Ayden Middle School JV1 (Junior Varsity) | 5 | 1 | 1 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 1 | 1 | 4 | 2 | 1 | 2 | 4 | 58 | 3 |
| 24 | The Oakwood School JV1 (Junior Varsity) | 2 | 3 | 5 | 6 | 1 | 1 | 4 | 2 | 8 | 3 | 5 | 6 | 6 | 3 | 4 | 2 | 7 | 6 | 74 | 4 |
| 27 | Woodington Middle School JV1 (Junior Varsity) | 10 | 10 | 7 | 4 | 3 | 6 | 2 | 5 | 6 | 10 | 3 | 10 | 8 | 10 | 6 | 5 | 3 | 3 | 111 | 5 |
| 11 | Contentnea Savannah School JV2 (Junior Varsity) | 10 | 10 | 2 | 2 | 7 | 7 | 7 | 8 | 5 | 10 | 10 | 3 | 5 | 2 | 3 | 10 | 6 | 7 | 114 | 6 |
| 10 | Contentnea Savannah School JV1 (Junior Varsity) | 4 | 10 | 10 | 10 | 9 | 4 | 3 | 7 | 7 | 10 | 10 | 5 | 2 | 10 | 5 | 10 | 5 | 5 | 126 | 7 |
| 29 | Zebulon G.T. Magnet Middle School JV1 (Junior Varsity) | 10 | 5 | 4 | 10 | 5 | 10 | 10 | 10 | 10 | 1 | 6 | 10 | 7 | 10 | 10 | 6 | 10 | 10 | 144 | 8 |
| 20 | Rochelle Middle School JV1 (Junior Varsity) | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 6 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 167 | 9 |
| 16 | Moyock Middle School (Varsity) | 2 | 10 | 3 | 3 | 4 | 3 | 8 | 3 | 7 | 6 | 8 | 10 | 2 | 8 | 2 | 3 | 5 | 5 | 92 | 1 |
| 3 | Bath Elementary School (Varsity) | 6 | 5 | 5 | 4 | 2 | 10 | 7 | 6 | 4 | 1 | 2 | 4 | 10 | 9 | 5 | 5 | 7 | 3 | 95 | 2 |
| 7 | Chicod School (Varsity) | 3 | 13 | 1 | 2 | 3 | 7 | 4 | 10 | 3 | 4 | 6 | 5 | 4 | 2 | 17 | 10 | 3 | 1 | 98 | 3 |
| 23 | The Oakwood School (Varsity) | 1 | 12 | 6 | 1 | 1 | 1 | 3 | 5 | 1 | 7 | 13 | 13 | 5 | 12 | 9 | 2 | 10 | 2 | 104 | 4 |
| 14 | Hope Middle School (Varsity) | 4 | 4 | 8 | 11 | 8 | 5 | 1 | 1 | 16 | 21 | 3 | 3 | 3 | 5 | 1 | 7 | 1 | 7 | 109 | 5 |
| 4 | C.M. Eppes Middle School (Varsity) | 12 | 3 | 4 | 10 | 15 | 6 | 6 | 4 | 5 | 13 | 1 | 9 | 13 | 10 | 3 | 13 | 9 | 13 | 149 | 6 |
| 1 | Ayden Middle School (Varsity) | 14 | 2 | 12 | 12 | 10 | 8 | 15 | 11 | 2 | 11 | 7 | 1 | 8 | 13 | 6 | 12 | 2 | 6 | 152 | 7 |
| 21 | Thales Academy (Varsity) | 7 | 8 | 11 | 7 | 16 | 2 | 9 | 8 | 6 | 12 | 11 | 8 | 9 | 3 | 16 | 4 | 13 | 12 | 162 | 8 |
| 12 | Currituck County Middle School (Varsity) | 13 | 11 | 7 | 8 | 9 | 14 | 12 | 2 | 10 | 8 | 5 | 6 | 12 | 7 | 11 | 15 | 8 | 11 | 169 | 9 |
| 26 | Woodington Middle School (Varsity) | 5 | 9 | 13 | 6 | 14 | 4 | 10 | 15 | 15 | 5 | 10 | 11 | 1 | 16 | 15 | 1 | 16 | 4 | 170 | 10 |
| 18 | Pocosin Innovative Charter School (Varsity) | 11 | 6 | 9 | 13 | 6 | 12 | 2 | 12 | 9 | 21 | 14 | 7 | 15 | 4 | 8 | 9 | 6 | 9 | 173 | 11 |
| 6 | Cape Hatteras Secondary School (Varsity) | 8 | 7 | 16 | 9 | 13 | 11 | 13 | 14 | 8 | 9 | 12 | 12 | 7 | 15 | 13 | 8 | 4 | 8 | 187 | 12 |
| 5 | Camden Middle School (Varsity) | 15 | 1 | 10 | 5 | 5 | 20 | 20 | 9 | 11 | 20 | 9 | 2 | 20 | 1 | 4 | 14 | 20 | 10 | 196 | 13 |
| 13 | E.B. Frink Middle School (Varsity) | 17 | 20 | 14 | 17 | 20 | 9 | 11 | 7 | 12 | 20 | 20 | 15 | 11 | 11 | 7 | 6 | 20 | 20 | 257 | 14 |
| 17 | Ocracoke School (Varsity) | 10 | 20 | 2 | 20 | 12 | 20 | 5 | 13 | 20 | 10 | 20 | 20 | 20 | 20 | 10 | 20 | 11 | 20 | 273 | 15 |
| 9 | Contentnea Savannah School (Varsity) | 9 | 20 | 20 | 20 | 7 | 13 | 20 | 20 | 13 | 3 | 20 | 16 | 6 | 14 | 20 | 20 | 20 | 15 | 276 | 16 |
| 25 | Wellcome Middle School (Varsity) | 18 | 20 | 20 | 16 | 11 | 15 | 14 | 16 | 14 | 20 | 20 | 14 | 14 | 6 | 14 | 20 | 14 | 14 | 280 | 17 |
| 28 | Zebulon Magnet Elementary School (Varsity) | 20 | 14 | 15 | 14 | 20 | 20 | 20 | 20 | 20 | 2 | 4 | 20 | 20 | 20 | 18 | 11 | 12 | 20 | 290 | 18 |
| 19 | Rochelle Middle School (Varsity) | 16 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 20 | 15 | 20 | 338 | 19 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.